THE 10 MOST BRIGHTEST STARS

                A.R.             DECL.          MAG.  LIGHT YEARS
Beta        15h 17m 00.47s	-09° 22' 58.3	2.61	160     Zubeneschamali, Zuben Eschamali, Zuben el Chamali, Zubenesch, Zubenelg, Kiffa Borealis, Lanx Australis
Alfa        14h 50m 52.78s	-16° 02' 29.8	2.75	77      Zubenelgenubi, Zuben Elgenubi, Kiffa Australis, Elkhiffa australis
Sigma       15h 04m 04.26s	-25° 16' 54.7	3.25	292     precedentemente gamma Scorpii; Brachium, Cornu, Zuben el Genubi, Zuben Hakrabi, Ankaa
Upsilon     15h 37m 01.46s	-28° 08' 06.3	3.60	195     Derakrab Borealis, Deracrab Borealis, Dhira al Akrab
Tau         15h 38m 39.38s	-29° 46' 39.7	3.66	445     Derakrab Australis, Deracrab Australis, Dhira al Akrab
Gamma       15h 35m 31.54s	-14° 47' 22.4	3.91	152     Zuben Elakrab, Zuben (el) Hakrabi, Zuben Hakraki
Theta       15h 53m 49.48s	-16° 43' 46.6	4.13	163
16 Lib      14h 57m 11.06s	-04° 20' 45.9	4.47	91
Iota        15h 12m 13.31s	-19° 47' 29.9	4.54	376
37 Lib      15h 34m 10.52s	-10° 03' 50.3	4.61	94

OBJECTS


BOUNDARIES

Testa del Serpente,Vergine,Idra,Lupo,Scorpione,Ofiuco