THE 10 MOST BRIGHTEST STARS

                A.R.             DECL.          MAG.  LIGHT YEARS
Gamma       21h 01m 17.46s	-32° 15' 28.0	4.67	223
Epsilon     21h 17m 56.25s	-32° 10' 20.9	4.71	165
Theta       21h 20m 45.58s	-40° 48' 34.2	4.80	186
Alfa        20h 49m 58.08s	-33° 46' 46.8	4.89	380
Iota        20h 48m 29.00s	-43° 59' 17.8	5.11	134
Nu          20h 33m 55.06s	-44° 30' 57.5	5.12	216
2 PsA       21h 06m 24.68s	-32° 20' 29.9	5.20	354
            21h 13m 02.93s	-39° 25' 28.7	5.25	109
Zeta        21h 02m 57.97s	-38° 37' 52.3	5.32	115
            20h 53m 40.15s	-39° 48' 34.7	5.34	412

OBJECTS


BOUNDARIES

Gru,Pesce Australe,Capricorno,Sagittario,Indiano