THE 10 MOST BRIGHTEST STARS

                A.R.             DECL.          MAG.  LIGHT YEARS
Alfa        00h 26m 16.87s	-42° 18' 18.4	2.40	77      Ankaa, Nair al Zaurak, Cymbae, Lucida Cymbae
Beta        01h 06m 05.11s	-46° 43' 06.6	3.32	198
Gamma       01h 28m 21.94s	-43° 19' 03.8	3.41	234
Epsilon     00h 09m 24.54s	-45° 44' 49.2	3.88	140
Kappa       00h 26m 12.12s	-43° 40' 47.7	3.93	77
Delta       01h 31m 14.98s	-49° 04' 23.1   3.93	147
Zeta        01h 08m 23.06s	-55° 14' 45.0	3.94	280
Eta         00h 43m 21.24s	-57° 27' 47.2	4.36	240
Psi         01h 53m 38.82s	-46° 18' 08.8	4.39	321
Mu          00h 41m 19.58s	-46° 05' 06.0	4.59	247

OBJECTS


BOUNDARIES

Gru,Tucano,Eridano,Fornace,Scultore