THE 10 MOST BRIGHTEST STARS

                A.R.             DECL.          MAG.  LIGHT YEARS
Alfa        16h 48m 39.87s	-69° 01' 39.5	1.91	415
Beta        15h 55m 08.81s	-63° 25' 47.1	2.83	40
Gamma       15h 18m 54.69s	-68° 40' 46.1	2.87	183
Delta       16h 15m 26.27s	-63° 41' 08.3	3.86	621
Epsilon     15h 36m 43.19s	-66° 19' 00.9	4.11	216
Zeta        16h 28m 27.80s	-70° 05' 04.8	4.90	39
            16h 46m 40.01s	-67° 06' 34.8	5.10	626
Kappa       15h 55m 29.61s	-68° 36' 10.8	5.11	2991
            16h 30m 49.37s	-61° 38' 00.5	5.19	669
Iota        16h 27m 57.27s	-64° 03' 28.8	5.28	132     variable Gamma Doradus, triple star

OBJECTS

NGC 6025    Open cluster, mag. 7, diameter 10'

BOUNDARIES

Regolo,Altare,Compasso,Uccello del Paradiso