THE 10 MOST BRIGHTEST STARS

                A.R.             DECL.          MAG.  LIGHT YEARS
Alfa        19h 28m 42.41s	+24° 39' 54.6	4.44	296     Anser, Lucida, Lukida Anseris
23 Vul      20h 15m 46.16s	+27° 48' 51.2	4.50	328
31 Vul      20h 52m 07.73s	+27° 05' 49.7	4.56	216
13 Vul      19h 53m 27.68s	+24° 04' 46.3	4.57	359
15 Vul      20h 01m 06.01s	+27° 45' 12.8	4.66	222
1 Vul       19h 16m 13.04s	+21° 23' 25.6	4.76	911
            20h 15m 15.89s	+25° 35' 31.1	4.79	1199
29 Vul      20h 38m 31.29s	+21° 12' 04.2	4.81	213
12 Vul      19h 51m 04.09s	+22° 36' 36.3	4.90	619
30 Vul      20h 44m 52.52s	+25° 16' 15.8	4.92	365

OBJECTS

M 27        Planetary nebulose (nebulosa Manubrio), mag. 7.6, diameter 8'
NGC 6940    starr cluster aperto, mag. 8.2, diameter 20'

BOUNDARIES

Cigno,Lira,Ercole,Freccia,Delfino,Pegaso