EXTREME DECLINATIONS OF SUN, MOON AND PLANETS 1900-2100



        SUN (over +/-23°)

    Date      TDT     Dec. °

1900/06/21 21:33:57  23.45137
1900/12/22 06:35:34 -23.45068
1901/06/22 03:29:27  23.45028
1901/12/22 12:43:33 -23.45009
1902/06/22 09:17:27  23.44982
1902/12/22 18:29:16 -23.44949
1903/06/22 14:59:38  23.44917
1903/12/23 00:25:07 -23.44885
1904/06/21 20:58:38  23.44903
1904/12/22 06:12:28 -23.44910
1905/06/22 02:44:04  23.44903
1905/12/22 12:02:04 -23.44905
1906/06/22 08:47:35  23.44935
1906/12/22 17:57:00 -23.44992
1907/06/22 14:19:31  23.45028
1907/12/22 23:45:11 -23.45043
1908/06/21 20:18:57  23.45078
1908/12/22 05:40:39 -23.45121
1909/06/22 02:09:22  23.45180
1909/12/22 11:14:00 -23.45208
1910/06/22 07:42:41  23.45206
1910/12/22 17:15:29 -23.45231
1911/06/22 13:43:45  23.45268
1911/12/22 22:53:59 -23.45285
1912/06/21 19:10:04  23.45293
1912/12/22 04:41:12 -23.45277
1913/06/22 01:13:51  23.45273
1913/12/22 10:40:36 -23.45288
1914/06/22 06:54:14  23.45279
1914/12/22 16:15:57 -23.45236
1915/06/22 12:26:42  23.45198
1915/12/22 22:22:03 -23.45162
1916/06/21 18:29:49  23.45148
1916/12/22 03:54:23 -23.45096
1917/06/21 23:58:58  23.45033
1917/12/22 09:47:16 -23.44980
1918/06/22 06:07:22  23.44931
1918/12/22 15:43:41 -23.44910
1919/06/22 11:48:14  23.44866
1919/12/22 21:22:36 -23.44784
1920/06/21 17:43:11  23.44749
1920/12/22 03:24:25 -23.44731
1921/06/21 23:37:16  23.44707
1921/12/22 09:00:57 -23.44677
1922/06/22 05:22:33  23.44648
1922/12/22 15:02:25 -23.44640
1923/06/22 11:09:51  23.44662
1923/12/22 20:50:56 -23.44679
1924/06/21 16:51:36  23.44685
1924/12/22 02:44:41 -23.44692
1925/06/21 22:56:37  23.44729
1925/12/22 08:40:18 -23.44793
1926/06/22 04:26:42  23.44816
1926/12/22 14:27:59 -23.44826
1927/06/22 10:23:07  23.44864
1927/12/22 20:26:00 -23.44892
1928/06/21 16:09:55  23.44947
1928/12/22 01:58:02 -23.44974
1929/06/21 21:55:12  23.44971
1929/12/22 07:56:56 -23.45001
1930/06/22 04:00:26  23.45035
1930/12/22 13:38:59 -23.45057
1931/06/22 09:20:46  23.45061
1931/12/22 19:26:59 -23.45038
1932/06/21 15:28:04  23.45039
1932/12/22 01:20:02 -23.45043
1933/06/21 21:10:14  23.45023
1933/12/22 06:51:03 -23.44980
1934/06/22 02:46:31  23.44924
1934/12/22 12:56:31 -23.44892
1935/06/22 08:43:28  23.44873
1935/12/22 18:32:51 -23.44811
1936/06/21 14:14:46  23.44748
1936/12/22 00:28:57 -23.44697
1937/06/21 20:19:44  23.44653
1937/12/22 06:22:58 -23.44631
1938/06/22 01:58:06  23.44586
1938/12/22 12:09:34 -23.44510
1939/06/22 07:43:12  23.44482
1939/12/22 18:12:38 -23.44464
1940/06/21 13:36:34  23.44453
1940/12/21 23:48:05 -23.44425
1941/06/21 19:30:04  23.44403
1941/12/22 05:50:12 -23.44415
1942/06/22 01:23:10  23.44429
1942/12/22 11:36:37 -23.44452
1943/06/22 07:04:46  23.44464
1943/12/22 17:29:35 -23.44464
1944/06/21 13:09:51  23.44505
1944/12/21 23:18:43 -23.44565
1945/06/21 18:48:03  23.44588
1945/12/22 04:58:10 -23.44602
1946/06/22 00:45:34  23.44635
1946/12/22 11:00:18 -23.44680
1947/06/22 06:21:20  23.44730
1947/12/22 16:36:42 -23.44758
1948/06/21 12:05:09  23.44762
1948/12/21 22:37:53 -23.44789
1949/06/21 18:09:56  23.44821
1949/12/22 04:21:19 -23.44841
1950/06/21 23:29:27  23.44824
1950/12/22 10:12:26 -23.44791
1951/06/22 05:31:44  23.44788
1951/12/22 16:05:46 -23.44770
1952/06/21 11:10:04  23.44742
1952/12/21 21:37:00 -23.44695
1953/06/21 16:59:32  23.44638
1953/12/22 03:38:40 -23.44611
1954/06/21 22:59:08  23.44587
1954/12/22 09:19:18 -23.44531
1955/06/22 04:24:21  23.44467
1955/12/22 15:13:29 -23.44417
1956/06/21 10:31:21  23.44382
1956/12/21 21:00:27 -23.44356
1957/06/21 16:14:48  23.44309
1957/12/22 02:45:21 -23.44248
1958/06/21 22:01:22  23.44211
1958/12/22 08:45:59 -23.44210
1959/06/22 03:49:23  23.44202
1959/12/22 14:28:15 -23.44172
1960/06/21 09:40:13  23.44155
1960/12/21 20:32:59 -23.44178
1961/06/21 15:36:25  23.44199
1961/12/22 02:15:31 -23.44221
1962/06/21 21:16:54  23.44235
1962/12/22 08:16:44 -23.44243
1963/06/22 03:12:15  23.44288
1963/12/22 14:05:10 -23.44343
1964/06/21 08:51:38  23.44376
1964/12/21 19:44:18 -23.44390
1965/06/21 14:57:35  23.44425
1965/12/22 01:47:08 -23.44481
1966/06/21 20:35:55  23.44516
1966/12/22 07:22:26 -23.44541
1967/06/22 02:18:29  23.44542
1967/12/22 13:21:48 -23.44549
1968/06/21 08:20:33  23.44575
1968/12/21 18:58:06 -23.44585
1969/06/21 13:48:51  23.44558
1969/12/22 00:43:36 -23.44522
1970/06/21 19:50:01  23.44513
1970/12/22 06:40:13 -23.44506
1971/06/22 01:15:53  23.44472
1971/12/22 12:17:49 -23.44423
1972/06/21 07:06:39  23.44373
1972/12/21 18:20:43 -23.44347
1973/06/21 13:05:05  23.44321
1973/12/22 00:02:25 -23.44267
1974/06/21 18:31:30  23.44194
1974/12/22 05:59:55 -23.44141
1975/06/22 00:35:03  23.44111
1975/12/22 11:46:45 -23.44069
1976/06/21 06:18:30  23.44024
1976/12/21 17:32:54 -23.43972
1977/06/21 12:18:42  23.43940
1977/12/21 23:28:58 -23.43951
1978/06/21 18:08:46  23.43945
1978/12/22 05:15:07 -23.43926
1979/06/21 23:55:01  23.43917
1979/12/22 11:17:04 -23.43941
1980/06/21 05:52:34  23.43978
1980/12/21 16:51:37 -23.43997
1981/06/21 11:38:09  23.44011
1981/12/21 22:53:20 -23.44036
1982/06/21 17:32:13  23.44072
1982/12/22 04:41:06 -23.44134
1983/06/21 23:03:16  23.44167
1983/12/22 10:25:45 -23.44171
1984/06/21 05:05:42  23.44210
1984/12/21 16:30:23 -23.44262
1985/06/21 10:46:28  23.44288
1985/12/21 22:02:11 -23.44304
1986/06/21 16:26:23  23.44303
1986/12/22 04:07:59 -23.44305
1987/06/21 22:17:43  23.44328
1987/12/22 09:43:36 -23.44324
1988/06/21 03:50:05  23.44307
1988/12/21 15:28:31 -23.44267
1989/06/21 10:00:20  23.44255
1989/12/21 21:25:39 -23.44259
1990/06/21 15:28:55  23.44211
1990/12/22 03:01:57 -23.44158
1991/06/21 21:21:04  23.44108
1991/12/22 09:02:27 -23.44065
1992/06/21 03:18:22  23.44036
1992/12/21 14:37:53 -23.43974
1993/06/21 08:54:40  23.43898
1993/12/21 20:30:56 -23.43853
1994/06/21 14:56:38  23.43824
1994/12/22 02:23:11 -23.43794
1995/06/21 20:28:03  23.43753
1995/12/22 08:14:58 -23.43709
1996/06/21 02:29:06  23.43699
1996/12/21 14:11:15 -23.43711
1997/06/21 08:18:44  23.43711
1997/12/21 20:01:46 -23.43700
1998/06/21 14:02:35  23.43691
1998/12/22 02:04:13 -23.43713
1999/06/21 19:54:25  23.43760
1999/12/22 07:39:19 -23.43764
2000/06/21 01:41:57  23.43786
2000/12/21 13:41:23 -23.43814
2001/06/21 07:46:57  23.43850
2001/12/21 19:23:28 -23.43915
2002/06/21 13:18:33  23.43947
2002/12/22 01:10:47 -23.43951
2003/06/21 19:14:59  23.43990
2003/12/22 07:11:28 -23.44033
2004/06/21 00:58:04  23.44069
2004/12/21 12:35:52 -23.44070
2005/06/21 06:43:09  23.44066
2005/12/21 18:41:18 -23.44079
2006/06/21 12:33:02  23.44090
2006/12/22 00:19:45 -23.44083
2007/06/21 18:00:19  23.44061
2007/12/22 06:09:38 -23.44012
2008/06/21 00:07:23  23.43996
2008/12/21 12:07:06 -23.43992
2009/06/21 05:41:40  23.43935
2009/12/21 17:42:47 -23.43871
2010/06/21 11:31:50  23.43822
2010/12/21 23:46:56 -23.43772
2011/06/21 17:19:30  23.43745
2011/12/22 05:23:59 -23.43679
2012/06/20 23:04:16  23.43618
2012/12/21 11:17:12 -23.43578
2013/06/21 05:12:37  23.43557
2013/12/21 17:10:29 -23.43541
2014/06/21 10:44:48  23.43498
2014/12/21 23:02:14 -23.43459
2015/06/21 16:44:37  23.43458
2015/12/22 04:53:46 -23.43460
2016/06/20 22:32:57  23.43463
2016/12/21 10:39:38 -23.43454
2017/06/21 04:24:50  23.43445
2017/12/21 16:35:46 -23.43478
2018/06/21 10:12:00  23.43529
2018/12/21 22:17:46 -23.43541
2019/06/21 15:48:38  23.43565
2019/12/22 04:23:49 -23.43600
2020/06/20 21:52:18  23.43651
2020/12/21 10:03:03 -23.43714
2021/06/21 03:25:57  23.43741
2021/12/21 15:56:44 -23.43747
2022/06/21 09:19:44  23.43780
2022/12/21 21:55:50 -23.43815
2023/06/21 14:58:20  23.43847
2023/12/22 03:21:51 -23.43830
2024/06/20 20:49:21  23.43824
2024/12/21 09:27:47 -23.43840
2025/06/21 02:49:28  23.43835
2025/12/21 15:00:26 -23.43824
2026/06/21 08:18:37  23.43794
2026/12/21 20:52:36 -23.43742
2027/06/21 14:18:53  23.43723
2027/12/22 02:44:54 -23.43707
2028/06/20 19:57:43  23.43657
2028/12/21 08:16:01 -23.43589
2029/06/21 01:51:52  23.43540
2029/12/21 14:21:52 -23.43506
2030/06/21 07:33:20  23.43472
2030/12/21 20:03:30 -23.43413
2031/06/21 13:13:21  23.43357
2031/12/22 02:02:13 -23.43315
2032/06/20 19:17:15  23.43297
2032/12/21 07:54:44 -23.43284
2033/06/21 00:54:44  23.43235
2033/12/21 13:46:25 -23.43197
2034/06/21 06:52:01  23.43203
2034/12/21 19:39:21 -23.43204
2035/06/21 12:30:35  23.43213
2035/12/22 01:26:10 -23.43205
2036/06/20 18:33:10  23.43219
2036/12/21 07:20:15 -23.43264
2037/06/21 00:26:29  23.43314
2037/12/21 13:02:32 -23.43343
2038/06/21 06:04:28  23.43360
2038/12/21 19:07:24 -23.43398
2039/06/21 12:05:53  23.43448
2039/12/22 00:41:00 -23.43495
2040/06/20 17:40:45  23.43518
2040/12/21 06:31:29 -23.43524
2041/06/20 23:42:33  23.43541
2041/12/21 12:25:20 -23.43579
2042/06/21 05:15:17  23.43602
2042/12/21 17:58:14 -23.43586
2043/06/21 10:57:15  23.43572
2043/12/22 00:08:47 -23.43590
2044/06/20 16:57:33  23.43590
2044/12/21 05:39:52 -23.43571
2045/06/20 22:27:46  23.43533
2045/12/21 11:38:11 -23.43487
2046/06/21 04:23:26  23.43461
2046/12/21 17:31:02 -23.43436
2047/06/21 09:58:43  23.43383
2047/12/21 23:04:30 -23.43306
2048/06/20 15:58:08  23.43261
2048/12/21 05:09:42 -23.43234
2049/06/20 21:48:53  23.43188
2049/12/21 10:46:32 -23.43134
2050/06/21 03:30:31  23.43077
2050/12/21 16:45:56 -23.43037
2051/06/21 09:26:21  23.43020
2051/12/21 22:32:05 -23.43006
2052/06/20 15:09:57  23.42974
2052/12/21 04:18:23 -23.42943
2053/06/20 21:12:32  23.42955
2053/12/21 10:14:36 -23.42981
2054/06/21 02:43:56  23.42988
2054/12/21 16:05:35 -23.42992
2055/06/21 08:42:05  23.43012
2055/12/21 22:03:57 -23.43057
2056/06/20 14:32:44  23.43105
2056/12/21 03:46:54 -23.43133
2057/06/20 20:15:11  23.43139
2057/12/21 09:48:58 -23.43174
2058/06/21 02:13:06  23.43225
2058/12/21 15:25:02 -23.43259
2059/06/21 07:41:39  23.43279
2059/12/21 21:17:35 -23.43284
2060/06/20 13:52:26  23.43312
2060/12/21 03:07:15 -23.43350
2061/06/20 19:30:42  23.43368
2061/12/21 08:43:29 -23.43362
2062/06/21 01:12:01  23.43338
2062/12/21 14:51:13 -23.43349
2063/06/21 07:08:04  23.43343
2063/12/21 20:17:34 -23.43306
2064/06/20 12:40:34  23.43263
2064/12/21 02:13:19 -23.43215
2065/06/20 18:42:30  23.43177
2065/12/21 08:03:36 -23.43154
2066/06/21 00:11:50  23.43096
2066/12/21 13:43:39 -23.43019
2067/06/21 06:01:08  23.42973
2067/12/21 19:50:45 -23.42950
2068/06/20 11:55:23  23.42914
2068/12/21 01:27:37 -23.42856
2069/06/20 17:39:57  23.42805
2069/12/21 07:29:53 -23.42779
2070/06/20 23:30:17  23.42766
2070/12/21 13:17:00 -23.42748
2071/06/21 05:15:25  23.42728
2071/12/21 19:06:53 -23.42698
2072/06/20 11:23:16  23.42718
2072/12/21 01:00:22 -23.42753
2073/06/20 17:03:36  23.42752
2073/12/21 06:47:23 -23.42762
2074/06/20 23:02:43  23.42786
2074/12/21 12:44:23 -23.42827
2075/06/21 04:44:45  23.42876
2075/12/21 18:22:35 -23.42898
2076/06/20 10:33:27  23.42915
2076/12/21 00:11:53 -23.42955
2077/06/20 16:32:39  23.43006
2077/12/21 06:00:48 -23.43053
2078/06/20 21:52:43  23.43068
2078/12/21 11:58:53 -23.43074
2079/06/21 03:56:49  23.43106
2079/12/21 17:50:04 -23.43131
2080/06/20 09:33:00  23.43139
2080/12/20 23:29:13 -23.43125
2081/06/20 15:19:09  23.43084
2081/12/21 05:32:12 -23.43083
2082/06/20 21:09:26  23.43076
2082/12/21 11:00:57 -23.43017
2083/06/21 02:39:40  23.42977
2083/12/21 16:59:20 -23.42925
2084/06/20 08:51:12  23.42898
2084/12/20 22:43:41 -23.42876
2085/06/20 14:28:03  23.42815
2085/12/21 04:27:43 -23.42752
2086/06/20 20:16:25  23.42705
2086/12/21 10:30:58 -23.42681
2087/06/21 02:07:59  23.42649
2087/12/21 16:04:51 -23.42581
2088/06/20 07:57:01  23.42535
2088/12/20 22:05:08 -23.42520
2089/06/20 13:51:02  23.42501
2089/12/21 03:50:11 -23.42490
2090/06/20 19:31:49  23.42477
2090/12/21 09:48:16 -23.42452
2091/06/21 01:28:51  23.42480
2091/12/21 15:42:36 -23.42519
2092/06/20 07:11:23  23.42529
2092/12/20 21:29:52 -23.42540
2093/06/20 13:13:00  23.42569
2093/12/21 03:30:33 -23.42618
2094/06/20 18:46:22  23.42670
2094/12/21 09:09:02 -23.42685
2095/06/21 00:36:30  23.42716
2095/12/21 15:09:03 -23.42747
2096/06/20 06:41:04  23.42798
2096/12/20 20:46:54 -23.42843
2097/06/20 12:09:14  23.42839
2097/12/21 02:40:14 -23.42841
2098/06/20 18:12:12  23.42868
2098/12/21 08:27:16 -23.42877
2099/06/20 23:41:13  23.42874
2099/12/21 14:02:04 -23.42849

    MERCURY (over +/-23°)

1900/01/15 15:57:03 -23.86085
1900/06/10 23:51:48  25.34433
1900/11/06 15:22:41 -23.88487
1901/01/07 09:52:11 -24.44196
1901/06/02 02:32:06  25.60978
1901/12/30 03:44:06 -24.89978
1902/05/24 09:01:42  25.57995
1902/12/21 22:00:02 -25.27950
1903/05/13 20:00:22  24.62594
1903/07/16 18:53:44  23.36743
1903/12/13 17:48:52 -25.59526
1904/07/06 00:59:16  24.11966
1904/12/04 15:14:50 -25.81793
1905/06/26 09:37:54  24.68245
1905/11/26 01:38:27 -25.78516
1906/01/21 01:43:05 -23.42666
1906/06/16 22:44:15  25.12842
1906/11/15 00:56:36 -24.97717
1907/01/12 19:06:31 -24.12122
1907/06/07 19:37:19  25.47416
1908/01/04 13:05:58 -24.64436
1908/05/29 02:00:06  25.65563
1908/12/26 06:58:00 -25.06742
1909/05/19 23:21:53  25.35482
1909/12/18 01:44:39 -25.42226
1910/05/07 21:13:53  23.69959
1910/07/12 06:51:01  23.71444
1910/12/09 22:28:57 -25.70824
1911/07/02 13:56:08  24.37489
1911/12/01 18:37:20 -25.85983
1912/06/22 00:03:41  24.88371
1912/11/21 11:00:06 -25.59109
1913/01/17 04:11:42 -23.74678
1913/06/12 16:00:52  25.28914
1913/11/09 01:53:44 -24.24835
1914/01/08 22:08:11 -24.35637
1914/06/03 17:05:47  25.58199
1914/12/31 16:05:25 -24.83111
1915/05/26 00:36:01  25.62734
1915/12/23 10:16:17 -25.22282
1916/05/14 23:33:56  24.89166
1916/07/17 13:39:39  23.21516
1916/12/14 05:47:31 -25.55042
1917/07/07 19:16:56  24.01069
1917/12/06 03:16:56 -25.79481
1918/06/28 03:24:59  24.59758
1918/11/27 17:55:55 -25.82772
1919/01/22 14:17:10 -23.28463
1919/06/18 15:35:37  25.06016
1919/11/17 05:51:00 -25.19636
1920/01/14 07:11:44 -24.01713
1920/06/08 11:03:54  25.42381
1920/11/02 18:05:02 -23.23774
1921/01/05 01:14:19 -24.56095
1921/05/30 16:13:51  25.64339
1921/12/27 19:10:37 -24.99694
1922/05/21 18:26:03  25.46411
1922/12/19 13:50:38 -25.36232
1923/05/10 06:46:11  24.09821
1923/07/14 01:21:12  23.57598
1923/12/11 10:23:51 -25.66262
1924/07/03 08:07:31  24.27066
1924/12/02 07:33:21 -25.84829
1925/06/23 17:40:38  24.80108
1925/11/23 08:22:11 -25.68693
1926/01/18 16:38:36 -23.62050
1926/06/14 08:27:36  25.22405
1926/11/11 11:16:32 -24.56407
1927/01/10 10:30:08 -24.26159
1927/06/05 07:57:28  25.54191
1928/01/02 04:26:44 -24.75505
1928/05/26 15:36:47  25.65058
1928/12/23 22:32:24 -25.16023
1929/05/17 00:42:45  25.10504
1929/07/19 08:33:35  23.05039
1929/12/15 17:50:05 -25.50051
1930/07/09 13:38:19  23.89500
1930/12/07 15:14:45 -25.76510
1931/06/29 21:23:00  24.51004
1931/11/29 08:58:06 -25.85405
1932/01/24 03:15:04 -23.13544
1932/06/19 08:45:48  24.99163
1932/11/18 08:51:15 -25.38137
1933/01/14 19:30:47 -23.91256
1933/06/10 02:51:34  25.37395
1933/11/05 06:19:34 -23.66753
1934/01/06 13:32:39 -24.48082
1934/06/01 06:33:00  25.62732
1934/12/29 07:28:22 -24.93177
1935/05/23 11:57:03  25.55023
1935/12/21 01:55:38 -25.30772
1936/05/11 14:17:31  24.44743
1936/07/14 19:51:05  23.43668
1936/12/11 22:11:09 -25.62014
1937/07/05 02:16:19  24.16728
1937/12/03 19:50:14 -25.83273
1938/06/25 11:15:33  24.71872
1938/11/25 03:25:36 -25.75988
1939/01/20 04:57:23 -23.48835
1939/06/16 00:58:12  25.15736
1939/11/13 19:01:46 -24.84209
1940/01/11 22:39:49 -24.16199
1940/06/05 22:55:42  25.49565
1941/01/02 16:41:39 -24.67409
1941/05/28 06:05:40  25.65543
1941/12/25 10:48:04 -25.09185
1942/05/18 23:24:00  25.27220
1942/12/17 05:56:41 -25.44348
1943/05/06 11:40:23  23.42492
1943/07/11 08:02:59  23.76752
1943/12/09 03:08:17 -25.72508
1944/06/30 15:28:47  24.41277
1944/11/29 22:52:27 -25.85999
1945/06/21 02:05:44  24.91423
1945/11/20 09:37:42 -25.52581
1946/01/16 07:47:05 -23.79655
1946/06/11 18:51:13  25.31492
1946/11/07 17:34:23 -24.05055
1947/01/08 01:49:52 -24.39219
1947/06/02 20:58:32  25.59850
1947/12/30 19:51:17 -24.86058
1948/05/24 04:09:54  25.60681
1948/12/21 14:14:06 -25.24952
1949/05/13 19:27:59  24.74160
1949/07/16 14:36:53  23.28924
1949/12/13 10:14:46 -25.57539
1950/07/06 20:34:56  24.06140
1950/12/05 08:05:38 -25.81295
1951/06/27 05:03:25  24.63739
1951/11/26 20:44:55 -25.81518
1952/01/21 17:30:46 -23.35440
1952/06/16 17:49:34  25.09385
1952/11/15 01:09:15 -25.08637
1953/01/12 10:46:49 -24.06490
1953/06/07 14:16:13  25.45174
1954/01/04 04:50:54 -24.59742
1954/05/29 20:23:03  25.65456
1954/12/26 22:56:44 -25.02770
1955/05/20 19:46:39  25.40802
1955/12/18 17:54:19 -25.38932
1956/05/07 22:36:03  23.86397
1956/07/12 02:26:36  23.63732
1956/12/09 14:52:01 -25.68476
1957/07/02 09:31:14  24.31365
1957/12/01 11:57:49 -25.85619
1958/06/22 19:26:12  24.83391
1958/11/22 08:15:36 -25.63950
1959/01/17 20:03:32 -23.67381
1959/06/13 11:00:38  25.25076
1959/11/10 03:44:18 -24.39150
1960/01/09 14:02:32 -24.29755
1960/06/03 11:38:37  25.55939
1960/12/31 08:08:14 -24.78278
1961/05/25 19:32:57  25.63753
1961/12/23 02:27:50 -25.18357
1962/05/15 22:17:03  24.98163
1962/07/18 09:22:19  23.12533
1962/12/14 22:11:15 -25.52132
1963/07/08 14:53:23  23.94331
1963/12/06 20:00:51 -25.78035
1964/06/27 22:58:50  24.54627
1964/11/27 12:27:11 -25.84504
1965/01/22 06:19:35 -23.20587
1965/06/18 10:55:20  25.02186
1965/11/17 05:22:54 -25.28712
1966/01/13 23:09:10 -23.95897
1966/06/09 05:54:46  25.39932
1966/11/03 20:53:14 -23.43130
1967/01/05 17:18:06 -24.51587
1967/05/31 10:42:53  25.64022
1967/12/28 11:20:03 -24.96154
1968/05/21 14:25:32  25.50910
1968/12/19 06:04:29 -25.33528
1969/05/10 07:35:35  24.24567
1969/07/13 20:56:18  23.50397
1969/12/11 02:42:12 -25.64497
1970/07/04 03:38:11  24.21545
1970/12/03 00:29:23 -25.84790
1971/06/24 12:58:04  24.75702
1971/11/24 04:37:24 -25.73105
1972/01/19 08:16:03 -23.55078
1972/06/14 03:26:00  25.19026
1972/11/11 12:28:57 -24.69800
1973/01/10 02:09:28 -24.20554
1973/06/05 02:27:18  25.52103
1974/01/01 20:20:42 -24.70826
1974/05/27 10:07:44  25.65625
1974/12/24 14:38:44 -25.12044
1975/05/17 22:28:35  25.18021
1975/12/16 10:06:33 -25.46818
1976/05/04 01:17:43  23.13257
1976/07/09 09:13:13  23.82143
1976/12/07 07:47:59 -25.74426
1977/06/29 16:56:53  24.45125
1977/11/29 02:51:34 -25.85879
1978/01/23 19:14:39 -23.04591
1978/06/20 04:05:08  24.94462
1978/11/19 07:29:45 -25.45078
1979/01/15 11:19:21 -23.84404
1979/06/10 21:42:20  25.33924
1979/11/06 08:47:39 -23.83771
1980/01/07 05:30:08 -24.42559
1980/06/01 01:00:23  25.61164
1980/12/28 23:35:21 -24.88670
1981/05/23 07:22:35  25.57613
1981/12/20 18:15:10 -25.27236
1982/05/12 14:17:39  24.56928
1982/07/15 15:34:29  23.35551
1982/12/12 14:41:34 -25.59570
1983/07/05 21:57:16  24.10669
1983/12/04 12:51:16 -25.82598
1984/06/25 06:49:32  24.67266
1984/11/24 23:06:03 -25.79349
1985/01/19 20:51:32 -23.41787
1985/06/15 20:14:16  25.12415
1985/11/13 19:44:52 -24.96047
1986/01/11 14:27:51 -24.10872
1986/06/06 17:40:03  25.47675
1987/01/03 08:38:10 -24.63215
1987/05/29 00:32:59  25.66124
1987/12/26 02:51:07 -25.05811
1988/05/18 20:23:49  25.33916
1988/12/16 22:04:46 -25.41735
1989/05/06 13:32:57  23.60695
1989/07/11 03:35:40  23.69871
1989/12/08 19:33:08 -25.70936
1990/07/01 10:55:33  24.35855
1990/11/30 16:22:27 -25.86540
1991/06/21 21:20:23  24.87078
1991/11/21 07:25:27 -25.58713
1992/01/16 23:31:26 -23.72975
1992/06/11 13:43:24  25.28171
1992/11/07 19:38:45 -24.20853
1993/01/07 17:39:15 -24.33753
1993/06/02 15:27:35  25.58046
1993/12/30 11:47:21 -24.81386
1994/05/24 23:13:22  25.62303
1994/12/22 06:19:58 -25.20995
1995/05/14 18:43:39  24.84378
1995/07/17 10:11:44  23.19862
1995/12/14 02:29:06 -25.54421
1996/07/06 16:10:58  23.99159
1996/12/05 00:42:30 -25.79589
1997/06/27 00:35:47  24.58172
1997/11/26 15:33:09 -25.83146
1998/01/21 09:26:53 -23.27206
1998/06/17 13:02:37  25.05006
1998/11/16 01:04:50 -25.17988
1999/01/13 02:44:29 -24.00137
1999/06/08 09:00:47  25.42178
1999/11/02 11:05:26 -23.17923
2000/01/04 20:57:47 -24.54653
2000/05/29 14:51:18  25.64724
2000/12/26 15:12:15 -24.98712
2001/05/20 16:13:44  25.45409
2001/12/18 10:16:22 -25.35849
2002/05/08 23:53:24  24.01896
2002/07/12 22:06:00  23.56437
2002/12/10 07:24:08 -25.66595
2003/07/03 05:05:48  24.25866
2003/12/02 05:12:32 -25.85795
2004/06/22 14:53:00  24.79259
2004/11/22 05:05:55 -25.69159
2005/01/17 11:46:32 -23.60908
2005/06/13 06:04:31  25.22138
2005/11/10 05:18:35 -24.53738
2006/01/09 05:50:54 -24.24748
2006/06/04 06:07:59  25.54504
2007/01/01 00:04:55 -24.74224
2007/05/26 14:11:58  25.65342
2007/12/23 18:32:09 -25.15062
2008/05/15 20:35:32  25.07288
2008/07/18 05:00:19  23.03831
2008/12/14 14:25:48 -25.49620
2009/07/08 10:27:10  23.87761
2009/12/06 12:32:30 -25.76669
2010/06/28 18:26:27  24.49355
2010/11/28 06:37:18 -25.85850
2011/01/22 22:11:47 -23.12302
2011/06/19 06:04:21  24.97894
2011/11/18 04:31:43 -25.36935
2012/01/14 14:49:42 -23.89397
2012/06/09 00:39:35  25.36760
2012/11/03 23:36:25 -23.61543
2013/01/05 09:03:19 -24.46147
2013/05/31 05:05:09  25.62674
2013/12/28 03:18:46 -24.91544
2014/05/22 10:03:49  25.54032
2014/12/19 22:15:33 -25.29686
2015/05/11 08:04:28  24.37838
2015/07/14 16:33:53  23.41963
2015/12/11 19:07:16 -25.61628
2016/07/03 23:18:12  24.14995
2016/12/02 17:32:56 -25.83672
2017/06/24 08:32:46  24.70533
2017/11/24 00:42:06 -25.76328
2018/01/19 00:14:01 -23.47547
2018/06/14 22:39:15  25.15114
2018/11/12 13:35:56 -24.81884
2019/01/10 18:06:56 -24.14732
2019/06/05 21:08:37  25.49717
2020/01/02 12:23:37 -24.66205
2020/05/27 04:49:20  25.66049
2020/12/24 06:46:48 -25.08412
2021/05/17 20:07:56  25.25195
2021/12/16 02:24:47 -25.44175
2022/05/05 03:38:52  23.32571
2022/07/10 04:47:22  23.75475
2022/12/08 00:20:12 -25.73022
2023/06/30 12:26:47  24.40060
2023/11/29 20:37:20 -25.86967
2024/06/19 23:21:48  24.90597
2024/11/19 05:49:39 -25.52359
2025/01/15 03:06:19 -23.78377
2025/06/10 16:35:09  25.31241
2025/11/06 11:06:11 -24.01042
2026/01/06 21:20:29 -24.37772
2026/06/01 19:26:29  25.60171
2026/12/29 15:34:41 -24.84740
2027/05/24 02:36:53  25.60430
2027/12/21 10:20:38 -25.23993
2028/05/12 14:06:32  24.68879
2028/07/15 11:08:06  23.27369
2028/12/12 06:50:43 -25.57088
2029/07/05 17:28:41  24.04302
2029/12/04 05:26:41 -25.81478
2030/06/26 02:10:22  24.62053
2030/11/25 18:09:52 -25.81747
2031/01/20 12:32:55 -23.33851
2031/06/16 15:16:50  25.08213
2031/11/14 20:03:33 -25.06535
2032/01/12 06:09:15 -24.04513
2032/06/06 12:16:02  25.44678
2033/01/03 00:32:47 -24.57915
2033/05/28 19:00:33  25.65388
2033/12/25 18:59:11 -25.01340
2034/05/19 17:11:13  25.38932
2034/12/17 14:24:45 -25.38123
2035/05/07 15:13:37  23.77298
2035/07/11 23:13:19  23.62059
2035/12/09 12:04:40 -25.68479
2036/07/01 06:34:12  24.29822
2036/11/30 09:45:34 -25.86313
2037/06/21 16:48:31  24.82400
2037/11/21 04:52:14 -25.64006
2038/01/16 15:21:39 -23.66160
2038/06/12 08:45:09  25.24788
2038/11/08 21:34:20 -24.35825
2039/01/08 09:35:19 -24.28459
2039/06/03 09:59:07  25.56407
2039/12/31 03:51:36 -24.77189
