LUNAR DUOS

A duo is a pair of eclipses separated by one lunation (synodic month). Are listed the duos that happen from the year 0 to the 3000.
  YEAR MO DD  TIME    T       YEAR MO DD  TIME    T

  0001/11/19  16:35   N       0001/12/19  05:26   N
  0005/03/14  16:11   N       0005/04/13  03:17   N
  0005/09/06  19:03   N       0005/10/06  06:08   N
  0008/12/30  22:00   N       0009/01/29  08:59   N
  0009/06/26  04:20   N       0009/07/25  19:24   N
  0012/04/24  19:44   N       0012/05/24  02:38   P
  0012/10/18  17:06   N       0012/11/17  12:17   N
  0016/02/11  15:24   N       0016/03/12  08:15   N
  0016/08/07  02:18   N       0016/09/05  11:36   N
  0019/12/30  14:10   N       0019/12/01  01:12   N
  0023/03/25  23:37   N       0023/04/24  10:36   N
  0023/09/18  03:14   N       0023/10/17  14:33   N
  0027/01/11  06:46   N       0027/02/09  17:20   N
  0027/07/07  10:49   N       0027/08/06  02:13   N
  0030/05/06  03:18   N       0030/06/04  10:03   P
  0034/02/21  22:53   N       0034/03/23  15:12   N
  0034/08/18  09:59   N       0034/09/16  19:48   N
  0037/12/11  09:50   N       0038/01/09  22:50   N
  0038/06/05  18:50   N       0038/07/05  04:19   N
  0041/04/05  06:54   N       0041/05/04  17:50   N
  0041/09/28  11:35   N       0041/10/27  23:04   N
  0045/01/21  15:26   N       0045/02/20  01:33   N
  0045/07/17  17:21   N       0045/08/16  09:08   N
  0052/03/04  06:17   N       0052/04/02  22:04   N
  0052/08/28  17:46   N       0052/09/27  04:06   N
  0055/12/22  18:24   N       0056/01/21  07:23   N
  0056/06/16  02:03   N       0056/07/15  11:28   N
  0059/04/16  14:02   N       0059/05/16  00:58   N
  0059/10/09  20:03   N       0059/11/08  07:41   N
  0063/02/02  00:00   N       0063/03/03  09:39   N
  0063/07/29  00:00   N       0063/08/27  16:12   N
  0067/05/17  11:03   P       0067/06/15  18:12   N
  0070/03/15  13:32   N       0070/04/14  04:47   N
  0070/09/09  01:41   N       0070/10/08  12:33   N
  0074/01/02  02:55   N       0074/01/31  15:49   N
  0074/06/27  09:19   N       0074/07/26  18:44   N
  0077/10/20  04:40   N       0077/11/18  16:22   N
  0081/02/12  08:27   N       0081/03/13  17:37   N
  0081/08/08  06:47   N       0081/09/06  23:25   N
  0085/05/27  18:23   N       0085/06/26  01:39   N
  0088/09/19  09:41   N       0088/10/18  21:05   N
  0092/01/13  11:20   N       0092/02/12  00:06   N
  0092/07/07  16:41   N       0092/08/06  02:09   N
  0095/10/31  13:23   N       0095/11/30  01:08   N
  0099/02/23  16:47   N       0099/03/25  01:30   N
  0103/06/08  01:42   N       0103/07/07  09:09   N
  0106/09/30  17:51   N       0106/10/30  05:44   N
  0110/01/23  19:38   N       0110/02/22  08:15   N
  0110/07/19  00:08   N       0110/08/17  09:43   N
  0113/11/10  22:11   N       0113/12/10  09:54   N
  0117/03/06  00:59   N       0117/04/04  09:15   N
  0121/06/18  08:59   N       0121/07/17  16:42   N
  0124/10/11  02:06   N       0124/11/09  14:26   N
  0128/02/04  03:47   N       0128/03/04  16:14   N
  0128/07/29  07:41   N       0128/08/27  17:26   N
  0131/11/22  07:04   N       0131/12/21  18:40   N
  0135/03/17  09:04   N       0135/04/15  16:56   N
  0139/06/29  16:17   N       0139/07/29  00:20   N
  0146/02/14  11:47   N       0146/03/16  00:03   N
  0146/08/09  15:23   N       0146/09/08  01:19   N
  0149/12/02  15:57   N       0150/01/01  03:23   N
  0150/05/29  02:07   N       0150/06/27  16:47   N
  0153/03/27  17:00   N       0153/04/26  00:30   P
  0157/07/09  23:37   N       0157/08/08  08:03   N
  0161/04/27  09:29   N       0161/05/26  19:11   N
  0164/02/25  19:37   N       0164/03/26  07:42   N
  0164/08/19  23:13   N       0164/09/18  09:22   N
  0167/12/14  00:53   N       0168/01/12  12:05   N
  0168/06/08  08:29   N       0168/07/07  23:19   N
  0175/07/21  07:00   N       0175/08/19  15:53   N
  0179/05/08  16:47   N       0179/06/07  02:09   N
  0182/03/08  03:18   N       0182/04/06  15:13   N
  0185/12/24  09:45   N       0186/01/22  20:39   N
  0186/06/19  14:53   N       0186/07/19  05:57   N
  0193/07/31  14:27   N       0193/08/29  23:50   N
  0197/05/19  00:02   N       0197/06/17  09:10   N
  0204/01/04  18:36   N       0204/02/03  05:09   N
  0204/06/29  21:18   N       0204/07/29  12:38   N
  0208/04/18  08:46   P       0208/05/17  16:14   N
  0211/08/11  21:58   N       0211/09/10  07:52   N
  0215/05/30  07:17   N       0215/06/28  16:15   N
  0222/01/15  03:22   N       0222/02/13  13:30   N
  0226/04/29  16:15   N       0226/05/28  23:40   N
  0233/06/09  14:33   N       0233/07/08  23:24   N
  0240/01/26  12:02   N       0240/02/24  21:45   N
  0244/05/09  23:39   N       0244/06/08  07:05   N
  0251/06/20  21:51   N       0251/07/20  06:39   N
  0258/02/05  20:35   N       0258/03/07  05:51   N
  0262/05/21  06:59   N       0262/06/19  14:31   N
  0269/07/30  14:03   N       0269/07/01  05:12   N
  0280/05/31  14:14   N       0280/06/29  21:56   N
  0287/07/12  12:38   N       0287/08/10  21:34   N
  0291/04/30  23:45   N       0291/05/30  14:33   N
  0298/06/11  21:29   N       0298/07/11  05:25   N
  0302/03/30  06:43   N       0302/04/28  16:57   N
  0309/05/11  06:13   N       0309/06/09  20:59   N
  0316/06/22  04:42   N       0316/07/21  12:57   N
  0320/04/09  14:15   N       0320/05/09  00:01   N
  0327/05/22  12:39   N       0327/06/21  03:27   N
  0331/03/10  21:46   P       0331/04/09  06:13   N
  0334/07/03  11:56   N       0334/08/01  20:32   N
  0338/04/20  21:45   N       0338/05/20  07:06   N
  0342/08/03  04:16   P       0342/09/01  12:07   N
  0345/06/01  19:02   N       0345/07/01  09:55   N
  0349/03/21  05:42   N       0349/04/19  13:55   N
  0356/05/01  05:09   N       0356/05/30  14:09   N
  0360/08/13  12:06   N       0360/09/11  20:19   N
  0367/04/01  13:29   N       0367/04/30  21:32   N
  0374/05/12  12:31   N       0374/06/10  21:14   N
  0378/08/24  20:04   N       0378/09/23  04:39   N
  0385/04/11  21:10   N       0385/05/11  05:04   N
  0392/05/22  19:50   N       0392/06/21  04:21   N
  0396/09/04  04:09   N       0396/10/03  13:07   N
  0403/04/23  04:41   N       0403/05/22  12:31   N
  0403/10/16  08:50   N       0403/11/14  23:59   N
  0410/06/03  03:11   N       0410/07/02  11:33   N
  0414/09/15  12:21   N       0414/10/14  21:43   N
  0421/05/03  12:07   N       0421/06/01  19:57   N
  0421/10/26  17:11   N       0421/11/25  08:19   N
  0425/02/18  18:59   N       0425/03/20  06:40   N
  0428/06/13  10:32   N       0428/07/12  18:49   P
  0432/04/01  20:47   N       0432/05/01  12:14   N
  0432/09/25  20:41   N       0432/10/25  06:25   N
  0436/01/20  00:19   N       0436/02/18  10:24   N
  0439/05/14  19:26   N       0439/06/13  03:20   N
  0439/11/07  01:39   N       0439/12/06  16:44   N
  0443/03/02  03:03   N       0443/03/31  14:08   N
  0450/04/13  03:33   N       0450/05/12  18:49   N
  0450/10/07  05:08   N       0450/11/05  15:13   N
  0454/01/30  08:56   N       0454/02/28  18:45   N
  0454/07/25  14:14   N       0454/08/24  03:30   N
  0457/05/25  02:43   N       0457/06/23  10:44   N
  0457/11/17  10:11   N       0457/12/17  01:07   N
  0461/03/12  10:58   N       0461/04/10  21:30   N
  0461/09/05  21:36   N       0461/10/05  13:18   N
  0465/06/24  18:20   P       0465/07/24  01:09   N
  0468/04/23  10:13   N       0468/05/23  01:19   N
  0468/10/17  13:42   N       0468/11/16  00:05   N
  0472/02/10  17:22   N       0472/03/11  02:54   N
  0472/08/04  21:26   N       0472/09/03  10:51   N
  0475/06/05  09:53   N       0475/07/04  18:07   P
  0475/11/28  18:49   N       0475/12/28  09:32   N
  0479/03/23  18:48   N       0479/04/22  04:48   N
  0479/09/17  04:59   N       0479/10/16  21:16   N
  0483/07/06  01:51   P       0483/08/04  08:53   N
  0486/05/04  16:46   N       0486/06/03  07:44   N
  0486/10/28  22:22   N       0486/11/27  09:00   N
  0490/02/21  01:42   N       0490/03/22  10:58   N
  0490/08/16  04:47   N       0490/09/14  18:21   N
  0493/12/09  03:27   N       0494/01/07  17:53   N
  0497/04/03  02:30   N       0497/05/02  12:01   N
  0497/09/27  12:29   N       0497/10/27  05:20   N
  0501/07/16  09:26   N       0501/08/14  16:44   N
  0504/11/08  07:07   N       0504/12/07  17:56   N
  0508/03/03  09:51   N       0508/04/01  18:51   N
  0508/08/26  12:17   N       0508/09/25  02:02   N
  0511/12/20  12:07   N       0512/01/19  02:11   N
  0515/04/14  10:07   N       0515/05/13  19:11   N
  0515/10/08  20:07   N       0515/11/07  13:29   N
  0519/07/27  17:05   N       0519/08/26  00:42   N
  0522/11/19  15:57   N       0522/12/19  02:53   N
  0526/03/14  17:53   N       0526/04/13  02:39   N
  0526/09/06  19:56   N       0526/10/06  09:51   N
  0529/12/30  20:45   N       0530/01/29  10:23   N
  0533/04/24  17:39   N       0533/05/24  02:20   N
  0533/10/19  03:54   N       0533/11/17  21:42   N
  0537/08/07  00:50   N       0537/09/05  08:47   N
  0540/11/30  00:47   N       0540/12/29  11:46   N
  0544/03/25  01:43   N       0544/04/23  10:17   N
  0544/09/17  03:47   N       0544/10/16  17:52   N
  0548/01/11  05:21   N       0548/02/09  18:30   N
  0551/05/06  01:07   N       0551/06/04  09:30   N
  0551/10/30  11:47   N       0551/11/29  05:56   N
  0555/02/22  09:27   N       0555/03/24  02:18   N
  0555/08/18  08:40   N       0555/09/16  17:01   N
  0558/12/11  09:39   N       0559/01/09  20:37   N
  0562/04/05  09:26   N       0562/05/04  17:52   N
  0562/09/28  11:47   N       0562/10/28  02:00   N
  0566/01/21  13:52   N       0566/02/20  02:29   N
  0566/07/18  04:15   N       0566/08/16  17:49   N
  0569/05/16  08:32   N       0569/06/14  16:40   P
  0569/11/09  19:45   N       0569/12/09  14:12   N
  0573/03/04  16:47   N       0573/04/03  09:18   N
  0573/08/28  16:37   N       0573/09/27  01:22   N
  0576/12/21  18:28   N       0577/01/20  05:22   N
  0580/04/15  17:00   N       0580/05/15  01:20   N
  0580/10/08  19:56   N       0580/11/07  10:16   N
  0584/02/01  22:18   N       0584/03/02  10:21   N
  0584/07/28  11:01   N       0584/08/27  01:07   N
  0587/11/21  03:47   N       0587/12/20  22:26   N
  0591/03/15  23:57   N       0591/04/14  16:08   N
  0591/09/09  00:42   N       0591/10/08  09:52   N
  0595/01/02  03:17   N       0595/01/31  14:02   N
  0595/06/27  11:49   N       0595/07/27  00:14   N
  0598/04/27  00:27   N       0598/05/26  08:45   N
  0598/10/20  04:14   N       0598/11/18  18:37   N
  0602/02/12  06:37   N       0602/03/13  18:07   N
  0602/08/08  17:52   N       0602/09/07  08:33   N
  0605/12/31  06:38   N       0605/12/01  11:52   N
  0606/05/27  16:20   P       0606/06/25  22:53   N
  0609/03/26  07:00   N       0609/04/24  22:51   N
  0609/09/19  08:52   N       0609/10/18  18:27   N
  0613/01/12  11:59   N       0613/02/10  22:33   N
  0613/07/07  18:47   N       0613/08/06  07:12   N
  0616/05/07  07:46   N       0616/06/05  16:06   P
  0616/10/30  12:40   N       0616/11/29  03:03   N
  0620/02/23  14:50   N       0620/03/24  01:45   N
  0620/08/19  00:50   N       0620/09/17  16:05   N
  0623/12/12  19:57   N       0624/01/11  14:43   N
  0624/06/06  23:49   P       0624/07/06  06:25   N
  0627/09/30  17:12   N       0627/10/30  03:10   N
  0631/01/23  20:37   N       0631/02/22  06:58   N
  0631/07/19  01:51   N       0631/08/17  14:19   N
  0634/11/10  21:12   N       0634/12/10  11:30   N
  0638/03/05  22:55   N       0638/04/04  09:16   N
  0638/08/30  07:54   N       0638/09/28  23:45   N
  0641/12/23  04:02   N       0642/01/21  22:43   N
  0642/06/18  07:17   N       0642/07/17  14:00   N
  0645/10/11  01:37   N       0645/11/09  11:57   N
  0649/02/03  05:07   N       0649/03/04  15:14   N
  0649/07/29  09:01   N       0649/08/27  21:35   N
  0652/11/21  05:50   N       0652/12/20  19:59   N
  0656/03/16  06:53   N       0656/04/14  16:42   N
  0656/09/09  15:07   N       0656/10/09  07:33   N
  0660/01/03  12:03   N       0660/02/02  06:35   N
  0660/06/28  14:47   N       0660/07/27  21:41   N
  0663/10/22  10:11   N       0663/11/20  20:50   N
  0667/02/14  13:30   N       0667/03/15  23:21   N
  0667/08/09  16:20   N       0667/09/08  05:02   N
  0670/12/02  14:31   N       0671/01/01  04:27   N
  0674/03/27  14:45   N       0674/04/26  00:04   N
  0678/01/13  20:01   N       0678/02/12  14:20   N
  0678/07/09  22:18   N       0678/08/08  05:26   N
  0681/11/01  18:50   N       0681/12/01  05:44   N
  0685/02/24  21:43   N       0685/03/26  07:20   N
  0685/08/19  23:48   N       0685/09/18  12:40   N
  0688/12/12  23:15   N       0689/01/11  12:53   N
  0689/06/08  19:21   N       0689/07/08  07:59   N
  0692/04/06  22:31   N       0692/05/06  07:23   N
  0696/01/25  03:52   N       0696/02/23  21:54   N
  0696/07/20  05:54   N       0696/08/18  13:20   N
  0699/11/13  03:34   N       0699/12/12  14:40   N
  0703/03/08  05:49   N       0703/04/06  15:12   N
  0706/12/24  07:57   N       0707/01/22  21:14   N
  0707/06/20  01:56   N       0707/07/19  14:55   N
  0714/02/04  11:37   N       0714/03/06  05:19   N
  0714/07/31  13:32   N       0714/08/29  21:19   N
  0717/11/23  12:21   N       0717/12/22  23:34   N
  0718/05/19  02:50   N       0718/06/17  15:07   N
  0721/03/18  13:44   N       0721/04/16  22:54   N
  0725/01/03  16:39   N       0725/02/02  05:30   N
  0725/06/30  08:31   N       0725/07/29  21:53   N
  0732/08/10  21:16   N       0732/09/09  05:26   N
  0735/12/04  21:09   N       0736/01/03  08:26   N
  0736/05/29  09:44   N       0736/06/27  21:46   N
  0739/03/29  21:29   N       0739/04/28  06:30   N
  0743/01/15  01:16   N       0743/02/13  13:38   N
  0743/07/11  15:07   N       0743/08/10  04:57   N
  0747/04/29  14:09   P       0747/05/28  20:55   N
  0750/08/22  05:05   N       0750/09/20  13:40   N
  0753/12/15  05:57   N       0754/01/13  17:14   N
  0754/06/09  16:38   N       0754/07/09  04:30   N
  0761/01/25  09:50   N       0761/02/23  21:42   N
  0761/07/21  21:45   N       0761/08/20  12:04   N
  0765/05/09  21:46   N       0765/06/08  04:24   N
  0768/09/30  22:03   N       0768/09/01  13:02   N
  0771/12/26  14:44   N       0772/01/25  01:58   N
  0772/06/19  23:34   N       0772/07/19  11:20   N
  0779/02/05  18:17   N       0779/03/07  05:36   N
  0783/05/21  05:18   N       0783/06/19  11:52   N
  0790/01/05  23:28   N       0790/02/04  10:33   N
  0790/07/30  18:16   N       0790/07/01  06:34   N
  0797/02/16  02:39   N       0797/03/17  13:25   N
  0801/05/31  12:47   N       0801/06/29  19:22   N
  0808/01/17  08:06   N       0808/02/15  19:02   N
  0808/07/11  13:38   N       0808/08/10  01:21   N
  0819/06/11  20:15   N       0819/07/11  02:55   N
  0826/01/27  16:39   N       0826/02/26  03:22   N
  0830/05/11  17:05   N       0830/06/10  05:48   N
  0837/06/22  03:42   N       0837/07/21  10:31   N
  0848/05/21  23:45   N       0848/06/20  12:36   N
  0855/07/03  11:10   N       0855/08/01  18:12   N
  0859/04/21  00:20   N       0859/05/20  12:56   N
  0866/06/02  06:18   N       0866/07/01  19:23   N
  0873/07/13  18:39   N       0873/08/12  01:58   N
  0877/05/30  19:35   N       0877/05/01  07:25   N
  0884/06/12  12:50   N       0884/07/12  02:11   N
  0888/03/31  11:17   P       0888/04/29  18:40   N
  0891/07/25  02:12   N       0891/08/23  09:52   P
  0895/05/12  14:28   N       0895/06/11  02:17   N
  0902/06/23  19:20   N       0902/07/23  09:01   N
  0906/04/11  19:09   N       0906/05/11  02:16   N
  0913/05/22  21:27   N       0913/06/21  08:58   N
  0917/09/04  01:05   N       0917/10/03  10:28   N
  0924/04/22  02:54   N       0924/05/21  09:48   N
  0931/06/03  04:26   N       0931/07/02  15:44   N
  0935/09/15  09:13   N       0935/10/14  18:53   N
  0942/05/03  10:33   N       0942/06/01  17:18   N
  0949/06/13  11:25   N       0949/07/12  22:34   N
  0953/09/25  17:29   N       0953/10/25  03:25   N
  0960/05/13  18:07   N       0960/06/12  00:47   N
  0971/04/13  14:16   N       0971/05/13  03:34   N
  0971/10/07  01:54   N       0971/11/05  12:05   N
  0978/05/25  01:38   N       0978/06/23  08:17   N
  0982/09/06  04:41   N       0982/10/05  16:56   N
  0989/04/23  21:10   N       0989/05/23  10:25   N
  0989/10/17  10:26   N       0989/11/15  20:49   N
  0993/02/09  14:36   N       0993/03/10  23:41   N
  0996/06/04  09:04   N       0996/07/03  15:47   N
  1000/03/22  21:01   N       1000/04/21  10:21   N
  1000/09/16  12:18   N       1000/10/16  01:09   N
  1007/05/05  03:55   N       1007/06/03  17:12   N
  1007/10/28  19:05   N       1007/11/27  05:38   N
  1011/02/20  23:05   N       1011/03/22  07:47   N
  1014/06/15  16:30   N       1014/07/14  23:20   P
  1018/04/03  04:25   N       1018/05/02  17:12   N
  1018/09/27  20:04   N       1018/10/27  09:29   N
  1022/07/16  06:30   P       1022/08/14  14:27   N
  1025/05/15  10:33   N       1025/06/13  23:55   N
  1025/11/08  03:49   N       1025/12/07  14:29   N
  1029/03/03  07:25   N       1029/04/01  15:45   N
  1029/08/26  18:51   N       1029/09/25  11:15   N
  1036/04/13  11:44   N       1036/05/13  00:00   N
  1036/10/08  03:55   N       1036/11/06  17:53   N
  1040/07/26  14:05   N       1040/08/24  22:12   N
  1043/05/26  17:06   N       1043/06/25  06:37   N
  1043/11/19  12:39   N       1043/12/18  23:22   N
  1047/03/14  15:39   N       1047/04/12  23:37   N
  1047/09/07  02:03   N       1047/10/06  18:43   N
  1054/04/24  18:56   N       1054/05/24  06:45   N
  1054/10/19  11:55   N       1054/11/18  02:22   N
  1058/08/06  21:46   N       1058/09/05  06:06   N
  1061/11/29  21:31   N       1061/12/29  08:13   N
  1065/03/24  23:42   N       1065/04/23  07:21   N
  1065/09/17  09:26   N       1065/10/17  02:22   N
  1072/05/05  02:06   N       1072/06/03  13:30   N
  1072/10/29  19:59   N       1072/11/28  10:53   N
  1076/08/17  05:33   N       1076/09/15  14:08   N
  1079/12/11  06:26   N       1080/01/09  17:03   N
  1083/04/05  07:40   N       1083/05/04  15:02   N
  1083/09/28  16:58   N       1083/10/28  10:08   N
  1087/07/18  10:54   N       1087/08/16  21:08   N
  1090/05/16  09:12   N       1090/06/14  20:15   N
  1090/11/10  04:10   N       1090/12/09  19:26   N
  1094/03/05  03:02   N       1094/04/03  17:29   N
  1094/08/28  13:27   N       1094/09/26  22:19   N
  1097/12/21  15:20   N       1098/01/20  01:48   N
  1101/04/15  15:28   N       1101/05/14  22:36   N
  1101/10/09  00:42   N       1101/11/07  18:03   N
  1105/02/01  00:35   N       1105/03/02  16:05   N
  1105/07/28  17:59   N       1105/08/27  04:44   N
  1108/11/20  12:23   N       1108/12/20  03:58   N
  1112/03/15  10:26   N       1112/04/14  00:42   N
  1112/09/07  21:29   N       1112/10/07  06:39   N
  1116/01/31  10:29   N       1116/01/02  00:14   N
  1119/04/26  23:11   N       1119/05/26  06:09   N
  1119/10/20  08:33   N       1119/11/19  02:02   N
  1123/02/12  08:36   N       1123/03/13  23:31   N
  1123/08/09  01:09   N       1123/09/07  12:27   N
  1126/12/01  20:40   N       1126/12/31  12:29   N
  1130/03/26  17:41   N       1130/04/25  07:48   N
  1130/09/19  05:38   N       1130/10/18  15:06   N
  1134/01/12  09:03   N       1134/02/10  19:02   N
  1137/05/07  06:45   N       1137/06/05  13:37   N
  1137/10/30  16:35   N       1137/11/29  10:07   N
  1141/02/22  16:32   N       1141/03/24  06:50   N
  1141/08/19  08:24   N       1141/09/17  20:16   N
  1144/12/12  04:57   N       1145/01/10  20:54   N
  1148/04/06  00:44   N       1148/05/05  14:44   N
  1148/09/29  13:56   N       1148/10/28  23:42   N
  1152/01/23  17:49   N       1152/02/22  03:30   N
  1152/07/18  08:46   N       1152/08/16  23:51   N
  1155/05/18  14:17   N       1155/06/16  21:06   P
  1155/11/11  00:43   N       1155/12/10  18:15   N
  1159/03/06  00:21   N       1159/04/04  14:02   N
  1159/08/30  15:44   N       1159/09/29  04:12   N
  1162/12/23  13:14   N       1163/01/22  05:15   N
  1163/06/18  04:13   P       1163/07/17  11:37   N
  1166/04/17  07:40   N       1166/05/16  21:34   N
  1166/10/10  22:22   N       1166/11/09  08:23   N
  1170/02/03  02:28   N       1170/03/04  11:49   N
  1170/07/29  15:30   N       1170/08/28  06:46   N
  1173/11/21  08:57   N       1173/12/21  02:24   N
  1177/03/16  08:02   N       1177/04/14  21:07   N
  1177/09/09  23:11   N       1177/10/09  12:16   N
  1181/01/02  21:27   N       1181/02/01  13:28   N
  1181/06/28  11:40   N       1181/07/27  19:06   N
  1184/10/21  06:55   N       1184/11/19  17:10   N
  1188/02/14  11:02   N       1188/03/14  20:02   N
  1188/08/08  22:20   N       1188/09/07  13:49   N
  1191/12/02  17:15   N       1192/01/01  10:32   N
  1195/03/27  15:37   N       1195/04/26  04:07   N
  1195/09/21  06:45   N       1195/10/20  20:26   N
  1199/01/14  05:37   N       1199/02/12  21:34   N
  1199/07/09  19:09   N       1199/08/08  02:40   N
  1202/11/01  15:34   N       1202/12/01  01:59   N
  1206/02/24  19:27   N       1206/03/26  04:06   N
  1206/08/20  05:20   N       1206/09/18  21:03   N
  1209/12/13  01:38   N       1210/01/11  18:39   N
  1210/06/09  01:34   N       1210/07/08  11:02   N
  1213/04/06  23:05   N       1213/05/06  11:03   N
  1213/10/01  14:26   N       1213/10/31  04:41   N
  1217/01/24  13:40   N       1217/02/23  05:29   N
  1217/07/20  02:42   N       1217/08/18  10:22   N
  1220/11/12  00:19   N       1220/12/11  10:52   N
  1224/03/07  03:46   N       1224/04/05  12:03   N
  1224/08/30  12:29   N       1224/09/29  04:26   N
  1227/12/24  10:00   N       1228/01/23  02:41   N
  1228/06/19  08:32   N       1228/07/18  18:17   N
  1231/10/12  22:15   N       1231/11/11  13:03   N
  1235/02/04  21:37   N       1235/03/06  13:17   N
  1235/07/31  10:18   N       1235/08/29  18:11   N
  1238/11/23  09:09   N       1238/12/22  19:45   N
  1242/03/18  11:55   N       1242/04/16  19:54   N
  1246/01/03  18:23   N       1246/02/02  10:38   N
  1246/06/30  15:29   N       1246/07/30  01:36   N
  1249/10/23  06:11   N       1249/11/21  21:28   N
  1253/02/15  05:24   N       1253/03/16  20:53   N
  1253/08/10  18:02   N       1253/09/09  02:09   N
  1256/12/03  18:02   N       1257/01/02  04:37   N
  1260/03/28  19:56   N       1260/04/27  03:38   N
  1264/01/15  02:43   N       1264/02/13  18:29   N
  1264/07/10  22:27   N       1264/08/09  08:59   N
  1267/11/03  14:13   N       1267/12/03  05:56   N
  1271/02/26  13:03   N       1271/03/28  04:20   N
  1271/08/22  01:50   N       1271/09/20  10:15   N
  1274/12/15  02:55   N       1275/01/13  13:26   N
  1275/06/09  23:47   N       1275/07/09  14:17   N
  1278/04/09  03:49   N       1278/05/08  11:16   N
  1282/01/25  11:00   N       1282/02/24  02:14   N
  1282/07/22  05:25   N       1282/08/20  16:26   N
  1289/03/08  20:31   N       1289/04/07  11:35   N
  1289/09/30  18:30   N       1289/09/01  09:47   N
  1292/12/25  11:48   N       1293/01/23  22:11   N
  1293/06/20  06:19   N       1293/07/19  20:47   N
  1296/04/19  11:35   N       1296/05/18  18:50   P
  1300/02/05  19:10   N       1300/03/06  09:50   N
  1300/08/01  12:26   N       1300/08/30  23:59   N
  1304/05/20  01:59   N       1304/06/18  09:18   N
  1307/09/12  17:50   N       1307/10/12  02:53   N
  1311/01/05  20:40   N       1311/02/04  06:51   N
  1311/07/31  03:22   N       1311/07/01  12:53   N
  1318/02/16  03:15   N       1318/03/17  17:20   N
  1318/08/12  19:31   N       1318/09/11  07:37   N
  1322/05/31  09:28   N       1322/06/29  16:38   N
  1325/09/23  02:01   N       1325/10/22  11:23   N
  1329/01/16  05:28   N       1329/02/14  15:24   N
  1329/07/11  19:30   N       1329/08/10  10:04   N
  1336/08/23  02:41   N       1336/09/21  15:24   N
  1340/06/10  16:54   N       1340/07/10  00:00   N
  1347/01/27  14:11   N       1347/02/25  23:50   N
  1347/07/23  02:13   N       1347/08/21  16:53   N
  1351/05/11  23:08   N       1351/06/10  08:44   N
  1358/06/22  00:21   N       1358/07/21  07:27   N
  1365/02/06  22:48   N       1365/03/08  08:08   N
  1369/05/22  06:12   N       1369/06/20  15:55   N
  1376/07/02  07:48   N       1376/07/31  14:59   N
  1383/02/18  07:18   N       1383/03/19  16:19   N
  1387/06/02  13:09   N       1387/07/01  23:04   N
  1394/07/13  15:19   N       1394/08/11  22:37   N
  1401/02/28  15:41   N       1401/03/30  00:22   N
  1405/06/12  20:05   N       1405/07/12  06:15   N
  1412/07/23  22:52   N       1412/08/22  06:22   N
  1416/05/11  21:18   N       1416/06/10  11:52   N
  1423/06/24  02:56   N       1423/07/23  13:26   N
  1427/04/11  15:32   P       1427/05/10  23:35   N
  1430/08/04  06:30   N       1430/09/02  14:14   P
  1434/05/23  03:55   N       1434/06/21  18:16   N
  1441/07/04  09:48   N       1441/08/02  20:41   N
  1445/04/21  23:16   N       1445/05/21  06:58   N
  1452/06/02  10:30   N       1452/07/02  00:41   N
  1459/07/15  16:39   N       1459/08/14  03:59   N
  1463/05/03  06:56   N       1463/06/01  14:20   N
  1470/06/13  17:05   N       1470/07/13  07:10   N
  1481/05/13  14:30   N       1481/06/11  21:41   N
  1488/06/23  23:42   N       1488/07/23  13:43   N
  1492/04/12  20:04   N       1492/05/12  06:18   N
  1499/05/24  22:02   N       1499/06/23  05:02   N
  1503/09/06  05:45   N       1503/10/05  15:16   N
  1510/04/24  03:24   N       1510/05/23  13:35   N
  1517/06/04  05:31   N       1517/07/03  12:25   N
  1521/09/16  13:38   N       1521/10/15  23:39   N
  1528/05/04  10:34   N       1528/06/02  20:47   N
  1528/10/27  15:46   N       1528/11/26  04:00   N
  1535/06/15  12:59   N       1535/07/14  19:51   N
  1539/09/27  21:39   N       1539/10/27  08:08   N
  1546/05/15  17:38   N       1546/06/14  03:55   N
  1546/11/08  00:19   N       1546/12/07  12:36   N
  1550/03/03  03:29   N       1550/04/01  12:52   N
  1553/06/25  20:27   N       1553/07/25  03:22   P
  1557/04/13  18:12   N       1557/05/13  09:21   N
  1557/10/08  05:46   N       1557/11/06  16:43   N
  1564/05/26  00:35   N       1564/06/24  11:01   N
  1564/11/18  08:59   N       1564/12/17  21:14   N
  1568/03/13  11:42   N       1568/04/11  20:37   N
  1571/07/07  03:56   N       1571/08/05  10:57   P
  1575/04/25  01:04   N       1575/05/24  15:49   N
  1575/10/19  14:00   N       1575/11/18  01:23   N
  1579/08/06  19:36   N       1579/09/05  05:59   N
  1582/06/06  07:27   N       1582/07/05  18:06   N
  1582/12/09  17:43   N       1583/01/08  05:53   N
  1586/04/03  19:47   N       1586/05/03  04:15   N
  1593/05/15  07:53   N       1593/06/13  22:18   N
  1593/11/08  22:20   N       1593/12/08  10:06   N
  1597/08/27  03:07   N       1597/09/25  13:39   N
  1600/06/26  14:16   N       1600/07/26  01:11   N
  1600/12/20  02:30   N       1601/01/18  14:30   N
  1604/04/14  03:45   N       1604/05/13  11:48   N
  1608/07/27  11:31   P       1608/08/25  19:18   N
  1611/05/26  14:36   N       1611/06/25  04:43   N
  1611/11/20  06:46   N       1611/12/19  18:53   N
  1615/03/15  08:15   N       1615/04/13  19:37   N
  1615/09/07  10:46   N       1615/10/06  21:29   N
  1618/12/31  11:18   N       1619/01/29  23:05   N
  1622/04/25  11:36   N       1622/05/24  19:17   N
