LUNAR TOPOCENTRIC OCCULTATIONS OF BRIGHT STARS

Are listed all the lunar topocentric (Rome) occultations of bright stars by the Moon in this century


   Date      UT         Alt.     e     mag
2005/04/26 22:28:49    10.79   -147    1.1  Alpha    SCO Antares
2005/06/20 16:52:41    -6.03    160    1.1  Alpha    SCO Antares
2005/08/14 11:40:58   -22.42    108    1.1  Alpha    SCO Antares
2005/11/04 05:53:05   -27.06     28    1.1  Alpha    SCO Antares
2006/04/13 15:45:29   -23.24    178    1.1  Alpha    VIR Spica
2007/03/30 04:05:55    -5.14    141    1.4  Alpha    LEO Regulus
2007/07/17 07:53:48    10.17     35    1.4  Alpha    LEO Regulus
2007/10/07 05:47:06    45.35    -44    1.4  Alpha    LEO Regulus
2009/05/10 19:42:13    -4.82   -160    1.1  Alpha    SCO Antares
2009/06/07 05:02:24   -21.45    172    1.1  Alpha    SCO Antares
2009/07/31 14:15:15    -5.57    121    1.1  Alpha    SCO Antares
2009/08/27 23:45:03   -22.34     95    1.1  Alpha    SCO Antares
2009/10/21 15:58:43    14.67     42    1.1  Alpha    SCO Antares
2013/08/12 07:57:17   -21.66     64    1.1  Alpha    VIR Spica
2013/09/08 14:59:27    32.59     38    1.1  Alpha    VIR Spica
2015/03/25 06:25:11   -20.01     66    1.0  Alpha    TAU Aldebaran
2015/05/19 02:10:54   -24.32     13    1.0  Alpha    TAU Aldebaran
2015/07/12 18:49:08   -27.12    -40    1.0  Alpha    TAU Aldebaran
2015/08/08 22:39:42    -9.71    -66    1.0  Alpha    TAU Aldebaran
2015/09/05 05:49:37    61.90    -92    1.0  Alpha    TAU Aldebaran
2015/10/29 22:12:17    43.16   -146    1.0  Alpha    TAU Aldebaran
2015/11/26 10:18:40   -29.39   -172    1.0  Alpha    TAU Aldebaran
2015/12/23 18:35:17    43.06    158    1.0  Alpha    TAU Aldebaran
2016/01/20 03:47:01    -8.71    130    1.0  Alpha    TAU Aldebaran
2016/03/14 13:20:16    44.05     76    1.0  Alpha    TAU Aldebaran
2016/05/08 07:36:05    20.63     23    1.0  Alpha    TAU Aldebaran
2016/06/04 20:04:39   -19.82     -7    1.0  Alpha    TAU Aldebaran
2016/07/29 12:30:48    19.62    -57    1.0  Alpha    TAU Aldebaran
2016/10/19 07:55:10    11.00   -136    1.0  Alpha    TAU Aldebaran
2016/12/13 05:45:20    -4.13    167    1.0  Alpha    TAU Aldebaran
2017/02/05 22:45:28    32.73    113    1.0  Alpha    TAU Aldebaran
2017/04/28 18:54:55    15.77     32    1.0  Alpha    TAU Aldebaran
2017/06/22 15:58:11     8.57    -22    1.0  Alpha    TAU Aldebaran
2017/08/16 07:29:42    59.26    -74    1.0  Alpha    TAU Aldebaran
2017/09/12 13:28:24   -19.30   -100    1.0  Alpha    TAU Aldebaran
2017/10/09 17:40:46   -17.70   -126    1.0  Alpha    TAU Aldebaran
2017/12/03 12:51:04   -26.06    174    1.0  Alpha    TAU Aldebaran
2017/12/08 21:37:34     2.16   -107    1.4  Alpha    LEO Regulus
2018/01/05 09:04:26     0.18   -135    1.4  Alpha    LEO Regulus
2018/01/27 09:52:19   -22.21    123    1.0  Alpha    TAU Aldebaran
2018/03/01 06:40:34   -12.26    170    1.4  Alpha    LEO Regulus
2018/03/23 00:00:46   -11.46     68    1.0  Alpha    TAU Aldebaran
2018/04/19 04:22:52   -22.66     42    1.0  Alpha    TAU Aldebaran
2023/10/18 13:49:12    21.46     45    1.1  Alpha    SCO Antares
2024/02/04 23:42:47   -28.29    -66    1.1  Alpha    SCO Antares
2024/04/26 19:15:07   -18.56   -147    1.1  Alpha    SCO Antares
2024/10/31 04:04:50    -6.35    -14    1.1  Alpha    VIR Spica
2025/12/10 08:22:17    26.68   -108    1.4  Alpha    LEO Regulus
2026/01/06 16:14:24   -29.83   -136    1.4  Alpha    LEO Regulus
2026/03/29 19:03:05    51.50    141    1.4  Alpha    LEO Regulus
2028/04/12 21:59:08    -0.52   -133    1.1  Alpha    SCO Antares
2028/07/04 01:44:26    -5.75    147    1.1  Alpha    SCO Antares
2032/02/02 20:47:44   -18.80   -109    1.1  Alpha    VIR Spica
2032/03/01 04:13:14    28.38   -137    1.1  Alpha    VIR Spica
2032/05/22 03:01:27   -12.02    143    1.1  Alpha    VIR Spica
2032/07/15 19:45:34    25.00     90    1.1  Alpha    VIR Spica
2033/09/14 18:22:31   -24.16   -102    1.0  Alpha    TAU Aldebaran
2034/01/29 15:40:15    38.17    120    1.0  Alpha    TAU Aldebaran
2034/02/25 23:21:46    11.89     93    1.0  Alpha    TAU Aldebaran
2034/04/21 13:01:06    62.59     39    1.0  Alpha    TAU Aldebaran
2034/09/05 08:06:38    41.33    -92    1.0  Alpha    TAU Aldebaran
2034/10/29 20:53:52    28.75   -146    1.0  Alpha    TAU Aldebaran
2034/11/26 09:30:10   -25.62   -172    1.0  Alpha    TAU Aldebaran
2034/12/23 19:38:19    53.56    158    1.0  Alpha    TAU Aldebaran
2035/03/15 18:20:36    53.22     75    1.0  Alpha    TAU Aldebaran
2035/05/09 08:00:06    25.19     22    1.0  Alpha    TAU Aldebaran
2035/07/03 05:05:06    32.85    -31    1.0  Alpha    TAU Aldebaran
2035/09/23 02:45:28    61.56   -109    1.0  Alpha    TAU Aldebaran
2035/10/20 10:16:09   -12.92   -136    1.0  Alpha    TAU Aldebaran
2035/12/14 05:55:40    -5.85    167    1.0  Alpha    TAU Aldebaran
2036/02/07 02:15:20    -5.29    112    1.0  Alpha    TAU Aldebaran
2036/04/01 12:04:44    43.33     58    1.0  Alpha    TAU Aldebaran
2036/04/28 20:38:02    -2.56     32    1.0  Alpha    TAU Aldebaran
2036/05/26 03:02:46   -14.16      7    1.0  Alpha    TAU Aldebaran
2036/05/31 15:44:04    57.16     80    1.4  Alpha    LEO Regulus
2036/06/22 15:14:14    16.66    -22    1.0  Alpha    TAU Aldebaran
2036/06/27 23:46:41   -21.13     53    1.4  Alpha    LEO Regulus
2036/07/19 23:13:38   -16.13    -48    1.0  Alpha    TAU Aldebaran
2036/08/16 09:44:00    37.77    -74    1.0  Alpha    TAU Aldebaran
2036/08/21 19:48:38   -17.85      1    1.4  Alpha    LEO Regulus
2036/10/09 19:31:31     0.03   -127    1.0  Alpha    TAU Aldebaran
2036/10/15 14:55:54    -5.12    -52    1.4  Alpha    LEO Regulus
2042/04/10 02:19:07    21.52   -130    1.1  Alpha    SCO Antares
2042/06/30 23:34:21    13.58    151    1.1  Alpha    SCO Antares
2042/08/24 15:22:54    15.16     99    1.1  Alpha    SCO Antares
2043/03/27 06:25:21    -8.57   -162    1.1  Alpha    VIR Spica
2044/06/01 21:17:22    22.97     78    1.4  Alpha    LEO Regulus
2044/07/26 14:40:47    52.93     26    1.4  Alpha    LEO Regulus
2044/09/19 09:54:18    59.18    -27    1.4  Alpha    LEO Regulus
2044/11/12 21:08:35   -20.01    -81    1.4  Alpha    LEO Regulus
2046/10/31 19:43:01   -24.32     32    1.1  Alpha    SCO Antares
2047/02/18 02:12:43     4.91    -79    1.1  Alpha    SCO Antares
2050/08/22 11:07:33    18.26     55    1.1  Alpha    VIR Spica
2050/11/12 06:06:29    21.47    -25    1.1  Alpha    VIR Spica
2051/02/02 08:56:09     2.30   -109    1.1  Alpha    VIR Spica
2052/05/01 03:47:29   -21.05     29    1.0  Alpha    TAU Aldebaran
2052/06/25 00:43:26   -16.89    -24    1.0  Alpha    TAU Aldebaran
2052/08/18 16:48:50   -29.16    -76    1.0  Alpha    TAU Aldebaran
2052/09/14 20:39:40    -5.28   -102    1.0  Alpha    TAU Aldebaran
2052/10/12 05:04:40    47.68   -129    1.0  Alpha    TAU Aldebaran
2053/01/02 11:13:47   -23.99    148    1.0  Alpha    TAU Aldebaran
2053/01/29 21:23:01    52.38    120    1.0  Alpha    TAU Aldebaran
2053/04/21 15:49:26    54.06     39    1.0  Alpha    TAU Aldebaran
2053/06/15 11:12:27    61.81    -15    1.0  Alpha    TAU Aldebaran
2053/08/09 05:10:32    58.23    -67    1.0  Alpha    TAU Aldebaran
2053/10/29 23:18:18    54.14   -146    1.0  Alpha    TAU Aldebaran
2053/12/23 19:15:09    49.91    157    1.0  Alpha    TAU Aldebaran
2054/05/09 08:23:46    29.78     22    1.0  Alpha    TAU Aldebaran
2054/06/05 19:13:08   -12.63     -7    1.0  Alpha    TAU Aldebaran
2054/09/23 04:29:26    62.65   -110    1.0  Alpha    TAU Aldebaran
2054/10/20 10:41:54   -16.56   -137    1.0  Alpha    TAU Aldebaran
2054/11/16 15:21:00   -16.48   -163    1.0  Alpha    TAU Aldebaran
2055/01/10 10:31:37   -25.39    140    1.0  Alpha    TAU Aldebaran
2055/01/15 23:04:32    44.41   -145    1.4  Alpha    LEO Regulus
2055/02/06 21:48:10    43.20    112    1.0  Alpha    TAU Aldebaran
2055/03/11 21:33:57    59.04    159    1.4  Alpha    LEO Regulus
2055/04/02 09:31:20    15.32     58    1.0  Alpha    TAU Aldebaran
2055/08/16 23:34:11     4.81    -74    1.0  Alpha    TAU Aldebaran
2061/07/27 12:39:39   -24.97    126    1.1  Alpha    SCO Antares
2061/12/07 05:50:43    31.53    -51    1.1  Alpha    VIR Spica
2062/11/23 13:08:10   -12.28    -91    1.4  Alpha    LEO Regulus
2063/01/17 04:43:36    39.39   -146    1.4  Alpha    LEO Regulus
2063/02/13 14:23:39   -25.57   -174    1.4  Alpha    LEO Regulus
2063/03/13 03:17:07    15.57    158    1.4  Alpha    LEO Regulus
2063/04/09 10:19:08   -28.96    131    1.4  Alpha    LEO Regulus
2063/05/06 16:58:00    54.21    104    1.4  Alpha    LEO Regulus
2065/03/26 22:32:07    -6.35   -116    1.1  Alpha    SCO Antares
2065/05/20 18:12:32   -13.37   -169    1.1  Alpha    SCO Antares
2065/07/14 13:32:34   -24.57    138    1.1  Alpha    SCO Antares
2065/08/10 22:18:39     2.86    112    1.1  Alpha    SCO Antares
2069/08/21 19:44:34     2.15     55    1.1  Alpha    VIR Spica
2071/02/09 10:28:13   -10.20    110    1.0  Alpha    TAU Aldebaran
2071/04/04 23:50:18   -17.07     56    1.0  Alpha    TAU Aldebaran
2071/05/02 05:07:26   -10.04     29    1.0  Alpha    TAU Aldebaran
2071/06/26 01:05:25   -13.95    -24    1.0  Alpha    TAU Aldebaran
2071/07/23 13:08:26    18.10    -50    1.0  Alpha    TAU Aldebaran
2071/09/16 01:00:17    41.92   -102    1.0  Alpha    TAU Aldebaran
2071/10/13 08:37:57     8.46   -129    1.0  Alpha    TAU Aldebaran
2071/12/07 00:08:01    59.61    173    1.0  Alpha    TAU Aldebaran
2072/01/30 21:32:49    50.63    120    1.0  Alpha    TAU Aldebaran
2072/04/21 17:02:26    41.73     39    1.0  Alpha    TAU Aldebaran
2072/06/15 06:58:44    41.17    -15    1.0  Alpha    TAU Aldebaran
2072/10/29 21:07:39    31.53   -146    1.0  Alpha    TAU Aldebaran
2072/11/26 06:18:50     1.96   -172    1.0  Alpha    TAU Aldebaran
2073/01/20 00:59:25    20.63    130    1.0  Alpha    TAU Aldebaran
2073/03/15 16:25:02    64.51     75    1.0  Alpha    TAU Aldebaran
2073/04/11 23:17:22   -16.73     48    1.0  Alpha    TAU Aldebaran
2073/05/09 03:13:48   -21.87     22    1.0  Alpha    TAU Aldebaran
2073/06/05 10:19:58    63.84     -7    1.0  Alpha    TAU Aldebaran
2073/06/11 09:45:01     4.37     70    1.4  Alpha    LEO Regulus
2073/07/02 19:15:15   -26.11    -31    1.0  Alpha    TAU Aldebaran
2073/07/30 02:09:03    20.15    -57    1.0  Alpha    TAU Aldebaran
2073/08/26 13:10:10    -6.26    -83    1.0  Alpha    TAU Aldebaran
2073/09/01 10:02:45    58.51     -9    1.4  Alpha    LEO Regulus
2073/09/22 18:32:03   -19.78   -109    1.0  Alpha    TAU Aldebaran
2073/10/26 06:20:42    58.37    -62    1.4  Alpha    LEO Regulus
2073/11/22 14:30:52   -24.38    -90    1.4  Alpha    LEO Regulus
2073/12/13 13:06:40   -19.86    168    1.0  Alpha    TAU Aldebaran
2079/09/30 15:24:16    21.08     63    1.1  Alpha    SCO Antares
2079/12/21 13:44:42     1.82    -20    1.1  Alpha    SCO Antares
2080/02/10 09:25:10    -8.50   -116    1.1  Alpha    VIR Spica
2080/02/13 23:58:04   -19.65    -74    1.1  Alpha    SCO Antares
2080/04/05 04:50:21     1.97   -171    1.1  Alpha    VIR Spica
2080/06/26 00:31:24    -9.79    110    1.1  Alpha    VIR Spica
2080/06/29 14:18:28   -27.03    152    1.1  Alpha    SCO Antares
2080/12/06 23:42:44   -28.50    -51    1.1  Alpha    VIR Spica
2081/07/09 21:05:23    -2.16     43    1.4  Alpha    LEO Regulus
2081/09/02 16:58:24     3.27    -10    1.4  Alpha    LEO Regulus
2081/10/27 12:13:54    15.81    -64    1.4  Alpha    LEO Regulus
2081/12/20 21:32:33     9.24   -119    1.4  Alpha    LEO Regulus
2083/11/11 07:50:06    -3.20     22    1.1  Alpha    SCO Antares
2084/01/05 06:33:09    14.55    -34    1.1  Alpha    SCO Antares
2084/03/27 03:33:14    21.42   -117    1.1  Alpha    SCO Antares
2088/03/10 08:44:14   -22.10   -146    1.1  Alpha    VIR Spica
2088/05/03 22:29:23    35.88    161    1.1  Alpha    VIR Spica
2089/10/22 19:49:17    11.94   -139    1.0  Alpha    TAU Aldebaran
2089/12/16 13:12:46   -17.62    165    1.0  Alpha    TAU Aldebaran
2090/01/13 02:01:50    14.69    138    1.0  Alpha    TAU Aldebaran
2090/02/09 09:29:58   -18.78    110    1.0  Alpha    TAU Aldebaran
2090/03/08 18:01:04    59.98     82    1.0  Alpha    TAU Aldebaran
2090/04/05 00:08:53   -19.76     55    1.0  Alpha    TAU Aldebaran
2090/05/02 04:10:56   -18.33     29    1.0  Alpha    TAU Aldebaran
2090/05/29 12:37:41    60.24      6    1.0  Alpha    TAU Aldebaran
2090/07/23 05:55:04    55.09    -50    1.0  Alpha    TAU Aldebaran
2090/10/13 05:27:06    43.47   -129    1.0  Alpha    TAU Aldebaran
2090/12/06 16:08:12     3.53    173    1.0  Alpha    TAU Aldebaran
2091/01/03 03:26:29     6.41    148    1.0  Alpha    TAU Aldebaran
2091/02/26 21:28:06    32.54     92    1.0  Alpha    TAU Aldebaran
2091/05/19 16:15:26    30.92     13    1.0  Alpha    TAU Aldebaran
2091/07/13 04:37:07    34.76    -40    1.0  Alpha    TAU Aldebaran
2091/10/03 06:44:01    36.92   -119    1.0  Alpha    TAU Aldebaran
2091/10/30 12:14:20   -29.76   -146    1.0  Alpha    TAU Aldebaran
2091/11/26 16:32:16     0.80   -172    1.0  Alpha    TAU Aldebaran
2091/12/24 01:37:06    34.20    158    1.0  Alpha    TAU Aldebaran
2092/02/16 15:51:49    51.63    103    1.0  Alpha    TAU Aldebaran
2092/02/22 23:02:39    59.21    177    1.4  Alpha    LEO Regulus
2092/03/15 01:39:42   -20.94     76    1.0  Alpha    TAU Aldebaran
2092/04/11 06:50:16    -6.44     49    1.0  Alpha    TAU Aldebaran
2092/04/17 18:43:40    57.32    122    1.4  Alpha    LEO Regulus
2092/05/15 03:49:25   -29.91     96    1.4  Alpha    LEO Regulus
2092/06/04 21:02:08   -25.53     -7    1.0  Alpha    TAU Aldebaran
2092/07/02 01:22:32    -7.20    -30    1.0  Alpha    TAU Aldebaran
2092/08/04 21:52:21   -25.50     18    1.4  Alpha    LEO Regulus
2098/04/19 06:02:08     0.84   -139    1.1  Alpha    SCO Antares
2098/06/12 19:41:46    12.23    168    1.1  Alpha    SCO Antares
2098/10/27 07:03:52   -20.81     37    1.1  Alpha    SCO Antares
2099/02/10 02:00:56    33.18   -116    1.1  Alpha    VIR Spica
2099/05/30 16:24:15    15.68    135    1.1  Alpha    VIR Spica
Alt = height on the horizon
e = elongation
mag = magnitude of the star