MISSING OCCULTATIONS OF BRIGHT STARS BY PLANETS FROM THE YEAR 0 TO 4000

Are listed all missing occultations of bright stars with mag below 2 by planets

 
      Data     TDT       D"     e  m1   m*   tm(s)
   79/06/16 06:00:07   98.93   41 -4.5  1.3    Venus     Alpha    LEO Regulus
  115/10/03 22:29:51   76.32  -65  7.9  1.3    Neptune   Alpha    LEO Regulus
  115/12/13 00:25:44   25.13 -136  7.9  1.3    Neptune   Alpha    LEO Regulus
  116/07/27 00:49:45  103.50    2  8.0  1.3    Neptune   Alpha    LEO Regulus
  123/07/03 05:20:10   62.57   26  0.2  1.3    Mercury   Alpha    LEO Regulus
  163/08/17 11:05:35   52.92  -18 -0.4  1.3    Mercury   Alpha    LEO Regulus
  169/07/03 03:10:31   21.17   25  0.2  1.3    Mercury   Alpha    LEO Regulus
  204/09/03 15:01:39   61.74  -35 -3.9  1.3    Venus     Alpha    LEO Regulus
  212/09/03 05:35:01   23.11  -35 -3.9  1.3    Venus     Alpha    LEO Regulus
  215/07/04 01:08:00   99.04   25  0.2  1.3    Mercury   Alpha    LEO Regulus
  220/09/02 20:05:46  107.10  -34 -3.9  1.3    Venus     Alpha    LEO Regulus
  245/08/28 12:07:56   13.39   25  0.2  1.1    Mercury   Alpha    VIR Spica
  280/09/09 04:46:50   21.42  -40  8.0  1.3    Neptune   Alpha    LEO Regulus
  291/08/29 09:31:46  104.29   25  0.2  1.1    Mercury   Alpha    VIR Spica
  426/08/18 20:36:46   79.78  -18 -0.4  1.3    Mercury   Alpha    LEO Regulus
  431/09/06 10:46:27   94.61  -36 -3.9  1.3    Venus     Alpha    LEO Regulus
  445/08/22 13:20:26   43.16  -22  8.0  1.3    Neptune   Alpha    LEO Regulus
  447/09/05 16:03:13   77.76  -35 -3.9  1.3    Venus     Alpha    LEO Regulus
  508/08/29 21:25:50   46.84   25  0.2  1.1    Mercury   Alpha    VIR Spica
  549/06/17 10:54:32  104.00   43 -4.5  1.3    Venus     Alpha    LEO Regulus
  570/07/06 06:28:45  104.62   25  0.2  1.3    Mercury   Alpha    LEO Regulus
  609/10/24 00:27:18   38.34  -83  7.9  1.3    Neptune   Alpha    LEO Regulus
  609/11/27 04:42:05   13.64 -117  7.9  1.3    Neptune   Alpha    LEO Regulus
  653/09/23 07:02:16   91.87    3  3.9  1.1    Mercury   Alpha    VIR Spica
  666/09/07 21:09:07   36.94  -36 -3.9  1.3    Venus     Alpha    LEO Regulus
  674/09/07 11:52:53   50.33  -36 -3.9  1.3    Venus     Alpha    LEO Regulus
  675/09/26 11:06:45   88.06   46 -4.5  1.0    Venus     Alpha    SCO Antares
  689/08/20 06:08:18  102.78  -18 -0.4  1.3    Mercury   Alpha    LEO Regulus
  771/09/01 06:50:27   79.16   25  0.2  1.1    Mercury   Alpha    VIR Spica
  774/09/21 01:05:21    1.44  -48  8.0  1.3    Neptune   Alpha    LEO Regulus
  817/09/01 04:14:21   39.96   25  0.2  1.1    Mercury   Alpha    VIR Spica
  833/07/07 15:51:44   41.58   25  0.2  1.3    Mercury   Alpha    LEO Regulus
  879/07/08 13:53:20   37.22   25  0.2  1.3    Mercury   Alpha    LEO Regulus
  893/09/09 16:42:43   65.23  -37 -3.9  1.3    Venus     Alpha    LEO Regulus
  901/09/09 07:32:42   24.44  -36 -3.9  1.3    Venus     Alpha    LEO Regulus
  906/08/21 19:13:47  103.14  -18 -0.4  1.3    Mercury   Alpha    LEO Regulus
  916/09/24 18:42:44   96.52    3  3.9  1.1    Mercury   Alpha    VIR Spica
  939/09/02 05:00:00   60.08  -29  8.0  1.3    Neptune   Alpha    LEO Regulus
 1014/08/12 02:11:16   77.58   46 -4.3  1.1    Venus     Alpha    VIR Spica
 1034/09/02 16:11:52  107.75   25  0.2  1.1    Mercury   Alpha    VIR Spica
 1080/09/02 13:33:20   11.99   25  0.2  1.1    Mercury   Alpha    VIR Spica
 1120/09/11 12:00:41   92.59  -37 -3.9  1.3    Venus     Alpha    LEO Regulus
 1136/09/10 17:52:14   88.31  -36 -3.9  1.3    Venus     Alpha    LEO Regulus
 1142/07/09 23:13:23  105.16   25  0.2  1.3    Mercury   Alpha    LEO Regulus
 1153/09/29 01:30:37   82.66   46 -4.5  1.0    Venus     Alpha    SCO Antares
 1169/08/23 04:44:49   84.60  -18 -0.4  1.3    Mercury   Alpha    LEO Regulus
 1188/07/09 21:27:49   32.22   25  0.2  1.3    Mercury   Alpha    LEO Regulus
 1201/10/30 21:55:25   80.39   15 -3.3  1.0    Venus     Alpha    SCO Antares
 1234/07/10 19:35:29   43.74   25  0.1  1.3    Mercury   Alpha    LEO Regulus
 1268/10/07 16:16:20   27.97  -62  7.9  1.3    Neptune   Alpha    LEO Regulus
 1343/09/04 22:58:04   14.04   25  0.2  1.1    Mercury   Alpha    VIR Spica
 1363/09/13 13:13:38   66.49  -37 -3.9  1.3    Venus     Alpha    LEO Regulus
 1389/09/04 20:20:47  103.64   25  0.2  1.1    Mercury   Alpha    VIR Spica
 1396/09/27 05:45:15   24.01    3  3.6  1.1    Mercury   Alpha    VIR Spica
 1432/08/24 14:13:12   68.65  -18 -0.4  1.3    Mercury   Alpha    LEO Regulus
 1433/09/16 20:07:41   74.63  -40  8.0  1.3    Neptune   Alpha    LEO Regulus
 1489/06/21 16:50:42  102.20   44 -4.5  1.3    Venus     Alpha    LEO Regulus
 1497/07/12 05:02:20   95.36   25  0.1  1.3    Mercury   Alpha    LEO Regulus
 1543/07/13 03:23:47   24.95   24  0.1  1.3    Mercury   Alpha    LEO Regulus
 1582/09/15 17:12:54   49.86  -38 -3.9  1.3    Venus     Alpha    LEO Regulus
 1589/07/23 01:39:03   48.20   24  0.1  1.3    Mercury   Alpha    LEO Regulus
 1590/09/25 08:27:34   45.68  -38 -3.9  1.3    Venus     Alpha    LEO Regulus
 1606/09/16 08:18:13   36.90   25  0.2  1.1    Mercury   Alpha    VIR Spica
 1652/09/16 05:44:28   80.75   25  0.2  1.1    Mercury   Alpha    VIR Spica
 1695/09/05 23:47:30   58.50  -18 -0.4  1.3    Mercury   Alpha    LEO Regulus
 1724/07/03 15:04:22   57.64   44 -4.4  1.3    Venus     Alpha    LEO Regulus
 1809/09/29 12:04:36   72.11  -39 -3.9  1.3    Venus     Alpha    LEO Regulus
 1817/09/29 03:24:14   24.91  -38 -3.9  1.3    Venus     Alpha    LEO Regulus
 1852/07/26 11:05:45   86.33   24  0.1  1.3    Mercury   Alpha    LEO Regulus
 1869/09/19 17:42:18   57.67   25  0.2  1.1    Mercury   Alpha    VIR Spica
 1876/10/11 16:25:25   50.80    4  3.3  1.1    Mercury   Alpha    VIR Spica
 1898/07/27 09:28:03   16.06   24  0.1  1.3    Mercury   Alpha    LEO Regulus
 1915/09/21 15:05:58   61.74   25  0.2  1.1    Mercury   Alpha    VIR Spica
 1927/10/27 00:52:46   88.92  -64  7.9  1.3    Neptune   Alpha    LEO Regulus
 1944/07/28 07:51:41   54.68   24  0.1  1.3    Mercury   Alpha    LEO Regulus
 1958/09/10 09:15:06   49.68  -18 -0.4  1.3    Mercury   Alpha    LEO Regulus
 1962/08/31 02:00:51   76.32   46 -4.3  1.1    Venus     Alpha    VIR Spica
 2036/10/02 06:30:41   95.98  -39 -3.9  1.3    Venus     Alpha    LEO Regulus
 2052/10/01 13:25:01  101.81  -39 -3.9  1.3    Venus     Alpha    LEO Regulus
 2117/10/19 20:39:03   68.44   45 -4.6  1.0    Venus     Alpha    SCO Antares
 2132/09/23 02:57:40   72.83   25  0.2  1.1    Mercury   Alpha    VIR Spica
 2178/09/24 00:26:34   45.90   25  0.2  1.1    Mercury   Alpha    VIR Spica
 2194/07/09 14:27:41   68.29   45 -4.4  1.3    Venus     Alpha    LEO Regulus
 2207/08/01 17:21:04   76.50   24  0.1  1.3    Mercury   Alpha    LEO Regulus
 2221/09/13 18:45:57   43.52  -18 -0.4  1.3    Mercury   Alpha    LEO Regulus
 2271/10/06 16:23:44   16.13  -40 -3.9  1.3    Venus     Alpha    LEO Regulus
 2279/10/06 08:00:31   84.78  -39 -3.9  1.3    Venus     Alpha    LEO Regulus
 2299/08/02 14:18:22   60.80   24  0.1  1.3    Mercury   Alpha    LEO Regulus
 2356/10/18 03:14:48  102.24    5  3.1  1.1    Mercury   Alpha    VIR Spica
 2395/09/27 12:23:03   88.63   25  0.2  1.1    Mercury   Alpha    VIR Spica
 2432/09/05 14:06:40   89.46   46 -4.3  1.1    Venus     Alpha    VIR Spica
 2441/09/27 09:48:15   31.03   25  0.2  1.1    Mercury   Alpha    VIR Spica
 2484/09/16 04:05:51   37.55  -18 -0.4  1.3    Mercury   Alpha    LEO Regulus
 2498/10/09 10:30:40   36.29  -40 -4.0  1.3    Venus     Alpha    LEO Regulus
 2506/10/10 02:19:24   67.82  -40 -3.9  1.3    Venus     Alpha    LEO Regulus
 2562/08/05 23:45:58   64.37   24  0.1  1.3    Mercury   Alpha    LEO Regulus
 2654/08/07 20:50:44   70.24   23  0.0  1.3    Mercury   Alpha    LEO Regulus
 2658/09/30 21:39:19   97.38   25  0.2  1.1    Mercury   Alpha    VIR Spica
 2704/10/01 19:07:19   21.20   25  0.2  1.1    Mercury   Alpha    VIR Spica
 2725/10/14 04:16:09   57.49  -41 -4.0  1.3    Venus     Alpha    LEO Regulus
 2733/10/13 20:12:43   50.51  -40 -4.0  1.3    Venus     Alpha    LEO Regulus
 2747/09/21 13:28:10   34.27  -18 -0.3  1.3    Mercury   Alpha    LEO Regulus
 2891/07/18 13:02:35   77.54   45 -4.3  1.3    Venus     Alpha    LEO Regulus
 2917/08/11 06:21:12   50.94   23  0.0  1.3    Mercury   Alpha    LEO Regulus
 2921/10/04 07:01:11  106.56   25  0.2  1.1    Mercury   Alpha    VIR Spica
 3009/08/13 03:39:06   79.74   23  0.0  1.3    Mercury   Alpha    LEO Regulus
 3010/09/24 22:53:12   35.50  -18 -0.3  1.3    Mercury   Alpha    LEO Regulus
 3099/10/28 01:38:06   64.58    5  2.9  1.1    Mercury   Alpha    VIR Spica
 3145/09/16 08:43:40   72.18   46 -4.3  1.1    Venus     Alpha    VIR Spica
 3179/10/21 14:40:26  102.28  -42 -4.0  1.3    Venus     Alpha    LEO Regulus
 3226/08/15 14:30:21  103.43   23  0.0  1.3    Mercury   Alpha    LEO Regulus
 3272/08/15 13:08:09   36.11   23  0.0  1.3    Mercury   Alpha    LEO Regulus
 3273/09/27 08:17:26   40.90  -18 -0.3  1.3    Mercury   Alpha    LEO Regulus
 3318/08/17 11:50:28   27.79   23  0.0  1.3    Mercury   Alpha    LEO Regulus
 3324/11/06 14:53:29   71.96   44 -4.6  1.0    Venus     Alpha    SCO Antares
 3364/08/17 10:33:44   92.41   23  0.0  1.3    Mercury   Alpha    LEO Regulus
 3536/10/01 17:41:44   47.05  -18 -0.3  1.3    Mercury   Alpha    LEO Regulus
 3579/11/03 12:04:04   27.83    6  2.7  1.1    Mercury   Alpha    VIR Spica
 3581/08/20 21:27:39   86.18   23 -0.0  1.3    Mercury   Alpha    LEO Regulus
 3588/07/27 22:03:52   71.14   46 -4.3  1.3    Venus     Alpha    LEO Regulus
 3627/08/21 20:08:42   19.91   23 -0.0  1.3    Mercury   Alpha    LEO Regulus
 3641/10/27 16:31:57   28.22  -42 -4.0  1.3    Venus     Alpha    LEO Regulus
 3649/10/27 09:18:21   93.74  -42 -4.0  1.3    Venus     Alpha    LEO Regulus
 3673/08/21 18:58:11   41.51   22 -0.0  1.3    Mercury   Alpha    LEO Regulus
 3719/08/23 17:44:19  105.70   22 -0.0  1.3    Mercury   Alpha    LEO Regulus
 3799/10/05 03:05:18   58.10  -18 -0.3  1.3    Mercury   Alpha    LEO Regulus
 3823/08/01 02:46:52   38.09   46 -4.3  1.3    Venus     Alpha    LEO Regulus
 3868/10/31 08:28:23   54.11  -43 -4.0  1.3    Venus     Alpha    LEO Regulus
 3876/10/31 01:36:54   74.20  -43 -4.0  1.3    Venus     Alpha    LEO Regulus
 3936/08/26 04:34:20   67.03   22 -0.0  1.3    Mercury   Alpha    LEO Regulus


  D = distance in arc-seconds between planets
  e = elongation from Sun, in degrees
  m1 = magnitude of first planet
  m2 = magnitude of second planet
  tm(s) = maximum duration of phenomena, in seconds

Trios between planets

Quartets between planets

Quintets between planets

Occultations between planets

Missed occultations between planets

Trios Moon-Planets

Quartets Moon-Planets

Missed occultations of bright stars by planets

Occultations from other planets

Missing occultations from other planets

Transits of planets as seen from other planets