TRIPLE LUNAR OCCULTATIONS

In some rare cases the Moon occult 3 planets or 3 very bright celestial bodies in an arc of time inferior to one day. This chart lists the only events of this century


14/05/2002	07.36.46	Saturn
14/05/2002	18.49.31	Mars
14/05/2002	23.15.28	Venus

05/03/2008	14.09.49	Mercury
05/03/2008	19.08.41	Venus
05/03/2008	21.48.33	Neptune

18/09/2017	00.40.36	Venus
18/09/2017	04.59.42	Alpha	LEO	Regulus
18/09/2017	19.47.52	Mars

18/09/2017	04.59.42	Alpha	LEO	Regulus
18/09/2017	19.47.52	Mars
18/09/2017	23.21.19	Mercury

18/09/2017	00.40.36	Venus
18/09/2017	04.59.42	Alpha	LEO	Regulus
18/09/2017	19.47.52	Mars
18/09/2017	23.21.19	Mercury

02/11/2026	13.40.18	Mars
02/11/2026	22.47.07	Jupiter
03/11/2026	08.43.27	Alpha	LEO	Regulus

01/08/2027	15.58.47	Mercury
02/08/2027	05.26.50	Venus
02/08/2027	06.14.54	M44

24/07/2036	16.20.56	Saturn
24/07/2036	20.10.33	Mars
24/07/2036	22.16.21	Mercury

24/07/2036	20.10.33	Mars
24/07/2036	22.16.21	Mercury
25/07/2036	08.31.04	Alpha	LEO	Regulus

24/07/2036	16.20.56	Saturn
24/07/2036	20.10.33	Mars
24/07/2036	22.16.21	Mercury
25/07/2036	08.31.04	Alpha	LEO	Regulus

09/05/2038	15.49.49	Mars
09/05/2038	20.12.01	Uranus
10/05/2038	02.19.17	Jupiter

06/06/2038	16.25.23	Jupiter
07/06/2038	04.15.30	Mars
07/06/2038	08.48.12	M44

13/02/2056	07.51.18	Jupiter
13/02/2056	09.27.28	Venus
13/02/2056	20.04.47	Mars

13/02/2056	09.27.28	Venus
13/02/2056	20.04.47	Mars
13/02/2056	20.09.16	Mercury

13/02/2056	07.51.18	Jupiter
13/02/2056	09.27.28	Venus
13/02/2056	20.04.47	Mars
13/02/2056	20.09.16	Mercury

13/07/2056	22.56.46	Venus
14/07/2056	03.32.06	M44
14/07/2056	05.39.53	Mercury

14/07/2064	12.17.58	Mars
15/07/2064	01.01.48	Saturn
15/07/2064	10.58.41	Venus

15/07/2064	01.01.48	Saturn
15/07/2064	10.58.41	Venus
15/07/2064	11.07.33	M44

15/07/2064	10.58.41	Venus
15/07/2064	11.07.33	M44
16/07/2064	08.39.03	Mercury

14/07/2064	12.17.58	Mars
15/07/2064	01.01.48	Saturn
15/07/2064	10.58.41	Venus
15/07/2064	11.07.33	M44

11/08/2064	16.28.30	Saturn
11/08/2064	20.29.16	M44
12/08/2064	05.00.06	Mars

27/06/2074	09.20.29	M44
27/06/2074	19.51.44	Jupiter
28/06/2074	06.54.25	Venus

27/09/2092	19.35.25	Mars
28/09/2092	11.32.06	Venus
28/09/2092	13.40.00	Neptune

28/09/2092	11.32.06	Venus
28/09/2092	13.40.00	Neptune
28/09/2092	14.11.31	Alpha	LEO	Regulus

27/09/2092	19.35.25	Mars
28/09/2092	11.32.06	Venus
28/09/2092	13.40.00	Neptune
28/09/2092	14.11.31	Alpha	LEO	Regulus

All times are in U.T.