ECLISSI PARZIALE DI SOLE 04 GENNAIO 2011

Condizioni di visibilità ed informazioni varie, dati fonte NASA, rielaborati con WinOccult (C)

Eclipse Predictions by Fred Espenak, NASA's GSFC



AFRICA

                                     1st Contact         2nd Contact      Maximum        3rd Contact      4th Contact               Central
Site                                   U.T.     PA Alt     U.T.     PA      U.T.   Alt     U.T.     PA      U.T.     PA Alt    Mag    Durn
                                      h  m  s     o  o    h  m  s     o    h  m  s   o    h  m  s     o    h  m  s     o  o           sec
CF Birao                              7  9 14   326 30   .. .. ..   ...    7 54 42  39   .. .. ..   ...    8 43 45    19 47   0.119  ....
CF Bria                               7 31 47   342 36   .. .. ..   ...    7 51 21  40   .. .. ..   ...    8 11 14     4 44   0.020  ....
CF N'Dele                             7 16 49   334 31   .. .. ..   ...    7 49 58  38   .. .. ..   ...    8 24 56    13 44   0.063  ....
CM Garoua                             7 15  8   341 24   .. .. ..   ...    7 39 19  29   .. .. ..   ...    8  4 24    11 34   0.038  ....
CM Maroua                             7  7 41   334 23   .. .. ..   ...    7 41  4  30   .. .. ..   ...    8 16 34    17 37   0.073  ....
DZ Adrar                             .. .. ..   ... ..   .. .. ..   ...    7 38 35   8   .. .. ..   ...    8 43 42    47 20   0.363  ....
DZ Ain Oussera                       .. .. ..   ... ..   .. .. ..   ...    7 50 18   8   .. .. ..   ...    9  7 43    58 20   0.541  ....
DZ Algier                            .. .. ..   ... ..   .. .. ..   ...    7 52 12   8   .. .. ..   ...    9 10 43    59 20   0.564  ....
DZ Annaba                             6 44 20   288  0   .. .. ..   ...    7 57 20  12   .. .. ..   ...    9 20 25    60 23   0.596  ....
DZ Bejaja                            .. .. ..   ... ..   .. .. ..   ...    7 54  7  10   .. .. ..   ...    9 14 29    59 21   0.577  ....
DZ Biskra                            .. .. ..   ... ..   .. .. ..   ...    7 52 18  11   .. .. ..   ...    9 12  9    57 23   0.548  ....
DZ Blida                             .. .. ..   ... ..   .. .. ..   ...    7 51 34   8   .. .. ..   ...    9  9 34    58 19   0.557  ....
DZ Bou Saada                         .. .. ..   ... ..   .. .. ..   ...    7 51 22   9   .. .. ..   ...    9 10  1    58 21   0.547  ....
DZ Bou Sfer                          .. .. ..   ... ..   .. .. ..   ...    7 47 23   5   .. .. ..   ...    9  1  6    57 17   0.516  ....
DZ Boufarik                          .. .. ..   ... ..   .. .. ..   ...    7 51 41   8   .. .. ..   ...    9  9 46    59 19   0.559  ....
DZ Constantine                       .. .. ..   ... ..   .. .. ..   ...    7 55 12  11   .. .. ..   ...    9 16 53    59 22   0.580  ....
DZ Djanet                             6 41 25   305  6   .. .. ..   ...    7 44 45  19   .. .. ..   ...    8 56 59    45 31   0.367  ....
DZ Ech-Cheliff                       .. .. ..   ... ..   .. .. ..   ...    7 49 48   7   .. .. ..   ...    9  6  6    58 18   0.541  ....
DZ El Golea                          .. .. ..   ... ..   .. .. ..   ...    7 44 12  10   .. .. ..   ...    8 56 55    52 22   0.446  ....
DZ Ghardaia                          .. .. ..   ... ..   .. .. ..   ...    7 47 15  10   .. .. ..   ...    9  2 59    54 22   0.489  ....
DZ Ghriss                            .. .. ..   ... ..   .. .. ..   ...    7 47 27   6   .. .. ..   ...    9  1 45    56 18   0.514  ....
DZ Hassi-Messaoud                     6 40 50   296  0   .. .. ..   ...    7 48 52  13   .. .. ..   ...    9  6 35    54 24   0.493  ....
DZ Illizi                             6 40 40   302  4   .. .. ..   ...    7 45 52  17   .. .. ..   ...    9  0 23    48 29   0.408  ....
DZ In Salah                           6 40 27   305 -1   .. .. ..   ...    7 40 16  11   .. .. ..   ...    8 48  0    47 23   0.374  ....
DZ Jijel                             .. .. ..   ... ..   .. .. ..   ...    7 55  6  10   .. .. ..   ...    9 16 18    59 21   0.583  ....
DZ Laghouat                          .. .. ..   ... ..   .. .. ..   ...    7 48  5   9   .. .. ..   ...    9  4  9    56 21   0.509  ....
DZ Mecheria                          .. .. ..   ... ..   .. .. ..   ...    7 44 59   6   .. .. ..   ...    8 57 21    54 18   0.480  ....
DZ Oran                              .. .. ..   ... ..   .. .. ..   ...    7 47 23   5   .. .. ..   ...    9  1 12    57 17   0.516  ....
DZ Ouargla                            6 40 48   296  0   .. .. ..   ...    7 48 22  12   .. .. ..   ...    9  5 29    54 24   0.492  ....
DZ Reggan                            .. .. ..   ... ..   .. .. ..   ...    7 37 49   9   .. .. ..   ...    8 41 41    46 21   0.343  ....
DZ Relizane                          .. .. ..   ... ..   .. .. ..   ...    7 48 35   6   .. .. ..   ...    9  3 48    57 18   0.528  ....
DZ Setif                             .. .. ..   ... ..   .. .. ..   ...    7 53 38  10   .. .. ..   ...    9 13 59    59 21   0.570  ....
DZ Sidi Bel Abbes                    .. .. ..   ... ..   .. .. ..   ...    7 46 48   6   .. .. ..   ...    9  0 17    56 17   0.508  ....
DZ Tamanrasset                        6 42 16   311  4   .. .. ..   ...    7 38 48  15   .. .. ..   ...    8 42 37    42 27   0.301  ....
DZ Tebessa                            6 43 20   290  0   .. .. ..   ...    7 55 50  13   .. .. ..   ...    9 18 32    58 24   0.575  ....
DZ Telergma                          .. .. ..   ... ..   .. .. ..   ...    7 54 41  11   .. .. ..   ...    9 16  1    59 22   0.575  ....
DZ Tiaret                            .. .. ..   ... ..   .. .. ..   ...    7 48 44   7   .. .. ..   ...    9  4 33    57 19   0.527  ....
DZ Tilrempt                          .. .. ..   ... ..   .. .. ..   ...    7 47 25  10   .. .. ..   ...    9  3 10    55 21   0.496  ....
DZ Timimoun                          .. .. ..   ... ..   .. .. ..   ...    7 40 27   8   .. .. ..   ...    8 48 15    49 20   0.397  ....
DZ Tindouf                           .. .. ..   ... ..   .. .. ..   ...    7 33 32   1   .. .. ..   ...    8 27 57    42 12   0.286  ....
DZ Tlemcen                           .. .. ..   ... ..   .. .. ..   ...    7 45 56   5   .. .. ..   ...    8 58 22    56 17   0.498  ....
DZ Touggourt                          6 41 24   294  0   .. .. ..   ...    7 50 30  12   .. .. ..   ...    9  9 24    56 24   0.519  ....
EG Abu Simbel                         7  1 43   296 28   .. .. ..   ...    8 23 38  39   .. .. ..   ...    9 52 17    38 45   0.408  ....
EG Alexandria                         7  0 26   285 20   .. .. ..   ...    8 28 50  31   .. .. ..   ...   10  4 31    49 36   0.572  ....
EG Aswan                              7  3 33   293 28   .. .. ..   ...    8 28  4  39   .. .. ..   ...    9 58 43    39 43   0.438  ....
EG Asyut                              7  0 28   290 24   .. .. ..   ...    8 26 57  35   .. .. ..   ...   10  0 30    44 40   0.499  ....
EG Cairo                              7  2 16   286 22   .. .. ..   ...    8 31  2  33   .. .. ..   ...   10  6 24    47 37   0.552  ....
EG El Arish                           7  7  8   284 24   .. .. ..   ...    8 37 38  34   .. .. ..   ...   10 13  8    47 36   0.562  ....
EG El-Gora                            7  7 41   284 24   .. .. ..   ...    8 38 19  34   .. .. ..   ...   10 13 46    47 36   0.561  ....
EG El-Tor                             7  5 33   287 26   .. .. ..   ...    8 34 19  36   .. .. ..   ...   10  8 32    44 39   0.514  ....
EG Embaba                             7  1 53   286 22   .. .. ..   ...    8 30 30  33   .. .. ..   ...   10  5 50    47 37   0.552  ....
EG Hurghada                           7  5 35   289 26   .. .. ..   ...    8 33 39  37   .. .. ..   ...   10  7  9    42 40   0.495  ....
EG Luxor                              7  3 18   291 26   .. .. ..   ...    8 29 31  38   .. .. ..   ...   10  1 55    41 42   0.470  ....
EG Mersa-Matruh                       6 56 26   286 18   .. .. ..   ...    8 23  1  30   .. .. ..   ...    9 58 11    51 36   0.576  ....
EG Port Said                          7  4 21   284 22   .. .. ..   ...    8 34  8  33   .. .. ..   ...   10  9 54    48 36   0.569  ....
EG St. Catherine                      7  6 25   287 26   .. .. ..   ...    8 35 46  36   .. .. ..   ...   10 10 17    44 38   0.522  ....
ET Addis Ababa                        7 43 29   322 49   .. .. ..   ...    8 28  0  55   .. .. ..   ...    9 13 31     6 58   0.085  ....
ET Bahar Dar                          7 28 49   314 44   .. .. ..   ...    8 26 58  52   .. .. ..   ...    9 27 17    14 56   0.156  ....
ET Debre Zeit                         7 45 39   322 50   .. .. ..   ...    8 28 15  55   .. .. ..   ...    9 11 44     4 58   0.078  ....
ET Dire Dawa                          7 51 45   320 52   .. .. ..   ...    8 35 48  56   .. .. ..   ...    9 20 19     3 58   0.081  ....
ET Gambella                           7 35 42   325 46   .. .. ..   ...    8 17 39  52   .. .. ..   ...    9  1  6     8 57   0.080  ....
ET Gondar                             7 26 45   312 43   .. .. ..   ...    8 28  6  51   .. .. ..   ...    9 31 49    16 55   0.176  ....
ET Jimma                              7 44 34   326 49   .. .. ..   ...    8 22 18  55   .. .. ..   ...    9  0 57     4 58   0.062  ....
ET Lalibella                          7 32 28   313 45   .. .. ..   ...    8 31 15  53   .. .. ..   ...    9 31 44    13 55   0.156  ....
ET Makale                             7 30  5   310 44   .. .. ..   ...    8 34  2  52   .. .. ..   ...    9 39 42    16 54   0.188  ....
LY Benghazi                           6 48 46   288 12   .. .. ..   ...    8 10  4  24   .. .. ..   ...    9 41 53    54 33   0.577  ....
LY Buattifel                          6 48 55   291 15   .. .. ..   ...    8  9 42  28   .. .. ..   ...    9 40 52    50 37   0.524  ....
LY Dahra                              6 45 25   292 11   .. .. ..   ...    8  2 52  24   .. .. ..   ...    9 31 10    52 34   0.522  ....
LY El Beida                           6 50 53   286 13   .. .. ..   ...    8 14  1  25   .. .. ..   ...    9 47 17    54 33   0.594  ....
LY Ghadames                           6 41 14   296  4   .. .. ..   ...    7 51 20  16   .. .. ..   ...    9 11 39    53 28   0.489  ....
LY Ghat                               6 41 16   303  6   .. .. ..   ...    7 46 29  19   .. .. ..   ...    9  1  1    47 31   0.390  ....
LY Giallo                             6 48 13   292 14   .. .. ..   ...    8  8 18  27   .. .. ..   ...    9 38 52    50 37   0.519  ....
LY Hon                                6 43 54   294  9   .. .. ..   ...    7 59 11  22   .. .. ..   ...    9 25 18    52 33   0.506  ....
LY Kufra                              6 49 38   297 19   .. .. ..   ...    8  7 15  32   .. .. ..   ...    9 34 44    44 41   0.439  ....
LY Marsa Brega                        6 47 11   290 12   .. .. ..   ...    8  6 49  25   .. .. ..   ...    9 37 10    53 34   0.545  ....
LY Ras Lanouf V 40                    6 46 21   291 11   .. .. ..   ...    8  5  5  24   .. .. ..   ...    9 34 39    53 34   0.543  ....
LY Sebha                              6 42 39   298  9   .. .. ..   ...    7 54 30  22   .. .. ..   ...    9 16 50    49 34   0.456  ....
LY Tripoli                            6 43 49   291  5   .. .. ..   ...    7 59  3  18   .. .. ..   ...    9 25  3    56 29   0.556  ....
LY Zella 74                           6 44 39   294 11   .. .. ..   ...    8  0 48  24   .. .. ..   ...    9 27 45    51 35   0.502  ....
MA Agadir                            .. .. ..   ... ..   .. .. ..   ...    7 35 41  -1   .. .. ..   ...    8 33  7    46 10   0.332  ....
MA Al Hociema                        .. .. ..   ... ..   .. .. ..   ...    7 44 26   3   .. .. ..   ...    8 54 28    55 14   0.481  ....
MA Casablanca                        .. .. ..   ... ..   .. .. ..   ...    7 39 59   0   .. .. ..   ...    8 43 57    51 12   0.414  ....
MA Er-Rachidia                       .. .. ..   ... ..   .. .. ..   ...    7 40  6   3   .. .. ..   ...    8 45 55    51 15   0.413  ....
MA Essadouira                        .. .. ..   ... ..   .. .. ..   ...   .. .. ..  ..   .. .. ..   ...    8 35 37    47 10   .....  ....
MA Fez                               .. .. ..   ... ..   .. .. ..   ...    7 42  7   2   .. .. ..   ...    8 49 38    53 14   0.448  ....
MA Ifrane                            .. .. ..   ... ..   .. .. ..   ...    7 41 27   2   .. .. ..   ...    8 48 20    53 14   0.438  ....
MA Kentira                           .. .. ..   ... ..   .. .. ..   ...    7 41 39   1   .. .. ..   ...    8 47 48    53 12   0.441  ....
MA Marrakech                         .. .. ..   ... ..   .. .. ..   ...    7 37 42   0   .. .. ..   ...    8 38 49    49 11   0.373  ....
MA Meknes                            .. .. ..   ... ..   .. .. ..   ...    7 41 44   2   .. .. ..   ...    8 48 36    53 13   0.442  ....
MA Nador                             .. .. ..   ... ..   .. .. ..   ...    7 45  3   4   .. .. ..   ...    8 56  1    55 15   0.489  ....
MA Ouarzazate                        .. .. ..   ... ..   .. .. ..   ...    7 37 30   1   .. .. ..   ...    8 38 59    48 13   0.369  ....
MA Oujda                             .. .. ..   ... ..   .. .. ..   ...    7 45 17   5   .. .. ..   ...    8 56 59    55 16   0.490  ....
MA Rabat                             .. .. ..   ... ..   .. .. ..   ...    7 41 16   1   .. .. ..   ...    8 46 58    52 12   0.435  ....
MA Sidi Ifini                        .. .. ..   ... ..   .. .. ..   ...   .. .. ..  ..   .. .. ..   ...    8 29 18    44  9   .....  ....
MA Tan Tan                           .. .. ..   ... ..   .. .. ..   ...   .. .. ..  ..   .. .. ..   ...    8 25  3    41  8   .....  ....
MA Tanger                            .. .. ..   ... ..   .. .. ..   ...    7 43 50   1   .. .. ..   ...    8 52 13    55 12   0.475  ....
MA Tetouan                           .. .. ..   ... ..   .. .. ..   ...    7 44  1   2   .. .. ..   ...    8 52 53    55 13   0.477  ....
ML Gao                                6 57  0   333  5   .. .. ..   ...    7 29  9  12   .. .. ..   ...    8  3 25    23 19   0.092  ....
ML Mopti                              7 17  0   352  7   .. .. ..   ...    7 25 35   9   .. .. ..   ...    7 34  0     5 11   0.006  ....
ML Tessalit                           6 46 49   321  2   .. .. ..   ...    7 32 39  12   .. .. ..   ...    8 23 11    34 22   0.200  ....
ML Tombouctou                         6 59 13   336  3   .. .. ..   ...    7 27 27   9   .. .. ..   ...    7 57 14    20 15   0.074  ....
MR Aioun El Atrouss                   7 17 57   354  1   .. .. ..   ...    7 24 23   3   .. .. ..   ...    7 30 35     4  4   0.004  ....
MR Atar                              .. .. ..   ... ..   .. .. ..   ...   .. .. ..  ..   .. .. ..   ...    7 51  6    19  4   .....  ....
MR Bir Moghrein                      .. .. ..   ... ..   .. .. ..   ...   .. .. ..  ..   .. .. ..   ...    8 14  9    35  8   .....  ....
MR Nema                               7  8 33   345  1   .. .. ..   ...    7 25 12   5   .. .. ..   ...    7 42  9    12  9   0.026  ....
MR Tidjikja                          .. .. ..   ... ..   .. .. ..   ...    7 24 58   1   .. .. ..   ...    7 43  5    13  4   0.032  ....
NE Agadez                             6 49 35   322 10   .. .. ..   ...    7 37  0  20   .. .. ..   ...    8 29 26    31 30   0.185  ....
NE Diffa                              6 57 10   326 18   .. .. ..   ...    7 40 26  26   .. .. ..   ...    8 27 41    25 36   0.135  ....
NE Dirkou                             6 46 13   313 13   .. .. ..   ...    7 44 39  24   .. .. ..   ...    8 50 36    37 36   0.272  ....
NE Maradi                             6 59 35   333 13   .. .. ..   ...    7 33 54  21   .. .. ..   ...    8 10 39    21 28   0.091  ....
NE Niamey                             7  6  6   341 10   .. .. ..   ...    7 29 17  15   .. .. ..   ...    7 53 21    15 20   0.044  ....
NE Tahoua                             6 56 19   331 10   .. .. ..   ...    7 32 48  18   .. .. ..   ...    8 12  6    24 26   0.109  ....
NE Tanout                             6 53 49   326 13   .. .. ..   ...    7 36 35  22   .. .. ..   ...    8 23 21    27 31   0.144  ....
NE Zinder                             6 57 18   329 14   .. .. ..   ...    7 36  6  22   .. .. ..   ...    8 18  7    24 31   0.115  ....
NG Gusau                              7  6  5   339 15   .. .. ..   ...    7 32 44  21   .. .. ..   ...    8  0 42    16 26   0.054  ....
NG Jos                                7 22 53   350 22   .. .. ..   ...    7 33 51  24   .. .. ..   ...    7 44 41     4 26   0.008  ....
NG Kaduna                             7 15 24   346 18   .. .. ..   ...    7 32 40  22   .. .. ..   ...    7 50 15     9 26   0.021  ....
NG Kano                               7  4 29   336 16   .. .. ..   ...    7 34 38  23   .. .. ..   ...    8  6 33    18 29   0.067  ....
NG Maiduguri                          7  2  8   331 20   .. .. ..   ...    7 40 11  28   .. .. ..   ...    8 21 10    21 36   0.100  ....
NG Sokoto                             7  4 15   338 13   .. .. ..   ...    7 31 39  19   .. .. ..   ...    8  0 28    17 25   0.059  ....
NG Yola                               7 17 12   343 24   .. .. ..   ...    7 38  2  28   .. .. ..   ...    7 59 27     9 32   0.028  ....
NG Zaria                              7 10 59   342 17   .. .. ..   ...    7 33 16  22   .. .. ..   ...    7 56 18    12 27   0.036  ....
SD Damazin                            7 21  3   315 40   .. .. ..   ...    8 20 11  49   .. .. ..   ...    9 22 30    18 55   0.170  ....
SD Dongola                            7  1 28   301 29   .. .. ..   ...    8 17 47  41   .. .. ..   ...    9 40 55    34 48   0.343  ....
SD El Fasher                          7  2  1   315 29   .. .. ..   ...    8  2  1  40   .. .. ..   ...    9  7 56    27 49   0.211  ....
SD El Obeid                           7  9 43   313 34   .. .. ..   ...    8 12  3  45   .. .. ..   ...    9 19 18    23 53   0.207  ....
SD Juba                               8  7 13   348 51   .. .. ..   ...    8  8 54  52   .. .. ..   ...    8 10 16   349 52   0.000  ....
SD Kassala                            7 17 49   306 39   .. .. ..   ...    8 28 10  48   .. .. ..   ...    9 41 55    23 52   0.247  ....
SD Khartoum                           7  9 22   307 34   .. .. ..   ...    8 19 25  45   .. .. ..   ...    9 34 33    27 51   0.262  ....
SD Malakal                            7 22 50   321 40   .. .. ..   ...    8 12 20  49   .. .. ..   ...    9  4 37    14 55   0.120  ....
SD Nyala                              7  5 21   319 30   .. .. ..   ...    8  0  9  40   .. .. ..   ...    8 59 56    23 50   0.172  ....
SD Port Sudan                         7 14 53   299 36   .. .. ..   ...    8 34 24  45   .. .. ..   ...    9 57 20    29 47   0.333  ....
SD Wau                                7 25 33   330 39   .. .. ..   ...    8  3 19  46   .. .. ..   ...    8 42 57    10 52   0.071  ....
SO Berbera                            8  1 41   319 53   .. .. ..   ...    8 43 55  57   .. .. ..   ...    9 26  7     0 57   0.073  ....
SO Hargeisa                           8  2 22   322 54   .. .. ..   ...    8 40 59  57   .. .. ..   ...    9 19 39   359 58   0.061  ....
SY Palmyra                            7 18 18   280 25   .. .. ..   ...    8 51 18  32   .. .. ..   ...   10 25 58    48 31   0.597  ....
TD Abeche                             6 57 42   318 24   .. .. ..   ...    7 53 39  35   .. .. ..   ...    8 55 34    28 45   0.199  ....
TD Faya-Largeau                       6 49 56   310 19   .. .. ..   ...    7 53 39  31   .. .. ..   ...    9  5 27    36 42   0.287  ....
TD Moundou                            7 17 26   340 27   .. .. ..   ...    7 42 47  32   .. .. ..   ...    8  9  8    11 38   0.039  ....
TD N'Djamena                          7  0 41   327 21   .. .. ..   ...    7 43  6  30   .. .. ..   ...    8 29 11    23 38   0.122  ....
TD Pala                               7 13 11   338 25   .. .. ..   ...    7 41 29  31   .. .. ..   ...    8 11  9    13 37   0.051  ....
TD Sarh                               7 12 54   334 28   .. .. ..   ...    7 46 37  35   .. .. ..   ...    8 22 20    15 42   0.068  ....
TN Bizerte                            6 45 31   287  1   .. .. ..   ...    8  0 21  13   .. .. ..   ...    9 25 26    60 24   0.615  ....
TN Bordj El Amri                      6 45  8   287  1   .. .. ..   ...    7 59 50  13   .. .. ..   ...    9 24 51    60 24   0.607  ....
TN Djerba                             6 43 23   290  3   .. .. ..   ...    7 57 14  15   .. .. ..   ...    9 21 37    57 27   0.564  ....
TN El Borma                           6 41 38   294  3   .. .. ..   ...    7 52 34  15   .. .. ..   ...    9 13 49    55 27   0.515  ....
TN Gabes                              6 43  6   291  3   .. .. ..   ...    7 56 21  15   .. .. ..   ...    9 20  4    57 26   0.560  ....
TN Gafsa                              6 42 55   291  1   .. .. ..   ...    7 55 24  14   .. .. ..   ...    9 18 11    57 25   0.562  ....
TN Monastir                           6 44 43   288  2   .. .. ..   ...    7 59 38  15   .. .. ..   ...    9 24 59    59 25   0.596  ....
TN Remada                             6 42 18   293  3   .. .. ..   ...    7 54 45  16   .. .. ..   ...    9 17 41    55 27   0.534  ....
TN Sfax                               6 43 55   289  3   .. .. ..   ...    7 58 12  15   .. .. ..   ...    9 22 59    58 26   0.578  ....
TN Tozeur                             6 42 24   292  1   .. .. ..   ...    7 53 56  13   .. .. ..   ...    9 15 39    57 25   0.548  ....
TN Tunis                              6 45 22   287  2   .. .. ..   ...    8  0 23  14   .. .. ..   ...    9 25 42    60 24   0.611  ....


ASIA

                                     1st Contact         2nd Contact      Maximum        3rd Contact      4th Contact               Central
Site                                   U.T.     PA Alt     U.T.     PA      U.T.   Alt     U.T.     PA      U.T.     PA Alt    Mag    Durn
                                      h  m  s     o  o    h  m  s     o    h  m  s   o    h  m  s     o    h  m  s     o  o           sec
AF Herat                              8 25  8   287 33   .. .. ..   ...    9 41  6  28   .. .. ..   ...   10 50 34    26 20   0.354  ....
AF Jalalabad                          8 52 23   294 29   .. .. ..   ...    9 53 59  23   .. .. ..   ...   10 50 30    17 15   0.247  ....
AF Kabul                              8 47 46   293 30   .. .. ..   ...    9 52 14  23   .. .. ..   ...   10 51 14    19 15   0.268  ....
AF Kandahar                           8 41 14   294 34   .. .. ..   ...    9 46 30  28   .. .. ..   ...   10 46 20    17 20   0.252  ....
AF Kunduz                             8 43 29   289 28   .. .. ..   ...    9 51 46  22   .. .. ..   ...   10 54  8    24 14   0.313  ....
AF Maimama                            8 31 31   287 30   .. .. ..   ...    9 45 33  25   .. .. ..   ...   10 53  8    26 17   0.353  ....
AF Mazar-I-Sharif                     8 38 12   288 29   .. .. ..   ...    9 49 18  23   .. .. ..   ...   10 54 12    25 15   0.336  ....
AF Sheberghan                         8 34 11   287 29   .. .. ..   ...    9 47 22  24   .. .. ..   ...   10 54  9    27 15   0.353  ....
AF Shindand                           8 26  3   288 34   .. .. ..   ...    9 40 57  29   .. .. ..   ...   10 49 29    25 20   0.338  ....
AF Taluqan                            8 45 13   290 28   .. .. ..   ...    9 52 44  21   .. .. ..   ...   10 54 26    23 13   0.308  ....
CN Hotan                              9 15 58   301 21   .. .. ..   ...   10  4 58  14   .. .. ..   ...   10 50 34    12  7   0.180  ....
CN Kashi                              8 59 10   292 22   .. .. ..   ...   10  0 15  15   .. .. ..   ...   10 56 21    22  7   0.281  ....
CN Urumqi                             9 16 45   297 12   .. .. ..   ...   10  8 14   5   .. .. ..   ...   .. .. ..   ... ..   0.238  ....
GE Sukhumi                            7 30 49   273 20   .. .. ..   ...    9  3 23  24   .. .. ..   ...   10 35 23    54 22   0.689  ....
GE Tbilisi                            7 37 52   274 23   .. .. ..   ...    9 10 29  26   .. .. ..   ...   10 40 41    50 22   0.650  ....
IN Amritsar                           9 14 49   305 28   .. .. ..   ...    9 59 32  22   .. .. ..   ...   10 41 24     5 15   0.130  ....
IN Bhatinda                           9 19 56   309 28   .. .. ..   ...    9 59 18  23   .. .. ..   ...   10 36 28     1 17   0.099  ....
IN Bhiwani                            9 34  7   317 27   .. .. ..   ...   10  0 53  23   .. .. ..   ...   10 26 44   353 18   0.046  ....
IN Bhuj                               9 31 20   323 35   .. .. ..   ...    9 49 10  32   .. .. ..   ...   10  6 48   345 30   0.018  ....
IN Bikaner                            9 22 15   312 30   .. .. ..   ...    9 56 42  26   .. .. ..   ...   10 29 31   357 20   0.072  ....
IN Chandigarh                         9 27 19   312 26   .. .. ..   ...   10  1 56  21   .. .. ..   ...   10 34 52   359 15   0.079  ....
IN Deesa                              9 50 23   332 30   .. .. ..   ...    9 53 43  29   .. .. ..   ...    9 57 23   336 29   0.001  ....
IN Dehra Dun                          9 36 42   317 24   .. .. ..   ...   10  3 34  20   .. .. ..   ...   10 29 30   353 16   0.049  ....
IN Delhi                              9 41 54   321 25   .. .. ..   ...   10  2  0  22   .. .. ..   ...   10 21 42   348 19   0.027  ....
IN Delhi                              9 42 28   322 25   .. .. ..   ...   10  2  7  22   .. .. ..   ...   10 21 26   348 19   0.025  ....
IN Hissar                             9 29 47   314 27   .. .. ..   ...   10  0 24  23   .. .. ..   ...   10 29 46   355 18   0.060  ....
IN Jaipur                             9 50 58   328 26   .. .. ..   ...    9 59 54  24   .. .. ..   ...   10  9  1   340 23   0.005  ....
IN Jaisalmer                          9 15 33   311 33   .. .. ..   ...    9 52 51  28   .. .. ..   ...   10 28 14   358 23   0.081  ....
IN Jammu                              9 11 49   303 27   .. .. ..   ...    9 59 40  21   .. .. ..   ...   10 44 14     8 14   0.151  ....
IN Jodhpur                            9 32 16   319 31   .. .. ..   ...    9 55 51  27   .. .. ..   ...   10 18 49   349 24   0.033  ....
IN Kandla                             9 38 44   327 34   .. .. ..   ...    9 49 46  32   .. .. ..   ...   10  0 55   340 30   0.007  ....
IN Kulu                               9 23 47   309 25   .. .. ..   ...   10  2 32  20   .. .. ..   ...   10 39  8     2 14   0.101  ....
IN Leh                                9 17  7   304 24   .. .. ..   ...   10  3  3  18   .. .. ..   ...   10 45 56     8 11   0.147  ....
IN Ludhiaha                           9 22 47   309 27   .. .. ..   ...   10  0 55  21   .. .. ..   ...   10 36 58     1 16   0.095  ....
IN Nainital                           9 58  1   330 21   .. .. ..   ...   10  4 54  20   .. .. ..   ...   10 12  2   340 19   0.003  ....
IN Pathankot                          9 16 19   305 26   .. .. ..   ...   10  0 38  21   .. .. ..   ...   10 42  8     6 14   0.130  ....
IN Patiala                            9 27  2   312 26   .. .. ..   ...   10  1 22  21   .. .. ..   ...   10 34  3   358 16   0.077  ....
IN Saharanpur                         9 33 54   316 25   .. .. ..   ...   10  2 37  21   .. .. ..   ...   10 30 15   354 16   0.055  ....
IN Shimla                             9 26 38   311 25   .. .. ..   ...   10  2 22  20   .. .. ..   ...   10 36 17   360 15   0.085  ....
IN Srinagar                           9  7 53   300 26   .. .. ..   ...    9 59 40  20   .. .. ..   ...   10 47 40    11 13   0.181  ....
KZ Alma-Ata                           8 54 55   288 19   .. .. ..   ...    9 59 49  12   .. .. ..   ...   10 59 25    28  4   0.343  ....
PK Bahawalpure                        9  9 56   306 31   .. .. ..   ...    9 54 55  26   .. .. ..   ...   10 37  2     4 19   0.122  ....
PK Bannu                              8 55 24   297 30   .. .. ..   ...    9 53 54  24   .. .. ..   ...   10 47 45    14 16   0.217  ....
PK Chitral                            8 53 47   293 27   .. .. ..   ...    9 55 48  21   .. .. ..   ...   10 52 39    19 13   0.260  ....
PK Dalbandin                          8 40 26   297 37   .. .. ..   ...    9 43  6  31   .. .. ..   ...   10 40 50    14 24   0.218  ....
PK Dera Ghazi Khan                    9  2 46   302 32   .. .. ..   ...    9 53 17  26   .. .. ..   ...   10 40 14     7 19   0.153  ....
PK Dera Ismail Khan                   8 59 13   299 31   .. .. ..   ...    9 54 17  24   .. .. ..   ...   10 45  9    12 17   0.189  ....
PK Faisalabad                         9  8 46   303 29   .. .. ..   ...    9 57  7  23   .. .. ..   ...   10 42  9     7 16   0.148  ....
PK Gilgit                             9  1 44   296 26   .. .. ..   ...    9 59  0  19   .. .. ..   ...   10 51 46    16 11   0.228  ....
PK Gwadar                             8 39 20   301 41   .. .. ..   ...    9 37 19  36   .. .. ..   ...   10 31 14     9 29   0.172  ....
PK Hyderabad                          9  9  8   310 37   .. .. ..   ...    9 48  8  32   .. .. ..   ...   10 25  6   358 26   0.083  ....
PK Islamabad                          9  3  0   299 28   .. .. ..   ...    9 57 28  21   .. .. ..   ...   10 47 47    13 14   0.195  ....
PK Jacobsbad                          8 58 56   303 35   .. .. ..   ...    9 49 36  29   .. .. ..   ...   10 36 46     6 22   0.147  ....
PK Jiwani                             8 37 19   301 41   .. .. ..   ...    9 36 13  37   .. .. ..   ...   10 30 58     9 30   0.176  ....
PK Karachi                            9  3 10   309 38   .. .. ..   ...    9 45 29  33   .. .. ..   ...   10 25 26   360 27   0.096  ....
PK Karachi                            9  4 18   309 38   .. .. ..   ...    9 45 52  33   .. .. ..   ...   10 25  9   359 27   0.093  ....
PK Kharan                             8 45 13   298 37   .. .. ..   ...    9 44 43  31   .. .. ..   ...   10 39 39    12 23   0.198  ....
