ETA AQUARIDS

The graphic shows the height of the radiant of the meteor shower



In blue the hours with the Sun under the horizon


     Date    Time     Alt     Az    Sun      Moon
-------------------------------------------------
2012:05:06   22:00  -45.5    28.5   A.Tw.    Up
2012:05:06   23:00  -38.6    46.6   Night    Down
2012:05:07   00:00  -29.6    61.2   Night    Down
2012:05:07   01:00  -19.3    73.2   Night    Down
2012:05:07   02:00   -8.3    83.9   Night    Down
2012:05:07   03:00    2.9    93.9   Night    Down
2012:05:07   04:00   13.9   104.3   Night    Down
2012:05:07   05:00   24.4   115.7   N.Tw.    Down
-------------------------------------------------
Summer time