OCCULTATION OF HIP 107302 BY JUPITER 03 AUGUST 2009

Conditions of visibility and various information, data elaborated with WinOccult (C)



Location                            Long.   Latit.       D        R
AO Benguela                        13 25.  -12 35.    23  6.7  24 44.3
AO Cabinda                         12 15.  - 5 35.    23  5.6  24 45.2
AO Camaxilo                        18 55.  - 8 25.    23  5.6  24 43.8
AO Cazombo                         22 55.  -11 55.    23  5.9  24 42.9
AO Chitato                         20 45.  - 7 25.    23  5.3  24 43.6
AO Huambo                          15 45.  -12 45.    23  6.6  24 43.9
AO Kuito                           16 55.  -12 25.    23  6.4  24 43.8
AO Lobito                          13 35.  -12 25.    23  6.6  24 44.3
AO Luanda                          13 15.  - 8 55.    23  6.0  24 44.7
AO Luena                           19 55.  -11 45.    23  6.1  24 43.4
AO Malanje                         16 15.  - 9 35.    23  5.9  24 44.2
AO M'Banza-Congo                   14 15.  - 6 15.    23  5.5  24 44.8
AO Menongue                        17 45.  -14 35.    23  6.8  24 43.5
AO Mocamedes                       12  5.  -15 15.    23  7.2  24 44.3
AO Negage                          15 15.  - 7 45.    23  5.7  24 44.5
AO N'Giva                          15 45.  -17  5.    23  7.3  24 43.6
AO Porto Amboim                    13 45.  -10 45.    23  6.3  24 44.5
AO Saurimo                         20 25.  - 9 45.    23  5.7  24 43.5
AO Soyo                            12 25.  - 6  5.    23  5.6  24 45.1
AO Toto                            14 15.  - 7  5.    23  5.7  24 44.7
AO Uige                            15  5.  - 7 35.    23  5.7  24 44.5
AO Xangongo                        14 55.  -16 45.    23  7.3  24 43.7
BF Bobo-Dioulasso                -  4 15.   11  5.    23  4.1  24 49.2
BF Ouagadougou                   -  1 35.   12 25.    23  3.7  24 48.8
BI Bujumbura                       29 15.  - 3 15.    23  4.0  24 42.7
BJ Cotonou                          2 25.    6 25.    23  4.3  24 47.8
BJ Parakou                          2 35.    9 25.    23  3.8  24 48.0
BW Francistown                     27 25.  -21  5.    23  7.4  24 41.4
BW Gaberone                        25 55.  -24 35.    23  8.1  24 41.3
BW Jwaneng                         24 45.  -24 35.    23  8.2  24 41.5
BW Kasane                          25  5.  -17 55.    23  6.9  24 42.0
BW Maun                            23 25.  -19 55.    23  7.4  24 42.1
BW Orapa                           25 15.  -21 15.    23  7.5  24 41.7
BW Selebi-Phikwe                   27 45.  -22  5.    23  7.5  24 41.2
CF Bambari                         20 35.    5 55.    23  3.1  24 44.9
CF Bangassou                       22 45.    4 45.    23  3.1  24 44.4
CF Bangui                          18 35.    4 25.    23  3.5  24 45.1
CF Berberati                       15 45.    4 15.    23  3.7  24 45.5
CF Birao                           22 45.   10 15.    23  2.3  24 44.9
CF Bouar                           15 35.    5 55.    23  3.4  24 45.7
CF Bria                            21 55.    6 35.    23  2.9  24 44.7
CF N'Dele                          20 35.    8 25.    23  2.7  24 45.1
CG Brazzaville                     15 15.  - 4 15.    23  5.1  24 44.8
CG Impfondo                        18  5.    1 35.    23  3.9  24 44.9
CG Loudima                         12 35.  - 4 15.    23  5.3  24 45.2
CG Makabana                        12 35.  - 3 25.    23  5.2  24 45.3
CG Makoua                          15 35.  - 0  5.    23  4.4  24 45.1
CG Ouesso                          16  5.    1 35.    23  4.1  24 45.2
CG Owando                          15 55.  - 0 35.    23  4.4  24 45.0
CG Pointe-Noire                    11 55.  - 4 45.    23  5.4  24 45.3
CI Abidjan                       -  3 55.    5 15.    23  5.0  24 48.7
CI Bouake                        -  5  5.    7 45.    23  4.7  24 49.0
CI Daloa                         -  6 25.    6 45.    23  4.9  24 49.2
CI Korhogo                       -  5 35.    9 25.    23  4.5  24 49.2
CI Man                           -  7 35.    7 15.    23  4.9  24 49.4
CI San Pedro                     -  6 35.    4 45.    23  5.3  24 49.0
CI Yamoussoukro                  -  5 25.    6 55.    23  4.8  24 49.0
CM Bafoussam                       10 25.    5 35.    23  3.9  24 46.5
CM Bamenda                         10  5.    6  5.    23  3.8  24 46.5
CM Batouri                         14 25.    4 25.    23  3.7  24 45.7
CM Douala                           9 45.    4  5.    23  4.1  24 46.4
CM Foumban                         10 45.    5 35.    23  3.8  24 46.4
CM Garoua                          13 25.    9 25.    23  3.0  24 46.3
CM Maroua                          14 15.   10 25.    23  2.8  24 46.3
CM N'Gaoundere                     13 35.    7 25.    23  3.3  24 46.1
CM Tiko                             9 25.    4  5.    23  4.2  24 46.5
CM Yaounde                         11 35.    3 55.    23  4.0  24 46.1
CV Amilcar Cabral                - 22 55.   16 45.    23  4.6  24 52.1
CV Boa Vista                     - 22 55.   16  5.    23  4.7  24 52.1
CV Francisco Mendez              - 23 25.   14 55.    23  4.9  24 52.1
CV Maio                          - 23 15.   15  5.    23  4.9  24 52.1
CV Sao Nocolau Island            - 24 15.   16 35.    23  4.7  24 52.3
CV Sao Vicente Island            - 25  5.   16 55.    23  4.8  24 52.4
DZ Adrar                         -  0 15.   27 55.    23  1.4  24 49.6
DZ Ain Oussera                      2 55.   35 35.    23  0.2  24 49.6
DZ Algier                           3 15.   36 45.    23  0.1  24 49.6
DZ Annaba                           7 45.   36 45.    22 59.8  24 49.1
DZ Bejaja                           5  5.   36 45.    22 59.9  24 49.4
DZ Biskra                           5 45.   34 45.    23  0.1  24 49.2
DZ Blida                            2 45.   36 35.    23  0.1  24 49.7
DZ Bou Saada                        4 15.   35 25.    23  0.2  24 49.4
DZ Bou Sfer                      -  0 45.   35 45.    23  0.4  24 50.1
DZ Boufarik                         2 55.   36 35.    23  0.1  24 49.7
DZ Constantine                      6 35.   36 15.    22 59.9  24 49.2
DZ Djanet                           9 25.   24 15.    23  1.2  24 48.1
DZ Ech-Cheliff                      1 15.   36 15.    23  0.2  24 49.8
DZ El Golea                         2 55.   30 35.    23  0.8  24 49.4
DZ Ghardaia                         3 45.   32 25.    23  0.5  24 49.3
DZ Ghriss                           0  5.   35 15.    23  0.4  24 49.9
DZ Hassi-Messaoud                   6  5.   31 45.    23  0.5  24 49.0
DZ Illizi                           8 25.   26 35.    23  0.9  24 48.4
DZ In Salah                         2 35.   27 15.    23  1.3  24 49.2
DZ Jijel                            5 55.   36 45.    22 59.9  24 49.3
DZ Laghouat                         2 55.   33 45.    23  0.4  24 49.5
DZ Mecheria                      -  0 15.   33 35.    23  0.7  24 49.9
DZ Oran                          -  0 35.   35 35.    23  0.4  24 50.1
DZ Ouargla                          5 25.   31 55.    23  0.5  24 49.1
DZ Reggan                           0 15.   26 45.    23  1.5  24 49.5
DZ Relizane                         0 35.   35 45.    23  0.3  24 49.9
DZ Setif                            5 15.   36 15.    23  0.0  24 49.4
DZ Sidi Bel Abbes                -  0 35.   35 15.    23  0.5  24 50.0
DZ Tamanrasset                      5 25.   22 45.    23  1.7  24 48.5
DZ Tebessa                          8  5.   35 25.    22 59.9  24 49.0
DZ Telergma                         6 25.   36  5.    22 59.9  24 49.2
DZ Tiaret                           1 25.   35 25.    23  0.3  24 49.8
DZ Tilrempt                         3 15.   32 55.    23  0.5  24 49.4
DZ Timimoun                         0 15.   29 15.    23  1.2  24 49.6
DZ Tindouf                       -  8 15.   27 45.    23  2.0  24 50.7
DZ Tlemcen                       -  1 25.   35  5.    23  0.6  24 50.1
DZ Touggourt                        6  5.   33  5.    23  0.3  24 49.1
EG Abu Simbel                      31 35.   22 25.    23  0.0  24 44.8
EG Alexandria                      29 55.   31 15.    22 59.0  24 45.9
EG Aswan                           32 45.   23 55.    22 59.7  24 44.8
EG Asyut                           31  5.   27  5.    22 59.4  24 45.3
EG Cairo                           31 25.   30  5.    22 59.1  24 45.6
EG El Arish                        33 55.   31  5.    22 58.8  24 45.4
EG El-Gora                         34  5.   31  5.    22 58.8  24 45.3
EG El-Tor                          33 35.   28 15.    22 59.1  24 45.1
EG Embaba                          31 15.   30  5.    22 59.1  24 45.6
EG Hurghada                        33 45.   27 15.    22 59.3  24 45.0
EG Luxor                           32 45.   25 45.    22 59.5  24 45.0
EG Mersa-Matruh                    27 15.   31 15.    22 59.2  24 46.2
EG Port Said                       32 15.   31 15.    22 58.9  24 45.6
EG St. Catherine                   34  5.   28 45.    22 59.1  24 45.1
ET Addis Ababa                     38 45.    8 55.    23  1.5  24 42.4
ET Bahar Dar                       37 15.   11 35.    23  1.1  24 42.9
ET Debre Zeit                      39  5.    8 45.    23  1.5  24 42.4
ET Dire Dawa                       41 55.    9 35.    23  1.2  24 42.1
ET Gambella                        34 35.    8  5.    23  1.8  24 43.0
ET Gondar                          37 25.   12 35.    23  1.0  24 43.0
ET Jimma                           36 45.    7 35.    23  1.8  24 42.6
ET Lalibella                       38 55.   11 55.    23  1.0  24 42.7
ET Makale                          39 35.   13 25.    23  0.8  24 42.8
GA Bitam                           11 25.    2  5.    23  4.3  24 46.0
GA Franceville                     13 25.  - 1 35.    23  4.8  24 45.3
GA Lambarene                       10 15.  - 0 45.    23  4.9  24 45.9
GA Lastourville                    12 45.  - 0 45.    23  4.7  24 45.5
GA Libreville                       9 25.    0 25.    23  4.7  24 46.2
GA Makokou                         12 55.    0 35.    23  4.5  24 45.6
GA Mitzic                          11 35.    0 45.    23  4.5  24 45.9
GA Moanda                          13 15.  - 1 35.    23  4.8  24 45.4
GA Okondja                         13 45.  - 0 35.    23  4.6  24 45.4
GA Omboue Hospial                   9 15.  - 1 35.    23  5.1  24 46.0
GA Oyem                            11 35.    1 35.    23  4.4  24 45.9
GA Port Gentil                      8 45.  - 0 45.    23  5.0  24 46.2
GA Tchibanga                       10 55.  - 2 55.    23  5.2  24 45.6
GH Accra                         -  0 15.    5 35.    23  4.6  24 48.1
GH Sunyani                       -  2 15.    7 25.    23  4.5  24 48.6
GH Takoradi                      -  1 45.    4 55.    23  4.9  24 48.3
GH Tamale                        -  0 55.    9 35.    23  4.1  24 48.5
GH Wa                            -  2 35.   10  5.    23  4.1  24 48.8
GM Banjul                        - 16 35.   13 25.    23  4.7  24 51.1
GN Faranah                       - 10 45.   10  5.    23  4.8  24 50.0
GN Fira                          - 13 35.   10 25.    23  4.9  24 50.5
GN Labe                          - 12 15.   11 15.    23  4.7  24 50.4
GN MacEnta                       -  9 35.    8 25.    23  4.9  24 49.8
GN N'Zerekore                    -  8 45.    7 45.    23  4.9  24 49.6
GQ Bata                             9 45.    1 55.    23  4.5  24 46.2
GQ Malabo                           8 45.    3 45.    23  4.3  24 46.6
GW Bissau                        - 15 35.   11 55.    23  4.8  24 50.9
GW Cufar                         - 15 15.   11 15.    23  4.9  24 50.8
KE Eldoret                         35 15.    0 25.    23  3.1  24 42.1
KE Garissa                         39 35.  - 0 25.    23  3.0  24 41.4
KE Isiolo                          37 35.    0 25.    23  2.9  24 41.8
KE Kakamega                        34 45.    0 15.    23  3.1  24 42.2
KE Kisumu                          34 45.  - 0  5.    23  3.2  24 42.1
KE Kitale                          34 55.    0 55.    23  3.0  24 42.2
KE Lamu                            40 55.  - 2 15.    23  3.2  24 41.0
KE Lodwar                          35 35.    3  5.    23  2.6  24 42.3
KE Lokichoggio                     34 25.    4 15.    23  2.5  24 42.6
KE Loyangalani                     36 45.    2 45.    23  2.6  24 42.1
KE Malindi                         40  5.  - 3 15.    23  3.4  24 41.0
KE Mandera                         41 55.    3 55.    23  2.1  24 41.5
KE Marsabit                        38  5.    2 25.    23  2.6  24 41.9
KE Meru                            38 15.    0 15.    23  2.9  24 41.7
KE Mombasa                         39 35.  - 4  5.    23  3.6  24 41.0
KE Moyale Lower                    39  5.    3 25.    23  2.3  24 41.8
KE Nairobi                         36 55.  - 1 15.    23  3.3  24 41.7
KE Naivasha                        36 25.  - 0 45.    23  3.2  24 41.8
KE Nanyuki                         37  5.  - 0  5.    23  3.0  24 41.8
KE Nyeri                           36 55.  - 0 25.    23  3.1  24 41.8
KE Wajir                           40  5.    1 45.    23  2.6  24 41.5
KM Anjouan                         44 25.  -12  5.    23  4.9  24 39.6
KM Moheli                          43 45.  -12 15.    23  4.9  24 39.7
KM Moroni                          43 15.  -11 35.    23  4.8  24 39.8
LR Monrovia                      - 10 45.    6 15.    23  5.3  24 49.8
LS Maseru                          27 35.  -29 25.    23  9.0  24 40.7
LY Benghazi                        20 15.   32  5.    22 59.5  24 47.2
LY Buattifel                       22  5.   28 45.    22 59.8  24 46.7
LY Dahra                           17 55.   29 25.    23  0.0  24 47.3
LY El Beida                        21 55.   32 45.    22 59.3  24 47.0
LY Ghadames                         9 45.   30  5.    23  0.4  24 48.4
LY Ghat                            10  5.   25  5.    23  1.0  24 48.0
LY Giallo                          21 25.   28 35.    22 59.8  24 46.7
LY Hon                             15 55.   29  5.    23  0.1  24 47.5
LY Kufra                           23 15.   24 15.    23  0.3  24 46.1
LY Marsa Brega                     19 35.   30 25.    22 59.7  24 47.1
LY Ras Lanouf V 40                 18 35.   30 35.    22 59.8  24 47.3
LY Sebha                           14 25.   26 55.    23  0.5  24 47.6
LY Tripoli                         13  5.   32 35.    22 59.9  24 48.1
LY Zella 74                        17 15.   28 35.    23  0.1  24 47.3
MA Agadir                        -  9 35.   30 25.    23  1.7  24 51.0
MA Al Hociema                    -  3 55.   35 15.    23  0.7  24 50.4
MA Casablanca                    -  7 35.   33 25.    23  1.2  24 50.8
MA Er-Rachidia                   -  4 25.   31 55.    23  1.1  24 50.4
MA Essadouira                    -  9 45.   31 25.    23  1.6  24 51.0
MA Fez                           -  4 55.   33 55.    23  0.9  24 50.5
MA Ifrane                        -  5  5.   33 35.    23  1.0  24 50.5
MA Kentira                       -  6 35.   34 15.    23  1.0  24 50.7
MA Marrakech                     -  8  5.   31 35.    23  1.4  24 50.8
MA Meknes                        -  5 35.   33 55.    23  1.0  24 50.6
MA Nador                         -  2 55.   35  5.    23  0.6  24 50.3
MA Ouarzazate                    -  6 55.   30 55.    23  1.4  24 50.7
MA Oujda                         -  1 55.   34 45.    23  0.6  24 50.2
MA Rabat                         -  6 45.   34  5.    23  1.0  24 50.8
MA Sidi Ifini                    - 10 15.   29 25.    23  1.9  24 51.0
MA Tan Tan                       - 11  5.   28 25.    23  2.1  24 51.1
MA Tanger                        -  5 55.   35 45.    23  0.8  24 50.7
MA Tetouan                       -  5 15.   35 35.    23  0.7  24 50.6
MG Ambilobe                        48 55.  -13 15.    23  4.9  24 38.9
MG Ampampamena                     48 35.  -13 25.    23  5.0  24 38.9
MG Analalava                       47 45.  -14 35.    23  5.2  24 39.0
MG Andapa                          49 35.  -14 35.    23  5.2  24 38.7
MG Antalaha                        50 15.  -15  5.    23  5.2  24 38.6
MG Antananarivo                    47 25.  -18 45.    23  6.1  24 38.7
MG Antsiranana                     49 15.  -12 25.    23  4.7  24 38.9
MG Antsohihy                       47 55.  -14 55.    23  5.3  24 38.9
MG Besalampy                       44 25.  -16 45.    23  5.8  24 39.2
MG Farafangana                     47 45.  -22 45.    23  6.9  24 38.3
MG Fianarantsoa                    47  5.  -21 25.    23  6.6  24 38.5
MG Mahajanga                       46 25.  -15 45.    23  5.5  24 39.1
MG Manakara                        48  5.  -22  5.    23  6.7  24 38.3
MG Mananjary                       48 25.  -21 15.    23  6.5  24 38.4
MG Maroantsetra                    49 45.  -15 25.    23  5.3  24 38.6
MG Miandrivazo                     45 25.  -19 35.    23  6.3  24 38.9
MG Morombe                         43 25.  -21 45.    23  6.8  24 39.0
MG Morondava                       44 15.  -20 15.    23  6.5  24 39.0
MG Nosy-Be                         48 15.  -13 15.    23  5.0  24 39.0
MG Sainte Marie                    49 45.  -17  5.    23  5.7  24 38.5
MG Sambava                         50 15.  -14 15.    23  5.1  24 38.7
MG Toamasina                       49 25.  -18  5.    23  5.9  24 38.5
MG Tolagnaro                       46 55.  -25  5.    23  7.3  24 38.3
MG Toliara                         43 45.  -23 25.    23  7.1  24 38.8
MG Vohemar                         50  5.  -13 25.    23  4.9  24 38.8
ML Bamako                        -  7 55.   12 35.    23  4.2  24 49.8
ML Gao                           -  0  5.   16 15.    23  3.0  24 48.9
ML Kayes                         - 11 25.   14 25.    23  4.1  24 50.4
ML Mopti                         -  4  5.   14 35.    23  3.6  24 49.4
ML Nioro                         -  9 35.   15 15.    23  3.9  24 50.2
ML Tessalit                         0 55.   20 15.    23  2.3  24 49.0
ML Tombouctou                    -  3  5.   16 45.    23  3.2  24 49.4
MR Aioun El Atrouss              -  9 35.   16 45.    23  3.7  24 50.3
MR Atar                          - 13  5.   20 35.    23  3.3  24 51.0
MR Bir Moghrein                  - 11 35.   25 15.    23  2.5  24 51.0
MR Kaedi                         - 13 35.   16  5.    23  4.0  24 50.8
MR Kiffa                         - 11 25.   16 35.    23  3.8  24 50.6
MR Nema                          -  7 15.   16 35.    23  3.5  24 50.0
MR Nouadhibou                    - 17  5.   20 55.    23  3.6  24 51.5
MR Nouakschott                   - 15 55.   18  5.    23  3.9  24 51.3
MR Selibabi                      - 12 15.   15 15.    23  4.1  24 50.6
MR Tidjikja                      - 11 25.   18 35.    23  3.5  24 50.7
MU Plaisance                       57 45.  -20 25.    23  6.1  24 37.2
MU Rodriguez Island                63 25.  -19 45.    23  5.9  24 36.6
MW Blantyre                        34 55.  -15 45.    23  6.0  24 40.7
MW Karonga                         33 55.  - 9 55.    23  5.0  24 41.4
MW Kasungu                         33 25.  -13  5.    23  5.5  24 41.2
MW Mzuzu                           34  5.  -11 25.    23  5.2  24 41.2
MZ Beira                           34 55.  -19 45.    23  6.8  24 40.4
MZ Chimoio                         33 25.  -19  5.    23  6.7  24 40.6
MZ Cuamba                          36 35.  -14 45.    23  5.7  24 40.5
MZ Estima                          32 45.  -15 45.    23  6.1  24 41.0
MZ Inhambane                       35 25.  -23 55.    23  7.5  24 40.0
MZ Lichinga                        35 15.  -13 15.    23  5.5  24 40.9
MZ Lumbo                           40 45.  -15  5.    23  5.6  24 39.9
MZ Maputo                          32 35.  -25 55.    23  8.0  24 40.2
MZ Marrupa                         37 35.  -13 15.    23  5.4  24 40.5
MZ Mocimboa Da Praia               40 25.  -11 25.    23  4.9  24 40.3
MZ Mueda                           39 35.  -11 45.    23  5.0  24 40.4
MZ Nacala                          40 45.  -14 25.    23  5.5  24 40.0
MZ Nampula                         39 15.  -15  5.    23  5.7  24 40.1
MZ Pemba                           40 35.  -12 55.    23  5.2  24 40.1
MZ Quelimane                       36 55.  -17 55.    23  6.3  24 40.2
MZ Songo                           32 45.  -15 35.    23  6.1  24 41.0
MZ Tete                            33 35.  -16  5.    23  6.1  24 40.9
MZ Ulongwe                         34 25.  -14 45.    23  5.8  24 40.9
MZ Vilankulu                       35 15.  -22  5.    23  7.2  24 40.1
NE Agadez                           7 55.   16 55.    23  2.3  24 47.7
NE Diffa                           12 35.   13 25.    23  2.5  24 46.8
NE Dirkou                          12 55.   18 55.    23  1.7  24 47.2
NE Maradi                           7  5.   13 35.    23  2.9  24 47.6
NE Niamey                           2 15.   13 25.    23  3.2  24 48.4
NE Tahoua                           5 15.   14 55.    23  2.8  24 48.0
NE Tanout                           8 45.   15  5.    23  2.5  24 47.5
NE Zinder                           8 55.   13 45.    23  2.7  24 47.3
NG Abuja                            7 15.    9  5.    23  3.5  24 47.2
NG Akure                            5 15.    7 15.    23  4.0  24 47.4
NG Benin                            5 35.    6 15.    23  4.1  24 47.3
NG Calabar                          8 25.    4 55.    23  4.1  24 46.7
NG Enugu                            7 35.    6 25.    23  3.9  24 47.0
NG Gusau                            6 45.   12 15.    23  3.1  24 47.6
NG Ibadan                           3 55.    7 25.    23  4.0  24 47.6
NG Ilorin                           4 25.    8 25.    23  3.8  24 47.6
NG Jos                              8 55.    9 35.    23  3.3  24 47.0
NG Kaduna                           7 15.   10 45.    23  3.3  24 47.4
NG Kano                             8 35.   12  5.    23  3.0  24 47.3
NG Lagos                            3 15.    6 35.    23  4.2  24 47.7
NG Maiduguri                       13  5.   11 55.    23  2.7  24 46.6
NG Makurdi                          8 35.    7 45.    23  3.6  24 46.9
NG Minna                            6 25.    9 35.    23  3.5  24 47.4
NG Port Hartcourt                   6 55.    5  5.    23  4.2  24 47.0
NG Sokoto                           5 15.   12 55.    23  3.1  24 47.9
NG Yola                            12 25.    9 15.    23  3.1  24 46.4
NG Zaria                            7 45.   11  5.    23  3.2  24 47.3
RW Gisenyi                         29 15.  - 1 45.    23  3.8  24 42.8
RW Kamembe                         28 55.  - 2 25.    23  3.9  24 42.8
RW Kigali                          30  5.  - 1 55.    23  3.8  24 42.7
SC Alphonse                        52 45.  - 7  5.    23  3.6  24 39.0
SC Coetivy                         56 15.  - 7  5.    23  3.5  24 38.5
SC Desroches                       53 35.  - 5 45.    23  3.3  24 39.0
SC Farquhar                        51 15.  -10  5.    23  4.3  24 38.9
SC Mahe                            55 35.  - 4 45.    23  3.1  24 38.8
SC Praslin                         55 45.  - 4 15.    23  3.0  24 38.8
SD Damazin                         34 25.   11 45.    23  1.3  24 43.4
SD Dongola                         30 25.   19  5.    23  0.5  24 44.6
SD El Fasher                       25 15.   13 35.    23  1.6  24 44.9
SD El Obeid                        30 15.   13  5.    23  1.3  24 44.1
SD Juba                            31 35.    4 55.    23  2.5  24 43.1
SD Kassala                         36 15.   15 25.    23  0.7  24 43.4
SD Khartoum                        32 35.   15 35.    23  0.8  24 44.0
SD Malakal                         31 35.    9 35.    23  1.8  24 43.5
SD Nyala                           24 55.   12  5.    23  1.8  24 44.8
SD Port Sudan                      37 15.   19 35.    23  0.0  24 43.7
SD Wau                             27 55.    7 45.    23  2.3  24 43.9
SL Freetown                      - 13 15.    8 35.    23  5.2  24 50.3
SL Hastings                      - 13  5.    8 25.    23  5.2  24 50.3
SN Bakel                         - 12 25.   14 55.    23  4.1  24 50.6
SN Cap Skiring                   - 16 45.   12 25.    23  4.8  24 51.1
SN Dakar                         - 17 25.   14 45.    23  4.5  24 51.3
SN Kaolack                       - 16  5.   14  5.    23  4.5  24 51.1
SN Kedougou                      - 12 15.   12 35.    23  4.5  24 50.4
SN Kolda                         - 14 55.   12 55.    23  4.6  24 50.8
SN St. Louis                     - 16 25.   16  5.    23  4.3  24 51.2
SN Tambacounda                   - 13 35.   13 45.    23  4.4  24 50.7
SN Ziguinchor                    - 16 15.   12 35.    23  4.8  24 51.0
SO Baidoa                          43 35.    3  5.    23  2.2  24 41.2
SO Berbera                         44 55.   10 25.    23  0.9  24 41.7
SO Hargeisa                        44  5.    9 35.    23  1.1  24 41.8
SO Kismayu                         42 25.  - 0 25.    23  2.8  24 41.0
SO Mogadishu                       45 15.    2  5.    23  2.3  24 40.8
ST Principe                         7 25.    1 35.    23  4.7  24 46.6
ST Sao Tome                         6 45.    0 25.    23  5.0  24 46.6
SY Palmyra                         38 15.   34 35.    22 58.2  24 45.2
SZ Manzini                         31 15.  -26 35.    23  8.2  24 40.4
TD Abeche                          20 55.   13 55.    23  1.8  24 45.5
TD Faya-Largeau                    19  5.   17 55.    23  1.4  24 46.2
TD Moundou                         16  5.    8 35.    23  3.0  24 45.8
TD N'Djamena                       15  5.   12  5.    23  2.5  24 46.3
TD Pala                            14 55.    9 25.    23  2.9  24 46.1
TD Sarh                            18 25.    9  5.    23  2.7  24 45.5
TG Lome                             1 15.    6  5.    23  4.4  24 47.9
TG Niatougou                        1  5.    9 45.    23  3.9  24 48.3
TN Bizerte                          9 45.   37 15.    22 59.6  24 48.9
TN Bordj El Amri                    9 55.   36 45.    22 59.6  24 48.8
TN Djerba                          10 45.   33 55.    22 59.9  24 48.5
TN El Borma                         9 15.   31 45.    23  0.3  24 48.6
TN Gabes                           10  5.   33 55.    22 59.9  24 48.6
TN Gafsa                            8 45.   34 25.    23  0.0  24 48.8
TN Monastir                        10 45.   35 45.    22 59.7  24 48.6
TN Remada                          10 25.   32 15.    23  0.1  24 48.5
TN Sfax                            10 45.   34 45.    22 59.8  24 48.6
TN Tozeur                           8  5.   33 55.    23  0.1  24 48.9
TN Tunis                           10 15.   36 55.    22 59.6  24 48.8
TZ Arusha                          36 35.  - 3 25.    23  3.6  24 41.5
TZ Dar Es Salaam                   39 15.  - 6 55.    23  4.1  24 40.8
TZ Dodoma                          35 45.  - 6 15.    23  4.2  24 41.4
TZ Iringa                          35 45.  - 7 45.    23  4.4  24 41.3
TZ Kilimanjaro                     37  5.  - 3 25.    23  3.6  24 41.5
TZ Lake Manyara                    35 45.  - 3 25.    23  3.7  24 41.7
TZ Moshi                           37 15.  - 3 25.    23  3.6  24 41.4
TZ Mtwara                          40 15.  -10 25.    23  4.7  24 40.4
TZ Mwadui                          33 35.  - 3 35.    23  3.8  24 42.0
TZ Mwanza                          32 55.  - 2 25.    23  3.7  24 42.2
TZ Ngerengere                      38  5.  - 6 45.    23  4.2  24 41.0
TZ Pemba                           39 45.  - 5 15.    23  3.8  24 40.9
TZ Tanga                           39  5.  - 5  5.    23  3.8  24 41.0
TZ Zanzibar                        39 15.  - 6 15.    23  4.0  24 40.9
UG Entebbe                         32 25.    0  5.    23  3.3  24 42.5
UG Gulu                            32 15.    2 45.    23  2.8  24 42.8
UG Soroti                          33 35.    1 45.    23  2.9  24 42.5
ZA Aggeneys                        18 45.  -29 15.    23  9.4  24 42.0
ZA Alexander Bay                   16 35.  -28 35.    23  9.4  24 42.4
ZA Arnot Power Station             29 45.  -25 55.    23  8.2  24 40.6
ZA Bethlehem                       28 25.  -28 15.    23  8.7  24 40.7
ZA Bisho                           27 15.  -32 55.    23  9.6  24 40.5
ZA Bloemfontein                    26 15.  -29  5.    23  8.9  24 40.9
ZA Bothaville                      26 35.  -27 25.    23  8.6  24 41.0
ZA Brakpan                         28 15.  -26 15.    23  8.3  24 40.8
ZA Calvinia                        19 45.  -31 35.    23  9.7  24 41.6
ZA Cape Town                       18 35.  -33 55.    23 10.2  24 41.6
ZA Carletonville                   27 25.  -26 25.    23  8.4  24 41.0
ZA De Aar                          23 55.  -30 35.    23  9.4  24 41.1
ZA Dundee                          30 15.  -28 15.    23  8.6  24 40.4
ZA Durban                          30 55.  -29 55.    23  8.9  24 40.2
ZA Dwaalboom                       26 45.  -24 45.    23  8.1  24 41.2
ZA East London                     27 45.  -33  5.    23  9.6  24 40.4
ZA Ellisras                        27 45.  -23 45.    23  7.9  24 41.1
ZA Ermelo                          29 55.  -26 25.    23  8.3  24 40.6
ZA Ficksburg                       27 55.  -28 45.    23  8.8  24 40.7
ZA George                          22 25.  -34  5.    23 10.1  24 41.1
ZA Giyani                          30 35.  -23 15.    23  7.6  24 40.7
ZA Grahamstown                     26 25.  -33 15.    23  9.7  24 40.5
ZA Greytown                        30 35.  -29  5.    23  8.8  24 40.3
ZA Harmony                         26 55.  -28  5.    23  8.7  24 40.9
ZA Harrismith                      29  5.  -28 15.    23  8.7  24 40.5
ZA Heibron                         27 55.  -27 15.    23  8.5  24 40.8
ZA Heidelberg                      28 25.  -26 35.    23  8.4  24 40.8
ZA Hendrik Verwoerddam             25 35.  -30 35.    23  9.3  24 40.9
ZA Hoedspruit                      31  5.  -24 25.    23  7.8  24 40.6
ZA Johannesburg                    28 15.  -26  5.    23  8.3  24 40.8
ZA Kimberley                       24 45.  -28 45.    23  9.0  24 41.1
ZA Kleinsee                        17  5.  -29 45.    23  9.5  24 42.2
ZA Klerksdorp                      26 45.  -26 55.    23  8.5  24 41.0
ZA Komati Power Station            29 25.  -26  5.    23  8.2  24 40.7
ZA Komatipoort                     31 55.  -25 25.    23  8.0  24 40.4
ZA Kriel                           29 15.  -26 15.    23  8.3  24 40.7
ZA Kroonstad                       27 15.  -27 35.    23  8.6  24 40.9
ZA Krugersdorp                     27 45.  -26  5.    23  8.3  24 40.9
ZA Kuruman                         23 25.  -27 25.    23  8.8  24 41.4
ZA Ladybrand                       27 25.  -29 15.    23  8.9  24 40.7
ZA Ladysmith                       29 45.  -28 35.    23  8.7  24 40.4
ZA Langebaanweg                    18  5.  -32 55.    23 10.1  24 41.7
ZA Lichtenburg                     26 15.  -26 15.    23  8.4  24 41.1
ZA Louis Trichardt                 29 45.  -23  5.    23  7.7  24 40.9
