OCCULTAZIONE ANTARES 07 GIUGNO 2009
Condizioni di visibilità ed informazioni varie, dati rielaborati con WinOccult (C)
 
Occultazione di Antares          Magnitudine  1.1
Luna: % illuminazione  99+, elongazione solare  172°
Sparizione
                                 U.T. Sole Luna     CA  PA  WA   a    b
Luogo                          h  m  s Alt Alt Az    o   o   o  m/o  m/o
AI The Valley                  2 50 22     44 165  70S  86  76 +3.2 +0.4
AN Fort-De-France              2 56 23     48 168  62S  94  84 +3.3 +0.0
AN Grand-Bourg                 2 55 34     47 168  65S  91  81 +3.3 +0.1
AN Kralendijk                  2 35 45     46 152  46S 110 100 +2.6 -0.6
AN Oranjestad                  2 50 25     45 165  68S  88  78 +3.2 +0.3
AN Philipsburg                 2 50  8     44 164  69S  87  77 +3.2 +0.4
AN Pointe-A-Pitre              2 54 47     46 167  66S  90  80 +3.3 +0.2
AN St. Martin                  2 50 21     44 165  69S  87  77 +3.2 +0.4
AN St.-Barthelemy              2 50 55     44 165  69S  87  77 +3.2 +0.4
AN Willemstad                  2 33 54     46 151  45S 111 101 +2.5 -0.7
AR Retalhuleu                  2  2 37     24 128   8S 149 139 +0.0 -1.8
AW Oranjestad                  2 31  9     45 149  45S 112 102 +2.4 -0.7
BB Bridgetown                  3  1 31     50 172  60S  96  87 +3.3 -0.2
BR Almeirim                    3 43 51     62 203  19S 138 128 +3.4 -3.2
BR Altamira                    3 54 16     63 210   7S 150 140 +3.6 -4.9
BR Amapa                       3 42 15     59 203  31S 126 116 +3.5 -2.2
BR Belem                       4  0 20     59 216  15S 142 132 +3.7 -3.7
BR Boa Vista                   3  8 36     60 170  28S 129 119 +2.9 -2.1
BR Ciudad Acuna                1 49 43  -2  6 125  38S 119 109 +0.3 +0.1
BR Iauarete                    2 54 26     58 149   7S 150 140 +1.7 -3.5
BR Itaituba                    3 33 29     66 187   6S 151 142 +2.9 -4.7
BR Jacare-Acanga               3 59 54     67 205 -21S 178 168 +9.9 +9.9
BR MacApa                      3 46 24     60 205  23S 134 124 +3.5 -2.8
BR Manaus                      3 28 43     67 181   5S 152 143 +2.7 -4.7
BR Manicore                    3 45 31     69 189 -18S 175 166 +9.9 +9.9
BR Maraba                      4 24 42     58 226 -18S 175 165 +9.9 +9.9
BR Obidos Tirios               3 24 42     61 186  30S 127 117 +3.3 -2.1
BR Oioiapoque                  3 35 36     58 198  37S 120 110 +3.4 -1.7
BR Oriximina                   3 33 18     65 191  15S 142 132 +3.2 -3.5
BR Parnaiba                    4 37 11     48 232  -7S 164 155 +9.9 +9.9
BR Sao Gabriel                 3  1  5     61 155   8S 149 139 +1.9 -3.6
BR Sao Luis                    4 22 18     53 227   3S 154 144 +4.4 -6.1
BR Tabatinga                   3 25 28     66 157 -30S 187 177 +9.9 +9.9
BR Tefe                        3 19 41     66 165  -4S 161 151 +1.8 -5.8
BR Tucurui                     4  6 37     60 218   2S 155 145 +4.0 -6.1
BS Alice Town                  2 11 48     26 142  65S  91  82 +2.0 +0.7
BS Andros Town                 2 14  7     28 143  64S  92  82 +2.1 +0.7
BS Arthur'S Town               2 18 46     30 146  68S  88  78 +2.3 +0.7
BS Bullocks Harbour            2 14 47     27 144  67S  89  79 +2.1 +0.8
BS Chub Cay                    2 14 27     28 143  66S  90  80 +2.1 +0.7
BS Clarence Bain               2 14  6     29 143  64S  92  83 +2.1 +0.6
BS Cockburn Town               2 21  4     31 147  68S  88  78 +2.4 +0.7
BS Colonel Hill                2 21  1     33 147  65S  91  81 +2.4 +0.6
BS Congo Town                  2 14 13     29 143  63S  93  83 +2.1 +0.6
BS Dead Man'S Cay              2 19  8     32 146  65S  91  81 +2.3 +0.6
BS Duncan Town                 2 17 11     32 145  61S  95  85 +2.2 +0.4
BS Freeport                    2 13 39     26 143  68S  88  78 +2.1 +0.8
BS Governor'S Harbor           2 17 46     29 145  68S  87  78 +2.3 +0.8
BS Great Exuma                 2 17 35     31 145  65S  91  81 +2.3 +0.6
BS Marsh Harbor                2 17  5     27 145  70S  85  76 +2.3 +0.9
BS Matthew Town                2 21 24     34 147  62S  94  85 +2.4 +0.4
BS Mayaguana                   2 23 41     34 149  66S  90  80 +2.5 +0.6
BS Nassau                      2 15  3     28 144  66S  90  80 +2.1 +0.7
BS New Bight                   2 19  4     30 146  67S  89  79 +2.3 +0.7
BS Norman'S Cay                2 16  7     29 144  66S  90  80 +2.2 +0.7
BS North Eleuthera             2 17  8     29 145  68S  87  78 +2.3 +0.8
BS Rock Sound                  2 17 49     29 145  68S  88  78 +2.3 +0.8
BS San Andros                  2 13 50     28 143  65S  91  81 +2.1 +0.7
BS Sandy Point                 2 15 58     28 144  69S  87  77 +2.2 +0.8
BS Spring Point                2 21 22     33 147  65S  91  81 +2.4 +0.5
BS Staniel Cay                 2 16 42     30 145  65S  91  81 +2.2 +0.7
BS Stella Maris                2 18 58     31 146  66S  90  80 +2.3 +0.6
BS Treasure Cay                2 16 36     27 145  71S  85  75 +2.2 +0.9
BS West End                    2 13 10     26 143  68S  88  78 +2.1 +0.8
BZ Belize City                 2  0  0     24 131  26S 131 121 +0.7 -0.9
CA Armstrong                   2 37 48  -5  5 144  63N  38  28 +2.6 +3.2
CA Atikokan                    2 27 20  -4  4 139  74N  49  39 +2.0 +2.6
CA Chapleau                    2 45 46 -10 10 150  57N  32  22 +3.5 +4.0
CA Dryden                      2 28  1  -2  3 138  73N  48  38 +1.9 +2.7
CA Geraldton                   2 41 35  -7  7 146  60N  34  25 +2.9 +3.6
CA Gore Bay                    2 41 14 -12 11 149  63N  38  28 +3.1 +3.3
CA Hamilton                    2 40 48     15 151  67N  41  32 +3.1 +3.0
CA Kingston                    2 57 15     16 158  52N  26  16 +4.9 +5.5
CA London                      2 36 47     14 149  70N  45  35 +2.8 +2.8
CA Muskoka                     2 49  9     14 153  58N  32  22 +3.8 +4.0
CA Nakina                      2 43 48  -7  7 147  58N  32  22 +3.2 +3.9
CA North Bay                   2 55 19     13 155  50N  24  14 +5.2 +6.0
CA Peterborough                2 49 46     15 154  58N  32  23 +3.8 +3.9
CA Pickle Lake                 2 38 17  -4  4 143  63N  37  27 +2.5 +3.3
CA Sarnia                      2 33 30     13 147  73N  48  38 +2.7 +2.7
CA Sault Sainte Marie          2 37 31 -10 10 147  66N  41  31 +2.8 +3.1
CA Sioux Lookout               2 30 28  -3  3 140  71N  46  36 +2.1 +2.8
CA Sudbury                     2 50 24     12 153  54N  29  19 +4.1 +4.6
CA Thunder Bay                 2 31  6  -5  6 142  71N  46  36 +2.2 +2.8
CA Toronto                     2 44 48     15 152  63N  37  27 +3.3 +3.4
CA Trenton                     2 52 37     16 156  56N  30  20 +4.1 +4.3
CA Waterloo                    2 40 18     14 150  67N  41  32 +3.0 +3.0
CA Wiarton                     2 42  3     13 150  64N  38  29 +3.1 +3.3
CA Windsor                     2 30  0     13 146  77N  51  42 +2.5 +2.5
CF Yalinga                     2 23 15  -7  8 140  80N  55  45 +2.0 +2.4
CO Arauca                      2 35 39     49 146  28S 129 119 +2.0 -1.7
CO Armenia                     2 33 19     48 139   9S 148 139 +1.1 -2.8
CO Bahia Solano                2 27  7     45 137  11S 145 136 +1.0 -2.5
CO Barrancabermeja             2 30  8     47 142  22S 135 125 +1.6 -1.9
CO Barranquilla                2 22 41     42 142  32S 125 115 +1.8 -1.2
CO Bogota                      2 34 32     49 141  13S 144 134 +1.4 -2.6
CO Bucaramanga                 2 30 56     47 143  23S 133 124 +1.7 -1.8
CO Buenaventura                2 34 15     48 138   3S 154 144 +0.8 -3.3
CO Cali                        2 35 34     49 138   3S 154 144 +0.8 -3.3
CO Carepa                      2 24 25     43 139  19S 138 129 +1.3 -2.0
CO Cartagena                   2 21 57     42 141  29S 127 118 +1.6 -1.3
CO Cartago                     2 32 18     48 139   9S 148 138 +1.1 -2.8
CO Condoto                     2 30 46     47 138   9S 148 138 +1.0 -2.7
CO Corozal                     2 23 54     43 141  26S 130 121 +1.6 -1.5
CO Cucuta                      2 30 48     47 144  27S 130 120 +1.9 -1.6
CO El Banco                    2 26 29     45 142  28S 129 119 +1.7 -1.5
CO El-Yopal                    2 35 56     50 144  19S 138 128 +1.7 -2.2
CO Florencia                   2 43 17     52 139  -3S 160 151 +0.6 -4.2
CO Girardot                    2 35  2     49 140  10S 147 137 +1.2 -2.8
CO Guapi                       2 38 17     49 137  -5S 162 153 +0.3 -4.2
CO Guaymaral                   2 34 23     49 141  14S 143 133 +1.4 -2.5
CO Ibague                      2 34 11     49 140  10S 147 137 +1.2 -2.8
CO Ipiales                     2 46 29     52 138 -14S 171 162 -0.5 -5.9
CO La Mina                     2 26 39     44 145  37S 120 110 +2.0 -1.0
CO Leticia                     3 24 24     66 157 -28S 185 175 +9.9 +9.9
CO Magangue                    2 24 40     44 141  27S 130 120 +1.6 -1.5
CO Manizales                   2 32  4     48 139  11S 145 136 +1.2 -2.6
CO Mariquita                   2 32 26     48 140  13S 144 134 +1.3 -2.5
CO Medellin                    2 29  4     46 139  15S 141 132 +1.3 -2.3
CO Mitu                        2 50 31     57 147   8S 149 139 +1.6 -3.4
CO Monteria                    2 23 52     43 140  24S 133 123 +1.5 -1.7
CO Neiva                       2 38 31     50 140   3S 153 144 +0.9 -3.4
CO Ocana                       2 28 36     46 143  27S 130 120 +1.8 -1.6
CO Otu                         2 28 46     46 141  20S 137 127 +1.5 -2.0
CO Pasto                       2 43 44     51 138 -10S 167 157 +0.0 -5.0
CO Pereira                     2 32 24     48 139  10S 147 137 +1.1 -2.7
CO Pitalito                    2 41 48     51 139  -4S 161 151 +0.5 -4.2
CO Popayan                     2 39 12     50 138  -2S 159 149 +0.5 -3.9
CO Providencia                 2 10 21     34 135  27S 130 120 +1.1 -1.2
CO Puerto Asis                 2 48 35     53 139 -13S 169 160 -0.2 -5.7
CO Puerto Bolivar              2 26 50     43 146  41S 116 106 +2.2 -0.8
CO Puerto Carreno              2 44 18     53 152  30S 127 117 +2.4 -1.7
CO Quibdo                      2 29 12     46 138  11S 146 136 +1.1 -2.5
CO Rio Hacha                   2 25 30     43 144  37S 119 110 +2.0 -1.0
CO Rio Negro                   2 29 22     46 140  16S 141 131 +1.3 -2.3
CO San Andres Island           2 10 56     34 135  24S 133 123 +1.0 -1.3
CO San Jose Del Guaviare       2 42 44     53 143   8S 149 139 +1.4 -3.1
CO San Vincente De Caguan      2 41 48     52 140   1S 156 146 +0.9 -3.7
CO Santa Marta                 2 23 24     42 142  34S 123 113 +1.8 -1.1
CO Saravena                    2 33 43     49 145  25S 132 122 +1.9 -1.8
CO Tame                        2 34 46     49 145  24S 133 123 +1.8 -1.9
CO Trinidad                    2 37  0     50 145  21S 136 127 +1.8 -2.1
CO Tulua                       2 33 55     48 138   6S 151 141 +0.9 -3.0
CO Tumaco                      2 42  6     49 136 -12S 169 160 -0.4 -5.3
CO Valledupar                  2 26  0     44 144  33S 123 113 +1.9 -1.2
CO Villavicencio               2 36 50     50 142  12S 145 135 +1.4 -2.7
CR Barra Del Colorado          2 12 11     35 133  14S 143 133 +0.6 -1.9
CR Buenos Aires                2 15 37     36 133   8S 148 139 +0.5 -2.3
CR Cabo Velas                  2 11 56     33 131   7S 150 140 +0.3 -2.3
CR Coto 47                     2 17  9     37 133   7S 150 140 +0.5 -2.4
CR El Carmen                   2 13 22     35 133  12S 145 135 +0.6 -2.0
CR Finca 10                    2 16  8     37 133   7S 150 140 +0.4 -2.4
CR Finca 63                    2 16 58     37 133   7S 150 140 +0.5 -2.4
CR Golfito                     2 16 53     37 133   7S 150 140 +0.4 -2.4
CR Guapiles                    2 13  8     35 133  11S 146 136 +0.6 -2.1
CR Liberia                     2 11 33     33 131   8S 149 139 +0.4 -2.2
CR Limon                       2 14  8     36 133  12S 145 135 +0.6 -2.0
CR Los Chiles                  2 11  2     33 132  12S 145 135 +0.5 -1.9
CR Nosara Beach                2 12 52     34 131   6S 151 141 +0.3 -2.4
CR Palmar Sur                  2 16  5     37 133   7S 150 140 +0.4 -2.4
CR Pandora                     2 14 37     36 133  11S 146 136 +0.6 -2.1
CR Quepos                      2 14 40     35 132   7S 149 140 +0.4 -2.3
CR San Jose                    2 13 25     35 132   9S 147 138 +0.5 -2.2
CR San Vito De Jaba            2 16 32     37 133   8S 149 139 +0.5 -2.4
CR Santa Clara                 2 13  3     35 133  12S 145 135 +0.6 -2.0
CU Baracoa Playa               2  4 40     25 137  52S 104  95 +1.5 +0.2
CU Bayamo                      2 14 44     32 143  55S 101  91 +2.0 +0.2
CU Caibarien                   2  9 46     28 140  56S 100  91 +1.8 +0.3
CU Camaguey                    2 12 31     31 142  56S 100  91 +1.9 +0.2
CU Cayo                        2  6  2     27 138  50S 106  97 +1.6 +0.1
CU Ciego De Avila              2 10 52     29 141  56S 100  91 +1.9 +0.3
CU Cienfuegos                  2  8  0     28 139  53S 103  93 +1.7 +0.2
CU Cunagua                     2 11 53     29 142  58S  98  89 +1.9 +0.4
CU Florida                     2 11 51     30 141  55S 101  91 +1.9 +0.2
CU Guantanamo                  2 17 37     34 144  56S 100  90 +2.2 +0.2
CU Havana                      2  4 55     25 137  52S 104  94 +1.5 +0.2
CU Holguin                     2 15 25     32 143  57S 100  90 +2.1 +0.2
CU La Coloma                   2  3  2     25 136  48S 108  98 +1.4 +0.1
CU Las Tunas                   2 14 13     32 143  56S 100  90 +2.0 +0.2
CU Managua                     2  5  7     26 138  52S 104  94 +1.6 +0.2
CU Manzanillo                  2 13 48     32 142  54S 102  92 +2.0 +0.1
CU Mariel                      2  4 22     25 137  51S 105  95 +1.5 +0.2
CU Moa                         2 18 24     34 145  59S  97  88 +2.2 +0.3
CU Nicaro                      2 17  5     33 144  58S  98  89 +2.2 +0.3
CU Nueva Gerona                2  4 13     26 137  48S 108  98 +1.5 +0.1
CU Pinar Del Rio Norte         2  2 59     25 136  48S 108  98 +1.4 +0.1
CU San Antonio De Banos        2  4 44     25 137  52S 105  95 +1.5 +0.2
CU San Julian                  2  2 20     25 135  47S 110 100 +1.3 +0.0
CU Sancti Spiritus             2  9 40     29 140  54S 102  92 +1.8 +0.2
CU Santa Clara                 2  8 53     28 140  55S 101  91 +1.8 +0.3
CU Santa Lucia                 2 14 11     31 143  57S  99  89 +2.0 +0.3
CU Santiago De Cuba            2 16 18     33 144  55S 101  91 +2.1 +0.1
CU Siguanea                    2  3 58     26 136  47S 109  99 +1.4 +0.0
CU Trinidad                    2  8 38     28 139  53S 103  93 +1.7 +0.2
CU Varadero                    2  6 31     26 138  54S 102  93 +1.6 +0.3
CV Amilcar Cabral              4 38 35     21 232  51S 106  96 +1.7 -1.2
CV Boa Vista                   4 39 31     22 232  49S 108  98 +1.8 -1.3
CV Francisco Mendez            4 39 58     23 232  46S 111 101 +1.9 -1.4
CV Maio                        4 40 12     22 232  46S 111 101 +1.8 -1.4
CV Sao Nocolau Island          4 36 29     23 231  52S 105  95 +1.8 -1.1
CV Sao Vicente Island          4 34 49     24 230  54S 103  93 +1.8 -1.1
DM Canefield                   2 55  8     47 167  64S  92  82 +3.3 +0.1
DM Dominica                    2 55 27     47 168  65S  91  82 +3.3 +0.1
DO Barahona                    2 26 57     39 150  58S  98  88 +2.5 +0.1
DO Cabo Rojo                   2 25 36     38 149  57S  99  90 +2.5 +0.1
DO Constanza                   2 28  4     38 150  61S  95  85 +2.6 +0.2
DO La Romana                   2 32 50     40 153  62S  94  84 +2.8 +0.2
DO Puerto Plata                2 28 46     38 151  63S  93  83 +2.6 +0.3
DO Punta Cana                  2 34 25     40 154  64S  93  83 +2.8 +0.3
DO Samana                      2 31 39     39 153  64S  92  83 +2.7 +0.3
DO San Isidoro                 2 30 33     39 152  61S  95  85 +2.7 +0.2
DO Santiago                    2 28 30     38 151  62S  94  84 +2.6 +0.3
DO Santo Domingo               2 29 59     39 151  61S  95  85 +2.7 +0.2
DZ Tindouf                     4 43 28 -11  3 238  60S  96  86 +0.7 -1.1
EC Coca                        2 55 22     55 139 -22S 179 169 -1.6 -8.6
EC Ibarra                      2 50 20     52 138 -20S 177 167 -1.4 -7.6
EC Lago Agrio                  2 50 57     54 139 -17S 174 164 -0.7 -6.7
EC Quito                       2 55 38     53 138 -27S 184 174 +9.9 +9.9
EC Tarapoa                     2 52  3     54 139 -16S 173 163 -0.6 -6.6
EC Tulcan                      2 46 47     52 138 -15S 172 162 -0.5 -6.0
ES Santa Cruz De La Palma      4 34 38     11 232  76S  80  70 +0.9 -0.7
GD Point Salines               2 54 29     50 166  54S 102  92 +3.1 -0.4
GF Cayenne                     3 32 10     58 195  40S 117 107 +3.4 -1.5
GF St.-Georges Oyapock         3 35 31     58 198  37S 120 110 +3.4 -1.7
GM Banjul                      4 55 32     15 238  27S 130 121 +1.9 -2.4
GN Fira                        5 15 17     10 241  -5S 163 153 +9.9 +9.9
GN Labe                        5 13 23      9 241  -1S 158 148 +4.1 -7.2
GT Bananera                    2  1 54     26 130  18S 139 129 +0.5 -1.3
GT Coban                       2  1 13     24 129  15S 142 132 +0.3 -1.5
GT Guatemala City              2  2 33     25 129  11S 146 136 +0.2 -1.7
GT Poptun                      2  0 36     24 130  20S 137 127 +0.5 -1.2
GT Puerto Barrios              2  1 43     26 130  19S 137 128 +0.5 -1.2
GT Quezaltenango               2  1 53     24 129  10S 147 137 +0.1 -1.7
GT San Jose                    2  3 45     26 129   8S 149 139 +0.1 -1.9
GW Bissau                      5  1 24     14 239  17S 140 131 +2.3 -3.2
GW Cufar                       5  4 41     13 239  12S 146 136 +2.6 -3.9
GY Kamarang                    3  3 36     57 169  38S 119 109 +3.1 -1.4
GY Lethem                      3 10 17     60 173  31S 126 116 +3.0 -1.9
GY Linden                      3 10 50     58 176  40S 116 106 +3.2 -1.3
HN Guanaja                     2  2 43     27 132  27S 130 120 +0.8 -0.9
HN Islas Del Cisne             2  3 56     28 134  34S 123 113 +1.1 -0.6
HN La Ceiba                    2  2 43     27 132  23S 134 124 +0.7 -1.1
HN Puerto Lempira              2  5 46     30 134  28S 129 119 +1.0 -1.0
HN Roatan                      2  2 24     27 132  26S 131 121 +0.8 -1.0
HN San Pedro Sula              2  2 25     26 131  20S 137 127 +0.6 -1.2
HN Tegucigalpa                 2  4 33     28 131  17S 140 130 +0.5 -1.5
HN Tela                        2  2 15     27 131  22S 135 125 +0.6 -1.2
HN Trujillo                    2  3 15     28 132  26S 131 121 +0.8 -1.0
HT Cap Haitien                 2 24 34     37 149  61S  95  86 +2.5 +0.3
HT Port-Au-Prince              2 24  5     37 148  57S  99  89 +2.4 +0.1
JM Kingston                    2 14 21     34 142  48S 108  98 +1.9 -0.2
JM Montego Bay                 2 12 16     33 140  48S 109  99 +1.8 -0.2
JM Ocho Rios                   2 13 59     34 142  49S 107  97 +1.9 -0.1
JM Port Antonio                2 14 50     34 142  49S 107  97 +1.9 -0.1
KY Cayman Barac                2  8 44     30 139  48S 109  99 +1.6 -0.1
KY Georgetown                  2  6 30     29 137  44S 113 103 +1.5 -0.2
MA Agadir                      4 39 41 -11  3 237  69S  87  77 +0.7 -1.0
MA Essadouira                  4 38 40 -11  3 236  72S  84  74 +0.6 -0.9
MA Marrakech                   4 39 27 -10  2 237  70S  86  76 +0.6 -1.0
MA Ouarzazate                  4 40 49  -9  1 238  67S  89  79 +0.6 -1.0
MA Sidi Ifini                  4 40 15      4 236  68S  89  79 +0.7 -1.0
MA Tan Tan                     4 40 25      5 236  66S  90  80 +0.8 -1.0
ML Kayes                       5  2 27      9 240  19S 138 129 +1.9 -3.0
ML Nioro                       5  3 32      7 240  18S 139 129 +1.8 -3.0
MR Aioun El Atrouss            4 59 35      7 240  25S 132 122 +1.5 -2.4
MR Atar                        4 47 59     10 237  46S 110 101 +1.2 -1.5
MR Bir Moghrein                4 43 27      7 236  58S  98  88 +0.9 -1.1
MR Kaedi                       4 54 49     11 238  32S 125 116 +1.6 -2.1
MR Kiffa                       4 57  8      9 239  29S 128 118 +1.5 -2.2
MR Nema                        5  3 23      4 241  19S 138 128 +1.6 -2.9
MR Nouadhibou                  4 42 28     14 234  54S 103  93 +1.3 -1.2
MR Nouakschott                 4 47 44     13 236  43S 113 104 +1.4 -1.5
MR Selibabi                    4 59  5     10 239  25S 133 123 +1.7 -2.5
MR Tidjikja                    4 53  9      9 238  37S 120 110 +1.3 -1.8
MS Plymouth                    2 18 53     20 145  84S  72  62 +2.3 +1.6
MX Acapulco                    2  0 41 -11 16 125  -4S 161 151 -0.7 -2.5
MX Aguascalientes              1 53  9  -5 10 124  11S 146 136 -0.3 -1.2
MX Bahias Dehuatulco           2  1  2     20 126   1S 155 146 -0.4 -2.1
MX Campeche                    1 56 48     21 130  28S 128 118 +0.6 -0.7
MX Cancun                      1 59 13     23 133  39S 118 108 +1.0 -0.3
MX Celaya                      1 54 13  -7 12 124   9S 147 138 -0.3 -1.4
MX Chetumal                    1 59  9     24 131  29S 128 118 +0.7 -0.7
MX Chilpancingo                1 58 44 -11 16 125   1S 156 147 -0.5 -2.1
MX Ciudad Del Carmen           1 57  3     21 129  22S 134 125 +0.4 -0.9
MX Ciudad Mante                1 51 57  -7 12 125  21S 136 126 +0.1 -0.7
MX Ciudad Victoria             1 51 19  -7 11 126  24S 132 122 +0.2 -0.6
MX Colima                      1 57 50  -6 11 123  -3S 160 150 -0.8 -2.2
MX Cozumel                     1 59 20     23 133  37S 119 109 +1.0 -0.3
MX Cuernavaca                  1 56 16 -10 15 125   7S 150 141 -0.3 -1.6
MX Del Bajio                   1 53 48  -7 11 124  10S 147 137 -0.3 -1.3
MX Durango                     1 51  8  -2  7 123  15S 142 132 -0.2 -0.9
MX Guadalajara                 1 55 14  -6 10 123   4S 153 143 -0.5 -1.7
MX Isla Mujeres                1 59 20     23 133  40S 117 107 +1.0 -0.2
MX Iztepec                     1 59 25     20 127   7S 150 140 -0.1 -1.7
MX Jalapa                      1 55  6 -11 16 126  15S 142 132 +0.0 -1.2
MX Lazard Cardenas             1 59 40  -9 14 124  -5S 162 152 -0.9 -2.5
MX Manzanillo                  1 59  3  -6 11 123  -6S 163 153 -1.0 -2.5
MX Matamoros                   1 51  1  -7 11 127  33S 123 113 +0.4 -0.2
MX Mazatlan                    1 52 55  -1  6 122   8S 149 139 -0.5 -1.3
MX Merida                      1 56 49     21 131  33S 123 113 +0.8 -0.4
MX Mexico City                 1 55 16 -10 14 125   9S 147 138 -0.2 -1.4
MX Minatitlan                  1 56 58     19 127  15S 142 132 +0.1 -1.3
MX Monclova                    1 49 39  -3  7 125  30S 127 117 +0.2 -0.2
MX Monterrey                   1 50  9  -5  9 125  29S 128 118 +0.2 -0.3
MX Morelia                     1 55 14  -8 13 124   6S 150 141 -0.4 -1.6
MX Nuevo Laredo                1 50  7  -4  8 126  35S 122 112 +0.3 +0.0
MX Oaxaca                      1 58 38     18 126   5S 151 142 -0.3 -1.8
MX Pachuca                     1 54 22  -9 14 125  12S 144 135 -0.1 -1.3
MX Piedras Negras              1 49 47  -3  7 125  37S 120 110 +0.3 +0.1
MX Poza Rico                   1 53 54 -10 15 126  17S 140 130 +0.0 -1.0
MX Puebla                      1 55 33 -10 15 126  10S 147 137 -0.2 -1.4
MX Puerto Escondido            2  1 11     19 126   0S 157 147 -0.5 -2.3
MX Puerto Vallarta             1 56 20  -4  9 123  -1S 158 148 -0.7 -2.0
MX Queretaro                   1 54  0  -8 12 125  11S 146 136 -0.2 -1.3
MX Reynosa                     1 50 43  -6 10 126  33S 124 114 +0.3 -0.2
MX Saltillo                    1 50  5  -4  8 125  27S 130 120 +0.1 -0.4
MX San Luis Potosi             1 52 15  -6 11 125  16S 141 131 -0.1 -1.0
MX Tampico                     1 52 24  -9 13 126  22S 135 125 +0.1 -0.7
MX Tamuin                      1 52 32  -8 13 126  19S 138 128 +0.0 -0.9
MX Tapachula                   2  2  8     24 128   7S 149 140 +0.0 -1.9
MX Tehuacan                    1 56 22 -12 16 126  10S 147 137 -0.2 -1.5
MX Tepic                       1 54 39  -4  9 123   4S 153 143 -0.6 -1.6
MX Tlaxcala                    1 54 59 -10 15 126  12S 145 135 -0.1 -1.3
MX Toluca                      1 55 31  -9 14 125   8S 149 139 -0.3 -1.5
MX Torreon                     1 49 59  -2  7 123  22S 135 125 +0.0 -0.6
MX Tuxpan                      1 57  2  -6 11 124  -1S 158 148 -0.7 -2.0
MX Tuxtla Gutierrez            1 58 47     21 128  13S 144 134 +0.1 -1.5
MX Uruapan                     1 56 32  -7 12 124   2S 155 145 -0.6 -1.9
MX Vera Cruz                   1 55 34     17 127  15S 142 132 +0.0 -1.2
MX Villahermosa                1 57 24     20 128  18S 139 129 +0.3 -1.1
MX Zacatecas                   1 51 53  -4  9 124  14S 142 133 -0.2 -1.0
MX Zamora                      1 55 30  -7 12 124   4S 153 143 -0.5 -1.7
MX Zapopan                     1 54 55  -5 10 123   4S 153 143 -0.5 -1.6
MX Zihuatanejo                 2  0  0  -9 14 124  -5S 162 152 -0.8 -2.5
NI Bluefields                  2  9 57     33 133  17S 139 130 +0.7 -1.6
NI Leon                        2  7 26     30 131  12S 145 135 +0.4 -1.8
NI Los Brasiles                2  8  5     31 131  12S 145 135 +0.4 -1.8
NI Managua                     2  8 14     31 131  13S 144 135 +0.5 -1.8
NI Puerto Cabezas              2  7 28     32 134  25S 132 122 +0.9 -1.2
PA Bocas Del Toro              2 15 55     37 134  12S 145 135 +0.7 -2.1
PA Changuinola                 2 15 29     37 133  11S 145 136 +0.6 -2.1
PA David                       2 17 56     38 133   8S 149 139 +0.5 -2.4
PA Howard                      2 18 58     40 136  16S 141 131 +1.0 -2.0
PA Jaque                       2 23 20     43 137  14S 142 133 +1.1 -2.2
PA La Palma                    2 21 31     42 137  18S 139 130 +1.1 -1.9
PA Panama                      2 18 54     40 136  16S 140 131 +1.0 -1.9
PA Panama City                 2 18 54     40 136  17S 140 130 +1.0 -1.9
PA Santiago                    2 19 36     40 134  10S 147 137 +0.7 -2.3
PE Caballococha                3 21 36     65 154 -27S 184 174 +9.9 +9.9
PR Aguadilla                   2 37 55     41 157  65S  91  81 +2.9 +0.3
PR Fajardo                     2 42 16     42 159  67S  89  80 +3.0 +0.3
PR Mayaguez                    2 37 48     42 156  64S  92  82 +2.9 +0.3
PR Ponce                       2 39 27     42 157  65S  91  82 +3.0 +0.3
PR Roosevelt Roads             2 42 18     42 159  67S  89  80 +3.0 +0.3
PR San Juan                    2 40 59     42 158  66S  90  80 +3.0 +0.3
PT Flores                      4 22 41     13 219  59N  33  24 +0.5 +0.8
PT Graciosa                    4 24  9     12 221  64N  39  29 +0.6 +0.4
PT Horta                       4 23 29     13 221  65N  40  30 +0.6 +0.4
PT Lajes                       4 24 37     11 222  67N  42  32 +0.6 +0.3
PT Pico                        4 23 40     12 221  65N  40  30 +0.6 +0.4
PT Ponta Delgada               4 25 16     11 223  71N  46  37 +0.6 +0.1
PT Santa Maria                 4 25 35     12 224  74N  49  39 +0.7 +0.0
PT Sao Jorge Island            4 23 53     12 221  65N  40  30 +0.6 +0.4
SN Bakel                       4 59 28     10 239  24S 134 124 +1.8 -2.6
SN Cap Skiring                 4 57 35     15 238  23S 135 125 +2.1 -2.7
SN Dakar                       4 51  2     16 236  34S 123 113 +1.7 -1.9
SN Kaolack                     4 54 47     14 237  29S 128 118 +1.8 -2.2
SN Kedougou                    5  7 10      9 240  10S 147 138 +2.5 -4.1
SN Kolda                       5  0  2     13 239  20S 137 127 +2.1 -2.9
