OCCULTATION OF VENUS 16 MAY 2010

Conditions of visibility and various information, data elaborated with WinOccult (C)



Moon: % illumination   7+, solar elongation  30°

Disappearance                                     Reappearance

                   U.T.  Sun Moon     CA  PA                         U.T.  Sun Moon     CA  PA
Location         h  m  s Alt Alt Az    o   o      Location         h  m  s Alt Alt Az    o   o

Agra India      10 23 41  39 69 269  83S  93      Agra India      11 52 21  20 50 277 -60N 296
Amritsar India  10 13 41  44 73 251  85N  81      Amritsar India  11 39 13  26 56 269 -51N 305
ASHKHABAD Iran   9 34 50  62 75 147  68N  64      ASHKHABAD Iran  10 56 41  48 74 220 -48N 308
BAGHDAD Iraq     8 56 53  76 60  98  80N  75      BAGHDAD Iraq    10 29 50  65 78 133 -71N 285
BAKU Azerbajan   9 22 10  67 67 125  56N  52      BAKU Azerbajan  10 32 57  57 74 170 -42N 314
BANGALORE Ind   10 50 17  31 60 298  31S 144      BANGALORE Ind   12  2 39  14 44 292 -73S 248
BANGKOK Thail   11 17 56   4 34 291  75S 100      BANGKOK Thail   12 27 44     18 292 -63N 293
BOMBAY  India   10 23 22  43 73 293  47S 128      BOMBAY  India   11 52 14  23 53 286 -85S 261
CALCUTTA India  10 51 16  23 53 282  82S  94      CALCUTTA India  12 10 27   6 36 285 -57N 299
COLOMBO SriLnk  11 18 21  21 49 301   5S 170      COLOMBO SriLnk  11 59  0  11 40 297 -49S 225
Dehra Dun Ind   10 22 16  40 69 260  86N  82      Dehra Dun Ind   11 45 48  22 51 273 -51N 305
DELHI India     10 20 39  41 71 264  87S  89      DELHI India     11 48 29  22 51 275 -57N 299
HANOI Vietnam   11 21 50   0 30 287  70N  66      HANOI Vietnam   12 13 41 -11 19 290 -31N 326
HO CHI MINH Vt  11 25 49  -5 25 293  77S  98      HO CHI MINH Vt  12 31  1     11 294 -62N 294
HONG KONG Ch    11 37 18 -10 20 289  41N  37      HONG KONG Ch    12  1  7     15 291  -3N 353
Hyderabad Ind   10 39 10  34 64 291  50S 126      Hyderabad Ind   12  4 36  14 44 288 -90N 266
Indore  India   10 23 13  41 71 281  65S 111      Indore  India   11 55 50  20 50 282 -77N 278
ISLAMABAD Pak   10  9 22  46 75 239  79N  75      ISLAMABAD Pak   11 31 50  29 58 263 -47N 309
Jaipur India    10 18  9  42 73 268  79S  96      Jaipur India    11 49 55  22 52 277 -65N 291
JAKARTA Indon   11 49  7     13 297  18S 157      JAKARTA Indon   12 29 34      4 295 -60S 235
JAPAL   India   10 40 32  33 63 292  49S 126      JAPAL   India   12  5 17  14 44 288 -90S 266
JERUSALEM Isrl   8 39 24  72 49  88  76N  71      JERUSALEM Isrl  10  6 15  76 67 101 -73N 282
Jodhpur India   10 11 22  46 77 267  74S 101      Jodhpur India   11 46 27  25 55 276 -71N 285
KABUL Afgan      9 58 58  52 78 217  79N  74      KABUL Afgan     11 24 13  34 63 257 -49N 307
KANDLA India    10  7 50  50 80 283  60S 115      KANDLA India    11 44 15  28 58 281 -85N 270
KARACHI Pak      9 56 13  55 85 272  64S 111      KARACHI Pak     11 35 36  33 63 277 -84N 272
KATHMANDU Nepl  10 41 19  29 59 273  86N  81      KATHMANDU Nepl  11 57 58  12 42 280 -47N 309
KUALA LUMPUR My 11 31 51  -4 25 296  44S 131      KUALA LUMPUR My 12 33 53     11 295 -86S 262
KUNMING China   11 18  1   5 35 284  61N  57      KUNMING China   12  4 35  -4 25 287 -22N 334
KUWAIT           9  0  8  79 65  93  83S  92      KUWAIT          10 40 45  62 84 148 -85N 271
Lahore Pakistn  10 12  8  45 74 249  86N  81      Lahore Pakistn  11 38 32  27 56 268 -52N 304
Lhasa Tibet Cn  10 54 55  21 51 274  68N  64      Lhasa Tibet Cn  11 54 21   9 38 280 -30N 326
LUCKNOW India   10 31 10  35 65 272  85S  90      LUCKNOW India   11 56 16  16 46 279 -57N 299
MANILA Phil Is  11 36 36     11 293  62N  58      MANILA Phil Is  12 16 54      3 295 -25N 331
MASHAD Iran      9 35  2  63 77 147  75N  71      MASHAD Iran     11  2 52  46 73 231 -54N 303
MT. ABU India   10 12 39  46 77 274  68S 107      MT. ABU India   11 48  8  25 55 279 -76N 280
NAINI Tal Ind   10 26 12  38 67 265  88N  84      NAINI Tal Ind   11 49 28  20 49 275 -51N 305
Nanded  India   10 33  7  37 67 289  54S 121      Nanded  India   12  1 38  17 47 286 -86N 270
NAZWA Muscat     9 30 18  70 80  77  54S 121      NAZWA Muscat    11  8  3  48 77 282 -77S 253
NEW DELHI Ind   10 20 37  41 71 264  87S  89      NEW DELHI Ind   11 48 30  22 51 275 -57N 299
PADANG Indones  11 41 48      2 295  46S 129      PENANG Sumatra  12 33 16     14 294 -88N 268
PENANG Sumatra  11 27 39  -1 28 295  49S 126
PUNE    India   10 26 53  41 71 293  47S 128      PUNE    India   11 54 48  21 51 287 -86S 261
RANGOON Burma   11  9 45  10 41 289  77S  98      RANGOON Burma   12 22 56  -6 24 290 -61N 295
RIYADH SArabia   8 56 28  84 62  83  67S 108      RIYADH SArabia  10 34 21  65 84  86 -78S 253
SALALAH Oman     9 36 44  72 76  55  25S 150      SALALAH Oman    10 40 56  57 81 341 -45S 220
SANAA Yemen      9  6 29  86 60  67  26S 150      SANAA Yemen      9 57 10  76 71  57 -32S 207
SHIRAZ Iran      9 11 42  75 71  99  82S  94      SHIRAZ Iran     10 53 53  55 83 224 -82N 274
SINGAPORE       11 35 10  -8 22 296  42S 133      SINGAPORE       12 34 37      8 295 -84S 260
Srinigar India  10 14 13  44 72 243  76N  71      Srinigar India  11 32 42  28 57 264 -43N 313
TABRIZ Iran      9  9 42  71 63 111  63N  59      TABRIZ Iran     10 29 27  61 75 152 -52N 304
TASHKENT Kirgz  10  9 53  48 71 211  48N  44      TASHKENT Kirgz  11  1 54  38 64 237 -22N 335
TEHRAN Iran      9 14 56  71 69 115  76N  71      TEHRAN Iran     10 45 29  56 79 188 -61N 295
THIMBU Bhutan   10 51 31  23 53 276  79N  75      THIMBU Bhutan   12  0 11   8 38 281 -40N 316
Udaipur India   10 15  3  45 75 275  69S 106      Udaipur India   11 49 47  24 54 279 -75N 281
YUNNAN  China   11 18 11   5 35 284  61N  57      YUNNAN  China   12  4 37  -5 25 287 -22N 334


Disappearance                                     Reappearance

                   U.T.  Sun Moon     CA  PA                         U.T.  Sun Moon     CA  PA
Location         h  m  s Alt Alt Az    o   o      Location         h  m  s Alt Alt Az    o   o

Abastumani  Geor 9 15 36  67 60 115  44N  40      Abastumani  Geor10 13 14  63 69 139 -35N 321
Amman  Jordan    8 40 40  73 50  88  76N  72      Amman  Jordan   10  8  2  75 68 103 -73N 283
Ankara  Turkey   8 58 29  67 50  99  42N  38      Ankara  Turkey   9 53 38  69 61 112 -39N 317
Ashkhabad  Turkm 9 34 41  63 75 146  69N  64      Ashkhabad  Turkm10 56 38  48 74 220 -48N 308
Aswan  Egypt     8 26 28  71 43  78  82S  94      Aswan  Egypt     9 55 26  84 63  82 -81S 257
Athens  Greece   8 47 56  62 42  89  36N  32      Athens  Greece   9 35 10  69 51  96 -37N 319
Bagdad  Iraq     8 56 53  76 60  98  80N  75      Bagdad  Iraq    10 29 50  65 78 133 -71N 285
Baku  Azerbajan  9 22  9  67 67 125  56N  52      Baku  Azerbajan 10 32 50  57 74 169 -42N 314
Beirut  Lebanon  8 43 52  71 50  91  69N  65      Beirut  Lebanon 10  6 38  74 67 107 -66N 290
Cairo  Egypt     8 31 33  69 44  83  77N  72      Cairo  Egypt     9 56 19  79 62  93 -77N 279
Caminiti FurciSi 8 53 14  58 36  85  14N  10      Caminiti FurciSi 9 12 25  61 40  87 -16N 340
Damascus  Syria  8 44  3  72 51  91  71N  67      Damascus  Syria 10  8 36  73 68 107 -68N 288
Iraklion  Greece 8 39  7  63 41  86  50N  46      Iraklion  Greece 9 41 39  72 53  95 -51N 305
Istanbul  Turkey 9  2 12  65 48  98  29N  25      Istanbul  Turkey 9 41  9  68 55 106 -27N 329
Izmir  Turkey    8 50 16  64 45  92  40N  36      Izmir  Turkey    9 42 38  70 55 101 -40N 316
Kuwait  Kuwait   9  0  8  79 65  93  83S  92      Kuwait  Kuwait  10 40 45  62 84 148 -85N 271
Manama  Bahrain  9  6 30  80 68  88  70S 105      Manama  Bahrain 10 47 44  58 87 225 -85S 260
Mecca  Saudi Ara 8 39 49  81 52  77  63S 112      Mecca  Saudi Ara10  8 10  78 72  75 -66S 242
Riyadh  Saudi Ar 8 56 28  84 62  83  67S 108      Riyadh  Saudi Ar10 34 21  65 84  86 -78S 253
Shiraz  Iran     9 11 42  75 71  99  82S  94      Shiraz  Iran    10 53 53  55 83 224 -82N 274
Tbilisi  Georgia 9 21  8  66 62 121  43N  39      Tbilisi  Georgia10 15 56  61 70 146 -32N 324
Tehran  Iran     9 14 56  71 69 115  76N  71      Tehran  Iran    10 45 29  56 79 188 -61N 295
Tel-Aviv  Israel 8 39 22  72 49  88  74N  70      Tel-Aviv  Israel10  5  9  76 67 102 -72N 284
Thessaloniki  Gr 9  2 23  62 44  93  17N  13      Thessaloniki  Gr 9 24 58  65 48  97 -17N 339
Tripoli  Libya   8 31 15  53 29  78  39N  34      Tripoli  Libya   9 18 46  63 39  83 -43N 313
Valletta  Malta  8 41 33  56 33  81  27N  23      Valletta  Malta  9 17 14  62 40  86 -31N 325
Yerevan  Armenia 9 12 41  69 61 114  52N  48      Yerevan  Armenia10 20 21  63 72 144 -43N 313
Zelenchukskaya   9 22 44  65 60 119  32N  28      Zelenchukskaya  10  3 37  63 66 134 -23N 333


Disappearance                                     Reappearance

                   U.T.  Sun Moon     CA  PA                         U.T.  Sun Moon     CA  PA
Location         h  m  s Alt Alt Az    o   o      Location         h  m  s Alt Alt Az    o   o

Ankara  Turkey   8 58 29  67 50  99  42N  38      Ankara  Turkey   9 53 38  69 61 112 -39N 317
Athens  Greece   8 47 56  62 42  89  36N  32      Athens  Greece   9 35 10  69 51  96 -37N 319
Cairo  Egypt     8 31 33  69 44  83  77N  72      Cairo  Egypt     9 56 19  79 62  93 -77N 279
Istanbul  Turkey 9  2 12  65 48  98  29N  25      Istanbul  Turkey 9 41  9  68 55 106 -27N 329
Tehran  Iran     9 14 56  71 69 115  76N  71      Tehran  Iran    10 45 29  56 79 188 -61N 295
Tel-Aviv  Israel 8 39 22  72 49  88  74N  70      Tel-Aviv  Israel10  5  9  76 67 102 -72N 284
Tripoli  Libya   8 31 15  53 29  78  39N  34      Tripoli  Libya   9 18 46  63 39  83 -43N 313



Times in U.T.

Sun Alt the altitude of the sun. The field is blank if the sun is lower than -12 deg. (Nautical twilight)
Moon Alt the altitude of the moon
Moon Az the azimuth of the moon
CA Cusp Angle - the angle of the event around the limb of the moon, measured from the nearest cusp. -'ve values indicate a bright limb event. The cusps are usually N (north) or S (south), but near full moon can be E (East) or W (west).

If a lunar eclipse is in progress, CA gives is the % distance from the centre of the umbra, and is followed by a 'U'. Values up to 103% are possible. Where an event occurs more than 103% of the umbral radius, the usual Cusp Angle value is displayed.
PA Position Angle - the angle of the event around the limb of the moon, measured from true north
VA Vertex Angle - the angle of the event around the limb of the moon measured anticlockwise from the vertex of the lunar limb - i.e. the point on the limb highest from the horizon
A coefficient for correcting the prediction for changes in site location. The units are minutes of time per degree (or seconds of time per minute of arc). The correction to the prediction for a change in site, in seconds of time, is found by multiplying A by the change in site longitude (+'ve for changes towards the East) from the prediction site.
B same as for A, but for changes in latitude (+'ve to the north).


Data generated with software WinOccult (C)