OCCULTAZIONE VENERE 22 APRILE 2009
Condizioni di visibilità ed informazioni varie, dati rielaborati con WinOccult (C)
 
Occultazione di Venere          Magnitudine  -4.7
Luna: % illuminazione  8-, elongazione solare  33°
Sparizione
                                U.T. Sole Luna     CA  PA  WA   a    b
Luogo                         h  m  s Alt Alt Az    o   o   o  m/o  m/o
BR Ciudad Acuna               12 15 23   0 23 100 -42S 119 142 +1.6 -0.2
CA Abbotsford                 12 29 10  -6  7  94 -89S  72  95 +0.1 +1.7
CA Alert                      13 43  1  18 10 176 -70S  92 114 +0.3 +0.2
CA Armstrong                  12 52 30  19 30 127 -67S  95 117 +1.3 +1.3
CA Atikokan                   12 46 49  16 29 123 -68S  93 116 +1.2 +1.4
CA Baker Lake                 13  7 24  16 20 129 -82S  79 102 +0.6 +1.6
CA Brandon                    12 40 31  10 22 114 -78S  83 106 +0.8 +1.7
CA Broughton Island           13 39 53  29 25 173 -56S 106 128 +1.2 +0.0
CA Buffalo Narrows            12 45 43   6 16 110 -87S  74  96 +0.5 +1.8
CA Burwash                    12 50 57  -5  0  85 -84N  65  87 -0.1 +1.8
CA Calgary                    12 34 51   0 13 102 -88S  74  96 +0.3 +1.8
CA Cambridge Bay              13 10 55  13 14 122 -87S  74  97 +0.4 +1.7
CA Campbell River             12 30 30  -7  5  92 -90N  71  93 +0.1 +1.7
CA Cape Dorset                13 24  4  26 26 154 -66S  96 118 +1.1 +0.8
CA Castlegar                  12 30 34  -3 10  98 -88S  73  96 +0.2 +1.8
CA Chapleau                   12 58 38  24 35 133 -54S 107 130 +2.0 +0.8
CA Chilliwack                 12 29 27  -6  7  94 -89S  72  95 +0.1 +1.7
CA Churchill                  12 59 56  16 23 127 -79S  83 105 +0.8 +1.6
CA Clyde River                13 36  2  26 22 167 -64S  97 120 +0.9 +0.4
CA Cold Lake                  12 42 16   5 15 107 -88S  74  96 +0.4 +1.8
CA Comox                      12 30  7  -7  5  92 -90N  71  94 +0.1 +1.7
CA Coppermine                 13  5 16   8 11 111 -89N  70  93 +0.3 +1.8
CA Coral Harbour              12 32 53  -1 11 100 -88S  73  96 +0.3 +1.8
CA Coronation                 12 37 33   3 14 104 -87S  74  97 +0.4 +1.8
CA Cranbrook                  12 31 37  -2 11  99 -88S  74  96 +0.3 +1.8
CA Dauphin                    12 42 25  10 22 115 -79S  82 105 +0.8 +1.7
CA Dawson                     12 55 44  -3  1  86 -84N  65  87 -0.1 +1.8
CA Dawson Creek               12 41 38   0  9  99 -88N  69  91 +0.2 +1.8
CA Dease Lake                 12 45 28  -4  4  92 -85N  66  88 +0.0 +1.8
CA Dryden                     12 47 14  15 28 122 -71S  91 113 +1.1 +1.5
CA Earlton                    13  6 39  27 38 139 -46S 116 139 +2.7 +0.2
CA Edmonton                   12 39 26   2 13 104 -89S  72  95 +0.3 +1.8
CA Edson                      12 38 33   0 11 101 -90N  71  94 +0.3 +1.8
CA Eskimo Point               13  3 43  17 22 129 -80S  82 104 +0.8 +1.6
CA Estevan                    12 37  3   7 20 111 -80S  82 104 +0.7 +1.7
CA Eureka                     13 34  9  17 11 149 -77S  85 107 +0.3 +1.1
CA Faro                       12 52 17  -2  3  90 -84N  65  88 +0.0 +1.8
CA Flin Flon                  12 47 22  10 20 116 -83S  79 101 +0.7 +1.7
CA Fort Chipewyan             12 49 52   6 14 109 -90S  72  94 +0.4 +1.8
CA Fort McMurray              12 45 56   5 15 108 -89S  72  95 +0.4 +1.8
CA Fort McPherson             13  1 48   1  4  92 -85N  66  89 +0.0 +1.8
CA Fort Nelson                12 46 56   0  8  98 -86N  67  90 +0.2 +1.8
CA Fort Resolution            12 53 27   6 13 108 -89N  70  93 +0.3 +1.8
CA Fort Saint John            12 42 26   0  9  99 -87N  69  91 +0.2 +1.8
CA Fort Simpson               12 52 37   3  9 101 -86N  67  90 +0.2 +1.9
CA Fort Smith                 12 51 55   6 14 109 -90N  71  94 +0.4 +1.8
CA Geraldton                  12 54 33  20 32 130 -63S  98 121 +1.5 +1.2
CA Gillam                     12 55 36  16 24 125 -78S  83 106 +0.9 +1.6
CA Gjoa Haven                 13 14 25  16 18 132 -82S  79 102 +0.5 +1.5
CA Gore Bay                   12 59  8  25 37 133 -48S 113 136 +2.5 +0.4
CA Grande Prairie             12 40 53   0 10 100 -88N  70  92 +0.2 +1.8
CA Hall Beach                 13 24 18  22 21 150 -73S  89 111 +0.8 +1.1
CA Hay River                  12 52 12   5 12 106 -88N  69  92 +0.3 +1.9
CA High Level                 12 47 41   3 11 103 -88N  69  92 +0.3 +1.9
CA Holman Island              13 10  1   8 10 110 -89N  71  93 +0.2 +1.8
CA Hudson Bay                 12 43 40   9 20 114 -82S  79 102 +0.7 +1.7
CA Inuvik                     13  3 28   2  4  93 -85N  66  89 +0.0 +1.8
CA Iqaluit                    13 33 41  30 28 165 -55S 106 129 +1.4 +0.2
CA Kamloops                   12 32 25  -4  8  96 -90S  71  94 +0.2 +1.8
CA Kapuskasing                13  1 39  24 35 136 -55S 106 129 +1.9 +0.8
CA Kelowna                    12 31 18  -4  9  96 -89S  72  95 +0.2 +1.8
CA Kenora                     12 45 25  14 26 120 -73S  89 111 +1.0 +1.5
CA Kindersley                 12 37 31   4 16 106 -86S  76  98 +0.5 +1.8
CA Kuujjuararapik             13 15  1  28 33 147 -56S 105 128 +1.8 +0.7
CA La Grande Riviere          13 14  4  28 35 147 -53S 108 131 +2.0 +0.6
CA La Ronge                   12 46  3   8 18 112 -85S  76  99 +0.6 +1.8
CA Lethbridge                 12 32 37   0 13 102 -86S  75  98 +0.4 +1.8
CA Lloydminster               12 40 21   4 15 107 -87S  74  97 +0.4 +1.8
CA London                     13  4  5  27 40 135 -34S 128 150 +4.7 -1.7
CA Lynn Lake                  12 51 37  11 20 118 -83S  78 101 +0.7 +1.7
CA Matagami                   13 12 24  29 38 144 -45S 116 139 +2.7 +0.1
CA Mayo                       12 54 51  -2  3  89 -84N  65  88 +0.0 +1.8
CA Meadow Lake                12 42 32   6 16 109 -87S  75  97 +0.5 +1.8
CA Medicine Hat               12 34  9   2 15 104 -85S  76  98 +0.4 +1.8
CA Moose Jaw                  12 37 17   6 19 109 -83S  79 101 +0.6 +1.7
CA Moosonee                   13  6 47  26 35 140 -55S 107 129 +1.9 +0.8
CA Muskoka                    13  9 34  29 41 140 -34S 128 150 +4.7 -1.7
CA Nakina                     12 55 25  21 32 130 -63S  98 121 +1.5 +1.2
CA Nanaimo                    12 29  1  -7  6  92 -90S  72  94 +0.1 +1.7
CA Nanisivik                  13 26 48  20 17 148 -76S  85 108 +0.6 +1.2
CA Norman Wells               12 58 21   2  7  98 -85N  67  89 +0.1 +1.9
CA North Battleford           12 40 13   5 17 108 -86S  76  98 +0.5 +1.8
CA North Bay                  13  8  0  28 39 140 -40S 121 144 +3.4 -0.4
CA Old Crow                   13  2  8  -1  2  87 -84N  66  88 +0.0 +1.8
CA Pangnirtung                13 37 48  30 26 170 -56S 106 128 +1.3 +0.0
CA Peace River                12 43  9   1 11 102 -88N  70  92 +0.3 +1.8
CA Pelly Bay                  13 17 53  19 19 139 -79S  83 105 +0.6 +1.4
CA Penticton                  12 30 25  -4  9  96 -89S  73  95 +0.2 +1.8
CA Petawawa                   13 18 49  31 42 145 -26S 136 159 +9.9 +9.9
CA Pickle Lake                12 52 27  18 29 127 -70S  92 115 +1.2 +1.4
CA Pitt Meadows               12 29 26  -6  7  93 -89S  72  95 +0.1 +1.7
CA Pond Inlet                 13 30 29  22 19 156 -72S  89 112 +0.6 +0.9
CA Port Hardy                 12 31 39  -8  4  90 -89N  70  93 +0.0 +1.7
CA Portage-La-Prairie         12 41 56  11 24 116 -77S  85 107 +0.9 +1.6
CA Prince Albert              12 42 20   7 18 111 -85S  77  99 +0.6 +1.8
CA Prince George              12 37 49  -3  8  96 -88N  69  92 +0.1 +1.8
CA Prince Pupert              12 37 58  -7  3  89 -86N  67  90 +0.0 +1.8
CA Princeton                  12 30 13  -5  8  95 -89S  72  95 +0.2 +1.8
CA Quesnel                    12 36 16  -3  8  95 -88N  69  92 +0.1 +1.8
CA Quujjuaq                   13 34 25  33 34 165 -43S 118 141 +2.4 -0.6
CA Rankin Inlet               13  7 53  18 22 133 -79S  83 105 +0.8 +1.5
CA Red Deer Industrial        12 36 49   1 13 102 -88S  73  95 +0.3 +1.8
CA Regina                     12 37 59   6 19 110 -82S  79 102 +0.6 +1.7
CA Repulse Bay                13 17 47  21 22 142 -76S  86 108 +0.8 +1.3
CA Resolute                   13 23 58  16 14 137 -81S  80 103 +0.4 +1.4
CA Rocky Mountain House       12 36 54   1 12 102 -89S  72  95 +0.3 +1.8
CA Rouyn                      13  9 29  28 38 142 -44S 118 140 +2.8 +0.0
CA Sachs Harbour              13 11  0   7  7 103 -88N  70  92 +0.1 +1.8
CA Sandspit                   12 36 10  -8  2  88 -86N  68  90 +0.0 +1.7
CA Sarnia                     12 59 36  25 39 132 -39S 123 145 +3.5 -0.6
CA Saskatoon                  12 39 55   6 18 109 -85S  77  99 +0.5 +1.8
CA Sault Sainte Marie         12 55 13  22 35 131 -54S 108 130 +2.0 +0.8
CA Sioux Lookout              12 48 35  16 28 123 -70S  91 114 +1.2 +1.5
CA Slave Lake                 12 42 12   2 12 103 -90N  71  94 +0.3 +1.8
CA Smithers                   12 39  3  -5  5  92 -86N  68  90 +0.1 +1.8
CA Spence Bay                 13 17  4  17 18 135 -81S  80 103 +0.6 +1.5
CA Sudbury                    13  3 54  26 38 137 -45S 116 139 +2.7 +0.2
CA Swift Current              12 36  2   4 17 107 -84S  77 100 +0.5 +1.8
CA Terrace                    12 38 20  -6  4  91 -86N  68  90 +0.0 +1.8
CA Teslin                     12 48 35  -3  3  90 -84N  65  88 +0.0 +1.8
CA Thompson                   12 52  4  13 22 121 -80S  81 104 +0.8 +1.7
CA Thunder Bay                12 49 21  18 31 125 -65S  97 119 +1.4 +1.3
CA Timmins                    13  3 22  26 36 137 -51S 110 133 +2.2 +0.6
CA Tofino                     12 28 57  -8  5  91 -90S  71  94 +0.1 +1.7
CA Toronto                    13 12 37  29 42 140 -26S 136 158 +9.7 -6.5
CA Tuktoyaktuk                13  5 33   3  5  94 -86N  67  90 +0.0 +1.8
CA Val D'Or                   13 12 43  30 39 144 -40S 122 144 +3.3 -0.5
CA Vancouver                  12 29 21  -7  6  93 -89S  72  94 +0.1 +1.7
CA Vermillion                 12 40  7   4 15 106 -88S  74  96 +0.4 +1.8
CA Victoria                   12 28 23  -7  6  93 -89S  72  95 +0.1 +1.7
CA Waterloo                   13  7  0  28 41 137 -32S 130 153 +5.5 -2.4
CA Watson Lake                12 48 38  -2  5  94 -85N  66  88 +0.1 +1.8
CA Whitecourt                 12 39 47   1 12 102 -90N  71  94 +0.3 +1.8
CA Whitehorse                 12 49 34  -4  2  88 -84N  65  88 +0.0 +1.8
CA Wiarton                    13  2 59  26 39 135 -41S 121 144 +3.3 -0.3
CA Williams Lake              12 34 48  -4  8  95 -89N  70  93 +0.2 +1.8
CA Windsor                    12 57 40  24 39 131 -39S 123 146 +3.6 -0.6
CA Winnipeg                   12 43 17  12 25 117 -76S  86 108 +0.9 +1.6
CA Wrigley                    12 54 56   3  8 100 -86N  67  90 +0.2 +1.9
CA Yellowknife                12 55 36   6 12 108 -88N  70  92 +0.3 +1.8
CA Yorkton                    12 40 53   8 21 113 -81S  80 103 +0.7 +1.7
CF Yalinga                    12 45 41  18 32 123 -60S 102 124 +1.6 +1.1
GL Jakobshavn                 13 54 52  31 23 191 -44S 117 140 +1.3 -1.4
GL Sondrestrom                13 59 17  34 25 193 -35S 126 149 +1.8 -2.4
GL Thule                      13 38 31  22 16 168 -69S  92 115 +0.5 +0.4
MX Chihuahua                  12  9  3  -5 18  97 -48S 114 136 +1.0 +0.2
MX Ciudad Juarez              12 10 10  -5 17  97 -56S 105 128 +0.8 +0.7
MX Ciudad Obregon             12  5 40 -10 14  94 -47S 114 137 +0.7 +0.1
MX Culiacan                   12  9  4  -8 17  95 -33S 129 152 +1.4 -1.6
MX Ensenada                   12  5 19      7  91 -63S  98 121 +0.3 +0.9
MX Guaymas                    12  5  4 -11 12  94 -50S 112 134 +0.6 +0.3
MX Hermosillo                 12  5 27 -10 12  94 -53S 108 131 +0.6 +0.5
MX La Paz                     12  6 34 -11 14  93 -34S 128 151 +1.1 -1.4
MX Loreto                     12  4 34 -12 12  93 -44S 118 141 +0.7 -0.2
MX Los Mochis                 12  6 32 -10 15  94 -40S 122 144 +1.0 -0.5
MX Mexicali                   12  6 32      9  92 -64S  97 120 +0.3 +1.0
MX Monclova                   12 16 11  -1 23  99 -32S 130 152 +2.3 -1.9
MX Nogales                    12  6 55  -9 13  94 -59S 103 125 +0.5 +0.8
MX Nuevo Casas Grandes        12  8 10  -7 16  96 -55S 107 130 +0.7 +0.6
MX Nuevo Laredo               12 20 23   2 26 101 -29S 133 155 +3.2 -3.0
MX Piedras Negras             12 16 20   1 24 100 -39S 123 146 +1.8 -0.7
MX Punta Penasco              12  5 57 -11 10  93 -61S 101 123 +0.4 +0.9
MX San Filipe                 12  5  7      9  92 -60S 101 124 +0.3 +0.8
MX San Jose Del Cabo          12  9 30 -10 15  93 -26S 136 159 +1.8 -3.8
MX Tijuana                    12  5 58      7  91 -65S  97 119 +0.2 +1.0
MX Torreon                    12 14 52  -3 22  98 -28S 133 156 +2.5 -3.0
NO Svalbard                   14 12 35  20  5 262 -40S 122 145 +0.1 -3.4
US Abilene Tx                 12 17 54   3 24 103 -50S 111 134 +1.4 +0.5
US Alamogordo Nm              12 11 29  -4 17  98 -59S 103 125 +0.8 +0.9
US Alice Tx                   12 25 46   5 28 103 -23S 139 161 +6.5 -8.3
US Altus Ok                   12 19 55   4 24 104 -55S 106 129 +1.3 +0.8
US Amarillo Tx                12 17 44   2 22 103 -60S 102 124 +1.0 +1.0
US Ardmore Ok                 12 22 50   6 27 106 -51S 111 133 +1.5 +0.6
US Austin Tx                  12 21  5   4 27 104 -39S 123 146 +2.2 -0.6
US Bakersfield Ca             12  8 54      6  91 -71S  90 113 +0.2 +1.2
US Barter Island Ak           13  6 54   0  1  85 -85N  67  89 -0.1 +1.8
US Baudette Mn                12 43 33  14 27 119 -72S  90 112 +1.1 +1.5
US Belleville Il              12 38 30  16 34 117 -48S 114 136 +2.2 +0.4
US Bellingham Wa              12 28 45  -6  7  93 -89S  72  95 +0.1 +1.7
US Blytheville Ar             12 37 57  15 35 115 -40S 122 144 +2.9 -0.4
US Boise Id                   12 21  8  -6 10  96 -82S  79 102 +0.3 +1.6
US Bryan Tx                   12 23 44   6 29 105 -37S 124 147 +2.4 -0.8
US Buckley Co                 12 20 42   1 19 103 -71S  91 114 +0.7 +1.4
US Burbank Ca                 12  7 27      6  91 -69S  93 115 +0.2 +1.1
US Calexico Ca                12  6 29      9  92 -65S  97 120 +0.3 +1.0
US Carlsbad Nm                12 12 34  -2 19  99 -56S 106 128 +0.9 +0.8
US Casper Wy                  12 24 24   1 18 103 -76S  85 108 +0.6 +1.6
US Cedar City Ut              12 13 23  -7 12  96 -73S  89 111 +0.4 +1.4
US Cheyenne Wy                12 22 46   2 19 104 -73S  89 111 +0.7 +1.5
US Chicago Il                 12 45  8  18 34 123 -53S 109 131 +2.0 +0.8
US Chico Ca                   12 14 22      5  90 -79S  83 105 +0.1 +1.4
US Childress Tx               12 18 29   3 23 103 -56S 105 128 +1.2 +0.8
US China Ca                   12  9 27      7  92 -71S  90 113 +0.2 +1.2
US Cincinnati Oh              12 54 15  23 40 126 -31S 130 153 +5.4 -2.5
US Cleveland Oh               13  4 31  27 41 133 -27S 134 157 +8.1 -4.9
US Clovis Nm                  12 15 19   0 20 101 -60S 102 124 +0.9 +1.0
US College Station Tx         12 23 45   6 29 105 -37S 125 147 +2.5 -0.9
US Colorado Springs Co        12 19 24   0 19 102 -69S  92 115 +0.7 +1.4
US Conroe Tx                  12 26 33   8 30 106 -32S 129 152 +3.3 -1.9
US Cotulla Tx                 12 19 11   2 26 101 -34S 127 150 +2.4 -1.4
US Dalhart Tx                 12 17 45   1 21 102 -62S  99 122 +0.9 +1.1
US Dallas Tx                  12 22 29   6 27 106 -47S 115 138 +1.7 +0.2
US Dayton Oh                  12 55 41  23 40 127 -32S 129 152 +5.0 -2.1
US Del Rio  Tx                12 15 43   0 23 101 -42S 120 142 +1.6 -0.2
US Denver Co                  12 20 59   1 19 103 -71S  91 113 +0.7 +1.4
US Deridder La                12 34 48  11 33 109 -24S 138 160 +8.1 -8.1
US Des Moines Ia              12 34 35  12 29 115 -61S 100 123 +1.4 +1.2
US Detroit Mi                 12 56 26  24 39 130 -40S 122 144 +3.3 -0.4
US Duluth Mn                  12 43 28  15 29 120 -67S  95 117 +1.3 +1.4
US Durango Co                 12 15  7  -3 16  99 -69S  93 115 +0.6 +1.3
US Eagle Pass Tx              12 16 25   1 24 101 -39S 123 145 +1.8 -0.6
US Edwards Afb Ca             12  8 23      7  91 -70S  92 114 +0.2 +1.2
US El Centro Ca               12  6 37      8  92 -65S  97 119 +0.3 +1.0
US El Dorado Ks               12 31  6  11 32 110 -38S 124 146 +2.8 -0.7
US El Paso Tx                 12 10 22  -5 17  98 -57S 105 127 +0.8 +0.8
US Enid Ok                    12 23  9   6 26 107 -57S 104 127 +1.3 +0.9
US Fairfield Ca               12 12 16      4  90 -77S  85 107 +0.1 +1.4
US Fallon Nv                  12 14 17 -10  7  92 -78S  84 106 +0.2 +1.4
US Farmington Nm              12 14 18  -4 16  98 -68S  93 116 +0.6 +1.3
US Fort Carson Co             12 19 11   0 19 102 -69S  93 115 +0.7 +1.3
US Fort Dodge Ia              12 35  5  12 28 115 -63S  98 121 +1.3 +1.3
US Fort Hood Tx               12 20 44   5 27 104 -43S 119 142 +1.9 -0.1
US Fort Huachuca Az           12  7 33  -8 13  95 -59S 102 125 +0.6 +0.8
US Fort Irwin Ca              12  9  9 -12  8  92 -70S  91 114 +0.3 +1.2
US Fort Knox Tn               12 50 11  21 39 123 -32S 130 152 +4.9 -2.2
US Fort Leavenworth Ks        12 30 21  10 28 112 -59S 103 125 +1.4 +1.1
US Fort Leonardwood Mo        12 33 22  13 31 114 -51S 111 133 +1.9 +0.6
US Fort Lewis Va              12 25 51  -8  6  93 -88S  74  96 +0.1 +1.7
US Fort Polk La               12 34  7  11 33 109 -25S 136 159 +6.6 -6.0
US Fort Riley Ks              12 27 33   8 27 110 -61S 101 123 +1.3 +1.1
US Fort Sill Ok               12 21  4   5 25 105 -54S 107 130 +1.3 +0.8
US Fort Smith Ar              12 27 51   9 30 109 -49S 113 135 +1.8 +0.5
US Fort Worth Tx              12 22 11   6 27 105 -47S 114 137 +1.7 +0.3
US Fort Worth Tx              12 21 34   5 27 105 -48S 114 137 +1.7 +0.3
US Fresno Ca                  12 10 31      6  91 -74S  88 110 +0.1 +1.3
US Gage Ok                    12 20 55   4 24 105 -60S 102 125 +1.1 +1.0
US Garden City Ca             12 21 43   4 23 105 -64S  98 120 +1.0 +1.2
US Grand Forks Nd             12 39 45  11 25 116 -74S  88 110 +1.0 +1.6
US Grand Rapids Mi            12 50 33  21 36 126 -48S 113 136 +2.4 +0.5
US Grandview Mo               12 30 15  10 29 112 -57S 104 127 +1.5 +1.0
US Grants Ca                  12 12 35  -4 16  98 -65S  96 119 +0.6 +1.1
US Great Falls Mt             12 29 24   0 14 102 -84S  78 100 +0.4 +1.7
US Green Bay Wi               12 46 31  18 33 124 -57S 104 127 +1.8 +1.0
US Greenvile Tx               12 23 55   7 28 106 -46S 116 138 +1.9 +0.2
US Greenwood Ms               12 41 36  16 36 114 -26S 136 159 +7.6 -6.1
US Gwinn Mi                   12 49 49  20 33 126 -59S 102 125 +1.7 +1.1
US Harrison Ar                12 30 33  11 31 111 -49S 112 135 +1.9 +0.5
US Havre Mt                   12 31 57   2 16 104 -84S  78 100 +0.5 +1.7
US Hawthorne Ca               12  7  9      6  91 -68S  93 116 +0.2 +1.1
US Helena Mt                  12 27 40  -1 14 101 -83S  78 101 +0.4 +1.7
US Hibbing Mn                 12 43 23  15 28 120 -68S  93 116 +1.2 +1.4
US Hobart Ok                  12 20 28   4 25 105 -56S 106 128 +1.3 +0.8
US Hobbs Nm                   12 13 50  -1 20 100 -56S 106 128 +1.0 +0.8
US Hopkinsville Ky            12 45 38  19 37 119 -33S 128 151 +4.4 -1.8
US Houghton Lake Mi           12 53 21  22 36 129 -50S 112 134 +2.3 +0.6
US Houston Tx                 12 27 51   8 30 106 -29S 132 155 +4.0 -3.0
US Huron Sd                   12 33 12   9 25 112 -71S  91 113 +1.0 +1.5
US Imperial Ca                12  6 39      9  92 -65S  97 119 +0.3 +1.0
US Indian Springs Ca          12 11  5 -10  9  93 -72S  89 112 +0.3 +1.3
US Indianapolis In            12 47 43  20 37 123 -42S 120 143 +3.0 -0.2
US Intl Falls Mn              12 44 35  15 28 120 -70S  91 114 +1.1 +1.5
US Jackson Tn                 12 41 28  17 36 117 -34S 127 150 +3.9 -1.5
US Jonesboro Ar               12 36  0  14 34 114 -42S 120 143 +2.7 -0.2
US Juneau Ak                  12 45 20  -6  2  88 -84N  66  88 +0.0 +1.8
US Kankakee Il                12 44 15  18 35 122 -50S 112 135 +2.2 +0.6
US Kansas City Mo             12 30 32  10 28 112 -59S 103 126 +1.4 +1.1
US Killeen Tx                 12 20 31   4 27 104 -43S 119 142 +1.9 -0.1
US Kirtland Nm                12 13 19  -3 17  99 -64S  97 120 +0.7 +1.1
US Knobnoster Mo              12 31 40  11 30 113 -56S 106 129 +1.6 +0.9
US Lansing Mi                 12 52 50  22 37 128 -46S 116 138 +2.6 +0.3
US Laredo Tx                  12 20 23   2 26 101 -29S 133 155 +3.1 -2.9
US Las Vegas Nv               12 10 50 -10 10  94 -71S  90 113 +0.3 +1.3
US Lemoore Ca                 12  9 55      5  91 -73S  88 111 +0.1 +1.3
US Lincoln Ne                 12 29 43   9 26 111 -64S  97 120 +1.2 +1.3
US Little Rock Ar             12 32 11  12 32 112 -42S 119 142 +2.5 -0.1
US Lompoc Ca                  12  7 50      5  90 -70S  91 114 +0.1 +1.2
US Long Beach Ca              12  7  4      6  91 -68S  94 116 +0.2 +1.1
US Longview Tx                12 26 45   9 30 107 -40S 122 144 +2.4 -0.4
US Los Angeles Ca             12  7  9      6  91 -68S  93 116 +0.2 +1.1
US Louisville Ky              12 51  0  21 39 124 -32S 129 152 +4.9 -2.1
US Lubbock Tx                 12 16  5   1 22 102 -56S 105 128 +1.1 +0.8
US Lufkin Tx                  12 27 23   8 31 107 -35S 127 149 +2.9 -1.3
US Madison Wi                 12 43  1  17 33 121 -57S 105 127 +1.7 +1.0
US Marquette Il               12 49 46  19 33 126 -60S 102 124 +1.7 +1.1
US McAlester Ok               12 25  9   8 28 108 -50S 111 134 +1.7 +0.6
US Memphis Tn                 12 38 19  15 35 115 -36S 126 148 +3.4 -1.1
US Midland Tx                 12 14 28   0 21 101 -53S 109 132 +1.1 +0.6
US Millington Tn              12 38 24  15 35 115 -37S 125 147 +3.3 -0.9
US Milwaukee Wi               12 45 31  18 34 123 -54S 108 130 +1.9 +0.8
US Mineral Wells Tx           12 20 26   5 26 104 -49S 113 136 +1.6 +0.4
US Minneapolis Mn             12 39 26  14 29 118 -66S  96 119 +1.3 +1.3
US Minot Nd                   12 36 56   8 22 112 -78S  84 106 +0.8 +1.7
US Miramar Ca                 12  6 15      7  91 -66S  96 118 +0.2 +1.0
US Modesto Ca                 12 11 30      5  90 -75S  86 109 +0.1 +1.3
US Monroe La                  12 34 23  12 34 111 -31S 131 153 +4.3 -2.5
US Mount Clemens Mi           12 58  4  25 39 131 -40S 122 145 +3.4 -0.5
US Mountain Home Ca           12 20 24  -6 10  96 -81S  80 103 +0.3 +1.6
US Mountain View Ca           12 11  7      4  90 -75S  86 109 +0.1 +1.3
US Muskogee Ok                12 26 21   8 28 109 -52S 110 132 +1.6 +0.7
US Nogales Az                 12  7  9  -9 13  95 -59S 102 125 +0.5 +0.8
US Oakland Ca                 12 11 31      4  90 -76S  86 108 +0.1 +1.3
US Ogden Ut                   12 18 49  -4 13  98 -77S  84 107 +0.4 +1.5
US Oklahoma City Ok           12 23  2   6 26 107 -54S 107 130 +1.4 +0.8
US Omaha Ne                   12 31  5  10 27 112 -63S  98 121 +1.2 +1.3
US Ontario Ca                 12  7 26      7  91 -68S  93 116 +0.2 +1.1
US Oscoda Mi                  12 56 31  24 37 131 -47S 115 137 +2.6 +0.3
US Palm Springs Ca            12  7 28      8  92 -67S  94 117 +0.3 +1.1
US Palmdale Ca                12  8  0      7  91 -69S  92 115 +0.2 +1.2
US Pembina Nd                 12 41 17  11 25 116 -75S  87 109 +0.9 +1.6
US Peru Il                    12 48 11  20 37 124 -44S 118 140 +2.7 +0.1
US Phoenix Az                 12  8 31  -9 12  94 -65S  97 119 +0.4 +1.1
US Pine Bluff Ar              12 33  3  12 33 112 -39S 122 145 +2.8 -0.5
US Point Mugu Ca              12  7 15      6  91 -69S  93 115 +0.2 +1.1
US Ponca City Ok              12 24 35   7 26 108 -57S 105 127 +1.4 +0.9
US Port Angeles Ca            12 27 34  -7  6  92 -89S  73  95 +0.1 +1.7
US Port Huron Mi              12 58 58  25 39 132 -39S 122 145 +3.5 -0.5
US Portland Or                12 23 20  -9  6  92 -86S  75  98 +0.1 +1.7
US Prescott Az                12  9 42  -9 12  95 -67S  94 117 +0.4 +1.2
US Princeton Mn               12 39 56  13 28 118 -67S  95 117 +1.2 +1.4
US Pueblo Nm                  12 18 51   0 19 102 -68S  93 116 +0.8 +1.3
US Rancho Murieta Ca          12 12 40      5  91 -77S  85 107 +0.1 +1.4
US Rapid City Sd              12 28 40   5 21 107 -75S  86 109 +0.7 +1.6
US Red River Nd               12 39 33  11 25 115 -74S  88 110 +0.9 +1.6
US Reno Nv                    12 14 12 -11  6  92 -78S  83 106 +0.2 +1.4
US Riverside Ca               12  7 18      7  92 -68S  94 116 +0.2 +1.1
US Robinson Ar                12 31 59  12 32 112 -43S 119 141 +2.4 -0.1
US Roswell Nm                 12 13 11  -2 19 100 -59S 103 126 +0.9 +0.9
US Sacramento Ca              12 12 53      5  90 -77S  84 107 +0.1 +1.4
US Salt Lake City Ut          12 18 19  -4 13  98 -77S  85 107 +0.4 +1.5
US San Angelo Ca              12 16 19   1 23 102 -48S 113 136 +1.4 +0.3
US San Antonio Tx             12 19 48   3 26 103 -38S 124 146 +2.1 -0.8
US San Diego Ca               12  6  7      7  91 -65S  96 119 +0.2 +1.0
US San Francisco Ca           12 11 22      4  89 -76S  86 108 +0.1 +1.3
US San Jose Ca                12 11  3      4  90 -75S  86 109 +0.1 +1.3
US San Luis Ca                12 23 37  -9  6  92 -86S  75  98 +0.1 +1.7
US Sandusky Oh                12 59 42  25 40 131 -33S 128 151 +4.8 -1.7
US Santa Ana Ca               12  6 58      7  91 -67S  94 117 +0.2 +1.1
US Santa Fe Nm                12 14 19  -2 18  99 -65S  97 119 +0.7 +1.2
US Seattle Wa                 12 26 31  -7  6  93 -88S  74  96 +0.1 +1.7
US Shreveport La              12 28 52  10 31 108 -38S 124 146 +2.7 -0.8
US Sioux City Ia              12 32 14  10 26 112 -66S  96 118 +1.2 +1.3
US Sitka Ak                   12 43  2  -7  1  87 -85N  66  88 -0.1 +1.8
