OCCULTAZIONE GIOVE 23 FEBBRAIO 2009
Condizioni di visibilità in E Asia, Giappone, N Indonesia ed informazioni varie, dati rielaborati con WinOccult (C)
 
Occultazione di Giove           Magnitudine  -1.8
Data   23 febbraio 2009    (lunedì)
Luna: % illuminazione  4-, elongazione solare  23°
Sparizione
                                U.T. Sole Luna     CA  PA  WA   a    b
Luogo                         h  m  s Alt Alt Az    o   o   o  m/o  m/o
BN Brunei                     22 49  2   3 23 112 -41S 122 136 +0.9 -1.7
CN Beijing                    23 37 14   7 16 131 -46N  28  43 +1.3 +2.6
CN Changcha                   23  4 31   0 15 120 -70N  53  67 +1.2 +2.1
CN Chengdu                    22 59 37  -9  6 114 -69N  52  67 +0.9 +2.1
CN Chongqing                  23  0 21  -6  8 116 -70N  53  67 +1.0 +2.1
CN Dalian                     23 41 11  11 20 135 -49N  31  46 +1.4 +2.4
CN Fuzhou                     23  8 52   7 22 124 -74N  57  71 +1.5 +2.0
CN Guangzhou                  22 55 13  -1 15 118 -82N  65  79 +1.2 +1.7
CN Guilin                     22 55  6  -4 12 116 -79N  61  76 +1.1 +1.8
CN Hailar                      0  3 27  10 14 141 -33N  15  29 +1.0 +2.3
CN Hangzhou                   23 19  3   9 22 128 -65N  48  62 +1.5 +2.2
CN Harbin                      0  2 44  15 20 146 -41N  23  38 +1.2 +2.1
CN Hefei                      23 17 55   6 18 126 -62N  44  59 +1.4 +2.3
CN Huhhot                     23 33 15   2 12 126 -44N  27  41 +1.2 +2.6
CN Jiamusi                     0 10 14  18 21 152 -43N  25  40 +1.2 +1.9
CN Jinghonggasa               22 42 55      3 110 -87S  76  90 +0.5 +1.2
CN Kunming                    22 48 17 -12  4 112 -84N  67  81 +0.7 +1.6
CN Lanzhou                    23 12 51  -7  5 117 -56N  39  53 +1.0 +2.5
CN Mudanjiang                  0  4 36  18 22 149 -45N  27  42 +1.3 +2.0
CN Nanchang                   23  8 56   4 17 122 -69N  51  66 +1.4 +2.1
CN Nanjing                    23 20  5   8 20 127 -62N  44  59 +1.5 +2.3
CN Ninbo                      23 19 47  10 23 128 -66N  48  63 +1.6 +2.2
CN Qingdao                    23 32 58  10 20 132 -53N  36  50 +1.5 +2.4
CN Shanghai                   23 22 38  10 22 129 -63N  46  60 +1.6 +2.2
CN Shantou                    22 59 55   3 19 120 -80N  63  78 +1.4 +1.7
CN Shenzhen                   22 54 57   0 16 118 -83N  66  80 +1.2 +1.6
CN Shijiazhuang               23 30 11   4 15 127 -49N  32  46 +1.3 +2.6
CN Taiyuan                    23 26 11   2 13 125 -50N  33  47 +1.3 +2.6
CN Tianjin                    23 35 48   7 17 131 -48N  30  44 +1.3 +2.5
CN Tichang                    23  7 26  -1 13 120 -66N  48  63 +1.2 +2.2
CN Wuhan                      23 11 24   2 15 122 -64N  47  61 +1.3 +2.3
CN Xi'An                      23 13 15  -3 10 120 -58N  41  55 +1.1 +2.4
CN Xiamen                     23  3 58   5 20 122 -77N  60  75 +1.4 +1.8
CN Xichang                    22 53  2 -12  4 113 -77N  59  74 +0.7 +1.8
CN Yanji                       0  1  4  18 23 148 -47N  29  44 +1.4 +2.1
CN Yantai                     23 37 10  11 20 134 -51N  34  48 +1.4 +2.4
CN Zhengzhou                  23 19 41   3 15 124 -57N  39  54 +1.3 +2.4
FM Yap                        23 34 41  35 50 133 -53S 110 124 +3.8 -1.1
HK Hong Kong                  22 54 33   0 16 118 -84N  67  81 +1.2 +1.6
HK Sek Kong                   22 54 57   0 16 118 -84N  66  81 +1.2 +1.6
ID Banda Aceh                 22 48 23      5 108 -15S 148 163 -1.4 -5.3
ID Lhok Sukon                 22 48 21      6 109 -16S 147 162 -1.2 -5.1
ID Manado                     23 15  6  20 40 115 -22S 142 156 +2.7 -8.0
ID Natuna                     22 47 37  -4 17 110 -29S 134 149 +0.2 -3.0
ID Sabang                     22 46 26      4 108 -18S 145 160 -1.1 -4.2
ID Tahuna                     23  7 15  18 37 116 -38S 125 140 +2.2 -2.7
ID Tanjung Redep              22 58 47   8 29 112 -26S 137 151 +1.1 -4.4
ID Taraken                    22 55 11   7 28 112 -35S 129 143 +1.1 -2.7
ID Whok Seumawe               22 47 50      6 109 -17S 147 161 -1.2 -4.9
JP Akita                       0 11 23  28 30 160 -62N  44  59 +1.7 +1.6
JP Amami                      23 31 19  20 31 137 -71N  54  68 +1.9 +2.0
JP Aomori                      0 13 54  28 30 162 -61N  43  58 +1.6 +1.5
JP Asahikawa                   0 20 55  28 27 166 -59N  41  56 +1.5 +1.4
JP Ashiya                     23 44  8  21 29 142 -62N  44  59 +1.8 +2.1
JP Atsugi                      0  3 16  29 33 156 -67N  50  64 +1.9 +1.6
JP Chitose                     0 18 30  27 28 164 -59N  42  56 +1.5 +1.4
JP Fukue                      23 38 22  19 28 139 -63N  45  60 +1.8 +2.1
JP Fukui                      23 58 29  26 31 152 -63N  45  60 +1.8 +1.8
JP Fukuoka                    23 43  8  20 29 142 -62N  45  59 +1.8 +2.1
JP Futema                     23 23 25  17 30 132 -74N  57  72 +1.9 +1.9
JP Gifu                       23 58 18  27 32 152 -64N  47  61 +1.9 +1.8
JP Hachijojima                 0  0  6  30 35 155 -71N  54  68 +2.1 +1.6
JP Hachinoe                    0 14 55  29 30 163 -62N  44  59 +1.7 +1.5
JP Hakodate                    0 15 40  27 29 162 -59N  42  56 +1.6 +1.5
JP Hamamatsu                  23 58 45  28 33 153 -66N  49  63 +1.9 +1.7
JP Hanamaki                    0 12 40  29 31 162 -63N  46  60 +1.7 +1.5
JP Hiroshima                  23 49 17  23 30 146 -62N  45  59 +1.8 +2.0
JP Hofu                       23 46  1  22 30 144 -62N  45  59 +1.8 +2.0
JP Hyakuri                     0  6 16  30 33 158 -67N  50  64 +1.9 +1.6
JP Iejima                     23 24 18  17 30 133 -74N  56  71 +1.9 +1.9
JP Iki                        23 42 19  20 28 141 -61N  44  58 +1.7 +2.1
JP Iruma                       0  3 51  29 33 157 -66N  49  63 +1.9 +1.7
JP Ishigaki                   23 13 18  13 27 127 -78N  60  75 +1.8 +1.8
JP Iwakuni                    23 47 27  22 30 145 -62N  45  59 +1.8 +2.0
JP Iwojima                    23 51 36  35 43 151 -88N  71  86 +2.7 +1.2
JP Izumo                      23 51 10  23 30 147 -61N  43  58 +1.8 +2.0
JP Kadena                     23 23 35  17 30 132 -74N  57  71 +1.9 +1.9
JP Kagoshima                  23 39 58  21 30 141 -65N  48  62 +1.8 +2.0
JP Kanazawa                   23 59 15  26 31 152 -62N  45  59 +1.8 +1.8
JP Kanoya                     23 39 21  21 30 140 -66N  49  63 +1.9 +2.0
JP Kisarazu                    0  4  3  30 34 157 -68N  50  65 +1.9 +1.6
JP Kitadaito                  23 29 54  22 33 137 -77N  60  74 +2.1 +1.8
JP Kitakyushu                 23 44 32  21 29 143 -62N  45  59 +1.8 +2.1
JP Kochi                      23 48 55  24 31 146 -64N  47  62 +1.9 +1.9
JP Kohnan                     23 51 25  24 31 147 -63N  46  60 +1.8 +1.9
JP Kumamoto                   23 42 20  21 30 142 -64N  46  61 +1.8 +2.0
JP Kumejima                   23 21 37  16 29 131 -74N  57  71 +1.8 +1.9
JP Matsumoto                   0  1 38  27 32 154 -64N  47  61 +1.8 +1.7
JP Matsushima                  0 11 14  29 32 161 -65N  47  62 +1.8 +1.5
JP Matsuyama                  23 47 41  23 30 145 -63N  46  60 +1.8 +2.0
JP Memanbetsu                  0 23 47  28 28 168 -60N  43  57 +1.5 +1.3
JP Miho                       23 51 56  23 30 147 -61N  44  58 +1.8 +2.0
JP Minami Daito               23 29 36  22 33 136 -77N  60  74 +2.1 +1.8
JP Minami Tori Shima           0 31 43  50 48 181 -66S  97 111 +3.9 -0.4
JP Misawa                      0 14 59  28 30 163 -61N  44  58 +1.6 +1.5
JP Miyake Jima                 0  1 13  30 35 155 -69N  52  66 +2.0 +1.6
JP Miyako                     23 16  4  14 28 129 -77N  60  74 +1.8 +1.8
JP Miyazaki                   23 41 28  22 31 142 -66N  48  63 +1.9 +2.0
JP Monbetsu                    0 23 11  28 27 167 -59N  42  56 +1.5 +1.3
JP Nagasaki                   23 40 50  20 29 140 -63N  45  60 +1.8 +2.1
JP Nagoya                     23 58  9  27 32 152 -65N  47  62 +1.9 +1.8
JP Naha                       23 23  3  17 30 132 -75N  57  72 +1.9 +1.9
JP Nakashibetsu                0 24 38  29 28 169 -62N  44  59 +1.5 +1.2
JP Nanki-Shirahama            23 52 19  26 32 149 -66N  48  63 +1.9 +1.9
JP Nyutabaru                  23 41 53  22 31 142 -65N  48  62 +1.9 +2.0
JP Obihiro                     0 20 50  29 29 166 -61N  43  58 +1.6 +1.4
JP Oita                       23 45 14  22 30 143 -63N  46  60 +1.8 +2.0
JP Okayama                    23 51 36  24 31 147 -63N  45  60 +1.8 +1.9
JP Oki Island                 23 53 25  23 29 148 -60N  43  57 +1.7 +2.0
JP Okierabu                   23 27 25  19 30 134 -73N  55  70 +1.9 +1.9
JP Osaka                      23 54 30  26 32 150 -64N  47  62 +1.9 +1.9
JP Oshima                      0  2  0  29 34 156 -68N  51  65 +2.0 +1.7
JP Ozuki                      23 45 10  21 29 143 -62N  44  59 +1.8 +2.1
JP Rishiri Island              0 21 19  26 26 165 -55N  38  52 +1.4 +1.4
JP Sapporo                     0 18 30  28 28 164 -59N  42  56 +1.5 +1.4
JP Sendai                      0 10 17  29 32 160 -65N  47  62 +1.8 +1.6
JP Shimofusa                   0  4 53  30 33 157 -67N  50  64 +1.9 +1.6
JP Shimojishima               23 15 53  14 28 128 -77N  60  74 +1.8 +1.8
JP Shonai                      0  9 21  28 31 159 -62N  45  59 +1.7 +1.6
JP Takamatsu                  23 50 51  24 31 147 -64N  46  61 +1.8 +1.9
JP Tanegashima                23 37 52  21 31 140 -68N  50  65 +1.9 +2.0
JP Tateyama                    0  3 15  30 34 157 -68N  51  65 +2.0 +1.6
JP Tokachi                     0 20 57  28 28 166 -61N  43  58 +1.5 +1.4
JP Tokunoshima                23 28 34  19 30 135 -72N  55  69 +1.9 +2.0
JP Tokushima                  23 51 47  25 32 148 -64N  47  61 +1.9 +1.9
JP Tokyo                       0  5 33  30 34 158 -68N  50  65 +1.9 +1.6
JP Tottori                    23 53 39  24 30 148 -62N  44  59 +1.8 +1.9
JP Toyama                      0  1  8  27 31 154 -63N  45  60 +1.8 +1.8
JP Tsuiki                     23 44 23  21 29 143 -62N  45  59 +1.8 +2.1
JP Tsushima                   23 42 39  19 28 141 -60N  43  57 +1.7 +2.1
JP Wakkanai                    0 22 23  26 26 166 -56N  38  53 +1.4 +1.4
JP Yaizu                      23 59 59  28 33 154 -67N  49  64 +1.9 +1.7
JP Yakushima                  23 37  0  21 31 139 -68N  51  65 +1.9 +2.0
JP Yamagata                    0  9 45  29 31 160 -64N  46  61 +1.8 +1.6
JP Yamaguchi                  23 45 19  21 29 143 -62N  45  59 +1.8 +2.0
JP Yokota                      0  3 34  29 33 156 -66N  49  64 +1.9 +1.7
JP Yonaguni Jima              23 11 27  11 25 126 -77N  60  74 +1.7 +1.8
JP Yoron                      23 26  7  18 30 134 -73N  56  70 +1.9 +1.9
JP Zama                        0  3 15  29 33 156 -67N  50  64 +1.9 +1.7
KH Battambang                 22 37 35      7 110 -63S 100 115 +0.3 +0.1
KH Kompong Chnang             22 37 59 -11  8 110 -62S 102 116 +0.4 +0.0
KH Phnom-Penh                 22 38  7 -11  9 110 -59S 104 118 +0.4 -0.1
KH Siem-Reap                  22 37 53      7 110 -65S  99 113 +0.4 +0.2
KH Stung Treng                22 38 57 -10 10 111 -67S  96 111 +0.5 +0.3
KR Busan                      23 44 10  19 27 141 -58N  41  56 +1.7 +2.1
KR Cheju                      23 36  9  16 26 137 -60N  43  57 +1.7 +2.2
KR Chinhae                    23 43 23  19 27 141 -58N  41  55 +1.7 +2.2
KR Chongju                    23 44 53  17 25 140 -55N  38  52 +1.6 +2.2
KR Chunchon                   23 47 48  17 25 142 -53N  36  50 +1.5 +2.2
KR Jhunju                     23 42 27  17 25 139 -56N  39  53 +1.6 +2.2
KR Kangnung                   23 49 25  19 26 143 -54N  37  51 +1.6 +2.2
KR Kimhae                     23 43 53  19 27 141 -58N  41  55 +1.7 +2.2
KR Kunsan                     23 41 41  16 25 139 -56N  38  53 +1.6 +2.2
KR Kwangju                    23 40 17  17 25 138 -57N  40  54 +1.6 +2.2
KR Kyungju                    23 45 49  19 27 142 -57N  40  54 +1.7 +2.1
KR Mokpo                      23 38 44  16 25 138 -58N  40  55 +1.6 +2.2
KR Osan                       23 44 57  17 25 140 -54N  37  51 +1.6 +2.2
KR Pohang                     23 46 27  19 27 142 -57N  40  54 +1.7 +2.1
KR Pyongtaek                  23 44 40  17 25 140 -54N  37  51 +1.6 +2.2
KR Pyongyang                  23 47 28  15 23 140 -50N  33  47 +1.5 +2.3
KR Sachon                     23 42 14  18 26 140 -58N  41  55 +1.7 +2.2
KR Seoul                      23 45 38  16 24 140 -53N  36  50 +1.5 +2.2
KR Seoul East                 23 45 53  17 25 141 -54N  36  51 +1.6 +2.2
KR Sokch'O                    23 49 44  18 25 143 -53N  36  50 +1.6 +2.2
KR Suwon                      23 45 15  17 25 140 -54N  36  51 +1.6 +2.2
KR Taegu                      23 44 59  18 26 141 -57N  40  54 +1.6 +2.2
KR Ulsan                      23 45 27  19 27 142 -58N  41  55 +1.7 +2.1
KR Wonju                      23 47 11  18 25 142 -54N  37  51 +1.6 +2.2
KR Yangku                     23 49 39  18 25 143 -53N  36  50 +1.6 +2.2
KR Yechon                     23 46  5  18 26 141 -56N  38  53 +1.6 +2.2
KR Yeosu                      23 40 56  17 26 139 -58N  41  55 +1.7 +2.2
LA Bane Houei Say             22 40 50      3 110 -82S  81  95 +0.4 +1.0
LA Luang Prabang              22 41 16      4 111 -82S  81  95 +0.5 +1.0
LA Pakse                      22 39 30 -10  9 111 -72S  91 106 +0.6 +0.5
LA Phong Savanh               22 41 21      5 111 -82S  81  95 +0.6 +1.0
LA Savannakhet                22 39 46 -11  7 111 -75S  88 102 +0.5 +0.7
LA Vientiane                  22 39 45      5 111 -77S  86 100 +0.5 +0.8
MM Dawei                      22 36 33      2 109 -61S 102 116 +0.1 +0.1
MM Hpa-An                     22 37 27      0 109 -70S  93 108 +0.2 +0.5
MM Kawthoung                  22 37 39      4 109 -47S 116 131 -0.1 -0.7
MM Kengtung                   22 41 33      2 110 -84S  79  93 +0.4 +1.1
MM Mawlamyine                 22 37 14      1 109 -68S  95 109 +0.2 +0.5
MM Mong Hsat                  22 40 37      1 110 -82S  81  96 +0.4 +1.0
MM Myeik                      22 36 37      3 109 -56S 107 122 +0.1 -0.2
MM Tachilek                   22 40 51      2 110 -82S  81  95 +0.4 +1.0
MN Ulan Bator                 23 46 11  -1  7 126 -33N  15  30 +1.1 +2.7
MO MacAu                      22 53 54   0 16 117 -84N  67  82 +1.2 +1.6
MY Alor Setar                 22 42 32      8 109 -31S 132 147 -0.3 -2.2
MY Bintulu                    22 51 35   2 23 111 -30S 133 148 +0.6 -3.2
MY Butterworth                22 44 12      8 109 -26S 137 151 -0.4 -2.9
MY Ipoh                       22 46 56 -11 10 109 -21S 142 157 -0.6 -4.0
MY Kerteh                     22 45 54  -9 12 109 -26S 138 152 -0.3 -3.2
MY Kota Bahru                 22 42 11 -12  9 109 -34S 130 144 -0.1 -2.0
MY Kota Kinabalu              22 48 41   4 24 112 -47S 117 131 +1.0 -1.2
MY Kuala Terengganu           22 43 44 -10 11 109 -31S 133 147 -0.2 -2.4
MY Kuantan                    22 48 52  -9 13 109 -19S 144 159 -0.6 -4.8
MY Kuching                    23  2 30   2 23 110  -7S 156 171 +9.9 +9.9
MY Labuan                     22 48 45   3 23 112 -43S 120 134 +0.9 -1.5
MY Lahad Datu                 22 52 28   7 27 113 -44S 119 134 +1.2 -1.6
MY Marudi                     22 50  3   3 23 111 -37S 126 141 +0.8 -2.2
MY Miri                       22 49 28   2 23 111 -38S 126 140 +0.8 -2.1
MY Penang                     22 44 45      8 109 -25S 138 153 -0.5 -3.1
MY Pulau                      22 42 25      7 109 -31S 133 147 -0.3 -2.2
MY Pulau Pioman               22 54 27  -6 15 109 -10S 153 168 +9.9 +9.9
MY Sibu                       22 54 42   2 23 110 -22S 142 156 +0.3 -5.1
MY Tawau                      22 53 34   7 27 113 -40S 123 138 +1.2 -2.0
PH Bacolod                    22 56  5  11 30 118 -66S  97 111 +1.7 +0.1
PH Bagabag                    22 56 59   8 26 120 -84S  79  94 +1.6 +1.1
PH Baguio                     22 55 41   8 25 119 -83S  80  94 +1.5 +1.0
PH Basco                      23  3  6  10 25 123 -87N  69  84 +1.6 +1.5
PH Calbayog                   22 59 19  13 31 120 -71S  92 107 +1.8 +0.4
PH Catarman                   22 59 38  13 31 120 -72S  91 105 +1.8 +0.5
PH Cauayan                    22 58  7   9 26 120 -84S  79  93 +1.6 +1.1
PH Cebu                       22 59 10  14 33 117 -54S 109 123 +1.8 -0.8
PH Cubi Nas                   23  2  1  16 35 117 -50S 113 128 +2.0 -1.2
PH Daet                       22 57 38  11 28 120 -77S  86 101 +1.7 +0.7
PH Dumaguete                  22 56 38  12 31 117 -62S 101 115 +1.7 -0.2
PH Floridablanca              22 54 19   7 25 118 -79S  84  98 +1.5 +0.8
PH Guiuan                     23  1 15  15 33 120 -68S  95 110 +1.9 +0.2
PH Iba                        22 53 49   7 24 118 -80S  83  98 +1.5 +0.9
PH Iloilo                     22 55 27  11 29 117 -67S  97 111 +1.6 +0.1
PH Jose Panganiban            22 57 13  10 28 119 -77S  86 100 +1.7 +0.7
PH Kalibo                     22 55 24  10 28 118 -70S  93 108 +1.6 +0.3
PH Ladag                      22 59 10  14 33 118 -59S 104 119 +1.9 -0.4
PH Legazpi                    22 57 21  13 32 117 -57S 106 121 +1.7 -0.5
PH Lingayen                   22 54 53   7 25 119 -82S  81  96 +1.5 +1.0
PH Lipa                       22 54 28   8 26 118 -76S  87 101 +1.5 +0.7
PH Mamburao                   22 53 16   8 26 118 -74S  89 104 +1.5 +0.6
PH Manila                     22 54 42   8 26 118 -78S  85 100 +1.5 +0.8
PH Marinduque                 22 55 14   9 27 118 -75S  88 103 +1.6 +0.6
PH Masbate                    22 57 52  13 31 118 -65S  98 112 +1.8 +0.1
PH Naga                       22 57 42  11 29 119 -75S  88 102 +1.7 +0.6
PH Ormoc                      22 59  2  13 31 119 -68S  95 110 +1.8 +0.2
PH Puerto Princesa            22 49 43   6 25 115 -62S 101 115 +1.3 -0.1
PH Romblon                    23  1 47  16 35 117 -50S 114 128 +2.0 -1.2
PH Roxas                      22 56  1  11 29 118 -69S  94 108 +1.7 +0.3
PH San Fernando               22 55 29   7 24 119 -83S  80  94 +1.5 +1.0
PH San Jose                   22 54 28  10 28 117 -67S  96 111 +1.6 +0.2
PH Sangley Point              23  0 36  15 33 119 -64S 100 114 +1.9 -0.1
PH Tacloban                   22 59 55  14 32 119 -68S  95 109 +1.9 +0.2
PH Tuguegarao                 22 58 54   9 26 121 -86S  77  91 +1.6 +1.2
PH Vigan                      22 56 39   7 24 120 -86S  77  91 +1.5 +1.2
PH Virac                      22 59 20  12 30 120 -75S  88 102 +1.8 +0.6
PH Zamboanga                  22 55 33  11 30 115 -53S 110 125 +1.6 -0.8
PW Babelthuap                 23 24 45  30 47 126 -50S 114 128 +3.4 -1.5
RU Anadyr                      1  3  4  15  4 211 -71N  53  68 +0.6 -0.6
RU Blagoveschensk              0 13 41  15 17 150 -36N  19  33 +1.0 +1.9
RU Bratsk                      0  3 16  -3  1 126 -22N   5  19 +0.9 +2.4
RU Chita                       0  3 34   5  9 135 -27N   9  24 +0.9 +2.4
RU Irkutsk                    23 55 30  -2  4 126 -27N   9  24 +1.0 +2.6
RU Khabarovsk                  0 18 44  20 21 158 -45N  28  42 +1.1 +1.6
RU Magadan                     0 45 16  18 12 181 -51N  33  48 +0.8 +0.5
RU Okha                        0 33 34  21 18 170 -48N  31  45 +1.0 +1.1
RU Penza                      22 52 22      0 111 -77N  60  74 +0.6 +1.8
RU Petropavlovsk               0 49 44  26 19 190 -66N  49  63 +1.1 +0.3
RU Pevek                       0 58  1  13  3 203 -62N  44  59 +0.5 -0.5
RU Provideniya Bay             1  0 41  16  5 206 -67N  50  64 +0.6 -0.5
RU Ulan-Ude                   23 57 18   0  6 129 -27N   9  24 +1.0 +2.6
RU Vladivostok                 0  5 46  20 24 151 -48N  31  45 +1.4 +1.9
RU Yakutsk                     0 32 49  10  8 158 -31N  13  28 +0.6 +1.1
RU Yuzhno-Sakhalinsk           0 25 35  26 25 168 -55N  38  52 +1.3 +1.3
TH Bangkok                    22 36 58      4 109 -63S 100 114 +0.2 +0.2
TH Chiang Rai                 22 40  2      3 110 -80S  83  98 +0.4 +0.9
TH Krbi                       22 39 35      5 109 -39S 124 139 -0.2 -1.3
TH Lampang                    22 38 41      2 110 -76S  88 102 +0.3 +0.8
TH Loei                       22 38 55      4 110 -75S  88 102 +0.4 +0.7
TH Lop Buri                   22 37 16      4 110 -66S  97 111 +0.3 +0.3
TH Nakhon Pathom              22 36 51      3 109 -63S 100 114 +0.2 +0.2
TH Nakhon Ratchasima          22 37 43      5 110 -68S  95 110 +0.3 +0.4
TH Nakhon Sawan               22 37 26      3 109 -68S  95 109 +0.3 +0.4
TH Nakhon Si Thammarat        22 38 57      6 109 -42S 121 136 -0.1 -1.1
TH Narathiwat                 22 41 37      9 109 -35S 128 143 -0.1 -1.8
TH Pattani                    22 41 14      8 109 -36S 128 142 -0.1 -1.7
TH Phetchabun                 22 38 23      4 110 -73S  90 105 +0.4 +0.6
TH Phitsanulok                22 38  3      3 110 -72S  91 106 +0.3 +0.6
TH Phrae                      22 38 49      3 110 -76S  87 102 +0.4 +0.8
TH Phuket                     22 39 42      4 109 -38S 125 140 -0.2 -1.4
TH Prachin Buri               22 37 25      6 110 -64S  99 113 +0.3 +0.2
TH Prachuap Khiri Khan        22 36 42      4 109 -58S 105 119 +0.1 -0.1
TH Ranong                     22 37 49      4 109 -46S 117 132 -0.1 -0.8
TH Rayong                     22 36 56      5 110 -60S 104 118 +0.2 +0.0
TH Sakon Nakhon               22 39 52 -12  7 111 -76S  87 101 +0.5 +0.8
TH Songkhla                   22 41  6      7 109 -35S 128 143 -0.2 -1.8
TH Songkhla                   22 40 40      7 109 -37S 127 141 -0.1 -1.6
TH Surat Thani                22 37 57      5 109 -47S 117 131 +0.0 -0.8
TH Surin                      22 38 16      7 110 -69S  94 109 +0.4 +0.4
TH Tak                        22 37 31      1 109 -70S  93 108 +0.2 +0.5
TH Trang                      22 40 20      6 109 -37S 126 141 -0.2 -1.5
TH Udon Thani                 22 39 20      5 111 -76S  87 102 +0.5 +0.8
TH Uttaradit                  22 38 35      3 110 -74S  89 103 +0.3 +0.7
TH Ya La                      22 41 40      8 109 -34S 129 144 -0.2 -1.9
TW Chiayi                     23  5 28   8 23 123 -80N  62  77 +1.6 +1.8
TW Chingchuakang              23  7 13   8 23 124 -78N  61  75 +1.6 +1.8
TW Chinmen                    23  4  6   6 21 122 -78N  60  75 +1.5 +1.8
TW Chung                      23  7  8   8 23 124 -78N  61  75 +1.6 +1.8
TW Fengnin                    23  5 20   9 24 123 -81N  64  78 +1.6 +1.7
TW Green Island               23  5 47   9 24 123 -81N  64  79 +1.6 +1.7
TW Hsinchu                    23  8 44   9 23 124 -76N  59  74 +1.6 +1.9
TW Hualien                    23  8 24  10 24 124 -78N  61  75 +1.6 +1.8
TW Kaohsiung                  23  3 52   8 23 122 -82N  64  79 +1.6 +1.7
TW Lanyu                      23  4 48   9 25 123 -83N  66  80 +1.6 +1.6
TW Longtang                   23  9 16   9 24 125 -76N  59  74 +1.6 +1.9
TW Makung                     23  4 28   7 22 122 -79N  62  77 +1.5 +1.8
TW Matsu                      23  9 59   8 22 124 -73N  56  71 +1.5 +2.0
TW Pingtung                   23  4 12   8 23 123 -81N  64  79 +1.6 +1.7
TW Pingtung                   23  4 17   8 23 123 -81N  64  79 +1.6 +1.7
TW Tainan                     23  4 15   8 23 123 -81N  64  78 +1.5 +1.7
TW Taipei                     23 10 11  10 24 125 -76N  59  73 +1.6 +1.9
TW Taipei                     23  9 41   9 24 125 -76N  59  73 +1.6 +1.9
TW Taitung                    23  5 32   9 24 123 -81N  64  78 +1.6 +1.7
TW Taoyuan                    23  9 40   9 24 125 -76N  59  73 +1.6 +1.9
TW Tsoying                    23  3 58   8 23 122 -81N  64  79 +1.6 +1.7
TW Wang An                    23  3 55   7 22 122 -80N  63  77 +1.5 +1.7
VN Danang                     22 41 35  -7 11 112 -76S  87 101 +0.7 +0.7
VN Hanoi                      22 45  8  -9  8 113 -89S  74  89 +0.7 +1.3
VN Ho Chi Minh City           22 38 56  -9 11 111 -58S 105 119 +0.5 -0.2
VN Nhatrang                   22 40 33  -6 13 112 -65S  98 112 +0.7 +0.2
Riapparizione
                                U.T. Sole Luna     CA  PA  WA   a    b
Luogo                         h  m  s Alt Alt Az    o   o   o  m/o  m/o
BD Chittagong                 23 47  7  -8  9 113  84S 246 261 +0.9 +1.6
BD Cox'S Bazar                23 46  0  -8  9 113  82S 244 259 +0.9 +1.6
BD Dhaka                      23 48 10  -9  7 113  87S 249 264 +0.8 +1.5
BD Dhaka                      23 48 16  -9  7 113  87S 250 264 +0.8 +1.5
BD Ishurdi                    23 47 44 -11  6 113  87S 249 264 +0.7 +1.5
BD Jessore                    23 46 26 -11  6 112  84S 247 262 +0.7 +1.5
BD Rajshahi                   23 47 51 -11  5 112  87S 250 264 +0.7 +1.5
BD Saidpur                    23 49 59 -11  6 113  89N 253 268 +0.7 +1.4
BD Sylhet Osmani              23 51  5  -8  9 114  89N 253 268 +0.8 +1.4
BN Brunei                     23 41  3  15 35 116  35S 199 213 +1.9 +3.9
BT Paro                       23 52 31 -10  6 114  85N 258 272 +0.7 +1.4
CN Beijing                     0 42 47  18 24 145  58N 284 299 +2.1 +0.7
CN Changcha                    0 24 40  17 29 134  79N 264 279 +2.0 +1.2
CN Chengdu                     0 11 26   6 19 125  72N 271 285 +1.4 +1.1
CN Chongqing                   0 14 28   9 22 127  74N 269 283 +1.6 +1.1
CN Dalian                      0 53  8  24 28 152  65N 278 292 +2.4 +0.7
CN Fuzhou                      0 36  7  26 36 141  87N 255 270 +2.4 +1.3
CN Guangzhou                   0 18 20  18 31 130  90N 253 268 +2.0 +1.4
CN Guilin                      0 14 50  14 27 128  84N 259 273 +1.8 +1.3
CN Hailar                      0 55 25  17 19 153  47N 295 310 +2.1 +0.6
CN Hangzhou                    0 43  1  26 34 145  79N 263 278 +2.4 +1.0
CN Harbin                      1  7 58  24 25 161  60N 283 297 +2.3 +0.4
CN Hefei                       0 37 12  22 31 141  74N 269 283 +2.3 +1.0
CN Huhhot                      0 33 57  13 20 139  54N 289 303 +1.8 +0.8
CN Jiamusi                     1 18  8  26 25 169  64N 279 293 +2.3 +0.2
CN Jinghonggasa               23 56  1   2 18 119  88S 250 265 +1.3 +1.5
CN Kunming                     0  2 49   5 20 122  85N 258 273 +1.4 +1.3
CN Lanzhou                     0 17 12   6 16 128  60N 283 297 +1.3 +1.0
CN Mudanjiang                  1 15 24  27 27 167  66N 277 291 +2.4 +0.3
