OCCULTATION OF VENUS 30 JUNE 2010
Conditions of visibility and various information, data elaborated with WinOccult (C)
Moon: % illumination 1-, solar elongation 13°
Disappearance
U.T. Sun Moon CA PA WA a b
Location h m s Alt Alt Az o o o m/o m/o
DZ Adrar 5 34 30 4 16 72 -38N 34 38 -0.7 +3.1
DZ Biskra 6 0 19 17 28 80 -11N 6 10 +9.9 +9.9
DZ Djanet 5 23 18 9 21 73 -66N 63 66 +0.1 +1.8
DZ El Golea 5 41 23 9 21 75 -32N 28 31 -0.8 +3.8
DZ Ghardaia 5 48 11 12 23 77 -24N 20 23 -1.2 +4.9
DZ Hassi-Messaoud 5 43 5 13 24 77 -34N 30 33 -0.7 +3.8
DZ Illizi 5 27 51 10 22 74 -58N 54 57 -0.1 +2.2
DZ In Salah 5 31 10 6 17 72 -46N 41 45 -0.5 +2.7
DZ Laghouat 5 59 26 14 25 78 -7N 3 7 +9.9 +9.9
DZ Ouargla 5 44 30 13 24 77 -31N 27 30 -0.8 +4.0
DZ Reggan 5 30 56 4 15 71 -44N 40 43 -0.6 +2.7
DZ Tamanrasset 5 20 46 4 16 71 -65N 61 65 -0.1 +1.7
DZ Tebessa 5 59 58 19 30 82 -15N 10 14 -2.1 +7.8
DZ Tilrempt 5 51 47 13 24 77 -19N 14 18 -1.7 +6.0
DZ Timimoun 5 38 44 6 18 73 -33N 29 32 -0.9 +3.6
DZ Tindouf 5 43 24 0 11 70 -19N 14 18 -1.9 +5.2
DZ Touggourt 5 48 56 14 26 78 -26N 22 26 -1.0 +4.7
BJ Cotonou 5 9 41 -8 5 67 -67S 110 114 +0.4 -0.5
BJ Parakou 5 9 0 -6 6 68 -77S 100 104 +0.3 +0.0
BF Bobo-Dioulasso 5 9 20 -12 1 67 -88N 84 88 -0.2 +0.5
BF Ouagadougou 5 9 35 -8 4 67 -88N 85 88 -0.1 +0.6
CM Bafoussam 5 16 49 1 14 68 -49S 128 132 +1.3 -1.6
CM Bamenda 5 15 47 1 14 68 -52S 126 129 +1.2 -1.4
CM Batouri 5 26 47 7 19 67 -33S 145 149 +2.6 -3.7
CM Douala 5 19 1 0 13 67 -43S 135 138 +1.6 -2.2
CM Foumban 5 17 13 2 14 68 -49S 129 132 +1.4 -1.7
CM Garoua 5 16 7 5 18 69 -59S 118 122 +1.2 -0.8
CM Maroua 5 16 19 6 19 69 -62S 115 119 +1.1 -0.6
CM N'Gaoundere 5 18 30 5 18 68 -51S 127 130 +1.5 -1.5
CM Tiko 5 18 15 0 13 67 -44S 133 137 +1.5 -2.1
CM Yaounde 5 22 32 3 16 67 -37S 140 144 +2.0 -2.9
CF Bambari 5 42 26 16 29 67 -19S 159 163 +5.6 -9.6
CF Berberati 5 32 10 9 22 67 -25S 152 156 +3.6 -5.8
CF Birao 5 30 46 17 30 69 -45S 133 137 +2.4 -2.1
CF Bouar 5 25 7 8 21 67 -39S 139 143 +2.2 -2.8
CF Bria 5 43 28 18 31 67 -20S 158 161 +5.3 -8.8
CF N'Dele 5 30 10 15 27 68 -40S 138 141 +2.5 -2.7
TD Abeche 5 22 58 15 28 71 -64S 113 117 +1.5 -0.5
TD Faya-Largeau 5 20 54 14 27 73 -80S 96 100 +1.0 +0.4
TD Moundou 5 20 31 8 21 68 -51S 126 130 +1.6 -1.4
TD N'Djamena 5 16 26 8 20 70 -67S 110 114 +1.0 -0.3
TD Pala 5 17 57 7 20 69 -57S 121 124 +1.3 -1.0
TD Sarh 5 23 41 11 24 69 -49S 129 132 +1.8 -1.7
EG Abu Simbel 5 40 37 31 44 79 -78S 99 103 +1.8 +0.4
EG Alexandria 5 49 10 34 45 88 -71N 68 71 +1.2 +2.1
EG Aswan 5 43 39 34 46 81 -82S 95 99 +1.8 +0.6
EG Asyut 5 43 36 33 45 83 -86N 83 86 +1.5 +1.3
EG Cairo 5 49 0 35 47 87 -76N 73 77 +1.4 +1.8
EG El Arish 5 54 15 38 50 90 -76N 72 76 +1.5 +1.9
EG El-Gora 5 54 41 38 50 90 -76N 73 76 +1.5 +1.8
EG El-Tor 5 49 20 36 49 86 -85N 82 85 +1.7 +1.4
EG Embaba 5 48 37 34 46 87 -76N 73 77 +1.4 +1.8
EG Hurghada 5 48 18 36 48 85 -89N 85 89 +1.7 +1.2
EG Luxor 5 44 47 34 47 83 -88S 89 93 +1.7 +1.0
EG Mersa-Matruh 5 46 28 31 43 86 -68N 64 68 +1.0 +2.2
EG Port Said 5 52 19 36 48 89 -74N 70 74 +1.4 +2.0
EG St. Catherine 5 50 36 37 49 87 -84N 81 84 +1.7 +1.4
GQ Bata 5 25 20 1 14 67 -29S 149 152 +2.6 -4.4
GQ Malabo 5 18 0 -1 12 67 -44S 134 137 +1.4 -2.1
ET Bahar Dar 6 26 31 44 57 65 -7S 171 174 +9.9 +9.9
ET Gondar 6 14 49 42 55 67 -21S 156 160 +5.2 -8.4
ET Makale 6 18 18 45 58 68 -25S 153 157 +4.7 -6.9
GA Bitam 5 29 22 4 17 66 -23S 154 158 +3.6 -6.3
GA Libreville 5 34 11 2 15 66 -13S 165 168 +9.9 +9.9
GA Oyem 5 34 28 5 18 66 -15S 162 166 +9.9 +9.9
GH Accra 5 9 10 -10 2 67 -68S 109 113 +0.3 -0.5
GH Sunyani 5 8 17 -12 1 67 -77S 100 103 +0.1 -0.1
GH Takoradi 5 9 4 1 67 -68S 109 113 +0.2 -0.5
GH Tamale 5 8 29 -9 3 67 -82S 94 98 +0.0 +0.2
GH Wa 5 8 36 -11 2 67 -86S 90 94 -0.1 +0.3
LY Benghazi 5 43 21 24 36 83 -56N 52 56 +0.4 +2.7
LY Buattifel 5 36 43 24 36 81 -70N 66 70 +0.7 +2.0
LY Dahra 5 35 50 20 32 80 -62N 58 62 +0.4 +2.3
LY El Beida 5 46 2 27 38 85 -56N 52 56 +0.5 +2.8
LY Ghadames 5 36 41 14 25 77 -47N 43 46 -0.2 +2.9
LY Ghat 5 24 56 10 22 74 -65N 61 65 +0.1 +1.9
LY Giallo 5 35 57 23 35 81 -69N 65 69 +0.7 +2.0
LY Hon 5 34 20 18 30 79 -60N 56 60 +0.3 +2.3
LY Kufra 5 30 18 22 35 78 -86N 82 86 +1.0 +1.2
LY Marsa Brega 5 38 42 22 34 81 -61N 57 61 +0.5 +2.4
LY Ras Lanouf V 40 5 38 32 22 33 81 -59N 55 59 +0.4 +2.5
LY Sebha 5 29 19 15 27 76 -65N 61 65 +0.3 +2.0
LY Tripoli 5 43 51 19 30 80 -43N 39 42 -0.1 +3.3
LY Zella 74 5 33 37 19 31 79 -64N 60 64 +0.4 +2.2
ML Gao 5 12 32 -5 7 68 -78N 74 78 -0.2 +1.0
ML Mopti 5 11 46 -9 3 67 -78N 74 78 -0.3 +0.9
ML Tessalit 5 17 25 -1 11 69 -67N 63 67 -0.2 +1.5
ML Tombouctou 5 13 48 -7 5 67 -72N 69 72 -0.3 +1.2
MR Atar 5 26 10 -11 1 66 -45N 40 44 -0.9 +2.2
MR Bir Moghrein 5 38 7 -5 6 67 -25N 21 24 -1.5 +3.9
MR Nema 5 15 28 -10 2 66 -67N 63 67 -0.5 +1.3
MR Tidjikja 5 21 3 -12 0 66 -54N 50 54 -0.8 +1.8
NE Agadez 5 13 28 3 15 70 -87N 83 87 +0.3 +0.8
NE Diffa 5 14 7 6 18 70 -75S 102 106 +0.7 +0.1
NE Dirkou 5 17 0 8 21 72 -88N 84 88 +0.5 +0.9
NE Maradi 5 11 8 0 13 69 -84S 93 97 +0.3 +0.4
NE Niamey 5 10 9 -5 8 68 -89N 86 90 +0.0 +0.6
NE Tahoua 5 11 21 -1 11 69 -89N 86 90 +0.2 +0.7
NE Tanout 5 12 19 2 15 70 -86S 91 94 +0.4 +0.5
NE Zinder 5 11 57 2 15 69 -82S 95 99 +0.5 +0.3
NG Abuja 5 11 7 -2 11 68 -68S 109 112 +0.6 -0.4
NG Akure 5 10 38 -4 8 68 -65S 112 116 +0.6 -0.5
NG Benin 5 11 23 -4 9 68 -61S 116 120 +0.7 -0.8
NG Calabar 5 15 19 -1 11 67 -51S 127 131 +1.1 -1.5
NG Enugu 5 12 48 -2 11 68 -58S 119 123 +0.9 -0.9
NG Gusau 5 10 34 -1 12 69 -80S 97 101 +0.4 +0.2
NG Ibadan 5 9 57 -6 7 68 -68S 109 113 +0.5 -0.4
NG Ilorin 5 9 50 -5 8 68 -71S 106 110 +0.4 -0.3
NG Jos 5 11 53 0 13 68 -68S 109 113 +0.7 -0.3
NG Kaduna 5 10 47 -1 12 68 -74S 103 106 +0.5 -0.1
NG Kano 5 11 22 1 13 69 -77S 100 104 +0.5 +0.1
NG Lagos 5 9 59 -7 6 67 -66S 111 115 +0.5 -0.5
NG Maiduguri 5 14 39 5 18 69 -69S 108 112 +0.9 -0.2
NG Makurdi 5 12 40 -1 12 68 -61S 116 120 +0.8 -0.7
NG Minna 5 10 31 -2 10 68 -72S 105 109 +0.5 -0.2
NG Port Hartcourt 5 13 45 -3 10 67 -54S 124 128 +1.0 -1.3
NG Sokoto 5 10 20 -2 10 68 -85S 92 96 +0.2 +0.4
NG Yola 5 15 5 4 17 69 -61S 116 120 +1.1 -0.7
NG Zaria 5 10 56 -1 12 68 -75S 102 106 +0.5 +0.0
ST Principe 5 21 10 -2 11 67 -35S 142 146 +1.9 -3.2
ST Sao Tome 5 24 15 -3 10 67 -28S 150 153 +2.5 -4.6
SD Damazin 6 4 48 36 49 68 -24S 154 158 +4.9 -7.2
SD Dongola 5 38 4 29 42 76 -68S 109 112 +2.0 -0.2
SD El Fasher 5 30 58 21 34 71 -55S 122 126 +2.1 -1.2
SD El Obeid 5 44 13 28 41 71 -43S 134 138 +3.0 -2.5
SD Kassala 5 57 52 38 51 72 -43S 134 138 +3.3 -2.6
SD Khartoum 5 45 48 32 44 73 -51S 127 130 +2.8 -1.6
SD Nyala 5 32 26 20 33 70 -49S 129 132 +2.3 -1.7
SD Port Sudan 5 53 36 39 52 77 -61S 116 120 +2.7 -0.8
SY Palmyra 6 8 37 45 56 100 -68N 64 68 +1.7 +2.3
TG Lome 5 9 22 -9 4 67 -68S 109 113 +0.4 -0.5
TG Niatougou 5 8 42 -7 5 67 -80S 97 100 +0.1 +0.1
TN Bordj El Amri 6 7 42 22 33 84 -8N 3 7 +9.9 +9.9
TN Djerba 5 49 0 18 30 81 -33N 29 32 -0.5 +4.1
TN El Borma 5 41 38 15 26 78 -40N 36 39 -0.4 +3.4
TN Gabes 5 49 20 18 29 80 -31N 27 31 -0.6 +4.3
TN Gafsa 5 52 51 18 29 80 -25N 21 24 -1.0 +5.1
TN Monastir 5 58 8 21 32 83 -21N 17 21 -1.1 +6.0
TN Remada 5 43 17 16 28 79 -39N 35 39 -0.3 +3.5
TN Sfax 5 52 44 19 30 82 -28N 24 27 -0.7 +4.7
TN Tozeur 5 51 9 17 28 80 -26N 22 26 -0.9 +4.8
TN Tunis 6 8 18 22 33 85 -7N 3 7 +9.9 +9.9
Reappearance
U.T. Sun Moon CA PA WA a b
Location h m s Alt Alt Az o o o m/o m/o
DZ Adrar 6 19 4 14 25 76 43N 313 317 +1.5 -1.0
DZ Biskra 6 15 4 20 31 82 13N 343 346 +4.4 -7.5
DZ Djanet 6 33 30 24 36 78 73N 284 287 +1.5 +0.3
DZ El Golea 6 20 48 17 29 79 36N 320 324 +1.9 -1.5
DZ Ghardaia 6 19 5 18 30 80 27N 328 332 +2.3 -2.6
DZ Hassi-Messaoud 6 25 31 21 33 81 37N 319 322 +2.0 -1.4
DZ Illizi 6 32 31 23 36 80 63N 293 297 +1.6 +0.0
DZ In Salah 6 23 26 17 29 77 51N 306 309 +1.5 -0.5
DZ Laghouat 6 10 16 16 28 79 10N 346 349 +9.9 +9.9
DZ Ouargla 6 23 33 20 32 81 34N 321 325 +2.0 -1.7
DZ Reggan 6 20 37 14 26 76 49N 307 311 +1.4 -0.6
DZ Tamanrasset 6 27 35 19 31 76 72N 285 288 +1.2 +0.3
DZ Tebessa 6 20 15 23 34 84 17N 339 342 +3.5 -5.4
DZ Tilrempt 6 16 27 18 29 80 22N 334 338 +2.8 -3.7
DZ Timimoun 6 18 7 14 26 77 37N 319 323 +1.7 -1.4
DZ Tindouf 6 6 2 4 16 72 23N 333 337 +2.1 -3.2
DZ Touggourt 6 22 45 21 33 82 29N 327 330 +2.3 -2.3
BJ Cotonou 6 9 51 6 19 68 57S 234 238 +0.1 +1.7
BJ Parakou 6 14 18 9 21 69 67S 245 248 +0.3 +1.3
BF Bobo-Dioulasso 6 13 41 3 16 69 84S 261 264 +0.3 +0.7
BF Ouagadougou 6 15 42 6 19 70 84S 261 264 +0.5 +0.8
CM Bafoussam 6 8 2 13 26 67 38S 216 219 -0.1 +3.0
CM Bamenda 6 9 33 13 26 67 41S 219 222 +0.0 +2.8
CM Batouri 6 2 21 15 28 66 21S 199 203 -1.0 +5.2
CM Douala 6 3 30 11 23 67 32S 209 213 -0.5 +3.4
CM Foumban 6 8 16 13 26 67 38S 215 219 -0.1 +3.0
CM Garoua 6 18 49 19 32 68 49S 227 230 +0.5 +2.5
CM Maroua 6 21 59 21 34 69 52S 230 233 +0.6 +2.4
CM N'Gaoundere 6 13 30 18 31 67 40S 218 221 +0.1 +3.0
CM Tiko 6 3 59 10 23 67 33S 211 214 -0.4 +3.3
CM Yaounde 6 1 44 12 25 66 26S 204 207 -0.7 +4.2
CF Bambari 6 1 59 21 34 66 8S 186 189 +9.9 +9.9
CF Berberati 5 59 0 15 28 66 14S 192 195 -1.9 +7.2
CF Birao 6 26 52 30 43 68 35S 213 216 +0.6 +4.1
CF Bouar 6 8 21 18 31 67 28S 205 209 -0.4 +4.3
CF Bria 6 5 38 23 36 66 9S 187 191 +9.9 +9.9
CF N'Dele 6 18 20 26 39 67 30S 207 211 +0.1 +4.5
TD Abeche 6 36 21 32 45 71 55S 233 236 +1.3 +2.5
TD Faya-Largeau 6 42 17 33 46 75 73S 250 253 +1.6 +1.6
TD Moundou 6 18 1 21 34 68 41S 218 222 +0.3 +3.1
TD N'Djamena 6 26 21 24 37 70 57S 235 238 +0.9 +2.1
TD Pala 6 19 41 21 34 68 46S 224 227 +0.5 +2.7
TD Sarh 6 20 33 24 37 68 39S 216 220 +0.4 +3.4
CI Abidjan 6 8 7 0 12 67 63S 241 244 +0.0 +1.3
CI Bouake 6 10 45 0 13 68 74S 251 254 +0.1 +1.0
CI Daloa 6 9 48 -2 11 68 73S 250 253 +0.0 +0.9
CI Korhogo 6 12 8 1 13 68 80S 257 261 +0.2 +0.8
CI Man 6 10 7 -3 10 68 76S 253 257 +0.0 +0.8
CI San Pedro 6 7 42 -3 10 67 66S 243 247 -0.1 +1.1
CI Yamoussoukro 6 9 57 -1 12 68 71S 249 252 +0.1 +1.0
EG Abu Simbel 7 16 1 53 66 83 76S 253 257 +2.7 +1.6
EG Alexandria 7 17 40 52 64 101 70N 286 290 +2.6 -0.1
EG Aswan 7 21 33 55 68 87 81S 258 262 +2.8 +1.3
EG Asyut 7 19 26 54 66 93 86N 271 274 +2.7 +0.6
EG Cairo 7 21 31 54 67 101 75N 281 285 +2.7 +0.0
EG El Arish 7 28 6 58 70 108 73N 284 287 +2.8 -0.2
EG El-Gora 7 28 55 58 70 108 73N 284 287 +2.8 -0.2
EG El-Tor 7 27 20 58 70 100 83N 273 277 +2.8 +0.4
EG Embaba 7 20 56 54 66 101 75N 281 285 +2.7 +0.1
EG Hurghada 7 27 13 58 70 97 87N 270 273 +2.8 +0.6
EG Luxor 7 22 58 56 69 92 88S 265 268 +2.8 +0.9
EG Mersa-Matruh 7 10 43 49 61 98 68N 289 292 +2.5 -0.2
EG Port Said 7 23 44 56 68 105 71N 285 289 +2.7 -0.2
EG St. Catherine 7 28 35 58 71 102 82N 275 278 +2.8 +0.3
GQ Bata 5 54 36 8 21 66 17S 195 199 -1.6 +5.5
GQ Malabo 6 3 10 9 22 67 33S 210 214 -0.5 +3.3
ET Bahar Dar 6 39 12 47 59 64 5S 183 187 +9.9 +9.9
ET Gondar 6 53 12 50 63 63 20S 198 201 +9.9 +9.9
ET Makale 7 5 23 56 68 61 25S 203 207 +2.2 +8.7
GA Bitam 5 52 33 9 22 66 12S 190 193 -2.4 +7.5
GA Libreville 5 44 22 4 17 66 2S 179 183 +9.9 +9.9
GA Oyem 5 46 57 8 20 66 4S 182 185 +9.9 +9.9
GM Banjul 6 11 15 -8 5 67 70N 286 290 +0.2 -0.1
GH Accra 6 8 31 3 16 68 58S 236 239 +0.0 +1.5
GH Sunyani 6 10 40 2 15 68 68S 245 249 +0.1 +1.2
GH Takoradi 6 7 31 1 14 67 58S 236 239 -0.1 +1.5
GH Tamale 6 13 27 5 18 69 73S 251 254 +0.3 +1.1
GH Wa 6 13 29 4 17 69 78S 255 258 +0.3 +0.9
GN Faranah 6 11 30 -4 9 68 90S 267 270 +0.1 +0.5
GN Fira 6 11 22 -6 6 68 85N 272 275 +0.1 +0.3
GN Labe 6 11 48 -5 8 68 84N 273 277 +0.2 +0.3
GN MacEnta 6 10 49 -4 9 68 83S 260 263 +0.1 +0.6
GN N'Zerekore 6 10 31 -3 10 68 79S 257 260 +0.1 +0.7
GW Bissau 6 11 22 -8 5 67 77N 280 283 +0.2 +0.1
GW Cufar 6 11 22 -7 5 67 80N 277 281 +0.1 +0.2
LR Monrovia 6 9 24 -6 7 67 77S 255 258 +0.0 +0.7
LY Benghazi 6 54 5 39 51 92 58N 298 302 +2.2 -0.4
LY Buattifel 6 58 20 41 54 89 73N 284 288 +2.2 +0.2
LY Dahra 6 49 36 36 48 87 65N 291 295 +2.1 +0.0
LY El Beida 6 57 35 41 53 94 57N 299 303 +2.3 -0.5
LY Ghadames 6 33 40 26 38 83 51N 305 309 +1.8 -0.6
LY Ghat 6 34 50 25 37 79 71N 286 289 +1.5 +0.3
LY Giallo 6 56 53 40 53 89 72N 284 288 +2.2 +0.2
LY Hon 6 45 40 33 45 86 64N 292 296 +2.0 +0.0
LY Kufra 6 58 14 42 54 83 90S 267 270 +2.2 +1.0
LY Marsa Brega 6 53 2 38 50 89 64N 293 296 +2.2 -0.1
LY Ras Lanouf V 40 6 50 46 37 49 89 62N 294 298 +2.1 -0.2
LY Sebha 6 42 36 31 43 83 70N 287 290 +1.8 +0.2
LY Tripoli 6 38 34 30 42 87 46N 310 314 +2.1 -0.9
LY Zella 74 6 48 16 35 47 86 68N 289 292 +2.0 +0.1
ML Bamako 6 13 21 0 13 69 86N 271 274 +0.3 +0.4
ML Gao 6 19 21 10 22 71 86N 271 275 +0.7 +0.6
ML Kayes 6 12 43 -2 10 69 75N 282 286 +0.4 +0.1
ML Mopti 6 15 54 5 17 70 85N 271 275 +0.5 +0.5
ML Nioro 6 13 32 0 12 69 75N 282 285 +0.4 +0.2
ML Tessalit 6 21 57 13 25 73 74N 283 286 +1.0 +0.3
ML Tombouctou 6 17 31 7 20 71 80N 277 280 +0.7 +0.4
MR Aioun El Atrouss 6 13 42 0 13 69 70N 287 290 +0.5 +0.0
MR Atar 6 10 37 -2 10 69 50N 307 310 +0.7 -0.7
MR Bir Moghrein 6 6 14 1 12 70 29N 327 330 +1.5 -2.1
MR Kaedi 6 11 58 -4 9 68 65N 291 295 +0.4 -0.1
MR Kiffa 6 12 51 -2 11 69 67N 289 293 +0.5 -0.1
MR Nema 6 14 52 3 15 70 73N 283 287 +0.6 +0.2
MR Nouadhibou 6 7 15 -6 6 68 39N 317 320 +0.8 -1.2
MR Nouakschott 6 10 17 -5 7 68 54N 302 306 +0.5 -0.5
MR Selibabi 6 12 30 -3 10 68 71N 286 289 +0.4 +0.0
MR Tidjikja 6 12 32 -1 11 69 60N 296 300 +0.6 -0.3
NE Agadez 6 26 43 19 32 73 85S 262 265 +1.0 +1.0
NE Diffa 6 26 35 22 35 71 66S 243 247 +0.9 +1.7
NE Dirkou 6 34 31 26 38 75 85S 262 265 +1.3 +1.1
NE Maradi 6 22 8 16 29 71 74S 252 255 +0.8 +1.3
NE Niamey 6 18 44 11 23 70 82S 259 262 +0.6 +0.9
NE Tahoua 6 22 15 15 28 71 82S 259 262 +0.8 +1.0
NE Tanout 6 25 24 19 31 72 77S 254 258 +0.9 +1.2
NE Zinder 6 24 3 18 31 71 73S 250 253 +0.8 +1.4
NG Abuja 6 15 30 13 26 69 58S 236 239 +0.4 +1.8
NG Akure 6 11 43 10 22 68 55S 233 236 +0.2 +1.8
NG Benin 6 9 59 9 22 68 51S 228 232 +0.1 +2.0
NG Calabar 6 6 51 10 23 67 40S 217 221 -0.2 +2.7
NG Enugu 6 10 31 11 24 68 48S 225 229 +0.1 +2.2
NG Gusau 6 20 9 15 27 70 71S 248 251 +0.6 +1.4
NG Ibadan 6 11 42 8 21 68 58S 235 239 +0.2 +1.7
NG Ilorin 6 13 38 10 23 68 61S 238 242 +0.3 +1.6
NG Jos 6 17 15 15 28 69 58S 236 239 +0.5 +1.9
NG Kaduna 6 18 19 14 27 69 64S 242 245 +0.5 +1.6
NG Kano 6 21 8 16 29 70 67S 245 248 +0.7 +1.5
NG Lagos 6 10 15 7 20 68 56S 233 237 +0.1 +1.7
NG Maiduguri 6 24 13 21 34 70 59S 237 240 +0.8 +2.0
NG Makurdi 6 13 21 13 26 68 51S 229 232 +0.2 +2.1
NG Minna 6 16 16 13 25 69 62S 239 243 +0.4 +1.6
NG Port Hartcourt 6 7 9 9 22 67 43S 220 224 -0.1 +2.5
NG Sokoto 6 20 4 13 26 70 75S 253 256 +0.7 +1.2
NG Yola 6 18 11 18 31 68 50S 228 231 +0.5 +2.3
NG Zaria 6 19 13 15 28 70 65S 243 246 +0.6 +1.6
ST Principe 5 56 25 6 19 66 24S 202 205 -1.1 +4.2
ST Sao Tome 5 51 26 4 16 66 16S 194 198 -1.8 +5.5
SN Bakel 6 12 25 -3 9 68 72N 285 288 +0.4 +0.0
SN Cap Skiring 6 11 14 -8 4 67 73N 283 287 +0.2 +0.0
SN Dakar 6 10 54 -8 4 67 64N 292 296 +0.3 -0.2
SN Kaolack 6 11 21 -7 5 68 68N 288 292 +0.3 -0.1
SN Kedougou 6 12 10 -4 8 68 80N 277 281 +0.2 +0.2
SN Kolda 6 11 35 -6 6 68 75N 282 286 +0.2 +0.1
SN St. Louis 6 10 52 -7 6 68 61N 295 299 +0.4 -0.3
SN Tambacounda 6 11 57 -5 8 68 74N 283 287 +0.3 +0.1
SN Ziguinchor 6 11 19 -8 5 67 74N 283 286 +0.2 +0.0
SL Freetown 6 10 40 -7 6 67 89S 266 269 +0.0 +0.4
SL Hastings 6 10 35 -7 6 67 88S 265 268 +0.0 +0.5
SD Damazin 6 43 24 45 58 65 19S 197 201 +0.6 +9.3
SD Dongola 7 6 51 49 62 76 65S 242 245 +2.4 +2.3
SD El Fasher 6 41 38 37 50 70 47S 225 228 +1.4 +3.3
SD El Obeid 6 46 54 43 56 68 37S 215 218 +1.5 +4.6
SD Kassala 7 9 29 54 67 67 42S 220 223 +2.5 +4.6
SD Khartoum 7 1 23 49 62 70 47S 225 228 +2.2 +3.7
SD Nyala 6 35 45 35 48 69 40S 218 222 +1.1 +3.8
SD Port Sudan 7 26 25 60 73 75 62S 239 243 +3.0 +2.6
SY Palmyra 7 38 24 63 73 129 61N 296 299 +2.7 -1.1
TG Lome 6 9 26 5 18 68 58S 235 239 +0.1 +1.6
TG Niatougou 6 14 20 7 20 69 71S 248 252 +0.3 +1.2
TN Bordj El Amri 6 18 45 24 35 86 9N 347 350 +9.9 +9.9
TN Djerba 6 31 50 27 38 86 35N 321 324 +2.2 -1.7
TN El Borma 6 31 38 25 37 83 43N 313 316 +2.0 -1.0
TN Gabes 6 30 11 26 38 85 34N 322 325 +2.3 -1.9
TN Gafsa 6 26 0 24 36 85 28N 328 332 +2.5 -2.7
TN Monastir 6 27 17 26 38 87 23N 332 336 +2.9 -3.5
TN Remada 6 33 14 27 38 85 43N 313 317 +2.0 -1.1
TN Sfax 6 29 50 27 38 86 30N 326 329 +2.4 -2.3
TN Tozeur 6 25 28 24 35 84 29N 327 330 +2.4 -2.4
TN Tunis 6 18 54 24 36 86 9N 347 350 +9.9 +9.9
Disappearance
U.T. Sun Moon CA PA WA a b
Location h m s Alt Alt Az o o o m/o m/o
AF Herat 7 6 33 75 79 190 -76N 72 76 +3.0 +1.1
AF Jalalabad 7 31 41 79 72 237 -69N 65 69 +3.0 +1.1
AF Kabul 7 28 0 79 73 232 -69N 66 69 +3.0 +1.1
AF Kandahar 7 15 36 80 79 223 -84N 80 84 +3.0 +0.3
AF Kunduz 7 30 1 76 72 227 -61N 57 60 +3.1 +1.8
AF Maimama 7 16 14 76 76 208 -67N 64 67 +3.0 +1.5
AF Mazar-I-Sharif 7 24 51 76 73 220 -62N 58 62 +3.0 +1.8
AF Sheberghan 7 20 59 76 74 214 -63N 59 63 +3.0 +1.8
AF Shindand 7 5 51 75 80 190 -79N 75 79 +3.0 +0.9
AF Taluqan 7 32 14 77 71 230 -59N 55 59 +3.1 +1.9
BD Chittagong 8 25 27 56 43 282 -81N 77 81 +1.9 -0.2
BD Cox'S Bazar 8 25 57 55 42 282 -83N 80 83 +1.9 -0.3
BD Dhaka 8 22 16 58 45 280 -78N 74 78 +2.1 -0.1
BD Dhaka 8 22 18 58 45 280 -78N 74 78 +2.1 -0.1
BD Ishurdi 8 19 20 60 47 279 -79N 76 79 +2.2 -0.2
BD Jessore 8 19 49 60 47 280 -82N 79 82 +2.1 -0.3
BD Rajshahi 8 18 21 60 48 278 -79N 75 79 +2.2 -0.2
BD Saidpur 8 18 58 60 47 277 -74N 70 74 +2.3 +0.1
BD Sylhet Osmani 8 25 29 56 43 279 -71N 67 71 +2.2 +0.2
BT Paro 8 20 49 59 47 276 -66N 63 66 +2.5 +0.5
BN Brunei 8 54 57 22 9 293 -83S 94 97 +0.2 -0.3
MM Bagan 8 31 28 51 38 283 -78N 75 79 +1.8 -0.1
MM Banmaw 8 36 33 49 36 282 -62N 58 62 +2.1 +0.7
MM Coco Island 8 33 16 50 38 289 -77S 100 104 +1.3 -1.0
MM Dawei 8 39 17 45 32 289 -85S 92 96 +1.2 -0.6
MM Heho 8 34 51 49 36 284 -76N 73 77 +1.7 +0.0
MM Hpa-An 8 37 4 46 34 287 -88N 84 88 +1.4 -0.4
MM Kalay 8 29 45 53 40 281 -73N 70 73 +2.0 +0.1
MM Kawthoung 8 42 58 42 29 291 -73S 104 108 +0.9 -0.9
MM Kengtung 8 39 44 45 32 285 -69N 65 69 +1.7 +0.3
MM Kyaukpyu 8 29 34 53 40 284 -87N 83 87 +1.7 -0.5
MM Lanywa 8 31 18 51 38 284 -79N 76 80 +1.8 -0.2
MM Lashio 8 36 56 48 35 283 -66N 63 66 +1.9 +0.4
MM Loikaw 8 35 36 48 35 285 -79N 76 79 +1.6 -0.1
MM Mandalay 8 33 18 50 37 283 -75N 71 75 +1.8 +0.0
MM Mawlamyine 8 37 14 46 33 287 -89N 86 89 +1.4 -0.5
MM Momeik 8 34 49 49 37 282 -68N 65 68 +1.9 +0.3
MM Mong Hsat 8 38 53 46 33 285 -72N 69 73 +1.6 +0.1
MM Myeik 8 40 54 43 30 290 -80S 97 100 +1.0 -0.8
MM Myitkyina 8 37 44 48 36 281 -57N 53 57 +2.3 +1.0
