OCCULTATION OF THE PLEIADES 01 DECEMBER 2009

Conditions of visibility and various information, data elaborated with WinOccult (C)




Occultation of  Electra ZC 537    Magnitudine   3.7

Moon: % illumination = 99+,  Solar elongation = 170°

Disappearance
                                 U.T.  Sun Moon     CA  PA  WA   a    b
Location                       h  m  s Alt Alt Az    o   o   o  m/o  m/o

BN Brunei                     11 51 10     35  64  55N  63  77 +0.9 +1.1
CN Shantou                    12 42 33     55  81 -16N 352   6 -3.4 +9.3
CN Xiamen                     12 49  8     58  83 -21N 348   1 +9.9 +9.9
CX Christmas Island           11 38 23  -8 17  61  85N  94 108 +1.0 -0.5
FM Chuuk                      13 27 50     72 336  65S 125 139 +3.6 -2.6
FM Kosrae                     14  8  7     56 307  49S 141 154 +2.1 -4.1
FM Pohnpei                    13 50  6     64 314  58S 132 145 +2.9 -3.2
FM Yap                        12 37 36     67  48  85N  95 108 +2.9 -0.1
ID Ambon                      12 18 57     47  47  64S 125 139 +4.0 -2.7
ID Balikpapan                 11 49 41     34  59  77N  86 100 +1.4 +0.1
ID Banda Aceh                 11 50 53  -7 18  66  12N  20  34 -0.8 +2.6
ID Bandung                    11 38 57 -11 21  61  77N  86 100 +0.9 -0.1
ID Banjarmasin                11 46 42     30  59  80N  89 103 +1.4 -0.1
ID Batam                      11 41 24 -11 22  64  46N  54  68 +0.2 +1.1
ID Batu Licin                 11 48 30     32  59  82N  92 105 +1.5 -0.2
ID Bengkulu                   11 36 39  -7 17  63  58N  67  80 +0.3 +0.6
ID Biak                       12 50  6     60  32  47S 143 157 +7.2 -7.9
ID Bima                       11 58 16     33  54  71S 119 132 +2.7 -1.9
ID Cilacap                    11 40 37     22  60  82N  91 105 +1.1 -0.3
ID Cirebon                    11 39 51     22  61  78N  87 101 +1.0 -0.1
ID Denpasar                   11 50 25     29  56  80S 109 123 +2.0 -1.2
ID Dumai                      11 41 43  -9 20  65  39N  47  61 +0.0 +1.3
ID Ende                       12  8 52     37  50  59S 131 145 +4.1 -3.6
ID Gorontalo                  11 59 56     42  57  84N  93 107 +2.0 -0.1
ID Jakarta                    11 38 25 -10 20  61  73N  82  96 +0.8 +0.0
ID Jambi                      11 38 37  -9 20  64  53N  62  76 +0.3 +0.8
ID Kendari                    12  1 29     39  54  80S 109 123 +2.5 -1.1
ID Ketapang                   11 41 56     26  62  65N  74  88 +0.8 +0.5
ID Labuhan Bajo               12  1 37     35  53  68S 122 136 +3.1 -2.3
ID Lhok Sukon                 11 48 37  -8 19  66  18N  26  40 -0.5 +2.2
ID Luwuk                      12  0 13     41  56  89N  99 112 +2.2 -0.4
ID Madiun                     11 43 33     25  59  87N  96 110 +1.3 -0.5
ID Makale                     11 55  0     37  57  90N  99 113 +2.0 -0.5
ID Malang                     11 45 30     26  58  89S 100 114 +1.5 -0.7
ID Manado                     12  4  9     45  56  85N  94 108 +2.2 -0.2
ID Manokwari                  12 36 42     57  40  59S 131 145 +4.9 -3.6
ID Masamba                    11 55 49     37  57  89N  98 112 +2.0 -0.4
ID Mataram                    11 52  7     30  56  79S 111 125 +2.1 -1.3
ID Maumere                    12 10 29     38  50  57S 133 146 +4.3 -3.9
ID Medan                      11 45  7  -8 19  66  27N  35  49 -0.3 +1.8
ID Muko Muko                  11 37 15  -6 17  64  52N  60  74 +0.2 +0.8
ID Nangapinoh                 11 44  9     29  62  64N  73  87 +0.9 +0.6
ID Natuna                     11 45 59     28  65  45N  54  67 +0.4 +1.3
ID Padang                     11 38 43  -7 17  64  45N  54  67 +0.1 +1.1
ID Padang Sidempuan           11 41 31  -7 18  65  36N  44  58 -0.1 +1.4
ID Palangkaraya               11 45 43     30  60  74N  83  97 +1.2 +0.2
ID Palembang                  11 38  7 -10 20  63  59N  68  82 +0.4 +0.6
ID Palu                       11 54 30     38  58  82N  92 105 +1.8 -0.1
ID Pangkal Pinang             11 39 15 -12 22  63  59N  68  82 +0.5 +0.6
ID Pangkalan Bun              11 43  7     27  61  71N  80  94 +1.0 +0.2
ID Pekanbaru                  11 40 17  -8 19  65  43N  51  65 +0.1 +1.2
ID Pendoro                    11 37 33  -9 19  63  59N  67  81 +0.4 +0.6
ID Ponggaluku                 12  1 53     39  54  79S 111 124 +2.6 -1.2
ID Pontianak                  11 42 29     26  63  59N  68  82 +0.7 +0.7
ID Poso                       11 56  4     38  57  86N  95 109 +1.9 -0.3
ID Putusibau                  11 45 54     31  62  63N  72  86 +0.9 +0.6
ID Rengat                     11 39 28  -9 19  64  47N  55  69 +0.2 +1.0
ID Ruteng                     12  3 45     36  52  65S 125 139 +3.3 -2.6
ID Sabang                     11 51 54  -8 18  66  10N  18  32 -0.8 +2.7
ID Samarinda                  11 50  9     35  60  75N  84  98 +1.4 +0.2
ID Sampit                     11 44 34     29  61  73N  82  96 +1.1 +0.2
ID Semarang                   11 41 54     24  60  82N  92 105 +1.2 -0.3
ID Sibolga                    11 41 48  -7 17  65  34N  43  57 -0.1 +1.5
ID Singkep                    11 39 53 -11 21  64  51N  60  74 +0.3 +0.9
ID Sintang                    11 44  9     29  62  63N  71  85 +0.8 +0.6
ID Solo City                  11 42 37     24  59  85N  94 108 +1.2 -0.4
ID Soroako                    11 57 48     39  56  89S 101 114 +2.1 -0.6
ID Sorong                     12 24 10     53  46  69S 121 135 +3.8 -2.1
ID Sumbawa                    11 54 54     32  55  75S 114 128 +2.4 -1.5
ID Surabaya                   11 45 19     26  58  89N  98 112 +1.5 -0.6
ID Tahuna                     12  5 17     47  58  80N  89 102 +2.0 +0.2
ID Tangerang                  11 38  9 -10 20  61  73N  82  96 +0.8 +0.1
ID Tanjung Karang             11 37 22  -9 19  62  67N  76  90 +0.6 +0.3
ID Tanjung Pandan             11 39 53     23  62  64N  73  87 +0.7 +0.5
ID Tanjung Pinang             11 41 16 -12 22  64  47N  56  69 +0.3 +1.1
ID Tanjung Redep              11 51 30     36  61  68N  77  90 +1.2 +0.6
ID Tanjung Santan             11 50 39     35  60  75N  84  97 +1.4 +0.2
ID Taraken                    11 52 23     37  62  65N  73  87 +1.2 +0.7
ID Tasikmalaya                11 39 39 -12 21  61  79N  89 102 +1.0 -0.2
ID Ternate                    12 10  9     48  53  87S 103 117 +2.6 -0.6
ID Ujung Pandang              11 55 42     35  56  84S 106 120 +2.2 -0.9
ID Waikabubak                 12  1 53     34  52  65S 125 139 +3.2 -2.6
ID Waingapu                   12  6 24     35  51  59S 131 145 +3.9 -3.5
ID Whok Seumawe               11 49  8  -8 19  66  17N  25  39 -0.6 +2.3
ID Yogyakarta                 11 42 20     23  59  85N  95 108 +1.2 -0.4
JP Amami                      13  0 23     71  97   1N   9  22 +0.0 +5.5
JP Futema                     12 49 38     67  89   8N  16  30 +0.3 +4.3
JP Hachijojima                13 32 35     81 163  -9N 359  13 +9.9 +9.9
JP Iejima                     12 51 40     67  91   5N  13  27 +0.2 +4.6
JP Ishigaki                   12 40 47     61  84   8N  16  30 +0.1 +4.1
JP Iwojima                    13  1 41     82  91  39N  47  61 +1.9 +2.2
JP Kadena                     12 49 59     67  89   7N  15  29 +0.3 +4.4
JP Kitadaito                  12 50 30     70  90  18N  26  40 +0.9 +3.5
JP Kumejima                   12 49 51     66  89   4N  12  26 +0.1 +4.7
JP Minami Daito               12 50  5     70  90  18N  26  40 +0.9 +3.5
JP Minami Tori Shima          13 28 59     81 272  53N  61  75 +2.4 +1.2
JP Miyako                     12 42 46     63  85   9N  17  31 +0.2 +4.1
JP Naha                       12 49 16     66  89   8N  16  30 +0.3 +4.3
JP Okierabu                   12 55  7     69  93   4N  12  26 +0.1 +4.9
JP Shimojishima               12 42 55     63  85   8N  16  30 +0.2 +4.2
JP Tanegashima                13 15  2     74 110 -14N 354   8 +9.9 +9.9
JP Tokunoshima                12 57 12     69  95   2N  10  24 +0.0 +5.2
JP Yakushima                  13 13 50     74 108 -13N 355   8 +9.9 +9.9
JP Yonaguni Jima              12 41 21     60  83   4N  12  25 -0.2 +4.6
JP Yoron                      12 53 15     68  92   5N  13  27 +0.2 +4.7
KH Battambang                 12  7 57     32  69  -3N   5  19 -1.3 +4.2
KH Kompong Chnang             12  3 32     32  69   7N  15  28 -0.7 +3.3
KH Phnom-Penh                 12  1 11     31  69  11N  19  32 -0.6 +3.0
KH Siem-Reap                  12  8 30     33  70  -2N   6  19 -1.3 +4.2
KH Stung Treng                12  6 44     34  70   5N  13  27 -0.8 +3.5
KI Kiritimati                 14 48 46     11 294  88S 101 115 +0.2 -0.4
KI Tarawa                     14 39 24     39 300  35S 156 169 +0.1 -5.8
LA Pakse                      12 13 21     36  71  -5N   3  17 -1.5 +4.7
MH Eniwetok Island            13 51 59     63 302  78S 111 125 +2.6 -1.4
MH Kwajalein                  14  8 55     54 300  69S 121 134 +2.0 -1.9
MH Majuro                     14 18 40     48 299  65S 125 139 +1.6 -2.1
MM Kawthoung                  12  1 57     25  68  -2N   6  20 -1.4 +4.0
MY Alor Setar                 11 49 40 -12 22  66  21N  29  43 -0.4 +2.1
MY Bintulu                    11 47 51     32  63  56N  65  79 +0.8 +0.9
MY Butterworth                11 48  9 -11 22  66  24N  32  46 -0.3 +2.0
MY Ipoh                       11 46 19 -11 22  66  29N  37  51 -0.2 +1.8
MY Johor Bahru                11 41 56 -11 22  65  43N  52  65 +0.2 +1.2
MY Kerteh                     11 46  0     24  66  33N  42  55 +0.0 +1.6
MY Kluang                     11 42 24 -11 22  65  41N  50  63 +0.1 +1.3
MY Kota Bahru                 11 49  5     24  66  25N  34  47 -0.2 +2.0
MY Kota Kinabalu              11 53 14     37  64  54N  62  76 +0.9 +1.1
MY Kuala Lumpur               11 43 17 -10 21  65  36N  44  58 +0.0 +1.5
MY Kuala Terengganu           11 47 29     24  66  30N  38  52 -0.1 +1.8
MY Kuantan                    11 44 48     23  65  36N  44  58 +0.0 +1.5
MY Kuching                    11 44 24     28  63  56N  65  79 +0.7 +0.9
MY Labuan                     11 51 50     36  64  54N  63  76 +0.9 +1.1
MY Lahad Datu                 11 54 38     39  63  61N  70  83 +1.2 +0.9
MY Malacca                    11 42 37 -10 21  65  39N  47  61 +0.0 +1.4
MY Marudi                     11 49 51     34  63  56N  64  78 +0.8 +1.0
MY Miri                       11 49 44     34  64  55N  63  77 +0.8 +1.0
MY Penang                     11 47 52 -11 22  66  24N  32  46 -0.3 +2.0
MY Pulau                      11 50 13 -11 22  66  19N  27  41 -0.4 +2.2
MY Pulau Pioman               11 43 31     23  65  40N  49  63 +0.1 +1.3
MY Sibu                       11 46 13     31  63  57N  66  79 +0.7 +0.9
MY Simpang                    11 43 49 -11 21  65  35N  43  57 -0.1 +1.5
MY Tawau                      11 53 47     39  62  63N  71  85 +1.2 +0.8
PH Bacolod                    12  6 29     48  65  53N  62  76 +1.3 +1.4
PH Bagabag                    12 15 42     51  72  31N  40  53 +0.7 +2.3
PH Baguio                     12 14 39     50  72  31N  39  53 +0.7 +2.4
PH Basco                      12 26 20     55  77  19N  27  41 +0.4 +3.1
PH Calbayog                   12 10 35     51  66  52N  61  74 +1.3 +1.4
PH Catarman                   12 11 19     52  67  51N  59  73 +1.3 +1.5
PH Cauayan                    12 16 48     52  72  31N  40  53 +0.7 +2.4
PH Cebu                       12  4 35     48  62  66N  75  89 +1.6 +0.8
PH Cubi Nas                   12  5 36     48  60  71N  80  94 +1.8 +0.6
PH Daet                       12 12  6     51  69  43N  51  65 +1.1 +1.8
PH Dumaguete                  12  5 20     48  64  58N  66  80 +1.4 +1.2
PH Floridablanca              12 11 30     49  70  35N  43  57 +0.8 +2.1
PH Guiuan                     12 10 55     52  65  57N  66  80 +1.5 +1.2
PH Iba                        12 11 51     49  71  33N  41  55 +0.7 +2.2
PH Iloilo                     12  6  6     48  66  52N  61  75 +1.2 +1.4
PH Jose Panganiban            12 12  4     51  69  42N  50  64 +1.0 +1.9
PH Kalibo                     12  7 18     49  67  49N  58  71 +1.2 +1.5
PH Ladag                      12  6 18     49  63  63N  72  86 +1.6 +0.9
PH Legazpi                    12  3 59     47  63  63N  71  85 +1.5 +0.9
PH Lingayen                   12 13 39     50  71  31N  39  53 +0.7 +2.3
PH Lipa                       12  9 57     49  69  40N  48  62 +0.9 +1.9
PH Mamburao                   12  8  6     48  68  41N  49  63 +0.9 +1.8
PH Manila                     12 10 56     49  70  38N  46  60 +0.8 +2.0
PH Marinduque                 12  9 31     49  68  43N  51  65 +1.0 +1.8
PH Masbate                    12  7 27     49  65  56N  65  79 +1.4 +1.2
PH Naga                       12 11 26     51  68  45N  53  67 +1.1 +1.7
PH Ormoc                      12  9 13     51  65  55N  64  77 +1.4 +1.3
PH Puerto Princesa            12  0 38     43  66  48N  56  70 +0.9 +1.5
PH Romblon                    12  5 20     48  60  71N  80  94 +1.8 +0.6
PH Roxas                      12  7 37     49  66  50N  59  72 +1.2 +1.5
PH San Fernando               12 15  0     50  72  29N  38  51 +0.6 +2.4
PH San Jose                   12  5 25     47  66  51N  59  73 +1.2 +1.4
PH Sangley Point              12  9  2     51  63  61N  69  83 +1.6 +1.1
PH Tacloban                   12 10  5     51  65  56N  64  78 +1.4 +1.3
PH Tuguegarao                 12 18 29     53  73  29N  37  51 +0.7 +2.5
PH Vigan                      12 17 27     51  73  26N  34  48 +0.6 +2.6
PH Virac                      12 12 29     52  68  47N  55  69 +1.2 +1.7
PH Zamboanga                  12  1  7     45  63  63N  71  85 +1.4 +0.9
PW Babelthuap                 12 27 36     61  52  86N  95 109 +2.8 -0.1
SG Paya Lebar                 11 41 37 -11 22  64  45N  53  67 +0.2 +1.2
SG Sembawang                  11 41 41 -11 22  64  44N  53  66 +0.2 +1.2
SG Singapore                  11 41 38 -12 22  64  45N  53  67 +0.2 +1.2
SG Tengah                     11 41 38 -11 22  64  44N  53  66 +0.2 +1.2
TH Krbi                       11 55  8     23  67  10N  18  32 -0.8 +2.8
TH Nakhon Si Thammarat        11 55 28     24  67  11N  19  32 -0.7 +2.8
TH Narathiwat                 11 49 54     24  66  23N  31  45 -0.3 +2.1
TH Pattani                    11 50 41     24  67  21N  29  43 -0.4 +2.2
TH Phuket                     11 55 41 -12 23  67   8N  16  30 -0.8 +3.0
TH Prachin Buri               12 12 54     32  70 -12N 356  10 -2.5 +6.0
TH Prachuap Khiri Khan        12 12 19     30  69 -16N 352   6 -3.3 +7.3
TH Ranong                     12  0 53     25  68   0N   8  22 -1.3 +3.7
TH Rayong                     12  9 43     30  69 -10N 358  12 -2.1 +5.4
TH Songkhla                   11 51 17     23  67  18N  26  40 -0.4 +2.3
TH Songkhla                   11 51 47     24  67  18N  26  40 -0.5 +2.3
TH Surat Thani                11 58 32     25  68   6N  14  28 -0.9 +3.2
TH Surin                      12 16 55     35  71 -15N 353   6 -3.2 +7.3
TH Trang                      11 53  7     23  67  14N  22  36 -0.6 +2.5
TH Ya La                      11 50  4     23  66  22N  30  44 -0.3 +2.1
TW Chiayi                     12 37 35     57  81   1N   9  23 -0.5 +4.8
TW Chingchuakang              12 41 27     58  83  -3N   5  18 -0.8 +5.5
TW Chinmen                    12 46 41     57  83 -17N 351   5 +9.9 +9.9
TW Chung                      12 41  1     58  82  -3N   5  19 -0.8 +5.4
TW Fengnin                    12 34 17     57  80   7N  15  29 -0.1 +4.1
TW Green Island               12 33 57     57  80   8N  16  30 +0.0 +3.9
TW Hsinchu                    12 44 18     59  84  -6N   2  16 -1.1 +6.1
TW Hualien                    12 39 42     59  82   2N  10  23 -0.4 +4.7
TW Kaohsiung                  12 33 39     56  80   6N  14  27 -0.2 +4.2
TW Lanyu                      12 31 29     56  79  12N  20  33 +0.1 +3.6
TW Longtang                   12 44 13     59  84  -5N   3  17 -1.0 +5.9
TW Makung                     12 38 35     57  81  -3N   5  19 -0.8 +5.3
TW Pingtung                   12 34  2     56  80   5N  13  27 -0.2 +4.2
TW Pingtung                   12 34  9     56  80   5N  13  27 -0.2 +4.2
TW Tainan                     12 35 18     56  80   3N  11  25 -0.4 +4.5
TW Taipei                     12 45  9     60  84  -5N   3  16 -1.0 +6.0
TW Taipei                     12 45 33     60  84  -7N   1  15 -1.2 +6.3
TW Taitung                    12 34 25     57  80   7N  15  29 -0.1 +4.1
TW Taoyuan                    12 45 22     60  84  -6N   2  15 -1.2 +6.2
TW Tsoying                    12 34 13     56  80   5N  13  26 -0.3 +4.3
TW Wang An                    12 37 39     56  81  -2N   6  20 -0.8 +5.1
US Hilo Hi                    14 58 14     13 291  20N  28  42 +1.5 +2.4
US Honolulu Hi                14 57 36     17 290  18N  26  40 +1.7 +2.7
US Kahului Hi                 14 59  3     15 291  16N  24  38 +1.8 +3.0
US Kamuela Hi                 14 58  2     14 291  20N  28  42 +1.5 +2.4
US Kaneohe Bay Hi             14 58 14     16 290  16N  24  38 +1.8 +3.0
US Kona Hi                    14 56 48     15 291  23N  31  45 +1.4 +2.1
US Lahania-Kapalua Hi         14 58 48     15 291  16N  24  38 +1.8 +2.9
US Lanai Hi                   14 57 50     15 290  19N  27  40 +1.7 +2.6
VN Danang                     12 14 21     39  72  -1N   7  21 -1.1 +4.3
VN Ho Chi Minh City           11 58 25     32  68  18N  26  40 -0.2 +2.5
VN Nhatrang                   12  1 29     35  69  19N  27  41 -0.1 +2.6


Reappearance
                                 U.T.  Sun Moon     CA  PA  WA   a    b
Location                       h  m  s Alt Alt Az    o   o   o  m/o  m/o

BN Brunei                     13  5  5     52  56 -60S 250 264 +1.8 +0.9
CN Shantou                    13  0 21     59  81 -44N 325 338 +6.4 -7.0
CN Xiamen                     13  1  6     60  84 -39N 329 343 +9.9 +9.9
CX Christmas Island           12 37 16     30  54 -30S 221 234 +0.4 +1.4
FM Chuuk                      14 31 41     62 309 -21S 212 225 +2.7 +3.5
FM Kosrae                     14 55 28     46 300 -17S 208 221 +2.9 +4.0
FM Pohnpei                    14 47 50     53 301 -21S 212 226 +2.8 +3.4
FM Yap                        14  1 41     75 350 -37S 228 242 +2.5 +2.2
ID Ambon                      13  3 20     55  36   1S 189 203 +0.0 +4.7
ID Balikpapan                 13  0 14     48  50 -36S 227 241 +1.2 +1.7
ID Banda Aceh                 12 31 57     27  66 -73N 296 310 +1.8 -1.0
ID Bandung                    12 42 58     34  55 -38S 228 242 +0.7 +1.2
ID Banjarmasin                12 54 15     44  51 -34S 224 238 +1.0 +1.7
ID Batam                      12 45 48     36  60 -70S 260 274 +1.3 +0.4
ID Batu Licin                 12 55 30     45  50 -31S 222 235 +1.0 +1.8
ID Bengkulu                   12 41 17     31  59 -58S 248 262 +1.0 +0.6
ID Biak                       13 14 59     63  22  15S 176 189 +9.9 +9.9
ID Bima                       12 45  1     42  46  -4S 195 209 -0.1 +3.3
ID Cilacap                    12 43  0     35  53 -32S 223 237 +0.6 +1.5
ID Cirebon                    12 43 55     35  54 -36S 227 240 +0.7 +1.3
ID Denpasar                   12 44  0     39  49 -14S 204 218 +0.3 +2.5
ID Dumai                      12 42 21     33  62 -78S 267 281 +1.3 +0.2
ID Ende                       12 42 22     43  44   8S 182 196 -1.1 +5.1
ID Gorontalo                  13 11 38     56  44 -30S 221 234 +1.4 +2.1
ID Gunung Sitoli              12 37 25     29  63 -84S 274 287 +1.3 -0.1
ID Jakarta                    12 43 16     34  55 -41S 232 245 +0.8 +1.1
ID Jambi                      12 43 52     34  59 -62S 253 266 +1.1 +0.6
ID Kendari                    12 59 37     50  43 -13S 204 218 +0.7 +2.9
ID Ketapang                   12 51 10     41  55 -49S 239 253 +1.2 +1.1
ID Labuhan Bajo               12 44 55     43  45  -1S 191 205 -0.3 +3.7
ID Lhok Sukon                 12 35 26     30  65 -80N 289 303 +1.7 -0.7
ID Luwuk                      13  7 49     54  43 -24S 215 229 +1.2 +2.4
ID Madiun                     12 44 33     37  52 -27S 218 231 +0.6 +1.7
ID Makale                     13  0  0     49  46 -24S 215 228 +1.0 +2.2
ID Malang                     12 44 42     38  51 -23S 214 227 +0.5 +1.9
ID Manado                     13 16 39     59  41 -29S 220 233 +1.5 +2.3
ID Manokwari                  13 18 28     62  24   4S 187 200 +0.2 +5.8
ID Masamba                    13  1 39     50  46 -24S 215 229 +1.0 +2.2
ID Mataram                    12 44 42     40  48 -12S 203 216 +0.2 +2.6
ID Maumere                    12 42 44     44  44  10S 181 195 -1.3 +5.4
ID Medan                      12 38 22     31  64 -89N 280 294 +1.5 -0.3
ID Muko Muko                  12 40 38     31  60 -65S 255 269 +1.0 +0.4
ID Nangapinoh                 12 54 56     44  55 -50S 240 254 +1.3 +1.1
ID Natuna                     12 53 19     43  60 -70S 260 274 +1.6 +0.5
ID Padang                     12 40 29     31  61 -72S 262 275 +1.2 +0.3
ID Padang Sidempuan           12 39 38     31  62 -81S 271 285 +1.3 +0.0
ID Palangkaraya               12 55 15     45  52 -39S 230 244 +1.1 +1.5
ID Palembang                  12 44 20     34  58 -56S 247 260 +1.1 +0.7
ID Palu                       13  4 33     52  47 -31S 222 235 +1.2 +2.0
ID Pangkal Pinang             12 46 28     36  58 -56S 246 260 +1.1 +0.8
ID Pangkalan Bun              12 52  2     42  54 -43S 233 247 +1.1 +1.3
ID Pekanbaru                  12 42  9     33  61 -74S 264 277 +1.3 +0.2
ID Pendoro                    12 43 13     33  58 -57S 247 261 +1.0 +0.7
ID Ponggaluku                 12 58 59     50  43 -12S 203 217 +0.6 +3.0
ID Pontianak                  12 52  4     41  57 -55S 246 259 +1.3 +0.9
ID Poso                       13  4 27     52  46 -28S 218 232 +1.2 +2.1
ID Putusibau                  12 57 49     46  55 -51S 242 255 +1.4 +1.1
ID Rengat                     12 42 56     33  60 -69S 259 273 +1.2 +0.4
ID Ruteng                     12 44 15     43  45   2S 189 202 -0.5 +4.0
ID Sabang                     12 31 24     27  66 -71N 298 312 +1.8 -1.1
ID Samarinda                  13  1 50     49  50 -38S 229 243 +1.3 +1.6
ID Sampit                     12 53 46     43  53 -41S 231 245 +1.1 +1.4
ID Semarang                   12 44 53     37  53 -32S 222 236 +0.7 +1.5
ID Sibolga                    12 38 57     30  63 -83S 273 286 +1.3 +0.0
ID Singkep                    12 45 36     36  59 -64S 254 268 +1.2 +0.5
ID Sintang                    12 54 59     44  56 -52S 242 256 +1.3 +1.0
ID Solo City                  12 44 18     37  52 -29S 220 233 +0.6 +1.6
ID Soroako                    13  2 44     51  45 -22S 213 226 +1.0 +2.4
ID Sorong                     13 16 47     61  30  -5S 195 209 +0.7 +4.3
ID Sumbawa                    12 45  8     41  47  -8S 199 213 +0.1 +2.9
ID Surabaya                   12 45 48     39  51 -25S 215 229 +0.6 +1.9
ID Tahuna                     13 22 13     62  41 -35S 226 240 +1.8 +2.0
ID Tangerang                  12 42 59     34  55 -42S 232 246 +0.8 +1.1
ID Tanjung Karang             12 42 54     33  57 -48S 239 252 +0.9 +0.9
ID Tanjung Pandan             12 47 43     38  56 -51S 241 255 +1.1 +0.9
ID Tanjung Pinang             12 46 14     37  60 -69S 259 272 +1.3 +0.4
ID Tanjung Redep              13  6 10     52  52 -46S 237 250 +1.6 +1.4
ID Tanjung Santan             13  2 50     50  50 -39S 230 243 +1.4 +1.6
ID Taraken                    13  7 59     53  53 -50S 240 254 +1.7 +1.3
ID Tasikmalaya                12 42 55     35  54 -35S 226 239 +0.7 +1.3
ID Ternate                    13 18 27     60  37 -21S 212 226 +1.4 +2.7
ID Ujung Pandang              12 55  8     47  46 -17S 208 221 +0.7 +2.5
ID Waikabubak                 12 41 45     41  46   2S 189 202 -0.6 +3.9
ID Waingapu                   12 39 48     42  45   8S 183 196 -1.1 +4.9
ID Whok Seumawe               12 34 50     29  65 -79N 291 304 +1.7 -0.7
ID Yogyakarta                 12 43 40     36  52 -29S 219 233 +0.6 +1.6
JP Amami                      13 38 42     79 109 -55N 314 327 +3.9 -3.5
JP Futema                     13 37 43     77  96 -64N 305 318 +3.5 -2.2
JP Hachijojima                13 53 32     81 194 -38N 331 344 +4.2 -9.3
JP Iejima                     13 36 32     77  98 -61N 307 321 +3.6 -2.5
JP Ishigaki                   13 29  6     72  86 -66N 303 316 +3.5 -1.9
JP Iwojima                    14 20 33     80 269 -88N 281 295 +2.7 -0.9
JP Kadena                     13 37 32     77  96 -64N 305 319 +3.5 -2.3
JP Kitadaito                  13 50 10     83 103 -73N 297 310 +3.2 -1.5
JP Kumejima                   13 33 40     76  95 -61N 308 321 +3.7 -2.5
JP Minami Daito               13 50  9     83 102 -73N 296 310 +3.2 -1.5
JP Minami Tori Shima          14 51 23     62 276 -89S 279 292 +2.1 -1.0
JP Miyako                     13 32 10     74  88 -67N 302 316 +3.5 -1.9
JP Naha                       13 37 31     77  96 -64N 305 318 +3.5 -2.2
JP Okierabu                   13 38 11     78 103 -59N 309 323 +3.7 -2.8
JP Shimojishima               13 31 32     74  88 -66N 303 317 +3.5 -1.9
JP Tanegashima                13 32 54     78 118 -39N 329 343 +6.0 -9.8
JP Tokunoshima                13 37 35     78 105 -57N 312 325 +3.8 -3.2
JP Yakushima                  13 32 46     78 117 -40N 329 342 +5.8 -9.1
JP Yonaguni Jima              13 24 24     70  86 -62N 307 320 +3.7 -2.3
JP Yoron                      13 38  4     78 100 -61N 308 321 +3.6 -2.6
KH Battambang                 12 39  8     39  69 -59N 310 323 +3.1 -2.2
KH Kompong Chnang             12 44 22     41  68 -69N 300 314 +2.6 -1.3
KH Phnom-Penh                 12 45 50     41  68 -73N 296 310 +2.4 -1.0
KH Siem-Reap                  12 40 17     40  70 -60N 309 323 +3.1 -2.1
KH Stung Treng                12 46 37     43  69 -67N 302 315 +2.8 -1.4
KI Tarawa                     15  8 11     33 298  -9S 200 213 +3.3 +5.6
LA Pakse                      12 42 42     43  71 -57N 312 326 +3.5 -2.6
MH Eniwetok Island            15  7 41     47 293 -46S 236 250 +2.2 +1.3
MH Kwajalein                  15 15 39     39 294 -41S 231 245 +2.1 +1.5
MH Majuro                     15 20 11     34 294 -39S 229 243 +2.0 +1.6
MM Kawthoung                  12 32  1     32  68 -59N 309 323 +2.7 -2.1
MY Alor Setar                 12 40 12     34  65 -84N 286 299 +1.8 -0.5
MY Bintulu                    13  0 20     48  57 -58S 249 262 +1.6 +0.9
MY Butterworth                12 40 29     34  64 -86N 283 297 +1.7 -0.4
MY Ipoh                       12 41 52     34  64 -89S 278 292 +1.6 -0.2
MY Johor Bahru                12 45 26     36  61 -73S 263 276 +1.4 +0.3
MY Kerteh                     12 45 33     37  63 -83S 273 286 +1.6 +0.0
MY Kluang                     12 45  0     36  61 -75S 265 278 +1.4 +0.3
MY Kota Bahru                 12 43 32     36  64 -88N 281 295 +1.8 -0.3
MY Kota Kinabalu              13  8  2     54  56 -61S 251 265 +1.9 +0.9
MY Kuala Lumpur               12 42 50     34  62 -81S 271 284 +1.4 +0.1
MY Kuala Terengganu           12 45  2     37  64 -87S 276 290 +1.7 -0.1
MY Kuantan                    12 45  9     37  63 -81S 271 284 +1.5 +0.1
MY Kuching                    12 54 43     44  57 -59S 249 262 +1.4 +0.8
MY Labuan                     13  5 59     52  57 -61S 251 264 +1.8 +0.9
MY Lahad Datu                 13 11 22     56  53 -54S 244 258 +1.8 +1.2
MY Malacca                    12 43 35     35  62 -78S 268 281 +1.4 +0.2
MY Marudi                     13  3 21     50  56 -59S 249 263 +1.7 +0.9
MY Miri                       13  2 53     50  57 -60S 250 264 +1.7 +0.9
MY Penang                     12 40 21     34  64 -87N 283 296 +1.7 -0.3
MY Pulau                      12 38 55     33  65 -81N 288 302 +1.8 -0.6
MY Pulau Pioman               12 46 26     37  62 -76S 266 279 +1.5 +0.3
MY Sibu                       12 57 51     46  57 -58S 248 261 +1.5 +0.9
