OCCULTATION OF THE PLEIADES 07 OCTOBER 2009

Conditions of visibility and various information, data elaborated with WinOccult (C)




Occultation of Electra    537SB6   Magnitude 3.7

Moon: % illumination = 86-,  Solar elongation = 135°

Disappearance
                                 U.T.  Sun Moon     CA  PA  WA   a    b
Location                       h  m  s Alt Alt Az    o   o   o  m/o  m/o

AE Abu Dhabi                  19 35 38     43  79 -40N  23  37 -0.1 +3.1
AE Al Ain                     19 35 35     44  79 -43N  26  40 +0.0 +3.0
AE Al Hamra                   19 35 38     42  78 -36N  19  32 -0.4 +3.3
AE Arzana                     19 37 58     42  79 -33N  16  30 -0.5 +3.5
AE Das Island                 19 39  7     43  79 -32N  15  29 -0.5 +3.6
AE Dubai                      19 38 42     45  80 -39N  22  35 -0.2 +3.2
AE Fujeirah                   19 38  7     46  80 -41N  25  38 +0.0 +3.1
AE Jebel Dhana                19 35 57     42  78 -36N  19  32 -0.4 +3.3
AE Ras Al Khaimah             19 39 47     46  81 -39N  22  35 -0.1 +3.2
AE Sharjah                    19 38 56     45  80 -39N  22  35 -0.1 +3.2
AE Zirku                      19 38  3     43  79 -34N  17  31 -0.4 +3.5
AF Herat                      20 15 12     59 100 -12N 356   9 -2.1 +8.0
AF Jalalabad                  20 13 19     65 107 -37N  21  34 +0.5 +3.9
AF Kabul                      20 13 31     64 106 -34N  17  30 +0.3 +4.2
AF Kandahar                   20  0 45     59  95 -39N  23  36 +0.3 +3.6
AF Kunduz                     20 23 54     65 113 -20N   4  17 -0.6 +6.2
AF Maimama                    20 24 46     63 107  -7N 351   4 +9.9 +9.9
AF Mazar-I-Sharif             20 26  3     64 112 -13N 356  10 -1.8 +8.6
AF Sheberghan                 20 31 14     64 112  -2N 346 359 +9.9 +9.9
AF Shindand                   20  9 37     58  97 -19N   2  16 -1.0 +5.9
AF Taluqan                    20 24 21     66 114 -21N   5  18 -0.5 +6.0
BD Chittagong                 20 33 12     88 352 -68S  95 109 +3.0 -0.3
BD Cox'S Bazar                20 33 56     87 348 -65S  98 112 +3.0 -0.5
BD Dhaka                      20 28 47     88  75 -75S  88 101 +2.8 +0.2
BD Dhaka                      20 28 51     88  77 -75S  87 101 +2.8 +0.2
BD Ishurdi                    20 25 16     86  87 -78S  85  99 +2.7 +0.4
BD Jessore                    20 25 16     86  73 -74S  88 102 +2.8 +0.2
BD Rajshahi                   20 24 14     85  91 -79S  83  97 +2.7 +0.5
BD Saidpur                    20 25 40     86 109 -84S  79  93 +2.6 +0.6
BD Sylhet Osmani              20 33 11     89 210 -78S  85  99 +2.7 +0.3
BH Bahrain                    19 44  6     42  80 -21N   4  18 -1.3 +4.7
BT Paro                       20 28 13     86 136 -89S  74  88 +2.4 +0.9
CF Birao                      19 22  7      7  67 -10N 353   7 -3.0 +6.4
CN Beijing                    21 42 20  -8 51 259 -42N  25  38 +2.0 +2.9
CN Changcha                   21 25  4     59 271 -85S  78  92 +2.0 -0.2
CN Chengdu                    21  5 12     71 256 -88N  71  85 +2.3 +0.4
CN Chongqing                  21 11  1     67 262 -89S  74  88 +2.2 +0.2
CN Guangzhou                  21 28  4     57 279 -66S  96 110 +2.0 -0.9
CN Guilin                     21 19 37     63 275 -73S  90 104 +2.2 -0.6
CN Hefei                      21 33 13  -9 53 269 -80N  63  77 +1.8 +0.3
CN Hotan                      20 30 30     74 137 -43N  26  40 +1.1 +3.5
CN Huhhot                     21 35 17     56 252 -41N  24  37 +2.0 +3.2
CN Jinghonggasa               20 59 16     75 282 -60S 102 116 +2.8 -1.0
CN Kashi                      20 39 54     71 139 -20N   3  17 -0.2 +7.0
CN Kunming                    21  2 29     73 272 -72S  91 105 +2.6 -0.5
CN Lanzhou                    21 10 15     68 243 -65N  48  62 +2.0 +1.5
CN Nanchang                   21 30 16 -10 55 272 -87S  75  89 +1.9 -0.1
CN Nanjing                    21 36  0  -7 51 270 -79N  62  76 +1.8 +0.3
CN Shantou                    21 34 22  -9 53 280 -69S  94 107 +1.8 -0.8
CN Shenzhen                   21 29 41     57 280 -65S  98 112 +2.0 -1.0
CN Shijiazhuang               21 34 37 -11 54 258 -54N  37  50 +1.9 +1.8
CN Taiyuan                    21 29 48     57 256 -57N  40  54 +1.9 +1.6
CN Tianjin                    21 41 22  -7 51 261 -47N  30  44 +1.9 +2.3
CN Tichang                    21 21 31     61 266 -87N  70  84 +2.1 +0.2
CN Wuhan                      21 27  3     57 268 -85N  68  82 +2.0 +0.2
CN Xi'An                      21 18  5     63 255 -73N  56  70 +2.0 +0.9
CN Xiamen                     21 35 56  -7 51 279 -74S  89 102 +1.8 -0.7
CN Xichang                    21  0 26     74 261 -83S  80  94 +2.4 +0.1
CN Zhengzhou                  21 28 14     57 262 -71N  54  68 +1.9 +0.8
CO Turbo                      19 42 37     53  83 -53N  37  50 +0.6 +2.6
ET Addis Ababa                19  3  1     17  67 -58N  41  55 -0.3 +1.7
ET Bahar Dar                  19  8 39     18  68 -46N  29  43 -0.5 +2.2
ET Debre Zeit                 19  2 31     17  67 -59N  42  56 -0.2 +1.6
ET Dire Dawa                  19  3 31     20  68 -62N  45  59 -0.1 +1.6
ET Gambella                   19  3 13     13  67 -53N  36  50 -0.5 +1.8
ET Gondar                     19 10 39     19  68 -43N  26  40 -0.6 +2.3
ET Jimma                      19  1 29     14  67 -59N  42  56 -0.3 +1.6
ET Lalibella                  19  8 35     20  68 -48N  31  45 -0.4 +2.1
ET Makale                     19 11 37     21  69 -44N  27  41 -0.5 +2.3
HK Hong Kong                  21 30 12     56 281 -63S  99 113 +2.0 -1.1
HK Sek Kong                   21 30 25 -12 56 281 -64S  99 112 +1.9 -1.0
IN Agartala                   20 31 11     89  58 -75S  88 102 +2.8 +0.1
IN Agatti Island              19 37 10     56  63 -61S 102 116 +2.8 -0.3
IN Agra                       20  3 10     71  94 -77N  60  73 +1.8 +1.8
IN Ahmedabad                  19 47 11     62  81 -81N  64  77 +1.6 +1.6
IN Aizwal                     20 35 42     88 287 -73S  90 104 +2.8 -0.1
IN Akola                      19 52 36     67  76 -84S  79  92 +2.2 +0.9
IN Allahabad                  20  8  9     75  91 -88N  71  85 +2.2 +1.2
IN Along                      20 42  7     84 234 -87S  76  90 +2.5 +0.6
IN Amritsar                   20  8 28     69 104 -56N  39  53 +1.2 +2.7
IN Aurangabad                 19 48 12     64  75 -85S  78  92 +2.1 +1.0
IN Baghdogra                  20 24 55     85 116 -88S  75  89 +2.5 +0.8
IN Bakshi Ka Talab            20  8 30     75  96 -82N  65  78 +2.0 +1.5
IN Balurghat                  20 25  2     86 102 -82S  81  94 +2.6 +0.6
IN Bangalore                  19 52 34     65  60 -56S 107 121 +3.3 -0.7
IN Bareilly                   20  8  6     73 100 -75N  58  72 +1.8 +1.8
IN Baroda                     19 47  2     63  80 -84N  67  81 +1.7 +1.5
IN Belgaum                    19 43 45     61  68 -73S  90 103 +2.4 +0.4
IN Bhatinda                   20  4 44     68 100 -61N  44  58 +1.3 +2.4
IN Bhaunagar                  19 44 24     61  79 -84N  67  80 +1.7 +1.5
IN Bhiwani                    20  3 31     69  97 -68N  51  65 +1.5 +2.1
IN Bhopal                     19 56  6     69  83 -88N  71  85 +2.0 +1.3
IN Bhubaneswar                20 15 38     80  65 -68S  95 108 +3.0 -0.1
IN Bhuj                       19 43  5     59  81 -75N  58  71 +1.4 +1.8
IN Bidar                      19 51 42     66  70 -74S  89 102 +2.5 +0.4
IN Bikaner                    19 57 34     65  93 -66N  49  63 +1.3 +2.2
IN Bilaspur                   20  5 49     75  78 -80S  83  97 +2.5 +0.7
IN Bokaro                     20 17 18     81  84 -80S  83  97 +2.6 +0.5
IN Bombay                     19 42 16     60  74 -87S  76  90 +2.0 +1.1
IN Bombay                     19 42 13     60  74 -87S  76  90 +2.0 +1.1
IN Calcutta                   20 23 15     85  71 -73S  89 103 +2.8 +0.1
IN Calicut                    19 48 29     61  59 -52S 110 124 +3.4 -1.0
IN Chandigarh                 20  8 29     70 104 -63N  46  60 +1.4 +2.3
IN Coimbatore                 19 52 20     63  57 -49S 114 127 +3.6 -1.3
IN Cooch-Behar                20 27 29     86 123 -85S  78  91 +2.5 +0.7
IN Cuddapah                   19 55 19     67  62 -59S 103 117 +3.1 -0.5
IN Daman                      19 43 47     61  77 -89N  72  86 +1.8 +1.2
IN Deesa                      19 48 30     62  84 -76N  59  73 +1.5 +1.8
IN Dehra Dun                  20  9 30     72 104 -67N  50  64 +1.6 +2.2
IN Delhi                      20  4 23     70  97 -71N  54  68 +1.6 +2.0
IN Delhi                      20  4 36     70  98 -71N  54  68 +1.6 +2.0
IN Deparizo                   20 40 34     84 230 -87S  76  90 +2.5 +0.6
IN Dhanbad                    20 18  7     82  85 -80S  83  96 +2.6 +0.6
IN Dundigul                   19 54  7     68  69 -72S  91 105 +2.7 +0.3
IN Gauhati                    20 32 45     88 182 -82S  81  94 +2.6 +0.5
IN Gaya                       20 14 56     80  90 -85S  78  91 +2.5 +0.8
IN Goa                        19 41 41     60  68 -73S  90 104 +2.4 +0.4
IN Gorakhpur                  20 13 34     78  99 -86N  69  83 +2.2 +1.3
IN Guna                       19 58  1     69  86 -84N  67  80 +1.9 +1.5
IN Gwalior                    20  2 15     71  91 -80N  63  77 +1.9 +1.6
IN Hirakud                    20 10 34     78  75 -76S  87 101 +2.7 +0.4
IN Hissar                     20  3 37     69  98 -67N  50  63 +1.5 +2.2
IN Hyderabad                  19 54 12     68  68 -71S  92 106 +2.7 +0.3
IN Imphal                     20 38 39     86 263 -75S  88 101 +2.8 +0.0
IN Indore                     19 52 19     66  81 -87N  70  84 +1.9 +1.3
IN Jabalpur                   20  1 50     72  83 -87S  76  89 +2.3 +1.0
IN Jaipur                     19 58 51     68  91 -74N  57  71 +1.6 +1.9
IN Jaisalmer                  19 51 56     62  88 -66N  49  62 +1.2 +2.2
IN Jammu                      20 11 15     69 108 -53N  36  50 +1.1 +2.9
IN Jamnagar                   19 42  8     59  80 -78N  61  74 +1.4 +1.7
IN Jamshedpur                 20 16 56     81  78 -77S  86 100 +2.7 +0.4
IN Jeypore                    20  6  0     74  67 -69S  94 108 +2.9 +0.0
IN Jhansi                     20  1 37     71  89 -83N  66  80 +2.0 +1.5
IN Jharsuguda                 20 10 49     78  76 -77S  86 100 +2.7 +0.5
IN Jodhpur                    19 53 31     64  88 -72N  55  68 +1.5 +2.0
IN Jorhat                     20 39 46     85 240 -82S  81  94 +2.6 +0.4
IN Kailashahar                20 33 24     89 268 -75S  87 101 +2.8 +0.1
IN Kamalpur                   20 32 48     90 301 -75S  88 102 +2.8 +0.1
IN Kandla                     19 43 23     59  81 -76N  59  73 +1.4 +1.8
IN Kanpur                     20  6 40     74  94 -83N  66  80 +2.0 +1.5
IN Keshod                     19 40 40     58  78 -82N  65  78 +1.5 +1.5
IN Khajuraho                  20  3 28     73  88 -87N  70  84 +2.1 +1.3
IN Kolhapur                   19 43 20     61  70 -76S  86 100 +2.3 +0.6
IN Kota                       19 56  2     67  87 -80N  63  76 +1.8 +1.6
IN Kulu                       20 11 58     71 109 -60N  43  56 +1.4 +2.5
IN Leh                        20 18 36     72 118 -52N  35  49 +1.2 +2.9
IN Lilabari                   20 39 49     85 234 -84S  79  92 +2.6 +0.5
IN Lucknow                    20  8  9     75  95 -82N  65  79 +2.0 +1.5
IN Ludhiaha                   20  7 45     70 103 -61N  44  58 +1.4 +2.4
IN Madras                     20  1 15     69  56 -50S 113 127 +3.6 -1.3
IN Madurai                    19 58 35     65  53 -40S 123 136 +4.3 -2.4
IN Mangalore                  19 44 16     60  63 -62S 101 114 +2.9 -0.2
IN Mazuffarpur                20 17  6     81  99 -89S  74  87 +2.4 +1.0
IN Mohanbari                  20 42 15     84 240 -84S  79  92 +2.5 +0.4
IN Nagarjunsagar              19 56 37     69  65 -66S  97 110 +2.9 +0.0
IN Nagpur                     19 57 31     70  77 -82S  81  94 +2.4 +0.8
IN Nainital                   20  9 18     73 102 -73N  56  70 +1.8 +1.9
IN Nasik Road                 19 45  3     62  76 -88S  75  89 +2.0 +1.1
IN Nawapara                   20  6 15     75  74 -76S  87 101 +2.7 +0.4
IN Panagarh                   20 20 36     83  82 -78S  85  99 +2.7 +0.4
IN Pasighat                   20 43 24     83 239 -86S  77  90 +2.5 +0.5
IN Pathankot                  20 10 54     70 107 -56N  39  53 +1.2 +2.7
IN Patiala                    20  7  4     70 102 -64N  47  61 +1.4 +2.3
IN Patina                     20 16  3     80  95 -88S  75  89 +2.4 +1.0
IN Porbandar                  19 40 16     58  79 -80N  63  76 +1.5 +1.6
IN Pune                       19 43 53     62  73 -83S  80  93 +2.1 +0.9
IN Purnea                     20 21 53     84 102 -86S  77  91 +2.5 +0.8
IN Raibarelli                 20  8 25     75  94 -85N  68  81 +2.1 +1.4
IN Raipur                     20  4 21     74  76 -78S  85  99 +2.6 +0.6
IN Rajahmundry                20  4  0     73  63 -63S  99 113 +3.1 -0.3
IN Rajkot                     19 43  1     59  80 -80N  63  76 +1.5 +1.6
IN Ranchi                     20 14 56     80  82 -80S  83  97 +2.6 +0.6
IN Rourkela                   20 13  1     79  77 -77S  86 100 +2.7 +0.4
IN Saharanpur                 20  7 55     71 103 -67N  50  63 +1.5 +2.2
IN Salem                      19 55  4     65  57 -50S 113 127 +3.6 -1.2
IN Shimla                     20  9 49     71 106 -62N  45  59 +1.4 +2.4
IN Sholapur                   19 47 47     64  71 -76S  87 100 +2.4 +0.6
IN Silchar                    20 36 11     88 254 -77S  86 100 +2.7 +0.2
IN Srinagar                   20 15  3     69 112 -48N  31  44 +1.0 +3.2
IN Surat                      19 44 29     61  78 -87N  70  83 +1.8 +1.3
IN Tambaram                   20  1  8     68  55 -50S 113 127 +3.7 -1.3
IN Tanjore                    20  0 52     66  53 -42S 121 135 +4.1 -2.1
IN Tiruchchirappalli          19 59 10     66  54 -43S 120 133 +4.0 -2.0
IN Tirupeti                   19 58 21     68  58 -54S 109 122 +3.4 -0.9
IN Trivandrum                 19 56 58     63  52 -36S 127 140 +4.6 -2.9
IN Udaipur                    19 51 48     65  85 -78N  61  75 +1.6 +1.7
IN Utkela                     20  7 55     76  70 -72S  91 105 +2.8 +0.2
IN Varanasi                   20 10 40     77  92 -90N  72  86 +2.3 +1.1
IN Vijayawada                 20  1  0     71  63 -63S 100 113 +3.1 -0.3
IN Warangal                   19 57 29     70  68 -70S  92 106 +2.8 +0.2
IN Zero                       20 39 20     85 228 -86S  77  91 +2.5 +0.5
IR Abumusa I.                 19 40 52     45  81 -35N  18  32 -0.3 +3.5
IR Bam                        19 51 37     51  87 -31N  14  27 -0.3 +4.0
IR Bandar Abbas               19 45  2     47  83 -33N  16  30 -0.3 +3.7
IR Bandar Lengeh              19 43 16     46  82 -32N  15  29 -0.4 +3.7
IR Bastak                     19 46 12     46  82 -27N  10  24 -0.7 +4.2
IR Birjand                    20 11 41     56  95  -8N 352   5 -3.3 +9.6
IR Chah Bahar                 19 39 51     50  82 -50N  33  46 +0.4 +2.8
IR Darab                      19 53  2     48  85 -19N   2  16 -1.4 +5.3
IR Fasa                       19 55 14     48  85 -14N 357  11 -2.0 +6.3
IR Gheshm I.                  19 43 41     47  82 -34N  17  31 -0.3 +3.6
IR Golbandi                   19 49  4     45  82 -19N   2  16 -1.4 +5.1
IR Iran Shahr                 19 45  8     51  85 -44N  27  41 +0.2 +3.1
IR Jahrom                     19 53 34     47  84 -16N 359  13 -1.7 +5.9
IR Jask                       19 39 51     48  81 -43N  26  40 +0.1 +3.0
IR Jiroft                     19 50 29     50  86 -30N  13  27 -0.4 +4.0
IR Kerman                     19 58  2     51  88 -19N   2  16 -1.2 +5.5
IR Kish Island                19 43 40     45  81 -29N  12  26 -0.6 +3.9
IR Lamerd                     19 47 51     45  82 -22N   5  19 -1.1 +4.7
IR Lar                        19 48  7     47  83 -25N   8  22 -0.8 +4.4
IR Lavan Island               19 45 15     45  82 -26N   9  23 -0.8 +4.2
IR Rafsanjan                  19 59 38     51  88 -15N 358  12 -1.8 +6.4
IR Siri Island                19 41  7     45  81 -34N  17  30 -0.4 +3.5
IR Sirjan                     19 55 49     50  86 -18N   2  15 -1.4 +5.5
IR Zabol                      19 58 54     55  92 -30N  13  27 -0.2 +4.2
IR Zahedan                    19 52 41     53  88 -36N  19  32 +0.0 +3.7
KE Eldoret                    18 53 12      8  66 -79N  62  76 -0.1 +0.8
KE Garissa                    18 52 53     12  65 -89N  72  86 +0.2 +0.5
KE Isiolo                     18 53  7     10  65 -83N  66  80 +0.0 +0.7
KE Kakamega                   18 53 11      8  66 -79N  62  76 -0.1 +0.8
KE Kisumu                     18 52 56      7  66 -80N  63  77 -0.1 +0.8
KE Kitale                     18 53 43      8  66 -77N  60  74 -0.1 +0.9
KE Lamu                       18 52 31     12  65 -83S  80  94 +0.3 +0.2
KE Lodwar                     18 55 47     10  66 -71N  54  68 -0.2 +1.1
KE Lokichoggio                18 57 21     10  66 -66N  49  62 -0.3 +1.3
KE Loyangalani                18 55 13     11  66 -74N  57  71 -0.1 +1.0
KE Malindi                    18 52  5     11  65 -81S  82  95 +0.3 +0.2
KE Mandera                    18 56 22     16  66 -79N  62  76 +0.1 +0.9
KE Marsabit                   18 54 42     12  66 -78N  61  74 +0.0 +0.9
KE Meru                       18 53  5     11  65 -85N  67  81 +0.1 +0.7
KE Mombasa                    18 51 51     10  65 -80S  83  97 +0.3 +0.1
KE Moyale Lower               18 55 45     13  66 -76N  59  73 +0.0 +1.0
KE Nairobi                    18 52  5      9  65 -87N  70  84 +0.0 +0.5
KE Naivasha                   18 52 19      9  65 -85N  68  81 +0.0 +0.6
KE Nanyuki                    18 52 47      9  65 -84N  66  80 +0.0 +0.7
KE Nyeri                      18 52 36      9  65 -84N  67  81 +0.0 +0.6
KE Wajir                      18 54 19     13  66 -83N  66  80 +0.1 +0.7
KH Battambang                 21 32 32     62 298 -11S 152 165 +2.3 -8.0
KH Kompong Chnang             21 43 32     58 297  -1S 162 176 +9.9 +9.9
KH Siem-Reap                  21 31 32     62 297 -14S 148 162 +2.3 -6.7
KH Stung Treng                21 35 23     60 295 -17S 146 160 +2.0 -5.7
KM Anjouan                    19  3 12     13  61 -36S 127 141 +1.9 -2.6
KM Moheli                     19  2 24     12  62 -37S 126 139 +1.8 -2.5
KM Moroni                     18 59 55     12  62 -43S 120 134 +1.5 -1.9
LA Bane Houei Say             21  0 27     75 288 -53S 109 123 +2.9 -1.5
LA Luang Prabang              21  5 53     72 287 -51S 111 125 +2.8 -1.6
LA Pakse                      21 27 28     62 293 -28S 135 149 +2.3 -3.8
LA Phong Savanh               21  9 29     70 288 -49S 113 127 +2.7 -1.8
LA Savannakhet                21 20 17     65 292 -35S 127 141 +2.5 -3.0
LA Vientiane                  21 10 42     70 292 -43S 120 134 +2.8 -2.3
LK Anuradhapura               20 18 10     69  40 -18S 145 158 +8.0 -9.6
LK Jaffna                     20  7 45     68  47 -33S 130 143 +4.9 -3.6
LK Trinciomalee               20 22 10     70  37 -16S 147 160 +9.9 +9.9
MM Bagan                      20 42 59     84 301 -61S 102 116 +3.0 -0.8
MM Banmaw                     20 48  4     81 272 -71S  92 105 +2.8 -0.3
MM Coco Island                20 52 30     78 329 -27S 135 149 +4.1 -4.5
MM Dawei                      21 10 59     72 306 -21S 141 155 +3.4 -5.5
MM Heho                       20 49  6     81 294 -58S 105 119 +3.0 -1.1
MM Hpa-An                     20 58 41     76 304 -39S 123 137 +3.3 -2.7
MM Kalay                      20 39 26     86 287 -69S  93 107 +2.9 -0.3
MM Kengtung                   20 56 52     77 286 -58S 105 118 +2.9 -1.1
MM Kyaukpyu                   20 40 18     84 324 -55S 108 122 +3.2 -1.2
MM Lanywa                     20 42 51     84 303 -60S 103 117 +3.1 -0.9
MM Lashio                     20 50 11     80 280 -66S  97 111 +2.8 -0.6
MM Loikaw                     20 51 40     79 297 -53S 110 124 +3.1 -1.4
MM Mandalay                   20 45 47     82 291 -62S 101 114 +3.0 -0.8
MM Mawlamyine                 20 59 54     76 305 -37S 126 139 +3.3 -2.9
MM Momeik                     20 46 58     82 280 -67S  96 109 +2.9 -0.5
MM Mong Hsat                  20 56 39     77 289 -55S 108 121 +2.9 -1.3
MM Myeik                      21 27 43     67 304  -1S 162 176 +9.9 +9.9
MM Myitkyina                  20 48  2     81 265 -75S  88 101 +2.7 -0.1
MM Nampong                    20 47 52     81 265 -75S  88 101 +2.7 -0.1
MM Namsang                    20 51 46     79 291 -58S 105 119 +3.0 -1.1
MM Pathein                    20 49  4     80 319 -42S 121 135 +3.5 -2.4
MM Putao                      20 48 21     81 253 -82S  81  94 +2.6 +0.2
MM Pyay                       20 46 47     81 310 -51S 112 126 +3.2 -1.6
MM Shante                     20 46 13     82 296 -59S 104 117 +3.0 -1.0
MM Sittwe                     20 37 31     85 331 -59S 104 118 +3.2 -0.9
MM Tachilek                   20 58 41     76 288 -55S 108 122 +2.9 -1.4
MM Taungoo                    20 50  7     80 303 -51S 112 126 +3.2 -1.6
MM Thandwe                    20 44  8     82 319 -50S 113 127 +3.3 -1.6
MM Yangon                     20 53 30     78 310 -41S 122 136 +3.4 -2.5
MO MacAu                      21 29 44     57 281 -63S 100 114 +2.0 -1.1
MV Male                       19 59 49     58  49 -15S 148 161 +9.9 +9.9
MZ Lumbo                      19  4 17      9  62 -30S 133 147 +2.1 -3.5
MZ Mocimboa Da Praia          18 56  9      8  63 -51S 112 126 +1.0 -1.3
MZ Mueda                      18 55 46      7  63 -51S 111 125 +0.9 -1.3
MZ Nacala                     19  2 40      9  62 -33S 129 143 +1.8 -2.9
MZ Nampula                    19  1 57      7  63 -34S 129 142 +1.7 -2.8
MZ Pemba                      18 58 54      8  63 -43S 120 134 +1.3 -1.9
NP Bhairawa                   20 14 29     78 103 -84N  66  80 +2.1 +1.4
NP Biratnagar                 20 22  9     83 108 -88S  75  88 +2.4 +0.9
NP Chandragarhi               20 24 13     84 113 -88S  75  89 +2.5 +0.8
NP Janakpur                   20 19  8     81 104 -89N  72  86 +2.4 +1.1
NP Kathmandu                  20 18 59     81 109 -85N  68  82 +2.2 +1.2
NP Nepalgunj                  20 11 47     76 102 -79N  62  76 +2.0 +1.6
NP Pokhara                    20 16 41     79 108 -82N  65  79 +2.1 +1.4
NP Simara                     20 17 29     80 105 -87N  70  83 +2.3 +1.2
OM Khasab                     19 41 33     47  82 -37N  20  34 -0.2 +3.4
OM Masirah                    19 27 36     45  76 -62N  45  58 +0.6 +2.1
OM Muscat                     19 34 13     46  79 -51N  34  48 +0.3 +2.6
OM Saiq                       19 32 40     45  78 -52N  35  48 +0.3 +2.6
OM Salalah                    19 17 59     37  72 -63N  46  60 +0.4 +1.9
OM Thumrait                   19 19 11     38  73 -61N  44  58 +0.3 +2.0
PK Bahawalpure                19 58 43     64  95 -59N  42  56 +1.1 +2.5
PK Bannu                      20  8  8     65 103 -44N  27  40 +0.7 +3.4
PK Chitral                    20 19 57     67 114 -33N  16  30 +0.4 +4.3
PK Dalbandin                  19 51 30     56  89 -46N  29  43 +0.5 +3.1
PK Dera Ghazi Khan            19 59  4     63  95 -55N  38  52 +1.0 +2.7
PK Dera Ismail Khan           20  5  1     65 100 -49N  32  45 +0.8 +3.1
PK Faisalabad                 20  5 29     66 101 -54N  38  51 +1.1 +2.8
PK Gilgit                     20 21 28     69 118 -38N  22  35 +0.7 +3.9
PK Gwadar                     19 40 15     52  82 -54N  38  51 +0.6 +2.6
PK Hyderabad                  19 45 33     58  84 -66N  49  63 +1.1 +2.2
PK Islamabad                  20 12 20     67 108 -46N  29  43 +0.9 +3.3
PK Jacobsbad                  19 52 41     60  90 -57N  40  53 +0.9 +2.6
PK Jiwani                     19 39 32     51  82 -54N  37  51 +0.5 +2.6
PK Karachi                    19 43 22     57  83 -65N  48  62 +1.0 +2.2
PK Karachi                    19 43  7     56  83 -65N  48  61 +1.0 +2.2
PK Kharan                     19 51 13     57  89 -50N  33  46 +0.6 +2.9
PK Khuzdhar                   19 49 51     58  88 -55N  38  52 +0.8 +2.7
PK Lahore                     20  7 21     68 103 -56N  39  53 +1.2 +2.7
PK Lahore                     20  7 29     68 103 -56N  39  53 +1.2 +2.7
PK Mangla                     20 11  1     68 107 -49N  32  46 +1.0 +3.1
PK Mianwali                   20  7 39     65 103 -47N  30  44 +0.8 +3.2
PK Mir Pur Khas               19 47  9     59  85 -66N  49  63 +1.2 +2.2
PK Miranshah                  20  8  0     64 103 -42N  26  39 +0.6 +3.5
PK Moenjodaro                 19 49 58     59  88 -59N  42  56 +1.0 +2.5
PK Multan                     20  0 39     64  96 -56N  39  52 +1.0 +2.7
PK Muzaffarabad               20 15  1     68 111 -44N  27  41 +0.8 +3.4
PK Naushki                    19 54 22     58  91 -47N  31  44 +0.6 +3.0
PK Nawabshah                  19 47 35     59  86 -63N  46  60 +1.1 +2.3
PK Okara                      20  4 12     67 100 -57N  40  54 +1.2 +2.6
PK Ormara                     19 41 51     54  83 -59N  42  56 +0.8 +2.4
PK Panjgur                    19 45 51     55  85 -52N  36  49 +0.6 +2.7
PK Parachinar                 20 11 15     65 105 -39N  22  35 +0.5 +3.7
PK Pasni                      19 40 59     53  83 -56N  39  53 +0.7 +2.5
PK Peshawar                   20 12 21     66 107 -41N  25  38 +0.7 +3.6
PK Qasim                      20 12  5     67 108 -46N  29  43 +0.9 +3.3
PK Quetta                     19 57  4     60  93 -47N  30  43 +0.6 +3.1
PK Rahim Yar Khan             19 54 45     62  91 -60N  43  57 +1.1 +2.5
PK Rawala Kot                 20 13 42     68 110 -46N  30  43 +0.9 +3.3
PK Risalpur                   20 12 58     66 108 -42N  25  39 +0.7 +3.5
PK Sahiwal                    20  6 18     66 102 -51N  34  48 +1.0 +2.9
PK Saidu Sharif               20 15 56     67 111 -39N  23  36 +0.6 +3.7
PK Sargodha                   20  7  7     66 103 -51N  34  48 +1.0 +2.9
PK Shorekote                  20  3  4     65  99 -55N  38  52 +1.1 +2.7
PK Skardu                     20 20 14     70 118 -43N  26  40 +0.9 +3.5
PK Sui                        19 54 18     61  91 -57N  40  54 +1.0 +2.6
PK Sukkur                     19 51 34     60  89 -59N  42  56 +1.0 +2.5
PK Talhar                     19 45  6     58  84 -68N  51  65 +1.2 +2.1
PK Terbela                    20 13  6     67 109 -44N  27  40 +0.8 +3.4
PK Wana                       20  5 18     63 100 -44N  27  41 +0.7 +3.3
PK Zhob                       20  2 11     63  98 -48N  31  45 +0.7 +3.1
QA Doha                       19 40 22     42  79 -28N  11  25 -0.8 +3.9
RU Aldan                      20 53 21     76 223 -70N  53  66 +2.1 +1.6
RU Penza                      20 51 42     79 249 -88S  75  89 +2.4 +0.5
RU Termez                     20 32 27     65 115  -5N 348   2 +9.9 +9.9
RU Tobolsk                    20 49  0     77 198 -57N  40  54 +1.8 +2.4
SA Abha                       19 22 34     28  72 -33N  16  30 -0.8 +3.1
SA Abqaiq                     19 45 32     42  80 -16N 360  13 -1.8 +5.4
SA Al-Ahsa                    19 42 33     41  79 -20N   3  17 -1.4 +4.8
SA Bisha                      19 28 39     30  73 -24N   8  21 -1.2 +3.9
SA Dammam                     19 48 24     42  80 -13N 356  10 -2.2 +6.2
SA Dhahran                    19 46 30     42  80 -17N 360  13 -1.7 +5.4
