OCCULTAZIONE DELLE PLEIADI 28-12-2009

Condizioni di visibilità ed informazioni varie, dati rielaborati con WinOccult (C)




Occultazione di Electra ZC 537    Magnitudine   3.7

Luna: % illuminazione  89+, elongazione dal Sole 142°

Orari di sparizione
                                 U.T. Sole Luna     CA  PA  WA   a    b
Località                       h  m  s Alt Alt Az    o   o   o  m/o  m/o

AI The Valley                 23  8 36     57  73  66N  58  72 +1.4 +1.7
AN Fort-De-France             23  6 53     57  68  81N  73  87 +1.8 +1.1
AN Grand-Bourg                23  7 54     58  70  76N  69  82 +1.7 +1.3
AN Kralendijk                 22 52 44  -9 47  67  74N  67  80 +1.3 +1.2
AN Oranjestad                 23  7 31     57  72  68N  60  74 +1.5 +1.6
AN Philipsburg                23  8 15     57  73  66N  59  72 +1.4 +1.7
AN Pointe-A-Pitre             23  7 59     58  70  75N  67  81 +1.7 +1.3
AN St. Martin                 23  8 26     57  73  66N  58  72 +1.4 +1.7
AN St.-Barthelemy             23  8 22     57  73  67N  59  73 +1.4 +1.6
AN Willemstad                 22 51 57  -8 46  68  73N  65  79 +1.2 +1.3
AO Cabinda                     1 53 53      5 295  23S 150 164 -1.0 -2.7
AO M'Banza-Congo               1 53 36      3 295  24S 149 162 -1.0 -2.5
AO Negage                      1 56 34      1 295  17S 155 169 -1.4 -3.3
AO Soyo                        1 55 13      4 295  20S 153 167 -1.2 -3.1
AO Toto                        1 56  1      2 295  18S 154 168 -1.4 -3.2
AO Uige                        1 56 26      1 295  18S 155 169 -1.4 -3.3
AW Oranjestad                 22 51 11  -7 45  68  70N  62  76 +1.1 +1.4
BB Bridgetown                 23  8 26     58  65  88N  81  94 +2.1 +0.7
BF Bobo-Dioulasso              1 25 56     33 292  66S 107 121 +0.9 -1.0
BF Ouagadougou                 1 27 33     31 291  73S  99 113 +0.9 -0.8
BJ Cotonou                     1 35 43     23 294  58S 115 129 +0.4 -1.1
BJ Parakou                     1 33  2     25 292  69S 104 118 +0.6 -0.8
BR Boa Vista                  23  7  6     52  53  57S 115 129 +3.4 -1.5
BR Obidos Tirios              23 28 55     59  43  37S 136 150 +5.6 -4.9
BR Oioiapoque                 23 44 53     65  33  31S 142 155 +6.5 -6.9
BR Tefe                       23  7 40  -9 45  50  36S 137 151 +5.5 -5.1
BS Andros Town                23 25 25 -12 49  81   0N 352   6 -3.4 +8.7
BS Arthur'S Town              23 20 48     50  81  12N   4  18 -1.2 +5.2
BS Clarence Bain              23 22  1 -11 48  80   5N 357  11 -2.2 +6.7
BS Cockburn Town              23 17 14     50  80  19N  11  25 -0.5 +4.2
BS Colonel Hill               23 12  4 -11 49  79  26N  19  32 -0.2 +3.5
BS Congo Town                 23 20 56 -11 48  80   6N 359  12 -1.9 +6.2
BS Dead Man'S Cay             23 13 56 -11 49  79  22N  14  28 -0.4 +3.9
BS Duncan Town                23 10 24  -9 47  78  24N  17  30 -0.3 +3.6
BS Governor'S Harbor          23 25 49     50  82   3N 356   9 -2.4 +7.3
BS Great Exuma                23 15 57 -11 48  79  17N   9  23 -0.7 +4.4
BS Matthew Town               23  6 19 -10 48  77  35N  27  41 +0.2 +3.0
BS Mayaguana                  23 10 43 -12 50  78  31N  23  37 +0.1 +3.2
BS Nassau                     23 27 22     50  81  -2N 350   4 -4.1 +9.9
BS New Bight                  23 19  2     50  81  14N   7  20 -0.9 +4.8
BS Norman'S Cay               23 22 12 -12 49  81   7N 359  13 -1.8 +6.2
BS North Eleuthera            23 28 29     51  82  -1N 351   5 -3.8 +9.5
BS Rock Sound                 23 22 54     50  81   7N 360  13 -1.7 +6.0
BS Spring Point               23 10 59 -11 49  78  28N  20  34 -0.1 +3.4
BS Staniel Cay                23 19 18 -11 49  80  11N   4  17 -1.2 +5.2
BS Stella Maris               23 15 38 -11 49  80  19N  11  25 -0.6 +4.2
CF Bambari                     1 40 48      5 294  83S  89 103 +0.1 -0.2
CF Bangassou                   1 41  6      3 294  83S  90 104 +0.0 -0.1
CF Bangui                      1 41  3      6 294  75S  97 111 +0.1 -0.4
CF Berberati                   1 40 50      9 294  70S 102 116 +0.1 -0.5
CF Birao                       1 41 15      5 294  79N  72  85 +0.3 +0.2
CF Bouar                       1 40 10     10 294  76S  97 110 +0.2 -0.4
CF Bria                        1 40 52      4 294  87S  85  99 +0.1 -0.1
CF N'Dele                      1 40 32      6 294  88N  81  95 +0.2 +0.0
CG Brazzaville                 1 48 48      4 295  37S 135 149 -0.6 -1.6
CG Impfondo                    1 42 20      5 294  65S 108 122 -0.1 -0.6
CG Loudima                     1 50 21      6 295  32S 141 155 -0.7 -2.0
CG Makabana                    1 48 57      7 295  35S 137 151 -0.5 -1.7
CG Makoua                      1 43 46      7 294  55S 118 131 -0.2 -0.9
CG Ouesso                      1 42 27      7 294  62S 111 125 -0.1 -0.7
CG Owando                      1 44 10      6 294  54S 119 133 -0.2 -0.9
CG Pointe-Noire                1 52 13      6 295  27S 146 160 -0.8 -2.4
CI Abidjan                     1 34 39     29 295  43S 130 143 +0.4 -1.9
CI Bouake                      1 29 44     32 294  52S 121 135 +0.7 -1.6
CI Daloa                       1 30 22     32 294  46S 127 141 +0.7 -1.9
CI Korhogo                     1 26 52     33 293  57S 115 129 +0.9 -1.4
CI Man                         1 28 41     34 294  46S 127 140 +0.7 -1.9
CI San Pedro                   1 34 37     31 295  36S 137 151 +0.4 -2.5
CI Yamoussoukro                1 30 53     31 294  48S 125 139 +0.6 -1.8
CM Bafoussam                   1 39 15     15 294  67S 106 120 +0.2 -0.7
CM Bamenda                     1 38 49     15 293  68S 105 118 +0.3 -0.7
CM Batouri                     1 40 38     10 294  69S 103 117 +0.1 -0.6
CM Douala                      1 40 13     14 294  60S 112 126 +0.2 -0.9
CM Foumban                     1 39 15     14 294  68S 105 119 +0.2 -0.7
CM Garoua                      1 38 18     14 293  84S  89 102 +0.4 -0.3
CM Maroua                      1 38 28     13 293  89S  84  97 +0.4 -0.1
CM N'Gaoundere                 1 39 12     12 293  78S  95 109 +0.3 -0.4
CM Tiko                        1 40  5     15 294  60S 113 126 +0.2 -0.9
CM Yaounde                     1 40 42     13 294  63S 110 124 +0.1 -0.8
CO Puerto Carreno             22 49 11  -6 44  62  86S  86 100 +1.8 +0.3
CU Bayamo                     23  4 34  -7 44  76  30N  22  36 -0.1 +3.2
CU Caibarien                  23 14 39  -7 45  78  10N   2  16 -1.5 +5.3
CU Camaguey                   23  8 29  -7 44  77  22N  14  28 -0.5 +3.8
CU Ciego De Avila             23 11 37  -7 44  77  15N   8  21 -0.9 +4.4
CU Cienfuegos                 23 14 14  -6 44  77   8N   0  14 -1.7 +5.6
CU Cunagua                    23 13  8  -8 45  78  15N   7  21 -1.0 +4.6
CU Florida                    23  8 58  -7 44  77  20N  12  26 -0.6 +3.9
CU Guantanamo                 23  3  1  -8 45  75  35N  27  41 +0.1 +2.9
CU Holguin                    23  5 46  -7 45  76  29N  21  35 -0.2 +3.2
CU Las Tunas                  23  6 35  -7 45  76  26N  19  32 -0.3 +3.4
CU Manzanillo                 23  4 18  -6 44  75  29N  21  35 -0.2 +3.2
CU Moa                        23  5 15  -9 46  76  33N  25  39 +0.0 +3.0
CU Nicaro                     23  5 21  -8 46  76  31N  24  37 +0.0 +3.1
CU Sancti Spiritus            23 12  1  -7 44  77  13N   5  19 -1.1 +4.7
CU Santa Clara                23 15 21  -7 44  77   8N 360  14 -1.8 +5.7
CU Santa Lucia                23  8 25  -8 45  77  24N  16  30 -0.4 +3.6
CU Santiago De Cuba           23  3 10  -7 45  75  33N  26  39 +0.0 +3.0
CV Amilcar Cabral              0 50 23     60 290  69S 103 117 +2.2 -1.1
CV Boa Vista                   0 51 10     60 291  67S 105 119 +2.2 -1.2
CV Francisco Mendez            0 51 27     60 293  62S 110 124 +2.2 -1.5
CV Maio                        0 51 44     60 292  63S 109 123 +2.2 -1.4
CV Sao Nocolau Island          0 47 29     62 291  68S 104 118 +2.3 -1.1
CV Sao Vicente Island          0 45 25     63 291  69S 103 117 +2.4 -1.1
DM Canefield                  23  7  2     57  69  78N  70  84 +1.7 +1.2
DM Dominica                   23  7 26     58  69  77N  70  83 +1.7 +1.2
DO Barahona                   23  0 27 -10 48  74  50N  42  56 +0.6 +2.2
DO Cabo Rojo                  22 59 24  -9 47  73  50N  42  56 +0.6 +2.2
DO Constanza                  23  2  9 -11 49  74  49N  41  55 +0.6 +2.3
DO La Romana                  23  2 32     50  74  54N  46  60 +0.8 +2.1
DO Puerto Plata               23  4 17 -12 50  75  46N  38  52 +0.6 +2.4
DO Punta Cana                 23  3 15     51  74  54N  47  61 +0.9 +2.1
DO Samana                     23  3 45     50  75  50N  43  56 +0.7 +2.3
DO San Isidoro                23  1 59 -12 50  74  52N  44  58 +0.8 +2.2
DO Santiago                   23  3 25 -11 49  75  47N  39  53 +0.6 +2.4
DO Santo Domingo              23  1 45 -11 49  74  52N  44  58 +0.7 +2.2
DZ Adrar                       1 30 37     33 282  47N  39  53 +1.6 +1.4
DZ Djanet                      1 40  9     22 288  46N  39  52 +1.3 +1.4
DZ El Golea                    1 44 28     28 283  19N  12  25 +3.5 +6.9
DZ Illizi                      1 42 42     23 287  35N  28  41 +1.7 +2.4
DZ In Salah                    1 34  6     30 284  45N  37  51 +1.6 +1.5
DZ Reggan                      1 29 58     33 283  52N  44  58 +1.5 +1.1
DZ Tamanrasset                 1 33 45     26 287  60N  52  66 +1.2 +0.7
DZ Timimoun                    1 33 46     32 282  39N  31  45 +1.9 +2.1
DZ Tindouf                     1 17 10     43 278  59N  51  65 +1.7 +0.8
DZ Zarzaitine                  1 51 37     20 287  16N   8  22 +4.6 +9.5
ES Santa Cruz De La Palma      0 59 53     55 272  64N  56  70 +2.0 +0.8
GA Bitam                       1 42 11     11 294  56S 117 130 +0.0 -1.0
GA Franceville                 1 45 59      7 295  45S 128 141 -0.3 -1.3
GA Lambarene                   1 45 33     11 295  43S 130 143 -0.2 -1.4
GA Lastourville                1 45 10      8 295  47S 126 139 -0.2 -1.2
GA Libreville                  1 44  6     12 295  46S 126 140 -0.1 -1.3
GA Makokou                     1 43 36      9 294  53S 120 134 -0.1 -1.0
GA Mitzic                      1 43 33     11 294  51S 121 135 -0.1 -1.1
GA Moanda                      1 45 54      8 295  45S 127 141 -0.3 -1.3
GA Okondja                     1 44 47      8 294  49S 123 137 -0.2 -1.1
GA Omboue Hospial              1 47 10     11 295  37S 135 149 -0.4 -1.7
GA Oyem                        1 42 43     11 294  54S 118 132 +0.0 -1.0
GA Port Gentil                 1 45 54     12 295  40S 133 146 -0.3 -1.6
GA Tchibanga                   1 48 48      8 295  35S 138 152 -0.5 -1.8
GD Point Salines              23  3  1     55  65  87N  80  93 +2.0 +0.8
GF Cayenne                    23 36 48     65  38  41S 131 145 +4.9 -3.8
GF St.-Georges Oyapock        23 44 29     65  33  32S 141 155 +6.4 -6.7
GH Accra                       1 35 43     25 294  51S 122 136 +0.4 -1.5
GH Sunyani                     1 32  5     29 294  54S 118 132 +0.6 -1.4
GH Takoradi                    1 36 10     26 295  45S 128 141 +0.4 -1.8
GH Tamale                      1 30 29     28 292  64S 108 122 +0.7 -1.0
GH Wa                          1 28 41     31 292  64S 109 122 +0.8 -1.1
GM Banjul                      1  7  9     49 292  60S 112 126 +1.7 -1.5
GN Faranah                     1 20 46     40 293  53S 119 133 +1.1 -1.7
GN Fira                        1 16 50     43 294  51S 121 135 +1.3 -1.9
GN Labe                        1 16 49     43 293  57S 116 130 +1.3 -1.6
GN MacEnta                     1 24 48     37 294  48S 124 138 +0.9 -1.9
GN N'Zerekore                  1 26 49     36 294  47S 126 140 +0.8 -1.9
GQ Bata                        1 42 20     13 294  53S 120 134 +0.0 -1.1
GQ Malabo                      1 40 17     15 294  58S 115 129 +0.1 -1.0
GW Bissau                      1 11  5     47 293  55S 117 131 +1.5 -1.7
GW Cufar                       1 12 53     46 293  53S 119 133 +1.5 -1.8
GY Kamarang                   23  4 35     53  57  70S 103 117 +2.8 -0.5
GY Lethem                     23  9 23     53  53  57S 115 129 +3.4 -1.5
GY Linden                     23 11 28     57  54  64S 108 122 +3.1 -0.9
HT Cap Haitien                23  3 24 -10 48  75  43N  35  49 +0.4 +2.6
HT Port-Au-Prince             23  0 32  -9 47  74  46N  39  52 +0.5 +2.4
LR Monrovia                    1 28 33     36 296  37S 136 150 +0.7 -2.7
LY Ghat                        1 42 29     21 288  40N  32  46 +1.5 +1.9
MA Agadir                      1 17 36     44 275  49N  41  55 +1.9 +1.5
MA Casablanca                  1 28 49     41 275  27N  19  33 +2.5 +4.1
MA Er-Rachidia                 1 31 18     37 278  31N  23  37 +2.3 +3.3
MA Essadouira                  1 18 59     44 274  44N  36  50 +2.0 +1.8
MA Ifrane                      1 37  3     37 277  17N   9  23 +4.0 +8.7
MA Marrakech                   1 22 44     42 275  40N  32  46 +2.0 +2.1
MA Meknes                      1 39 24     37 277  11N   4  17 +9.9 +9.9
MA Ouarzazate                  1 23 38     41 277  42N  34  48 +1.9 +1.9
MA Rabat                       1 35 20     39 275  16N   8  22 +4.0 +9.2
MA Sidi Ifini                  1 15  9     45 276  54N  46  60 +1.8 +1.1
MA Tan Tan                     1 12 28     47 276  59N  52  65 +1.8 +0.9
ML Bamako                      1 20 36     38 291  66S 106 120 +1.2 -1.1
ML Gao                         1 26 53     31 289  88S  84  98 +1.0 -0.3
ML Kayes                       1 14  2     44 290  69S 103 117 +1.4 -1.0
ML Mopti                       1 23 28     35 290  78S  95 109 +1.1 -0.7
ML Nioro                       1 15 59     42 289  74S  99 112 +1.4 -0.8
ML Tessalit                    1 27 28     31 287  76N  69  83 +1.2 +0.1
ML Tombouctou                  1 23 20     34 288  86S  86 100 +1.2 -0.4
MR Aioun El Atrouss            1 14 49     42 288  79S  93 107 +1.5 -0.7
MR Atar                        1  7 19     48 284  89S  83  97 +1.7 -0.3
MR Bir Moghrein                1  9 46     47 279  72N  65  79 +1.8 +0.3
MR Kaedi                       1  9 13     47 288  73S  99 113 +1.6 -0.9
MR Kiffa                       1 12 12     45 288  77S  96 109 +1.5 -0.8
MR Nema                        1 18  2     40 288  81S  91 105 +1.3 -0.6
MR Nouadhibou                  0 59 49     54 283  88S  85  98 +1.9 -0.3
MR Nouakschott                 1  3 28     51 286  78S  94 108 +1.8 -0.7
MR Selibabi                    1 12  4     45 289  71S 101 115 +1.5 -1.0
MR Tidjikja                    1 10 47     46 286  84S  89 102 +1.6 -0.5
NE Agadez                      1 34 16     22 290  78N  71  84 +0.8 +0.1
NE Diffa                       1 37 23     16 292  84N  76  90 +0.6 +0.0
NE Dirkou                      1 39  0     17 290  63N  56  69 +0.9 +0.6
NE Maradi                      1 33 55     22 291  89S  84  98 +0.7 -0.2
NE Niamey                      1 30  5     27 291  82S  91 104 +0.8 -0.5
NE Tahoua                      1 32  9     24 290  89N  82  95 +0.8 -0.2
NE Tanout                      1 34 50     21 291  84N  76  90 +0.7 -0.1
NE Zinder                      1 35  5     20 291  88N  80  94 +0.7 -0.1
NG Abuja                       1 35 55     20 293  74S  99 112 +0.5 -0.6
NG Akure                       1 36 12     21 293  65S 108 121 +0.4 -0.9
NG Benin                       1 37  9     20 293  62S 110 124 +0.4 -0.9
NG Calabar                     1 39  9     16 294  62S 111 125 +0.2 -0.9
NG Enugu                       1 37 41     18 293  66S 107 121 +0.3 -0.8
NG Gusau                       1 34  0     22 291  84S  89 103 +0.7 -0.4
NG Ibadan                      1 35 30     22 293  64S 109 123 +0.5 -0.9
NG Ilorin                      1 34 48     22 293  68S 105 118 +0.5 -0.8
NG Jos                         1 36 26     18 292  78S  94 108 +0.5 -0.5
NG Kaduna                      1 35  4     20 292  80S  93 107 +0.6 -0.5
NG Kano                        1 35 14     20 292  86S  87 100 +0.6 -0.3
NG Lagos                       1 35 54     22 293  60S 113 127 +0.4 -1.1
NG Maiduguri                   1 37 42     15 292  88N  81  94 +0.5 -0.1
NG Makurdi                     1 37 10     17 293  71S 101 115 +0.4 -0.6
NG Minna                       1 35  6     21 292  75S  98 111 +0.5 -0.6
NG Port Hartcourt              1 38 43     18 294  60S 113 127 +0.3 -1.0
NG Sokoto                      1 32 39     24 291  84S  88 102 +0.7 -0.4
NG Yola                        1 38  1     14 293  82S  90 104 +0.4 -0.3
NG Zaria                       1 35  5     20 292  82S  91 105 +0.6 -0.4
PR Aguadilla                  23  4 15     52  74  57N  49  63 +1.0 +2.0
PR Fajardo                    23  5 29     54  74  61N  53  67 +1.1 +1.9
PR Mayaguez                   23  3 46     52  74  58N  50  64 +1.0 +2.0
PR Ponce                      23  3 56     53  73  60N  52  66 +1.1 +1.9
PR Roosevelt Roads            23  5 22     54  74  61N  53  67 +1.2 +1.9
PR San Juan                   23  5 17     54  74  59N  52  65 +1.1 +1.9
PT Horta                       1  6  4     62 249   8N 360  14 +9.9 +9.9
PT Pico                        1  7 42     61 249   6N 358  12 +9.9 +9.9
PT Ponta Delgada               1  5 40     60 253  17N   9  23 +2.4 +7.7
PT Santa Maria                 1  2  9     60 254  24N  17  30 +2.2 +5.0
SD El Fasher                   1 43 36      3 294  63N  55  69 +0.4 +0.7
SD Nyala                       1 42 33      3 294  69N  61  75 +0.3 +0.5
SL Freetown                    1 20 47     41 295  44S 129 142 +1.1 -2.3
SL Hastings                    1 21 22     41 295  43S 130 143 +1.1 -2.3
SN Bakel                       1 12  2     45 290  70S 103 117 +1.5 -1.0
SN Cap Skiring                 1  8 28     49 293  56S 116 130 +1.6 -1.7
SN Dakar                       1  3 49     51 291  65S 108 121 +1.8 -1.3
SN Kaolack                     1  7  7     49 291  64S 109 123 +1.7 -1.3
SN Kedougou                    1 15  6     43 292  62S 111 125 +1.4 -1.3
SN Kolda                       1 10 35     47 292  60S 113 126 +1.6 -1.5
SN St. Louis                   1  4  6     51 289  71S 102 116 +1.8 -1.0
SN Tambacounda                 1 11 31     46 291  64S 108 122 +1.5 -1.3
SN Ziguinchor                  1  8 57     48 292  57S 115 129 +1.6 -1.6
SR Paramaribo                 23 22 12     61  48  56S 117 131 +3.8 -1.7
SR Zandery                    23 22 54     61  48  54S 119 133 +3.9 -1.9
ST Principe                    1 42 39     15 295  48S 125 139 +0.0 -1.3
ST Sao Tome                    1 44 33     15 295  41S 132 145 -0.2 -1.6
SX Basse Terre                23  7 38     57  72  69N  61  75 +1.5 +1.6
SX Castries                   23  6 20     57  67  82N  75  89 +1.9 +1.0
SX Charlestown                23  7 40     57  72  70N  62  76 +1.5 +1.5
SX Hewandorra                 23  6  6     57  67  83N  76  90 +1.9 +0.9
TC North Caicos               23  9 28     50  78  35N  28  41 +0.3 +3.0
TC Providenciales             23  8 58     50  78  35N  27  41 +0.2 +3.0
TC South Caicos               23  8 25     50  78  38N  30  44 +0.3 +2.8
TD Abeche                      1 41 45      8 293  69N  62  75 +0.5 +0.4
TD Faya-Largeau                1 43 15     11 292  56N  49  63 +0.7 +0.9
TD Moundou                     1 39 25     11 293  85S  87 101 +0.3 -0.2
TD N'Djamena                   1 38 38     13 292  84N  77  91 +0.5 +0.0
TD Pala                        1 38 52     12 293  86S  86 100 +0.3 -0.2
TD Sarh                        1 40  0      9 293  89N  82  96 +0.3 -0.1
TG Lome                        1 35 30     24 294  55S 118 131 +0.4 -1.3
TG Niatougou                   1 31 39     26 292  68S 105 119 +0.7 -0.9
TT Port-Of-Spain              23  3  4     55  63  88S  85  99 +2.1 +0.5
TT Scarborough                23  4 26     56  63  88S  84  98 +2.1 +0.5
VE Anaco                      22 56 13 -12 50  63  90N  82  96 +1.9 +0.6
VE Barcelona                  22 56 13 -12 50  64  87N  80  94 +1.8 +0.7
VE Caicara De Orinoco         22 52  8  -9 47  63  88S  85  98 +1.8 +0.5
VE Calabozo                   22 50 47  -8 46  64  86N  78  92 +1.6 +0.7
VE Canaima                    22 58 52     50  59  76S  96 110 +2.4 -0.1
VE Caracas                    22 52 51  -9 47  66  81N  74  87 +1.5 +0.9
VE Carrizal                   22 51 53  -9 47  65  85N  78  91 +1.6 +0.8
VE Carupano                   22 59 10     52  64  88N  81  95 +1.9 +0.7
VE Ciudad Bolivar             22 57 23     50  62  84S  88 102 +2.1 +0.3
VE Coro                       22 50  7  -6 45  67  74N  66  80 +1.2 +1.2
VE Cumana                     22 57 28     51  64  87N  80  94 +1.8 +0.7
VE El Dorado                  23  1 47     52  59  75S  97 111 +2.5 -0.2
VE Guayana                    22 59 10     51  61  83S  90 103 +2.2 +0.3
VE Guiria                     23  1  3     53  63  89S  83  97 +2.0 +0.6
VE Higuerote                  22 54  6 -10 48  65  83N  76  90 +1.6 +0.9
VE Isla De Coche              22 57 58     51  65  87N  79  93 +1.8 +0.8
VE La Orchila                 22 55 17 -11 49  67  79N  72  85 +1.5 +1.0
VE Maracaibo                  22 51 36  -8 46  65  81N  74  88 +1.5 +0.9
VE Maracay                    22 51 32  -8 46  66  81N  73  87 +1.5 +0.9
VE Maturin                    22 58 54     52  63  88S  84  98 +2.0 +0.5
VE Paraguana                  22 50  2  -6 44  68  72N  64  78 +1.1 +1.3
VE Porlamar                   22 58  5     51  65  86N  79  92 +1.8 +0.8
VE Puerto Cabello             22 51 10  -8 46  66  79N  72  86 +1.4 +1.0
VE San Carlos                 22 49 40  -7 45  65  81N  73  87 +1.4 +0.9
VE San Felipe                 22 50  1  -7 45  66  79N  71  85 +1.3 +1.0
VE San Fernando De Apure      22 50  1  -7 45  63  89N  81  95 +1.6 +0.6
VE San Juan De Los Morros     22 51 38  -8 46  65  83N  75  89 +1.5 +0.9
VE San Tome                   22 56 31 -12 50  63  88S  85  98 +1.9 +0.5
VE Tucupita                   23  0 46     53  62  84S  88 102 +2.2 +0.3
VE Tumeremo                   23  1 59     53  59  77S  96 110 +2.4 -0.1
VE Valencia                   22 51  3  -8 46  66  81N  73  87 +1.4 +0.9
VE Valle De La Pascua         22 53 19 -10 48  64  87N  80  94 +1.7 +0.7
VI Roadtown/beef Island       23  7  3     55  74  62N  55  68 +1.2 +1.8
VI St. Criox Island           23  5 24     55  73  64N  56  70 +1.3 +1.7
VI St. Thomas                 23  6 19     55  74  62N  54  68 +1.2 +1.8
ZR Bandoundu                   1 46 34      3 294  46S 127 141 -0.4 -1.2
ZR Gbadolite                   1 41 14      4 294  78S  94 108 +0.0 -0.3
ZR Gemena                      1 41 30      5 294  73S  99 113 +0.0 -0.4
ZR Kikwit                      1 47 57      1 294  41S 132 146 -0.6 -1.3
ZR Kinshasa                    1 48 52      4 295  37S 136 149 -0.6 -1.6
ZR Kinshasa                    1 48 53      4 295  37S 136 149 -0.6 -1.6
ZR Kitona Base                 1 54 35      5 295  21S 151 165 -1.1 -2.9
ZR Kotakoli                    1 41 17      3 294  79S  94 107 +0.0 -0.2
ZR Lisala                      1 41 46      2 294  72S 100 114 -0.1 -0.4
ZR Matadi                      1 53 14      4 295  25S 148 162 -1.0 -2.5
ZR Mbandaka                    1 43 15      4 294  60S 113 127 -0.2 -0.7
ZR Muanda                      1 54 44      5 295  21S 152 166 -1.1 -2.9


Orari di riapparizione
                                 U.T. Sole Luna     CA  PA  WA   a    b
Località                       h  m  s Alt Alt Az    o   o   o  m/o  m/o

AI The Valley                  0 31  8     76  63 -87S 260 273 +2.6 +0.7
AN Fort-De-France              0 32 32     75  47 -72S 245 258 +2.4 +1.4
AN Grand-Bourg                 0 33 27     76  51 -77S 249 263 +2.5 +1.2
AN Kralendijk                  0 12 53     64  59 -76S 248 262 +2.1 +1.2
AN Oranjestad                  0 30 42     75  60 -84S 257 271 +2.5 +0.8
AN Philipsburg                 0 30 52     75  62 -86S 259 273 +2.6 +0.7
AN Pointe-A-Pitre              0 33  9     76  53 -78S 251 265 +2.5 +1.1
AN St. Martin                  0 31  4     76  62 -87S 259 273 +2.6 +0.7
AN St.-Barthelemy              0 31 25     76  61 -86S 258 272 +2.6 +0.8
AN Willemstad                  0 11 27     64  59 -77S 250 263 +2.1 +1.1
AW Oranjestad                  0  9 29     62  61 -80S 253 266 +2.1 +1.0
BB Bridgetown                  0 33 49     75  38 -65S 237 251 +2.3 +1.7
BF Bobo-Dioulasso              2 30  7     19 292 -80S 252 266 +0.8 +0.2
BF Ouagadougou                 2 32  2     16 292 -88S 261 274 +0.5 -0.1
BJ Cotonou                     2 32 55     10 293 -73S 246 259 +0.6 +0.6
BJ Parakou                     2 33 59     11 293 -84S 257 270 +0.4 +0.1
BR Boa Vista                   0  5 10     62  38 -27S 200 214 +0.9 +3.8
BR Iauarete                   23 50 25     52  49 -39S 212 225 +0.9 +2.6
BR Obidos Tirios               0  3 58     64  30  -9S 182 195 -0.6 +7.3
BR Oioiapoque                  0 14 55     69  17  -6S 179 193 -0.6 +9.2
BR Sao Gabriel                23 50  4     53  46 -30S 203 217 +0.6 +3.1
BR Tabatinga                  23 35 24 -10 46  48 -20S 193 207 -0.2 +3.7
BR Tefe                       23 35 14     50  45  -4S 177 190 -2.0 +7.1
BS Andros Town                23 42 49     53  82 -28N 325 338 +6.0 -6.2
BS Arthur'S Town              23 52 43     57  83 -40N 313 327 +3.9 -2.7
BS Clarence Bain              23 45 20     54  82 -33N 320 333 +4.7 -4.2
BS Cockburn Town              23 58 13     59  83 -47N 305 319 +3.4 -1.7
BS Colonel Hill                0  1  5     60  81 -55N 298 311 +3.0 -1.0
BS Congo Town                 23 46 17     54  81 -34N 318 332 +4.5 -3.7
BS Dead Man'S Cay             23 57 44     58  81 -50N 302 316 +3.2 -1.4
BS Duncan Town                23 57  2     58  79 -53N 299 313 +3.0 -1.1
BS Governor'S Harbor          23 47 35     55  83 -31N 321 335 +5.1 -4.8
BS Great Exuma                23 54 25     57  81 -45N 307 321 +3.4 -1.9
BS Matthew Town                0  3 53     61  78 -64N 289 303 +2.8 -0.5
BS Mayaguana                   0  4 54     62  80 -59N 293 307 +2.9 -0.7
BS Nassau                     23 42 33     53  82 -26N 326 340 +6.6 -7.4
BS New Bight                  23 54 24     58  83 -42N 310 324 +3.7 -2.3
BS Norman'S Cay               23 48  4     55  82 -35N 318 331 +4.5 -3.7
BS North Eleuthera            23 44 36     54  83 -27N 326 339 +6.4 -7.0
BS Rock Sound                 23 49 56     56  83 -35N 317 331 +4.4 -3.5
BS Spring Point                0  2  3     60  80 -57N 296 309 +3.0 -0.9
BS Staniel Cay                23 50 59     56  82 -40N 313 326 +3.9 -2.7
BS Stella Maris               23 56 33     58  82 -47N 305 319 +3.3 -1.7
CI Abidjan                     2 26 14     17 294 -58S 230 244 +1.2 +1.4
CI Bouake                      2 27 45     18 293 -66S 239 252 +1.1 +0.9
CI Daloa                       2 25  2     20 293 -60S 232 246 +1.3 +1.2
CI Korhogo                     2 28 24     19 292 -71S 244 258 +1.0 +0.6
CI Man                         2 24 11     21 293 -60S 232 246 +1.3 +1.2
CI San Pedro                   2 21 31     20 294 -50S 223 236 +1.6 +1.9
CI Yamoussoukro                2 26 31     19 293 -62S 235 248 +1.2 +1.1
CO Arauca                      0  1 14     57  55 -64S 237 250 +1.7 +1.5
CO Armenia                    23 49 43 -12 49  57 -66S 239 252 +1.4 +1.3
CO Bahia Solano               23 49 25 -11 49  60 -74S 247 261 +1.5 +1.1
CO Barrancabermeja            23 56  2     54  58 -70S 243 256 +1.6 +1.3
CO Barranquilla               23 58 19     55  63 -84S 257 270 +1.9 +0.8
CO Bogota                     23 52 14     51  56 -63S 236 250 +1.4 +1.5
CO Bucaramanga                23 57  8     54  58 -69S 242 255 +1.7 +1.3
CO Buenaventura               23 47 15 -10 47  58 -66S 239 253 +1.3 +1.3
CO Cali                       23 47 36 -10 48  57 -64S 237 251 +1.3 +1.4
