QUARTET MARS-SATURN-MOON-REGOLUS 06-07-2008


MINIMAL GEOCENTRIC GROUP

   DATE     TIME             BODIES                          D12 D13 D14 D23 D24 D34 DQM  MAX   EL.  MAG1  MAG2  MAG3  MAG4  MAGT
06 jul 2008 07:00    MARS     SATURN     MOON      A LEO     2.3 5.4 2.9 7.7 5.2 2.6 4.8  7.7   47    1.7   0.8  -7.8   1.3  -7.8
06 jul 2008 08:00    MARS     SATURN     MOON      A LEO     2.3 4.9 2.9 7.2 5.2 2.2 4.5  7.2   47    1.7   0.8  -7.8   1.3  -7.8
06 jul 2008 09:00    MARS     SATURN     MOON      A LEO     2.3 4.4 2.9 6.7 5.2 1.8 4.3  6.7   48    1.7   0.8  -7.8   1.3  -7.8
06 jul 2008 10:00    MARS     SATURN     MOON      A LEO     2.3 4.0 2.9 6.2 5.2 1.5 4.0  6.2   48    1.7   0.8  -7.9   1.3  -7.9
06 jul 2008 11:00    MARS     SATURN     MOON      A LEO     2.2 3.6 3.0 5.7 5.2 1.5 3.8  5.7   48    1.7   0.8  -7.9   1.3  -7.9
06 jul 2008 12:00    MARS     SATURN     MOON      A LEO     2.2 3.2 3.0 5.3 5.2 1.6 3.7  5.2   48    1.7   0.8  -7.9   1.3  -7.9
06 jul 2008 13:00    MARS     SATURN     MOON      A LEO     2.2 2.8 3.0 4.8 5.2 1.9 3.6  5.2   48    1.7   0.8  -8.0   1.3  -8.0
06 jul 2008 14:00    MARS     SATURN     MOON      A LEO     2.2 2.6 3.0 4.4 5.2 2.4 3.5  5.2   48    1.7   0.8  -8.0   1.3  -8.0
06 jul 2008 15:00    MARS     SATURN     MOON      A LEO     2.2 2.4 3.1 4.0 5.2 2.8 3.4  5.2   49    1.7   0.8  -8.0   1.3  -8.0
06 jul 2008 16:00    MARS     SATURN     MOON      A LEO     2.1 2.3 3.1 3.7 5.2 3.3 3.4  5.2   49    1.7   0.8  -8.1   1.3  -8.1
06 jul 2008 17:00    MARS     SATURN     MOON      A LEO     2.1 2.4 3.1 3.4 5.2 3.8 3.5  5.2   49    1.7   0.8  -8.1   1.3  -8.1
06 jul 2008 18:00    MARS     SATURN     MOON      A LEO     2.1 2.6 3.1 3.2 5.2 4.4 3.6  5.2   49    1.7   0.8  -8.1   1.3  -8.1
06 jul 2008 19:00    MARS     SATURN     MOON      A LEO     2.1 2.9 3.1 3.1 5.2 4.9 3.7  5.2   49    1.7   0.8  -8.2   1.3  -8.2
06 jul 2008 20:00    MARS     SATURN     MOON      A LEO     2.1 3.2 3.2 3.1 5.2 5.5 3.9  5.4   49    1.7   0.8  -8.2   1.3  -8.2
06 jul 2008 21:00    MARS     SATURN     MOON      A LEO     2.0 3.6 3.2 3.2 5.2 6.0 4.1  6.0   49    1.7   0.8  -8.2   1.3  -8.2
06 jul 2008 22:00    MARS     SATURN     MOON      A LEO     2.0 4.0 3.2 3.4 5.2 6.6 4.3  6.5   50    1.7   0.8  -8.3   1.3  -8.3
06 jul 2008 23:00    MARS     SATURN     MOON      A LEO     2.0 4.5 3.2 3.7 5.2 7.1 4.6  7.1   50    1.7   0.8  -8.3   1.3  -8.3
07 jul 2008 00:00    MARS     SATURN     MOON      A LEO     2.0 5.0 3.3 4.0 5.2 7.7 4.9  7.6   50    1.7   0.8  -8.3   1.3  -8.3


MINIMAL TOPOCENTRIC GROUP

   DATE     TIME             BODIES                          D12 D13 D14 D23 D24 D34 DQM  MAX   EL.  MAG1  MAG2  MAG3  MAG4  MAGT  ALT   AZ
06 jul 2008 06:00    MARS     SATURN     MOON      A LEO     2.3 5.6 2.8 7.9 5.2 2.9 4.9  7.8   47    1.7   0.8  -7.7   1.3  -7.7  -18   38
06 jul 2008 07:00    MARS     SATURN     MOON      A LEO     2.3 5.0 2.9 7.3 5.2 2.4 4.5  7.2   47    1.7   0.8  -7.8   1.3  -7.8  -11   52
06 jul 2008 08:00    MARS     SATURN     MOON      A LEO     2.3 4.5 2.9 6.7 5.2 2.1 4.3  6.7   47    1.7   0.8  -7.8   1.3  -7.8   -4   64
06 jul 2008 09:00    MARS     SATURN     MOON      A LEO     2.3 4.0 2.9 6.2 5.2 1.9 4.1  6.2   48    1.7   0.8  -7.8   1.3  -7.8    5   76
06 jul 2008 10:00    MARS     SATURN     MOON      A LEO     2.3 3.7 2.9 5.7 5.2 1.9 3.9  5.7   48    1.7   0.8  -7.9   1.3  -7.9   13   88
06 jul 2008 11:00    MARS     SATURN     MOON      A LEO     2.2 3.3 3.0 5.3 5.2 2.1 3.8  5.3   48    1.7   0.8  -7.9   1.3  -7.9   22  101
06 jul 2008 12:00    MARS     SATURN     MOON      A LEO     2.2 3.1 3.0 5.0 5.2 2.4 3.7  5.2   48    1.7   0.8  -7.9   1.3  -7.9   30  114
06 jul 2008 13:00    MARS     SATURN     MOON      A LEO     2.2 3.0 3.0 4.7 5.2 2.7 3.6  5.2   48    1.7   0.8  -8.0   1.3  -8.0   38  129
06 jul 2008 14:00    MARS     SATURN     MOON      A LEO     2.2 2.9 3.0 4.5 5.2 3.1 3.6  5.2   48    1.7   0.8  -8.0   1.3  -8.0   43  147
06 jul 2008 15:00    MARS     SATURN     MOON      A LEO     2.2 2.9 3.1 4.3 5.2 3.4 3.6  5.2   49    1.7   0.8  -8.0   1.3  -8.0   47  168
06 jul 2008 16:00    MARS     SATURN     MOON      A LEO     2.1 3.0 3.1 4.1 5.2 3.8 3.7  5.2   49    1.7   0.8  -8.1   1.3  -8.1   47  190
06 jul 2008 17:00    MARS     SATURN     MOON      A LEO     2.1 3.1 3.1 4.0 5.2 4.3 3.8  5.2   49    1.7   0.8  -8.1   1.3  -8.1   44  211
06 jul 2008 18:00    MARS     SATURN     MOON      A LEO     2.1 3.3 3.1 4.0 5.2 4.7 3.9  5.2   49    1.7   0.8  -8.1   1.3  -8.1   38  229
06 jul 2008 19:00    MARS     SATURN     MOON      A LEO     2.1 3.6 3.1 4.0 5.2 5.1 4.0  5.2   49    1.7   0.8  -8.2   1.3  -8.2   30  244
06 jul 2008 20:00    MARS     SATURN     MOON      A LEO     2.1 3.8 3.2 4.0 5.2 5.6 4.2  5.6   49    1.7   0.8  -8.2   1.3  -8.2   22  258
06 jul 2008 21:00    MARS     SATURN     MOON      A LEO     2.0 4.2 3.2 4.1 5.2 6.1 4.4  6.1   49    1.7   0.8  -8.2   1.3  -8.2   13  270
06 jul 2008 22:00    MARS     SATURN     MOON      A LEO     2.0 4.5 3.2 4.3 5.2 6.7 4.6  6.6   50    1.7   0.8  -8.3   1.3  -8.3    4  282
06 jul 2008 23:00    MARS     SATURN     MOON      A LEO     2.0 5.0 3.2 4.5 5.2 7.2 4.8  7.2   50    1.7   0.8  -8.3   1.3  -8.3   -4  294
07 jul 2008 00:00    MARS     SATURN     MOON      A LEO     2.0 5.4 3.3 4.7 5.2 7.8 5.1  7.8   50    1.7   0.8  -8.3   1.3  -8.3  -12  307



Dxy = distance between the body x and that y, in degrees
GROUP = minima distance of the group, in degrees
EL = elongation from the Sun, in degrees
MAGx = magnitude of the body x
MAGT = total magnitude of the group
ALT = height on the horizon of the geometric baricentre of the group, in degrees
AZ = azimuth of the geometric baricentre of the group, in degrees from north


GEOCENTRIC ALIGNMENT

   DATE     TIME                    BODIES                      C
06 jul 2008 07:00    MARS     SATURN     MOON      A LEO      2.101
06 jul 2008 08:00    MARS     SATURN     MOON      A LEO      2.706
06 jul 2008 09:00    MARS     SATURN     MOON      A LEO      3.308
06 jul 2008 10:00    MARS     SATURN     MOON      A LEO      3.909
06 jul 2008 11:00    MARS     SATURN     MOON      A LEO      4.507


ALLINEAMENTO TOPOCENTRICO

   DATE     TIME             BODIES                             C    ALT   AZ
06 jul 2008 06:00    MARS     SATURN     MOON      A LEO      4.159  -18   38
06 jul 2008 07:00    MARS     SATURN     MOON      A LEO      4.650  -11   52



ALT = height on the horizon of the geometric baricentre of the group, in degrees
AZ = azimuth of the geometric baricentre of the group, in degrees from north

How much anymore the parameter C is next anymore to zero so much the bodies they are lined up



Times in U.T.


Dxy = distance between the body x and that y, in degrees
GROUP = minima distance of the group, in degrees
EL = elongation from the Sun, in degrees
MAGx = magnitude of the body x
MAGT = total magnitude of the group
ALT = height on the horizon of the geometric baricentre of the group, in degrees
AZ = azimuth of the geometric baricentre of the group, in degrees from north

It is considered equilateral every triangle in which every cathetus differs from the other for maximum ± 10%.

NB: these charts are exclusively been created to the goals of "photo of effect", with three or four celestial bodies practically equidistant!


Mars, Saturn, Moon and Regolus at 23 o'clock, orizonth west, constellation of Leo