TRIO MERCURY-VENUS-MARS 10-09-2008


MINIMAL TOPOCENTRIC GROUP

 DATE     TIME             BODIES                D12  D13  D23  GROUP  EL.  MAG1  MAG2  MAG3  MAGT  ALT   AZ ALT.S AZ.S.
04 sep 2008 00    MERCURY   VENUS     MARS       3.4  3.0  4.6   4.7   26    0.1  -3.9   1.7  -3.9  -35  327  -29  357
04 sep 2008 01    MERCURY   VENUS     MARS       3.4  3.0  4.6   4.6   26    0.1  -3.9   1.7  -3.9  -39  346  -28   14
04 sep 2008 02    MERCURY   VENUS     MARS       3.4  3.0  4.6   4.6   26    0.1  -3.9   1.7  -3.9  -40    5  -25   30
04 sep 2008 03    MERCURY   VENUS     MARS       3.4  3.0  4.5   4.6   26    0.1  -3.9   1.7  -3.9  -37   25  -19   45
04 sep 2008 04    MERCURY   VENUS     MARS       3.4  3.0  4.5   4.6   26    0.1  -3.9   1.7  -3.9  -33   42  -12   59
04 sep 2008 05    MERCURY   VENUS     MARS       3.4  3.0  4.5   4.5   26    0.1  -3.9   1.7  -3.9  -26   58   -4   71
04 sep 2008 06    MERCURY   VENUS     MARS       3.4  2.9  4.5   4.5   26    0.1  -3.9   1.7  -3.9  -18   71    4   83
04 sep 2008 07    MERCURY   VENUS     MARS       3.4  2.9  4.4   4.5   26    0.1  -3.9   1.7  -3.9   -9   84   13   96
04 sep 2008 08    MERCURY   VENUS     MARS       3.4  2.9  4.4   4.5   26    0.1  -3.9   1.7  -3.9    0   96   21  108
04 sep 2008 09    MERCURY   VENUS     MARS       3.4  2.9  4.4   4.4   26    0.1  -3.9   1.7  -3.9    9  108   29  122
04 sep 2008 10    MERCURY   VENUS     MARS       3.4  2.9  4.4   4.4   26    0.1  -3.9   1.7  -3.9   17  121   36  138
04 sep 2008 11    MERCURY   VENUS     MARS       3.4  2.9  4.3   4.4   26    0.1  -3.9   1.7  -3.9   24  135   41  156
04 sep 2008 12    MERCURY   VENUS     MARS       3.4  2.9  4.3   4.4   26    0.1  -3.9   1.7  -3.9   29  150   43  176
04 sep 2008 13    MERCURY   VENUS     MARS       3.4  2.9  4.3   4.4   26    0.1  -3.9   1.7  -3.9   32  167   42  197
04 sep 2008 14    MERCURY   VENUS     MARS       3.4  2.8  4.3   4.3   26    0.1  -3.9   1.7  -3.9   33  185   38  216
04 sep 2008 15    MERCURY   VENUS     MARS       3.4  2.8  4.2   4.3   26    0.1  -3.9   1.7  -3.9   31  202   32  232
04 sep 2008 16    MERCURY   VENUS     MARS       3.4  2.8  4.2   4.3   26    0.1  -3.9   1.7  -3.9   26  218   24  247
04 sep 2008 17    MERCURY   VENUS     MARS       3.4  2.8  4.2   4.3   26    0.1  -3.9   1.7  -3.9   20  233   15  260
04 sep 2008 18    MERCURY   VENUS     MARS       3.4  2.8  4.2   4.3   26    0.1  -3.9   1.7  -3.9   12  246    6  272
04 sep 2008 19    MERCURY   VENUS     MARS       3.4  2.8  4.2   4.2   26    0.1  -3.9   1.7  -3.9    4  258   -2  284
04 sep 2008 20    MERCURY   VENUS     MARS       3.4  2.8  4.1   4.2   26    0.1  -3.9   1.7  -3.9   -5  270  -10  296
04 sep 2008 21    MERCURY   VENUS     MARS       3.4  2.8  4.1   4.2   26    0.1  -3.9   1.7  -3.9  -14  282  -17  310
04 sep 2008 22    MERCURY   VENUS     MARS       3.4  2.8  4.1   4.2   26    0.1  -3.9   1.7  -3.9  -22  296  -23  324
04 sep 2008 23    MERCURY   VENUS     MARS       3.4  2.7  4.1   4.2   26    0.1  -3.9   1.7  -3.9  -30  310  -28  340
05 sep 2008 00    MERCURY   VENUS     MARS       3.4  2.7  4.0   4.1   26    0.1  -3.9   1.7  -3.9  -36  327  -29  357
05 sep 2008 01    MERCURY   VENUS     MARS       3.4  2.7  4.0   4.1   26    0.1  -3.9   1.7  -3.9  -39  346  -28   14
05 sep 2008 02    MERCURY   VENUS     MARS       3.4  2.7  4.0   4.1   26    0.1  -3.9   1.7  -3.9  -40    5  -25   30
05 sep 2008 03    MERCURY   VENUS     MARS       3.4  2.7  4.0   4.1   26    0.1  -3.9   1.7  -3.9  -38   25  -19   45
05 sep 2008 04    MERCURY   VENUS     MARS       3.4  2.7  3.9   4.1   26    0.1  -3.9   1.7  -3.9  -33   42  -12   59
05 sep 2008 05    MERCURY   VENUS     MARS       3.4  2.7  3.9   4.1   26    0.1  -3.9   1.7  -3.9  -26   58   -4   72
05 sep 2008 06    MERCURY   VENUS     MARS       3.4  2.7  3.9   4.0   26    0.1  -3.9   1.7  -3.9  -18   72    4   84
05 sep 2008 07    MERCURY   VENUS     MARS       3.4  2.7  3.9   4.0   26    0.1  -3.9   1.7  -3.9   -9   84   13   96
05 sep 2008 08    MERCURY   VENUS     MARS       3.4  2.7  3.8   4.0   26    0.1  -3.9   1.7  -3.9    0   96   21  109
05 sep 2008 09    MERCURY   VENUS     MARS       3.5  2.7  3.8   4.0   26    0.1  -3.9   1.7  -3.9    8  108   29  123
05 sep 2008 10    MERCURY   VENUS     MARS       3.5  2.6  3.8   4.0   26    0.1  -3.9   1.7  -3.9   16  121   36  138
05 sep 2008 11    MERCURY   VENUS     MARS       3.5  2.6  3.8   4.0   26    0.1  -3.9   1.7  -3.9   23  135   41  157
05 sep 2008 12    MERCURY   VENUS     MARS       3.5  2.6  3.7   3.9   26    0.1  -3.9   1.7  -3.9   29  151   43  177
05 sep 2008 13    MERCURY   VENUS     MARS       3.5  2.6  3.7   3.9   26    0.1  -3.9   1.7  -3.9   32  167   41  197
05 sep 2008 14    MERCURY   VENUS     MARS       3.5  2.6  3.7   3.9   26    0.1  -3.9   1.7  -3.9   33  185   37  216
05 sep 2008 15    MERCURY   VENUS     MARS       3.5  2.6  3.7   3.9   26    0.1  -3.9   1.7  -3.9   31  202   31  232
05 sep 2008 16    MERCURY   VENUS     MARS       3.5  2.6  3.6   3.9   26    0.1  -3.9   1.7  -3.9   26  218   23  246
05 sep 2008 17    MERCURY   VENUS     MARS       3.5  2.6  3.6   3.9   26    0.1  -3.9   1.7  -3.9   20  232   15  259
05 sep 2008 18    MERCURY   VENUS     MARS       3.5  2.6  3.6   3.9   26    0.1  -3.9   1.7  -3.9   12  245    6  272
05 sep 2008 19    MERCURY   VENUS     MARS       3.5  2.6  3.6   3.8   26    0.1  -3.9   1.7  -3.9    4  258   -2  284
05 sep 2008 20    MERCURY   VENUS     MARS       3.5  2.6  3.6   3.8   26    0.1  -3.9   1.7  -3.9   -6  270  -10  296
05 sep 2008 21    MERCURY   VENUS     MARS       3.5  2.6  3.5   3.8   26    0.1  -3.9   1.7  -3.9  -14  282  -18  309
05 sep 2008 22    MERCURY   VENUS     MARS       3.5  2.6  3.5   3.8   26    0.1  -3.9   1.7  -3.9  -23  295  -24  324
05 sep 2008 23    MERCURY   VENUS     MARS       3.5  2.6  3.5   3.8   26    0.1  -3.9   1.7  -3.9  -30  310  -28  340
06 sep 2008 00    MERCURY   VENUS     MARS       3.5  2.6  3.5   3.8   26    0.1  -3.9   1.7  -3.9  -36  327  -30  357
06 sep 2008 01    MERCURY   VENUS     MARS       3.5  2.5  3.4   3.8   26    0.1  -3.9   1.7  -3.9  -40  345  -29   14
06 sep 2008 02    MERCURY   VENUS     MARS       3.5  2.5  3.4   3.8   26    0.1  -3.9   1.7  -3.9  -40    5  -25   31
06 sep 2008 03    MERCURY   VENUS     MARS       3.5  2.5  3.4   3.8   26    0.1  -3.9   1.7  -3.9  -38   25  -20   46
06 sep 2008 04    MERCURY   VENUS     MARS       3.5  2.5  3.4   3.7   26    0.1  -3.9   1.7  -3.9  -33   43  -13   59
06 sep 2008 05    MERCURY   VENUS     MARS       3.5  2.5  3.3   3.7   26    0.1  -3.9   1.7  -3.9  -27   58   -4   72
06 sep 2008 06    MERCURY   VENUS     MARS       3.5  2.5  3.3   3.7   26    0.1  -3.9   1.7  -3.9  -18   72    4   84
06 sep 2008 07    MERCURY   VENUS     MARS       3.5  2.5  3.3   3.7   26    0.1  -3.9   1.7  -3.9  -10   84   12   96
06 sep 2008 08    MERCURY   VENUS     MARS       3.5  2.5  3.3   3.7   26    0.1  -3.9   1.7  -3.9   -1   97   21  109
06 sep 2008 09    MERCURY   VENUS     MARS       3.5  2.5  3.2   3.7   26    0.1  -3.9   1.7  -3.9    8  109   29  123
06 sep 2008 10    MERCURY   VENUS     MARS       3.5  2.5  3.2   3.7   26    0.1  -3.9   1.7  -3.9   16  122   36  139
06 sep 2008 11    MERCURY   VENUS     MARS       3.5  2.5  3.2   3.7   26    0.1  -3.9   1.7  -3.9   23  135   40  157
06 sep 2008 12    MERCURY   VENUS     MARS       3.5  2.5  3.2   3.7   26    0.1  -3.9   1.7  -3.9   28  151   42  177
06 sep 2008 13    MERCURY   VENUS     MARS       3.5  2.5  3.1   3.7   26    0.1  -3.9   1.7  -3.9   32  167   41  197
06 sep 2008 14    MERCURY   VENUS     MARS       3.5  2.5  3.1   3.7   26    0.1  -3.9   1.7  -3.9   32  185   37  215
06 sep 2008 15    MERCURY   VENUS     MARS       3.5  2.5  3.1   3.7   26    0.1  -3.9   1.7  -3.9   30  202   31  232
06 sep 2008 16    MERCURY   VENUS     MARS       3.5  2.5  3.1   3.7   26    0.1  -3.9   1.7  -3.9   26  217   23  246
06 sep 2008 17    MERCURY   VENUS     MARS       3.5  2.5  3.1   3.6   26    0.1  -3.9   1.7  -3.9   19  232   15  259
06 sep 2008 18    MERCURY   VENUS     MARS       3.5  2.5  3.0   3.6   26    0.1  -3.9   1.7  -3.9   12  245    6  272
06 sep 2008 19    MERCURY   VENUS     MARS       3.5  2.5  3.0   3.6   26    0.1  -3.9   1.7  -3.9    3  257   -2  284
06 sep 2008 20    MERCURY   VENUS     MARS       3.5  2.5  3.0   3.6   26    0.1  -3.9   1.7  -3.9   -6  269  -11  296
06 sep 2008 21    MERCURY   VENUS     MARS       3.5  2.5  3.0   3.6   26    0.1  -3.9   1.7  -3.9  -15  282  -18  309
06 sep 2008 22    MERCURY   VENUS     MARS       3.5  2.5  2.9   3.6   26    0.1  -3.9   1.7  -3.9  -23  295  -24  324
06 sep 2008 23    MERCURY   VENUS     MARS       3.5  2.5  2.9   3.6   26    0.1  -3.9   1.7  -3.9  -31  309  -28  340
07 sep 2008 00    MERCURY   VENUS     MARS       3.5  2.5  2.9   3.6   26    0.1  -3.9   1.7  -3.9  -37  326  -30  357
07 sep 2008 01    MERCURY   VENUS     MARS       3.5  2.5  2.9   3.6   26    0.1  -3.9   1.7  -3.9  -40  345  -29   14
07 sep 2008 02    MERCURY   VENUS     MARS       3.5  2.5  2.8   3.6   26    0.1  -3.9   1.7  -3.9  -41    5  -26   31
07 sep 2008 03    MERCURY   VENUS     MARS       3.5  2.5  2.8   3.6   26    0.1  -3.9   1.7  -3.9  -39   25  -20   46
07 sep 2008 04    MERCURY   VENUS     MARS       3.5  2.5  2.8   3.6   26    0.1  -3.9   1.7  -3.9  -34   43  -13   60
07 sep 2008 05    MERCURY   VENUS     MARS       3.5  2.5  2.8   3.6   26    0.1  -3.9   1.7  -3.9  -27   59   -5   72
07 sep 2008 06    MERCURY   VENUS     MARS       3.5  2.5  2.7   3.6   26    0.1  -3.9   1.7  -3.9  -19   72    3   84
07 sep 2008 07    MERCURY   VENUS     MARS       3.5  2.5  2.7   3.6   26    0.1  -3.9   1.7  -3.9  -10   85   12   96
07 sep 2008 08    MERCURY   VENUS     MARS       3.5  2.5  2.7   3.6   26    0.1  -3.9   1.7  -3.9   -1   97   21  109
07 sep 2008 09    MERCURY   VENUS     MARS       3.5  2.5  2.7   3.6   26    0.1  -3.9   1.7  -3.9    8  109   29  123
07 sep 2008 10    MERCURY   VENUS     MARS       3.5  2.5  2.6   3.6   26    0.1  -3.9   1.7  -3.9   16  122   35  139
07 sep 2008 11    MERCURY   VENUS     MARS       3.5  2.5  2.6   3.6   26    0.1  -3.9   1.7  -3.9   23  136   40  157
07 sep 2008 12    MERCURY   VENUS     MARS       3.5  2.5  2.6   3.6   26    0.1  -3.9   1.7  -3.9   28  151   42  177
07 sep 2008 13    MERCURY   VENUS     MARS       3.5  2.5  2.6   3.6   26    0.1  -3.9   1.7  -3.9   31  167   41  197
07 sep 2008 14    MERCURY   VENUS     MARS       3.5  2.5  2.6   3.6   26    0.1  -3.9   1.7  -3.9   32  185   37  215
07 sep 2008 15    MERCURY   VENUS     MARS       3.5  2.5  2.5   3.6   26    0.1  -3.9   1.7  -3.9   30  201   30  232
07 sep 2008 16    MERCURY   VENUS     MARS       3.5  2.5  2.5   3.6   26    0.1  -3.9   1.7  -3.9   25  217   23  246
07 sep 2008 17    MERCURY   VENUS     MARS       3.5  2.5  2.5   3.6   26    0.1  -3.9   1.7  -3.9   19  232   14  259
07 sep 2008 18    MERCURY   VENUS     MARS       3.5  2.5  2.5   3.6   26    0.1  -3.9   1.7  -3.9   11  245    5  271
07 sep 2008 19    MERCURY   VENUS     MARS       3.5  2.5  2.4   3.6   26    0.1  -3.9   1.7  -3.9    3  257   -3  283
07 sep 2008 20    MERCURY   VENUS     MARS       3.5  2.5  2.4   3.6   26    0.1  -3.9   1.7  -3.9   -6  269  -11  296
07 sep 2008 21    MERCURY   VENUS     MARS       3.5  2.5  2.4   3.6   26    0.1  -3.9   1.7  -3.9  -15  281  -18  309
07 sep 2008 22    MERCURY   VENUS     MARS       3.5  2.5  2.4   3.6   26    0.1  -3.9   1.7  -3.9  -24  294  -25  324
07 sep 2008 23    MERCURY   VENUS     MARS       3.5  2.5  2.3   3.6   26    0.1  -3.9   1.7  -3.9  -31  309  -29  340
08 sep 2008 00    MERCURY   VENUS     MARS       3.5  2.5  2.3   3.6   26    0.1  -3.9   1.7  -3.9  -37  326  -30  357
08 sep 2008 01    MERCURY   VENUS     MARS       3.5  2.5  2.3   3.6   26    0.1  -3.9   1.7  -3.9  -41  345  -29   15
08 sep 2008 02    MERCURY   VENUS     MARS       3.5  2.5  2.3   3.6   26    0.1  -3.9   1.7  -3.9  -41    6  -26   31
08 sep 2008 03    MERCURY   VENUS     MARS       3.5  2.5  2.2   3.6   26    0.1  -3.9   1.7  -3.9  -39   25  -20   46
08 sep 2008 04    MERCURY   VENUS     MARS       3.5  2.5  2.2   3.6   26    0.1  -3.9   1.7  -3.9  -34   43  -13   60
08 sep 2008 05    MERCURY   VENUS     MARS       3.5  2.5  2.2   3.6   26    0.1  -3.9   1.7  -3.9  -27   59   -5   73
08 sep 2008 06    MERCURY   VENUS     MARS       3.5  2.5  2.2   3.6   26    0.1  -3.9   1.7  -3.9  -19   73    3   85
08 sep 2008 07    MERCURY   VENUS     MARS       3.5  2.5  2.2   3.6   26    0.1  -3.9   1.7  -3.9  -10   85   12   97
08 sep 2008 08    MERCURY   VENUS     MARS       3.5  2.5  2.1   3.6   26    0.1  -3.9   1.7  -3.9   -1   97   20  109
08 sep 2008 09    MERCURY   VENUS     MARS       3.5  2.6  2.1   3.6   26    0.1  -3.9   1.7  -3.9    7  109   28  123
08 sep 2008 10    MERCURY   VENUS     MARS       3.5  2.6  2.1   3.6   26    0.1  -3.9   1.7  -3.9   15  122   35  139
08 sep 2008 11    MERCURY   VENUS     MARS       3.5  2.6  2.1   3.6   26    0.1  -3.9   1.7  -3.9   22  136   40  157
08 sep 2008 12    MERCURY   VENUS     MARS       3.5  2.6  2.0   3.6   26    0.1  -3.9   1.7  -3.9   28  151   41  177
08 sep 2008 13    MERCURY   VENUS     MARS       3.5  2.6  2.0   3.6   26    0.1  -3.9   1.7  -3.9   31  168   40  197
08 sep 2008 14    MERCURY   VENUS     MARS       3.5  2.6  2.0   3.6   26    0.1  -3.9   1.7  -3.9   31  185   36  215
08 sep 2008 15    MERCURY   VENUS     MARS       3.5  2.6  2.0   3.6   26    0.1  -3.9   1.7  -3.9   29  201   30  232
08 sep 2008 16    MERCURY   VENUS     MARS       3.5  2.6  1.9   3.6   26    0.1  -3.9   1.7  -3.9   25  217   22  246
08 sep 2008 17    MERCURY   VENUS     MARS       3.5  2.6  1.9   3.6   26    0.1  -3.9   1.7  -3.9   18  231   14  259
08 sep 2008 18    MERCURY   VENUS     MARS       3.5  2.6  1.9   3.6   26    0.1  -3.9   1.7  -3.9   11  244    5  271
08 sep 2008 19    MERCURY   VENUS     MARS       3.5  2.6  1.9   3.6   26    0.1  -3.9   1.7  -3.9    2  257   -3  283
08 sep 2008 20    MERCURY   VENUS     MARS       3.5  2.6  1.8   3.6   26    0.1  -3.9   1.7  -3.9   -7  269  -11  296
08 sep 2008 21    MERCURY   VENUS     MARS       3.5  2.6  1.8   3.6   26    0.1  -3.9   1.7  -3.9  -16  281  -19  309
08 sep 2008 22    MERCURY   VENUS     MARS       3.5  2.6  1.8   3.6   26    0.1  -3.9   1.7  -3.9  -24  294  -25  324
08 sep 2008 23    MERCURY   VENUS     MARS       3.5  2.6  1.8   3.6   26    0.1  -3.9   1.7  -3.9  -32  309  -29  340
09 sep 2008 00    MERCURY   VENUS     MARS       3.5  2.6  1.8   3.6   26    0.1  -3.9   1.7  -3.9  -38  326  -31  357
09 sep 2008 01    MERCURY   VENUS     MARS       3.5  2.6  1.7   3.6   26    0.1  -3.9   1.7  -3.9  -41  345  -30   15
09 sep 2008 02    MERCURY   VENUS     MARS       3.5  2.6  1.7   3.6   26    0.1  -3.9   1.7  -3.9  -42    6  -26   31
09 sep 2008 03    MERCURY   VENUS     MARS       3.5  2.7  1.7   3.6   26    0.2  -3.9   1.7  -3.9  -39   26  -21   46
09 sep 2008 04    MERCURY   VENUS     MARS       3.5  2.7  1.7   3.6   26    0.2  -3.9   1.7  -3.9  -34   44  -13   60
09 sep 2008 05    MERCURY   VENUS     MARS       3.5  2.7  1.6   3.6   26    0.2  -3.9   1.7  -3.9  -28   59   -5   73
09 sep 2008 06    MERCURY   VENUS     MARS       3.5  2.7  1.6   3.6   26    0.2  -3.9   1.7  -3.9  -19   73    3   85
09 sep 2008 07    MERCURY   VENUS     MARS       3.5  2.7  1.6   3.6   26    0.2  -3.9   1.7  -3.9  -11   86   12   97
09 sep 2008 08    MERCURY   VENUS     MARS       3.5  2.7  1.6   3.6   26    0.2  -3.9   1.7  -3.9   -2   98   20  110
09 sep 2008 09    MERCURY   VENUS     MARS       3.5  2.7  1.5   3.6   26    0.2  -3.9   1.7  -3.9    7  110   28  124
09 sep 2008 10    MERCURY   VENUS     MARS       3.5  2.7  1.5   3.6   26    0.2  -3.9   1.7  -3.9   15  122   35  140
09 sep 2008 11    MERCURY   VENUS     MARS       3.5  2.7  1.5   3.6   26    0.2  -3.9   1.7  -3.9   22  136   39  158
09 sep 2008 12    MERCURY   VENUS     MARS       3.5  2.7  1.5   3.6   26    0.2  -3.9   1.7  -3.9   27  151   41  177
09 sep 2008 13    MERCURY   VENUS     MARS       3.5  2.7  1.4   3.6   26    0.2  -3.9   1.7  -3.9   30  168   40  197
09 sep 2008 14    MERCURY   VENUS     MARS       3.5  2.7  1.4   3.6   26    0.2  -3.9   1.7  -3.9   31  185   36  215
09 sep 2008 15    MERCURY   VENUS     MARS       3.5  2.7  1.4   3.6   26    0.2  -3.9   1.7  -3.9   29  201   30  232
09 sep 2008 16    MERCURY   VENUS     MARS       3.5  2.7  1.4   3.6   26    0.2  -3.9   1.7  -3.9   24  217   22  246
09 sep 2008 17    MERCURY   VENUS     MARS       3.5  2.8  1.4   3.6   26    0.2  -3.9   1.7  -3.9   18  231   14  259
09 sep 2008 18    MERCURY   VENUS     MARS       3.5  2.8  1.3   3.6   26    0.2  -3.9   1.7  -3.9   10  244    5  271
09 sep 2008 19    MERCURY   VENUS     MARS       3.5  2.8  1.3   3.6   26    0.2  -3.9   1.7  -3.9    2  256   -3  283
09 sep 2008 20    MERCURY   VENUS     MARS       3.5  2.8  1.3   3.6   26    0.2  -3.9   1.7  -3.9   -7  268  -12  296
09 sep 2008 21    MERCURY   VENUS     MARS       3.5  2.8  1.3   3.6   26    0.2  -3.9   1.7  -3.9  -16  281  -19  309
09 sep 2008 22    MERCURY   VENUS     MARS       3.5  2.8  1.2   3.6   26    0.2  -3.9   1.7  -3.9  -25  294  -25  324
09 sep 2008 23    MERCURY   VENUS     MARS       3.5  2.8  1.2   3.6   26    0.2  -3.9   1.7  -3.9  -32  309  -29  340
10 sep 2008 00    MERCURY   VENUS     MARS       3.5  2.8  1.2   3.6   26    0.2  -3.9   1.7  -3.9  -38  326  -31  357
10 sep 2008 01    MERCURY   VENUS     MARS       3.5  2.8  1.2   3.6   26    0.2  -3.9   1.7  -3.9  -42  345  -30   15
10 sep 2008 02    MERCURY   VENUS     MARS       3.5  2.8  1.1   3.6   26    0.2  -3.9   1.7  -3.9  -42    6  -27   31
10 sep 2008 03    MERCURY   VENUS     MARS       3.5  2.8  1.1   3.6   26    0.2  -3.9   1.7  -3.9  -40   26  -21   47
10 sep 2008 04    MERCURY   VENUS     MARS       3.5  2.8  1.1   3.6   26    0.2  -3.9   1.7  -3.9  -35   44  -14   60
10 sep 2008 05    MERCURY   VENUS     MARS       3.5  2.8  1.1   3.6   26    0.2  -3.9   1.7  -3.9  -28   60   -5   73
10 sep 2008 06    MERCURY   VENUS     MARS       3.5  2.9  1.1   3.6   26    0.2  -3.9   1.7  -3.9  -20   73    3   85
10 sep 2008 07    MERCURY   VENUS     MARS       3.5  2.9  1.0   3.6   26    0.2  -3.9   1.7  -3.9  -11   86   11   97
10 sep 2008 08    MERCURY   VENUS     MARS       3.5  2.9  1.0   3.6   26    0.2  -3.9   1.7  -3.9   -2   98   20  110
10 sep 2008 09    MERCURY   VENUS     MARS       3.5  2.9  1.0   3.6   26    0.2  -3.9   1.7  -3.9    7  110   28  124
10 sep 2008 10    MERCURY   VENUS     MARS       3.5  2.9  1.0   3.6   26    0.2  -3.9   1.7  -3.9   15  123   34  140
10 sep 2008 11    MERCURY   VENUS     MARS       3.5  2.9  0.9   3.6   26    0.2  -3.9   1.7  -3.9   22  137   39  158
10 sep 2008 12    MERCURY   VENUS     MARS       3.5  2.9  0.9   3.6   26    0.2  -3.9   1.7  -3.9   27  152   41  177
10 sep 2008 13    MERCURY   VENUS     MARS       3.5  2.9  0.9   3.6   26    0.2  -3.9   1.7  -3.9   30  168   40  197
10 sep 2008 14    MERCURY   VENUS     MARS       3.5  2.9  0.9   3.6   26    0.2  -3.9   1.7  -3.9   30  185   36  215
10 sep 2008 15    MERCURY   VENUS     MARS       3.5  2.9  0.9   3.6   26    0.2  -3.9   1.7  -3.9   28  201   29  231
10 sep 2008 16    MERCURY   VENUS     MARS       3.5  2.9  0.8   3.6   26    0.2  -3.9   1.7  -3.9   24  217   22  246
10 sep 2008 17    MERCURY   VENUS     MARS       3.5  2.9  0.8   3.6   26    0.2  -3.9   1.7  -3.9   17  231   13  259
10 sep 2008 18    MERCURY   VENUS     MARS       3.5  3.0  0.8   3.6   26    0.2  -3.9   1.7  -3.9   10  244    4  271
10 sep 2008 19    MERCURY   VENUS     MARS       3.5  3.0  0.8   3.6   26    0.2  -3.9   1.7  -3.9    1  256   -4  283
10 sep 2008 20    MERCURY   VENUS     MARS       3.5  3.0  0.7   3.6   26    0.2  -3.9   1.7  -3.9   -8  268  -12  295
10 sep 2008 21    MERCURY   VENUS     MARS       3.5  3.0  0.7   3.6   26    0.2  -3.9   1.7  -3.9  -17  281  -20  309
10 sep 2008 22    MERCURY   VENUS     MARS       3.5  3.0  0.7   3.6   26    0.2  -3.9   1.7  -3.9  -25  294  -26  324
10 sep 2008 23    MERCURY   VENUS     MARS       3.5  3.0  0.7   3.6   26    0.2  -3.9   1.7  -3.9  -32  309  -30  340
11 sep 2008 00    MERCURY   VENUS     MARS       3.5  3.0  0.7   3.6   26    0.2  -3.9   1.7  -3.9  -38  326  -32  358
11 sep 2008 01    MERCURY   VENUS     MARS       3.5  3.0  0.6   3.6   26    0.2  -3.9   1.7  -3.9  -42  345  -30   15
11 sep 2008 02    MERCURY   VENUS     MARS       3.5  3.0  0.6   3.6   26    0.2  -3.9   1.7  -3.9  -43    6  -27   32
11 sep 2008 03    MERCURY   VENUS     MARS       3.5  3.0  0.6   3.6   26    0.2  -3.9   1.7  -3.9  -40   26  -21   47
11 sep 2008 04    MERCURY   VENUS     MARS       3.5  3.0  0.6   3.6   26    0.2  -3.9   1.7  -3.9  -35   44  -14   61
11 sep 2008 05    MERCURY   VENUS     MARS       3.5  3.0  0.5   3.6   26    0.2  -3.9   1.7  -3.9  -28   60   -6   73
11 sep 2008 06    MERCURY   VENUS     MARS       3.5  3.1  0.5   3.6   26    0.2  -3.9   1.7  -3.9  -20   74    2   86
11 sep 2008 07    MERCURY   VENUS     MARS       3.5  3.1  0.5   3.6   26    0.2  -3.9   1.7  -3.9  -11   86   11   98
11 sep 2008 08    MERCURY   VENUS     MARS       3.5  3.1  0.5   3.6   26    0.2  -3.9   1.7  -3.9   -2   98   20  110
11 sep 2008 09    MERCURY   VENUS     MARS       3.5  3.1  0.5   3.6   26    0.2  -3.9   1.7  -3.9    6  111   27  124
11 sep 2008 10    MERCURY   VENUS     MARS       3.5  3.1  0.4   3.6   26    0.2  -3.9   1.7  -3.9   14  123   34  140
11 sep 2008 11    MERCURY   VENUS     MARS       3.5  3.1  0.4   3.6   26    0.2  -3.9   1.7  -3.9   21  137   39  158
11 sep 2008 12    MERCURY   VENUS     MARS       3.5  3.1  0.4   3.6   26    0.2  -3.9   1.7  -3.9   26  152   40  177
11 sep 2008 13    MERCURY   VENUS     MARS       3.5  3.1  0.4   3.6   26    0.2  -3.9   1.7  -3.9   30  168   39  197
11 sep 2008 14    MERCURY   VENUS     MARS       3.5  3.1  0.4   3.6   26    0.2  -3.9   1.7  -3.9   30  185   35  215
11 sep 2008 15    MERCURY   VENUS     MARS       3.5  3.1  0.4   3.6   26    0.2  -3.9   1.7  -3.9   28  201   29  231
11 sep 2008 16    MERCURY   VENUS     MARS       3.5  3.1  0.3   3.6   26    0.2  -3.9   1.7  -3.9   23  217   21  246
11 sep 2008 17    MERCURY   VENUS     MARS       3.5  3.2  0.3   3.6   26    0.2  -3.9   1.7  -3.9   17  231   13  259
11 sep 2008 18    MERCURY   VENUS     MARS       3.5  3.2  0.3   3.6   26    0.2  -3.9   1.7  -3.9    9  244    4  271
11 sep 2008 19    MERCURY   VENUS     MARS       3.5  3.2  0.3   3.6   26    0.2  -3.9   1.7  -3.9    1  256   -4  283
11 sep 2008 20    MERCURY   VENUS     MARS       3.5  3.2  0.3   3.6   26    0.2  -3.9   1.7  -3.9   -8  268  -12  295
11 sep 2008 21    MERCURY   VENUS     MARS       3.5  3.2  0.3   3.6   26    0.2  -3.9   1.7  -3.9  -17  280  -20  309
11 sep 2008 22    MERCURY   VENUS     MARS       3.5  3.2  0.3   3.6   26    0.2  -3.9   1.7  -3.9  -25  294  -26  324
11 sep 2008 23    MERCURY   VENUS     MARS       3.5  3.2  0.3   3.6   26    0.2  -3.9   1.7  -3.9  -33  308  -30  340
12 sep 2008 00    MERCURY   VENUS     MARS       3.5  3.2  0.3   3.6   26    0.2  -3.9   1.7  -3.9  -39  326  -32  358
12 sep 2008 01    MERCURY   VENUS     MARS       3.5  3.2  0.3   3.6   26    0.2  -3.9   1.7  -3.9  -42  345  -31   15
12 sep 2008 02    MERCURY   VENUS     MARS       3.5  3.2  0.3   3.6   26    0.2  -3.9   1.7  -3.9  -43    6  -27   32
12 sep 2008 03    MERCURY   VENUS     MARS       3.5  3.2  0.3   3.6   26    0.2  -3.9   1.7  -3.9  -41   27  -21   47
12 sep 2008 04    MERCURY   VENUS     MARS       3.5  3.2  0.3   3.6   26    0.2  -3.9   1.7  -3.9  -35   45  -14   61
12 sep 2008 05    MERCURY   VENUS     MARS       3.5  3.3  0.3   3.6   26    0.2  -3.9   1.7  -3.9  -28   61   -6   74
