TRIO MERCURY-ALPHA SCO (ANTARES)-VENUS 10 NOVEMBER 2011


MINIMAL GEOCENTRIC GROUP

   DATE      TIMES           BODIES              D12  D13  D23  GROUP  EL.  MAG1  MAG2  MAG3  MAGT
   ------------------------------------------------------------------------------------------------



MINIMAL TOPOCENTRIC GROUP

DATE       TIME            BODIES               D12  D13  D23  GROUP  EL.  MAG1  MAG2  MAG3  MAGT  ALT   AZ ALT.S. AZ.S.
07 11 2011 21    MERCURY   VENUS     a SCO      2.0  3.7  5.0   5.0   22   -0.3  -3.9   0.9  -4.0  -44  276  -40    300
07 11 2011 22    MERCURY   VENUS     a SCO      2.0  3.6  5.0   5.0   22   -0.3  -3.9   0.9  -4.0  -55  289  -46    317
07 11 2011 23    MERCURY   VENUS     a SCO      2.0  3.6  4.9   5.0   22   -0.3  -3.9   0.9  -4.0  -64  309  -51    338
08 11 2011 00    MERCURY   VENUS     a SCO      2.0  3.5  4.9   4.9   22   -0.3  -3.9   0.9  -4.0  -70  343  -53      2
08 11 2011 01    MERCURY   VENUS     a SCO      2.0  3.5  4.9   4.9   22   -0.3  -3.9   0.9  -4.0  -70   25  -50     25
08 11 2011 02    MERCURY   VENUS     a SCO      2.0  3.4  4.8   4.9   22   -0.3  -3.9   0.9  -4.0  -62   55  -45     45
08 11 2011 03    MERCURY   VENUS     a SCO      2.0  3.4  4.8   4.8   22   -0.3  -3.9   0.9  -4.0  -53   73  -38     62
08 11 2011 04    MERCURY   VENUS     a SCO      2.0  3.3  4.8   4.8   22   -0.3  -3.9   0.9  -4.0  -42   85  -30     76
08 11 2011 05    MERCURY   VENUS     a SCO      2.0  3.3  4.7   4.8   22   -0.3  -3.9   0.9  -4.0  -31   95  -21     89
08 11 2011 06    MERCURY   VENUS     a SCO      2.0  3.3  4.7   4.8   22   -0.3  -3.9   0.9  -4.0  -20  104  -12    101
08 11 2011 07    MERCURY   VENUS     a SCO      2.0  3.2  4.7   4.7   22   -0.3  -3.9   0.9  -4.0   -9  113   -3    113
08 11 2011 08    MERCURY   VENUS     a SCO      2.0  3.2  4.7   4.7   22   -0.3  -3.9   0.9  -4.0    1  123    4    125
08 11 2011 09    MERCURY   VENUS     a SCO      2.0  3.1  4.6   4.7   22   -0.3  -3.9   0.9  -4.0   10  134   10    137
08 11 2011 10    MERCURY   VENUS     a SCO      2.0  3.1  4.6   4.6   22   -0.3  -3.9   0.9  -4.0   17  146   15    151
08 11 2011 11    MERCURY   VENUS     a SCO      2.0  3.0  4.6   4.6   22   -0.3  -3.9   0.9  -4.0   22  159   18    166
08 11 2011 12    MERCURY   VENUS     a SCO      2.0  3.0  4.5   4.6   22   -0.3  -3.9   0.9  -4.0   25  174   19    181
08 11 2011 13    MERCURY   VENUS     a SCO      2.0  3.0  4.5   4.6   22   -0.3  -3.9   0.9  -4.0   24  188   18    196
08 11 2011 14    MERCURY   VENUS     a SCO      2.0  2.9  4.5   4.5   22   -0.3  -3.9   0.9  -4.0   21  203   14    211
08 11 2011 15    MERCURY   VENUS     a SCO      2.0  2.9  4.5   4.5   22   -0.3  -3.9   0.9  -4.0   16  216    9    224
08 11 2011 16    MERCURY   VENUS     a SCO      2.0  2.9  4.4   4.5   22   -0.3  -3.9   0.9  -4.0    8  228    2    237
08 11 2011 17    MERCURY   VENUS     a SCO      2.0  2.8  4.4   4.5   22   -0.3  -3.9   0.9  -4.0   -1  238   -5    249
08 11 2011 18    MERCURY   VENUS     a SCO      2.0  2.8  4.4   4.4   22   -0.3  -3.9   0.9  -4.0  -11  247  -14    260
08 11 2011 19    MERCURY   VENUS     a SCO      2.0  2.7  4.4   4.4   22   -0.3  -3.9   0.9  -4.0  -22  256  -23    272
08 11 2011 20    MERCURY   VENUS     a SCO      2.0  2.7  4.3   4.4   22   -0.3  -3.9   0.9  -4.0  -33  266  -32    285
08 11 2011 21    MERCURY   VENUS     a SCO      2.0  2.7  4.3   4.4   22   -0.3  -3.9   0.9  -4.0  -44  276  -40    300
08 11 2011 22    MERCURY   VENUS     a SCO      2.0  2.6  4.3   4.3   22   -0.3  -3.9   0.9  -4.0  -55  289  -47    317
08 11 2011 23    MERCURY   VENUS     a SCO      2.0  2.6  4.3   4.3   22   -0.3  -3.9   0.9  -4.0  -64  308  -51    338
09 11 2011 00    MERCURY   VENUS     a SCO      2.0  2.6  4.3   4.3   22   -0.3  -3.9   0.9  -4.0  -71  342  -53      2
09 11 2011 01    MERCURY   VENUS     a SCO      2.0  2.5  4.2   4.3   22   -0.3  -3.9   0.9  -4.0  -70   25  -51     25
09 11 2011 02    MERCURY   VENUS     a SCO      2.0  2.5  4.2   4.3   22   -0.3  -3.9   0.9  -4.0  -63   55  -46     46
09 11 2011 03    MERCURY   VENUS     a SCO      2.0  2.5  4.2   4.2   22   -0.3  -3.9   0.9  -4.0  -53   73  -38     62
09 11 2011 04    MERCURY   VENUS     a SCO      2.0  2.4  4.2   4.2   22   -0.3  -3.9   0.9  -4.0  -42   85  -30     77
09 11 2011 05    MERCURY   VENUS     a SCO      2.0  2.4  4.1   4.2   22   -0.3  -3.9   0.9  -4.0  -31   95  -21     89
09 11 2011 06    MERCURY   VENUS     a SCO      2.0  2.4  4.1   4.2   22   -0.3  -3.9   0.9  -4.0  -20  104  -12    101
09 11 2011 07    MERCURY   VENUS     a SCO      2.0  2.3  4.1   4.2   22   -0.3  -3.9   0.9  -4.0   -9  113   -4    113
09 11 2011 08    MERCURY   VENUS     a SCO      2.0  2.3  4.1   4.1   22   -0.3  -3.9   0.9  -4.0    1  123    3    125
09 11 2011 09    MERCURY   VENUS     a SCO      2.0  2.3  4.1   4.1   22   -0.3  -3.9   0.9  -4.0    9  134   10    138
09 11 2011 10    MERCURY   VENUS     a SCO      2.0  2.2  4.1   4.1   22   -0.3  -3.9   0.9  -4.0   17  145   15    151
09 11 2011 11    MERCURY   VENUS     a SCO      2.0  2.2  4.0   4.1   22   -0.3  -3.9   0.9  -4.0   22  159   18    166
09 11 2011 12    MERCURY   VENUS     a SCO      2.0  2.2  4.0   4.1   22   -0.3  -3.9   0.9  -4.0   24  173   19    181
09 11 2011 13    MERCURY   VENUS     a SCO      2.0  2.2  4.0   4.1   22   -0.3  -3.9   0.9  -4.0   24  188   18    196
09 11 2011 14    MERCURY   VENUS     a SCO      2.0  2.1  4.0   4.0   22   -0.3  -3.9   0.9  -4.0   21  202   14    211
09 11 2011 15    MERCURY   VENUS     a SCO      2.0  2.1  4.0   4.0   22   -0.3  -3.9   0.9  -4.0   16  216    9    224
09 11 2011 16    MERCURY   VENUS     a SCO      2.0  2.1  4.0   4.0   22   -0.3  -3.9   0.9  -4.0    8  227    2    237
09 11 2011 17    MERCURY   VENUS     a SCO      2.0  2.1  4.0   4.0   22   -0.3  -3.9   0.9  -4.0   -1  238   -5    249
09 11 2011 18    MERCURY   VENUS     a SCO      2.0  2.0  4.0   4.0   22   -0.3  -3.9   0.9  -4.0  -11  247  -14    260
09 11 2011 19    MERCURY   VENUS     a SCO      2.0  2.0  3.9   4.0   22   -0.3  -3.9   0.9  -4.0  -21  256  -23    272
09 11 2011 20    MERCURY   VENUS     a SCO      2.0  2.0  3.9   4.0   22   -0.3  -3.9   0.9  -4.0  -32  265  -32    285
09 11 2011 21    MERCURY   VENUS     a SCO      2.0  2.0  3.9   4.0   22   -0.3  -3.9   0.9  -4.0  -44  275  -40    300
09 11 2011 22    MERCURY   VENUS     a SCO      2.0  2.0  3.9   4.0   22   -0.3  -3.9   0.9  -4.0  -54  288  -47    317
09 11 2011 23    MERCURY   VENUS     a SCO      2.0  2.0  3.9   4.0   22   -0.3  -3.9   0.9  -4.0  -64  307  -52    338
10 11 2011 00    MERCURY   VENUS     a SCO      2.0  1.9  3.9   3.9   22   -0.3  -3.9   0.9  -4.0  -71  341  -53      2
10 11 2011 01    MERCURY   VENUS     a SCO      2.0  1.9  3.9   3.9   22   -0.3  -3.9   0.9  -4.0  -70   24  -51     25
10 11 2011 02    MERCURY   VENUS     a SCO      2.0  1.9  3.9   3.9   22   -0.3  -3.9   0.9  -4.0  -63   55  -46     46
10 11 2011 03    MERCURY   VENUS     a SCO      2.0  1.9  3.9   3.9   22   -0.3  -3.9   0.9  -4.0  -53   73  -39     63
10 11 2011 04    MERCURY   VENUS     a SCO      2.0  1.9  3.9   3.9   22   -0.3  -3.9   0.9  -4.0  -42   85  -30     77
10 11 2011 05    MERCURY   VENUS     a SCO      2.0  1.9  3.9   3.9   22   -0.3  -3.9   0.9  -4.0  -31   95  -21     89
10 11 2011 06    MERCURY   VENUS     a SCO      2.0  1.9  3.9   3.9   22   -0.3  -3.9   0.9  -4.0  -20  104  -12    101
10 11 2011 07    MERCURY   VENUS     a SCO      2.0  1.9  3.9   3.9   22   -0.3  -3.9   0.9  -4.0  -10  113   -4    113
10 11 2011 08    MERCURY   VENUS     a SCO      2.0  1.9  3.9   3.9   22   -0.3  -3.9   0.9  -4.0    1  123    3    125
10 11 2011 09    MERCURY   VENUS     a SCO      2.0  1.9  3.9   3.9   22   -0.3  -3.9   0.9  -4.0    9  133   10    138
10 11 2011 10    MERCURY   VENUS     a SCO      2.0  1.9  3.9   3.9   22   -0.3  -3.9   0.9  -4.0   16  145   15    151
10 11 2011 11    MERCURY   VENUS     a SCO      2.0  1.9  3.9   3.9   22   -0.3  -3.9   0.9  -4.0   21  159   18    166
10 11 2011 12    MERCURY   VENUS     a SCO      2.0  1.9  3.9   3.9   22   -0.3  -3.9   0.9  -4.0   24  173   19    181
10 11 2011 13    MERCURY   VENUS     a SCO      2.0  1.9  3.9   3.9   22   -0.3  -3.9   0.9  -4.0   24  188   17    196
10 11 2011 14    MERCURY   VENUS     a SCO      2.0  1.9  3.9   3.9   22   -0.3  -3.9   0.9  -4.0   21  202   14    210
10 11 2011 15    MERCURY   VENUS     a SCO      2.0  1.9  3.9   3.9   22   -0.3  -3.9   0.9  -4.0   16  215    8    224
10 11 2011 16    MERCURY   VENUS     a SCO      2.0  1.9  3.9   3.9   22   -0.3  -3.9   0.9  -4.0    8  227    2    237
10 11 2011 17    MERCURY   VENUS     a SCO      2.0  1.9  3.9   3.9   22   -0.3  -3.9   0.9  -4.0   -1  237   -6    248
10 11 2011 18    MERCURY   VENUS     a SCO      1.9  1.9  3.9   3.9   22   -0.3  -3.9   0.9  -4.0  -11  247  -14    260
10 11 2011 19    MERCURY   VENUS     a SCO      1.9  1.9  3.9   3.9   22   -0.3  -3.9   0.9  -4.0  -21  256  -23    272
10 11 2011 20    MERCURY   VENUS     a SCO      1.9  1.9  3.9   3.9   22   -0.3  -3.9   0.9  -4.0  -32  265  -32    285
10 11 2011 21    MERCURY   VENUS     a SCO      1.9  1.9  3.9   3.9   22   -0.3  -3.9   0.9  -4.0  -43  275  -40    299
10 11 2011 22    MERCURY   VENUS     a SCO      1.9  1.9  3.9   4.0   22   -0.3  -3.9   0.9  -4.0  -54  288  -47    317
10 11 2011 23    MERCURY   VENUS     a SCO      1.9  1.9  3.9   4.0   22   -0.3  -3.9   0.9  -4.0  -64  307  -52    338
11 11 2011 00    MERCURY   VENUS     a SCO      1.9  2.0  3.9   4.0   22   -0.3  -3.9   0.9  -4.0  -71  340  -53      2
11 11 2011 01    MERCURY   VENUS     a SCO      1.9  2.0  3.9   4.0   22   -0.3  -3.9   0.9  -4.0  -71   24  -51     25
11 11 2011 02    MERCURY   VENUS     a SCO      1.9  2.0  3.9   4.0   22   -0.3  -3.9   0.9  -4.0  -64   55  -46     46
11 11 2011 03    MERCURY   VENUS     a SCO      1.9  2.0  4.0   4.0   22   -0.3  -3.9   0.9  -4.0  -54   73  -39     63
11 11 2011 04    MERCURY   VENUS     a SCO      1.9  2.0  4.0   4.0   22   -0.3  -3.9   0.9  -4.0  -43   85  -30     77
11 11 2011 05    MERCURY   VENUS     a SCO      1.9  2.1  4.0   4.0   23   -0.3  -3.9   0.9  -4.0  -32   95  -22     90
11 11 2011 06    MERCURY   VENUS     a SCO      1.9  2.1  4.0   4.0   23   -0.3  -3.9   0.9  -4.0  -21  104  -13    101
11 11 2011 07    MERCURY   VENUS     a SCO      1.9  2.1  4.0   4.0   23   -0.3  -3.9   0.9  -4.0  -10  113   -4    113
11 11 2011 08    MERCURY   VENUS     a SCO      1.9  2.1  4.0   4.1   23   -0.3  -3.9   0.9  -4.0    0  123    3    125
11 11 2011 09    MERCURY   VENUS     a SCO      1.9  2.1  4.0   4.1   23   -0.3  -3.9   0.9  -4.0    9  133    9    138
11 11 2011 10    MERCURY   VENUS     a SCO      1.9  2.2  4.0   4.1   23   -0.3  -3.9   0.9  -4.0   16  145   14    151
11 11 2011 11    MERCURY   VENUS     a SCO      1.9  2.2  4.1   4.1   23   -0.3  -3.9   0.9  -4.0   21  158   18    166
11 11 2011 12    MERCURY   VENUS     a SCO      1.9  2.2  4.1   4.1   23   -0.3  -3.9   0.9  -4.0   24  173   18    181
11 11 2011 13    MERCURY   VENUS     a SCO      1.9  2.2  4.1   4.1   23   -0.3  -3.9   0.9  -4.0   24  187   17    196
11 11 2011 14    MERCURY   VENUS     a SCO      1.9  2.3  4.1   4.2   23   -0.3  -3.9   0.9  -4.0   21  202   14    210
11 11 2011 15    MERCURY   VENUS     a SCO      1.9  2.3  4.1   4.2   23   -0.3  -3.9   0.9  -4.0   16  215    8    224
11 11 2011 16    MERCURY   VENUS     a SCO      1.9  2.3  4.1   4.2   23   -0.3  -3.9   0.9  -4.0    8  227    1    236
11 11 2011 17    MERCURY   VENUS     a SCO      1.9  2.3  4.2   4.2   23   -0.3  -3.9   0.9  -4.0   -1  237   -6    248
11 11 2011 18    MERCURY   VENUS     a SCO      1.9  2.4  4.2   4.2   23   -0.3  -3.9   0.9  -4.0  -11  246  -14    260
11 11 2011 19    MERCURY   VENUS     a SCO      1.9  2.4  4.2   4.3   23   -0.3  -3.9   0.9  -4.0  -21  255  -23    272
11 11 2011 20    MERCURY   VENUS     a SCO      1.9  2.4  4.2   4.3   23   -0.3  -3.9   0.9  -4.0  -32  264  -32    285
11 11 2011 21    MERCURY   VENUS     a SCO      1.9  2.5  4.2   4.3   23   -0.3  -3.9   0.9  -4.0  -43  274  -40    299
11 11 2011 22    MERCURY   VENUS     a SCO      1.9  2.5  4.3   4.3   23   -0.3  -3.9   0.9  -4.0  -54  287  -47    317
11 11 2011 23    MERCURY   VENUS     a SCO      1.9  2.5  4.3   4.3   23   -0.3  -3.9   0.9  -4.0  -64  306  -52    338
12 11 2011 00    MERCURY   VENUS     a SCO      1.9  2.6  4.3   4.4   23   -0.3  -3.9   0.9  -4.0  -71  339  -54      2
12 11 2011 01    MERCURY   VENUS     a SCO      1.9  2.6  4.3   4.4   23   -0.3  -3.9   0.9  -4.0  -71   23  -52     26
12 11 2011 02    MERCURY   VENUS     a SCO      1.9  2.6  4.4   4.4   23   -0.3  -3.9   0.9  -4.0  -64   55  -46     46
12 11 2011 03    MERCURY   VENUS     a SCO      1.9  2.7  4.4   4.4   23   -0.3  -3.9   0.9  -4.0  -54   73  -39     63
12 11 2011 04    MERCURY   VENUS     a SCO      1.9  2.7  4.4   4.5   23   -0.3  -3.9   0.9  -4.0  -43   85  -31     77
12 11 2011 05    MERCURY   VENUS     a SCO      1.9  2.7  4.4   4.5   23   -0.3  -3.9   0.9  -4.0  -32   95  -22     90
12 11 2011 06    MERCURY   VENUS     a SCO      1.9  2.8  4.5   4.5   23   -0.3  -3.9   0.9  -4.0  -21  104  -13    101
12 11 2011 07    MERCURY   VENUS     a SCO      1.9  2.8  4.5   4.5   23   -0.3  -3.9   0.9  -4.0  -10  113   -4    113
12 11 2011 08    MERCURY   VENUS     a SCO      1.9  2.8  4.5   4.6   23   -0.3  -3.9   0.9  -4.0    0  123    3    125
12 11 2011 09    MERCURY   VENUS     a SCO      1.9  2.9  4.5   4.6   23   -0.3  -3.9   0.9  -4.0    8  133    9    138
12 11 2011 10    MERCURY   VENUS     a SCO      1.9  2.9  4.6   4.6   23   -0.3  -3.9   0.9  -4.0   16  145   14    151
12 11 2011 11    MERCURY   VENUS     a SCO      1.9  2.9  4.6   4.6   23   -0.3  -3.9   0.9  -4.0   21  158   17    166
12 11 2011 12    MERCURY   VENUS     a SCO      1.9  3.0  4.6   4.7   23   -0.3  -3.9   0.9  -4.0   24  173   18    181
12 11 2011 13    MERCURY   VENUS     a SCO      1.9  3.0  4.7   4.7   23   -0.3  -3.9   0.9  -4.0   24  187   17    196
12 11 2011 14    MERCURY   VENUS     a SCO      1.9  3.0  4.7   4.7   23   -0.3  -3.9   0.9  -4.0   21  202   13    210
12 11 2011 15    MERCURY   VENUS     a SCO      1.9  3.1  4.7   4.8   23   -0.3  -3.9   0.9  -4.0   15  215    8    224
12 11 2011 16    MERCURY   VENUS     a SCO      1.9  3.1  4.7   4.8   23   -0.3  -3.9   0.9  -4.0    8  226    1    236
12 11 2011 17    MERCURY   VENUS     a SCO      1.9  3.1  4.8   4.8   23   -0.3  -3.9   0.9  -4.0   -1  237   -6    248
12 11 2011 18    MERCURY   VENUS     a SCO      1.9  3.2  4.8   4.8   23   -0.3  -3.9   0.9  -4.0  -11  246  -15    260
12 11 2011 19    MERCURY   VENUS     a SCO      1.9  3.2  4.8   4.9   23   -0.3  -3.9   0.9  -4.0  -21  255  -24    272
12 11 2011 20    MERCURY   VENUS     a SCO      1.9  3.3  4.9   4.9   23   -0.3  -3.9   0.9  -4.0  -32  264  -32    284
12 11 2011 21    MERCURY   VENUS     a SCO      1.9  3.3  4.9   4.9   23   -0.3  -3.9   0.9  -4.0  -43  274  -41    299
12 11 2011 22    MERCURY   VENUS     a SCO      1.9  3.3  4.9   5.0   23   -0.3  -3.9   0.9  -4.0  -54  287  -48    316
12 11 2011 23    MERCURY   VENUS     a SCO      1.9  3.4  5.0   5.0   23   -0.3  -3.9   0.9  -4.0  -64  305  -53    338
13 11 2011 00    MERCURY   VENUS     a SCO      1.9  3.4  5.0   5.0   23   -0.3  -3.9   0.9  -4.0  -71  338  -54      2


Times in U.T.


Dxy = distance between the body x and that y, in degrees
GROUP = minima distance of the group, in degrees
EL = elongation from the Sun, in degrees
MAGx = magnitude of the body x
MAGT = total magnitude of the group
ALT = height on the horizon of the geometric baricentre of the group, in degrees
AZ = azimuth of the geometric baricentre of the group, in degrees from north
ALT.S. = height on the horizon of the Sun, in degrees
AZ.S. = azimuth of the Sun, in degrees from north



Mercury-Alpha Sco (Antares)-Venus in the evening of 10 November