TRIO MARS-MOON-PRESEPE M44 22-04-2010


MINIMAL GEOCENTRIC GROUP

   DATE      TIMES           BODIES              D12  D13  D23  GROUP  EL.  MAG1  MAG2  MAG3  MAGT
22  04 2010 03    MARS      MOON      PRESEPE    4.8  2.0  3.2   4.8   96    0.6 -10.3   3.7 -10.3
22  04 2010 04    MARS      MOON      PRESEPE    4.6  2.0  3.2   4.6   96    0.6 -10.3   3.7 -10.3
22  04 2010 05    MARS      MOON      PRESEPE    4.4  2.0  3.2   4.5   96    0.6 -10.3   3.7 -10.3
22  04 2010 06    MARS      MOON      PRESEPE    4.3  2.0  3.4   4.4   97    0.6 -10.4   3.7 -10.4
22  04 2010 07    MARS      MOON      PRESEPE    4.3  2.0  3.7   4.4   97    0.6 -10.4   3.7 -10.4
22  04 2010 08    MARS      MOON      PRESEPE    4.4  2.0  4.0   4.4   97    0.6 -10.4   3.7 -10.4
22  04 2010 09    MARS      MOON      PRESEPE    4.5  2.0  4.4   4.6   98    0.6 -10.4   3.7 -10.4
22  04 2010 10    MARS      MOON      PRESEPE    4.7  2.0  4.8   4.9   98    0.6 -10.4   3.7 -10.4



MINIMAL TOPOCENTRIC GROUP

   DATE      TIMES           BODIES                 D12  D13  D23  GROUP  EL.  MAG1  MAG2  MAG3  MAGT  ALT   AZ
----------------------------

Times in U.T.


Dxy = distance between the body x and that y, in degrees
GROUP = minima distance of the group, in degrees
EL = elongation from the Sun, in degrees
MAGx = magnitude of the body x
MAGT = total magnitude of the group
ALT = height on the horizon of the geometric baricentre of the group, in degrees
AZ = azimuth of the geometric baricentre of the group, in degrees from north
ALT.S. = height on the horizon of the Sun, in degrees
AZ.S. = azimuth of the Sun, in degrees from north



Mars-Moon-Presepe in the morning of 22 April 2.30 local time of Rome (Italy)