TRIO MOON-ALPHA TAU ALDEBARAN-JUPITER 26 DECEMBER 2012


MINIMAL GEOCENTRIC GROUP

DATE      TIME            BODIES                D12  D13  D23  GROUP  EL.  MAG1  MAG2  MAG3  MAGT  ALT   AZ ALT.S. AZ.S.
25 12 2012 23    JUPITER   MOON      a TAU      0.7  4.9  4.8   5.0  154   -2.8 -12.0   0.8 -12.0   60  232  -57    329
26 12 2012 00    JUPITER   MOON      a TAU      0.4  4.9  4.6   5.0  154   -2.8 -12.0   0.8 -12.0   50  250  -59    354
26 12 2012 01    JUPITER   MOON      a TAU      0.5  4.9  4.4   5.0  154   -2.8 -12.1   0.8 -12.1   39  263  -58     21
26 12 2012 02    JUPITER   MOON      a TAU      0.9  4.9  4.3   5.0  154   -2.8 -12.1   0.8 -12.1   28  273  -53     44
26 12 2012 03    JUPITER   MOON      a TAU      1.4  4.9  4.2   5.0  154   -2.8 -12.1   0.8 -12.1   17  282  -46     63
26 12 2012 04    JUPITER   MOON      a TAU      1.9  4.9  4.1   5.0  154   -2.8 -12.1   0.8 -12.1    7  292  -37     78
26 12 2012 05    JUPITER   MOON      a TAU      2.4  4.9  4.1   5.0  155   -2.8 -12.1   0.8 -12.1   -3  302  -29     90
26 12 2012 06    JUPITER   MOON      a TAU      2.9  4.9  4.2   5.0  155   -2.8 -12.1   0.8 -12.1  -12  313  -20    102


MINIMAL TOPOCENTRIC GROUP

DATE       TIME            BODIES               D12  D13  D23  GROUP  EL.  MAG1  MAG2  MAG3  MAGT  ALT   AZ ALT.S. AZ.S.
26 12 2012 00    JUPITER   MOON      a TAU      0.9  4.9  4.5   5.0  154   -2.8 -12.0   0.8 -12.0   50  250  -59    354
26 12 2012 01    JUPITER   MOON      a TAU      0.8  4.9  4.3   5.0  154   -2.8 -12.1   0.8 -12.1   39  263  -58     21
26 12 2012 02    JUPITER   MOON      a TAU      0.8  4.9  4.1   5.0  154   -2.8 -12.1   0.8 -12.1   28  273  -53     44
26 12 2012 03    JUPITER   MOON      a TAU      1.1  4.9  3.8   5.0  154   -2.8 -12.1   0.8 -12.1   17  282  -46     63
26 12 2012 04    JUPITER   MOON      a TAU      1.5  4.9  3.6   5.0  154   -2.8 -12.1   0.8 -12.1    7  292  -37     78
26 12 2012 05    JUPITER   MOON      a TAU      2.0  4.9  3.5   5.0  155   -2.8 -12.1   0.8 -12.1   -3  302  -29     90
26 12 2012 06    JUPITER   MOON      a TAU      2.5  4.9  3.5   5.0  155   -2.8 -12.1   0.8 -12.1  -12  313  -20    102
26 12 2012 07    JUPITER   MOON      a TAU      3.1  4.9  3.5   5.0  155   -2.8 -12.1   0.8 -12.1  -19  325  -11    113
26 12 2012 08    JUPITER   MOON      a TAU      3.7  4.9  3.7   5.0  155   -2.8 -12.1   0.8 -12.1  -24  339   -3    125


Times in U.T.


Dxy = distance between the body x and that y, in degrees
GROUP = minima distance of the group, in degrees
EL = elongation from the Sun, in degrees
MAGx = magnitude of the body x
MAGT = total magnitude of the group
ALT = height on the horizon of the geometric baricentre of the group, in degrees
AZ = azimuth of the geometric baricentre of the group, in degrees from north
ALT.S. = height on the horizon of the Sun, in degrees
AZ.S. = azimuth of the Sun, in degrees from north



Moon-Alpha Tau Aldebaran-Jupiter in the night of 26th December