TRIO MOON-ALPHA TAU ALDEBARAN-JUPITER 28 NOVEMBER 2012


MINIMAL GEOCENTRIC GROUP

DATE      TIME            BODIES                D12  D13  D23  GROUP  EL.  MAG1  MAG2  MAG3  MAGT  ALT   AZ ALT.S. AZ.S.
28 11 2012 20    JUPITER   MOON      a TAU      2.5  5.0  4.2   5.0  176   -2.8 -12.7   0.8 -12.7   44   99  -35    281
28 11 2012 21    JUPITER   MOON      a TAU      2.0  5.0  4.2   5.0  176   -2.8 -12.7   0.8 -12.7   54  113  -43    295
28 11 2012 22    JUPITER   MOON      a TAU      1.6  5.0  4.1   5.0  176   -2.8 -12.6   0.8 -12.6   63  134  -51    313
28 11 2012 23    JUPITER   MOON      a TAU      1.1  5.0  4.2   5.0  176   -2.8 -12.6   0.8 -12.6   69  166  -56    334
29 11 2012 00    JUPITER   MOON      a TAU      0.7  5.0  4.2   5.0  175   -2.8 -12.6   0.8 -12.6   67  204  -58      0
29 11 2012 01    JUPITER   MOON      a TAU      0.6  5.0  4.4   5.0  175   -2.8 -12.6   0.8 -12.6   60  233  -56     26
29 11 2012 02    JUPITER   MOON      a TAU      0.8  5.0  4.6   5.0  175   -2.8 -12.6   0.8 -12.6   51  250  -50     47
29 11 2012 03    JUPITER   MOON      a TAU      1.2  5.0  4.8   5.0  175   -2.8 -12.6   0.8 -12.6   40  263  -43     65


MINIMAL TOPOCENTRIC GROUP

DATE       TIME            BODIES               D12  D13  D23  GROUP  EL.  MAG1  MAG2  MAG3  MAGT  ALT   AZ ALT.S. AZ.S.
28 11 2012 20    JUPITER   MOON      a TAU      2.2  5.0  3.7   5.0  176   -2.8 -12.7   0.8 -12.7   44   99  -35    281
28 11 2012 21    JUPITER   MOON      a TAU      1.9  5.0  3.7   5.0  176   -2.8 -12.7   0.8 -12.7   54  113  -43    295
28 11 2012 22    JUPITER   MOON      a TAU      1.6  5.0  3.8   5.0  176   -2.8 -12.6   0.8 -12.6   63  134  -51    313
28 11 2012 23    JUPITER   MOON      a TAU      1.3  5.0  3.8   5.0  176   -2.8 -12.6   0.8 -12.6   69  166  -56    334
29 11 2012 00    JUPITER   MOON      a TAU      1.1  5.0  3.9   5.0  175   -2.8 -12.6   0.8 -12.6   67  204  -58      0
29 11 2012 01    JUPITER   MOON      a TAU      1.0  5.0  4.0   5.0  175   -2.8 -12.6   0.8 -12.6   60  233  -56     26
29 11 2012 02    JUPITER   MOON      a TAU      0.9  5.0  4.1   5.0  175   -2.8 -12.6   0.8 -12.6   51  250  -50     47
29 11 2012 03    JUPITER   MOON      a TAU      1.1  5.0  4.2   5.0  175   -2.8 -12.6   0.8 -12.6   40  263  -43     65
29 11 2012 04    JUPITER   MOON      a TAU      1.3  5.0  4.3   5.0  175   -2.8 -12.6   0.8 -12.6   29  273  -34     79
29 11 2012 05    JUPITER   MOON      a TAU      1.7  5.0  4.6   5.0  174   -2.8 -12.6   0.8 -12.6   18  283  -25     91


Times in U.T.


Dxy = distance between the body x and that y, in degrees
GROUP = minima distance of the group, in degrees
EL = elongation from the Sun, in degrees
MAGx = magnitude of the body x
MAGT = total magnitude of the group
ALT = height on the horizon of the geometric baricentre of the group, in degrees
AZ = azimuth of the geometric baricentre of the group, in degrees from north
ALT.S. = height on the horizon of the Sun, in degrees
AZ.S. = azimuth of the Sun, in degrees from north



Moon-Alpha Tau Aldebaran-Jupiter in the evening of 28th November