THE LONGEST LUNAR TOTAL ECLIPSES

Are listed all total lunar eclipses whose totality is over 100 minuts, from the year 0 to 3000



               U.T.
            Maximum    Saros          Pen.   Umb. S.D. S.D.
    Data            Type #    Gamma   Mag.   Mag. Par  Tot

0003 Oct 28  22:37   T-  65   0.067  2.814  1.688 118m  52m
0007 Feb 20  20:08   T-  62   0.024  2.883  1.775 118m  53m
0007 Aug 17  03:03   Tm  67  -0.010  2.850  1.858 108m  50m
0010 Dec 10  03:34   T-  64   0.025  2.844  1.811 109m  50m
0014 Apr 04  01:47   T-  61   0.037  2.821  1.791 112m  51m
0018 Jan 20  07:45   T+  63  -0.030  2.820  1.817 107m  50m
0018 Jul 16  15:11   T-  68   0.129  2.683  1.591 117m  51m
0021 Nov 08  06:35   T-  65   0.077  2.797  1.669 118m  52m
0025 Mar 03  03:28   Tm  62  -0.019  2.890  1.787 118m  53m
0025 Aug 27  10:55   T-  67   0.037  2.805  1.807 108m  50m
0028 Dec 20  12:16   T-  64   0.023  2.849  1.813 110m  50m
0032 Apr 14  09:05   T-  61   0.102  2.701  1.670 112m  51m
0036 Jan 31  16:17   T+  63  -0.012  2.850  1.851 107m  50m
0036 Jul 26  21:49   Tm  68   0.053  2.825  1.729 118m  53m
0039 Nov 19  14:37   Tm  65   0.084  2.784  1.656 117m  52m
0043 Mar 14  10:38   T+  62  -0.070  2.793  1.696 117m  52m
0043 Sep 07  18:55   T-  67   0.077  2.734  1.731 108m  50m
0046 Dec 31  20:54   T-  64   0.018  2.858  1.821 110m  51m
0054 Feb 11  00:41   T-  63   0.012  2.848  1.855 107m  50m
0054 Aug 07  04:36   T+  68  -0.017  2.892  1.792 118m  53m
0057 Nov 29  22:42   T-  65   0.089  2.775  1.647 117m  52m
0061 Mar 24  17:40   T+  62  -0.129  2.684  1.591 116m  51m
0065 Jan 11  05:27   T-  64   0.011  2.873  1.835 110m  51m
0065 Jul 06  10:06   T+  69  -0.061  2.766  1.758 110m  51m
0072 Feb 22  08:59   T-  63   0.041  2.791  1.803 107m  50m
0072 Aug 17  11:29   T+  68  -0.082  2.775  1.671 118m  52m
0075 Dec 11  06:46   T-  65   0.094  2.765  1.637 117m  51m
0083 Jan 22  13:54   T+  64  -0.002  2.890  1.851 110m  51m
0083 Jul 17  17:25   T-  69   0.010  2.859  1.852 110m  51m
0090 Aug 28  18:31   T+  68  -0.139  2.673  1.566 117m  51m
0093 Dec 21  14:51   T-  65   0.100  2.753  1.628 117m  51m
0101 Feb 01  22:12   T+  64  -0.021  2.855  1.816 111m  51m
0101 Jul 28  00:50   T-  69   0.075  2.738  1.732 109m  50m
0112 Jan 01  22:53   T-  65   0.109  2.736  1.613 117m  51m
0119 Feb 13  06:21   T+  64  -0.046  2.809  1.770 111m  51m
0130 Jan 12  06:50   T-  65   0.122  2.711  1.591 117m  51m
0130 Jul 08  16:39   Tm  70   0.031  2.807  1.825 108m  50m
0137 Feb 23  14:21   T+  64  -0.078  2.750  1.710 111m  51m
0148 Jan 23  14:41   T-  65   0.139  2.676  1.560 116m  50m
0148 Jul 19  00:08   T+  70  -0.037  2.798  1.812 108m  50m
0155 Mar 06  22:12   T+  64  -0.117  2.679  1.639 111m  50m
0159 Jun 18  12:43   T+  71  -0.104  2.727  1.638 118m  52m
0166 Jul 30  07:41   T+  70  -0.101  2.683  1.692 108m  50m
0177 Jun 28  19:09   Tm  71  -0.017  2.887  1.797 118m  54m
0195 Jul 10  01:39   T-  71   0.067  2.798  1.705 118m  53m
0206 Jun 08  07:59   T-  72   0.056  2.772  1.767 110m  51m
0213 Jul 20  08:12   T-  71   0.147  2.652  1.556 117m  51m
0224 Jun 18  15:08   T+  72  -0.022  2.834  1.832 110m  51m
0242 Jun 29  22:22   Tm  72  -0.096  2.696  1.697 109m  50m
0253 May 30  07:12   T+  73  -0.091  2.694  1.717 107m  50m
0271 Jun 10  14:32   Tm  73  -0.015  2.835  1.855 108m  51m
0289 Jun 20  21:53   T-  73   0.060  2.754  1.772 108m  50m
0300 May 20  10:30   T-  74   0.102  2.731  1.643 118m  52m
0318 May 31  16:55   Tm  74   0.014  2.893  1.804 118m  54m
0329 Apr 29  22:38   T+  75  -0.117  2.664  1.654 110m  50m
0336 Jun 10  23:18   T+  74  -0.075  2.780  1.691 118m  53m
0347 May 11  05:53   T+  75  -0.043  2.796  1.791 110m  51m
0354 Jun 22  05:42   T+  74  -0.163  2.619  1.529 117m  50m
0365 May 21  13:05   T-  75   0.033  2.814  1.812 110m  51m
0383 Jun 01  20:18   Tm  75   0.109  2.671  1.674 109m  50m
0394 May 02  05:05   Tm  76   0.083  2.711  1.730 107m  50m
0412 May 12  12:31   T-  76   0.012  2.842  1.861 108m  51m
0412 Nov 04  20:14   T+  81  -0.123  2.683  1.612 112m  50m
0423 Apr 12  01:19   T+  77  -0.150  2.646  1.550 117m  50m
0430 May 23  19:54   T+  76  -0.062  2.751  1.768 108m  50m
0430 Nov 16  04:38   T+  81  -0.117  2.695  1.624 112m  50m
0441 Apr 22  08:02   T+  77  -0.076  2.782  1.688 118m  53m
0448 Nov 26  13:08   T+  81  -0.113  2.699  1.632 112m  50m
0459 May 03  14:36   Tm  77   0.006  2.910  1.817 118m  54m
0463 Aug 15  00:07   T-  84   0.140  2.648  1.585 113m  50m
0466 Dec 07  21:40   T+  81  -0.111  2.702  1.637 111m  50m
0470 Apr 01  19:56   T-  78   0.075  2.744  1.728 110m  51m
0470 Sep 26  09:21   T+  83  -0.122  2.696  1.605 115m  51m
0477 May 13  21:06   T-  77   0.090  2.755  1.663 118m  53m
0481 Aug 25  07:27   T-  84   0.083  2.752  1.690 114m  51m
0484 Dec 18  06:12   T+  81  -0.109  2.705  1.643 111m  50m
0488 Apr 12  03:26   T-  78   0.015  2.850  1.840 110m  51m
0488 Oct 06  17:05   T+  83  -0.094  2.751  1.653 116m  51m
0499 Sep 05  14:56   T-  84   0.033  2.844  1.781 114m  52m
0502 Dec 29  14:43   T+  81  -0.105  2.710  1.653 111m  50m
0506 Apr 23  10:52   T+  78  -0.049  2.785  1.781 110m  51m
0506 Oct 18  00:57   T+  83  -0.072  2.794  1.691 116m  52m
0517 Sep 15  22:37   T+  84  -0.008  2.889  1.827 114m  52m
0521 Jan 08  23:12   T+  81  -0.098  2.720  1.668 111m  50m
0524 May 03  18:13   Tm  78  -0.118  2.657  1.657 109m  50m
0524 Oct 28  08:54   T+  83  -0.055  2.826  1.719 116m  52m
0528 Feb 21  07:05   T-  80   0.159  2.637  1.528 116m  50m
0535 Apr 04  02:24   T+  79  -0.040  2.794  1.806 108m  50m
0535 Sep 27  06:27   T+  84  -0.043  2.827  1.764 113m  52m
0539 Jan 20  07:37   T+  81  -0.087  2.738  1.691 111m  50m
0542 Nov 08  16:57   T+  83  -0.043  2.850  1.738 116m  52m
0546 Mar 03  14:29   Tm  80   0.118  2.710  1.603 117m  51m
0546 Aug 27  08:42   T+  85  -0.039  2.787  1.815 106m  50m
0553 Oct 07  14:27   T+  84  -0.070  2.776  1.714 113m  51m
0553 Apr 14  10:06   T-  79   0.019  2.831  1.844 108m  51m
0557 Jan 30  15:56   T+  81  -0.070  2.766  1.724 111m  50m
0560 Nov 19  01:03   Tm  83  -0.036  2.866  1.751 117m  52m
0564 Mar 13  21:42   T-  80   0.069  2.799  1.694 118m  53m
0564 Sep 06  16:48   T-  85   0.003  2.855  1.879 106m  50m
0571 Apr 25  17:39   T-  79   0.085  2.711  1.723 108m  50m
0571 Oct 18  22:36   T+  84  -0.090  2.739  1.677 112m  50m
0575 Feb 11  00:10   T+  81  -0.048  2.803  1.767 110m  51m
0575 Aug 07  14:39   Tm  86   0.120  2.690  1.618 115m  51m
0578 Nov 30  09:12   T+  83  -0.030  2.877  1.760 117m  52m
0582 Mar 25  04:46   T-  80   0.014  2.900  1.797 118m  53m
0582 Sep 18  01:02   Tm  85   0.040  2.789  1.810 106m  50m
0589 Oct 29  06:54   T+  84  -0.104  2.712  1.651 112m  50m
0593 Feb 21  08:17   T+  81  -0.020  2.852  1.823 110m  51m
0593 Aug 17  21:43   T-  86   0.055  2.811  1.733 116m  52m
0596 Dec 10  17:21   T+  83  -0.025  2.888  1.768 117m  52m
0600 Apr 04  11:40   T+  80  -0.050  2.831  1.732 118m  53m
0604 Jan 22  13:11   T-  82   0.050  2.780  1.781 107m  50m
0604 Jul 16  21:11   T+  87  -0.087  2.741  1.687 114m  52m
0607 Nov 09  15:18   T+  84  -0.113  2.695  1.635 111m  50m
0611 Mar 04  16:16   T-  81   0.016  2.855  1.832 110m  51m
0611 Aug 29  04:54   T+  86  -0.002  2.912  1.829 116m  53m
0614 Dec 22  01:29   T+  83  -0.019  2.898  1.778 117m  53m
0618 Apr 15  18:27   T+  80  -0.120  2.702  1.605 117m  52m
0622 Feb 01  21:47   T-  82   0.035  2.808  1.809 107m  50m
0622 Jul 28  04:10   T+  87  -0.014  2.875  1.822 114m  52m
0629 Mar 15  00:08   T-  81   0.058  2.775  1.759 110m  51m
0629 Sep 08  12:11   T+  86  -0.052  2.823  1.733 116m  52m
0633 Jan 01  09:34   T+  83  -0.012  2.912  1.791 117m  53m
0640 Feb 13  06:14   T-  82   0.014  2.847  1.849 107m  50m
0640 Aug 07  11:19   T-  87   0.052  2.803  1.751 114m  52m
0647 Mar 26  07:53   Tm  81   0.106  2.683  1.673 109m  50m
0647 Sep 19  19:38   T+  86  -0.095  2.747  1.651 116m  52m
0651 Jan 12  17:34   T+  83  -0.000  2.933  1.813 117m  53m
0658 Feb 23  14:35   T+  82  -0.013  2.847  1.850 107m  50m
0658 Aug 18  18:36   T-  87   0.113  2.693  1.641 113m  51m
0665 Sep 30  03:12   T+  86  -0.132  2.682  1.581 116m  50m
0669 Jan 23  01:29   T-  83   0.016  2.904  1.785 118m  53m
0669 Jul 18  22:00   T-  88   0.048  2.767  1.804 106m  50m
0676 Mar 05  22:47   T+  82  -0.048  2.784  1.788 108m  50m
0687 Feb 03  09:16   T-  83   0.038  2.863  1.745 118m  53m
0687 Jul 30  05:41   Tm  88  -0.018  2.824  1.858 106m  50m
0694 Mar 17  06:49   T+  82  -0.089  2.708  1.712 108m  50m
0698 Jun 29  05:13   T+  89  -0.157  2.617  1.555 114m  50m
0705 Feb 13  16:55   T-  83   0.066  2.809  1.694 118m  52m
0716 Jul 09  11:58   Tm  89  -0.076  2.766  1.700 116m  52m
0723 Feb 25  00:24   T-  83   0.103  2.740  1.628 117m  52m
0734 Jul 20  18:43   T-  89   0.002  2.905  1.834 116m  53m
0741 Mar 07  07:44   T-  83   0.147  2.659  1.550 117m  50m
0745 Jun 18  18:54   T-  90   0.075  2.761  1.711 114m  52m
0752 Jul 31  01:33   T-  89   0.076  2.772  1.696 116m  52m
0763 Jun 30  01:44   T+  90  -0.007  2.885  1.838 114m  52m
0770 Aug 11  08:28   T-  89   0.145  2.649  1.567 115m  50m
0781 Jul 10  08:37   T+  90  -0.086  2.739  1.694 113m  51m
0810 Jun 20  19:50   Tm  91  -0.026  2.805  1.846 106m  50m
0828 Jul 01  03:20   T-  91   0.048  2.766  1.805 106m  50m
0839 Jun 01  03:04   T-  92   0.152  2.625  1.563 114m  50m
0857 Jun 11  09:44   Tm  92   0.068  2.781  1.717 116m  52m
0868 May 10  09:54   T+  93  -0.140  2.645  1.590 114m  50m
0875 Jun 22  16:22   T+  92  -0.017  2.877  1.809 116m  53m
0886 May 21  16:44   T+  93  -0.059  2.791  1.741 114m  52m
0893 Jul 02  23:00   T+  92  -0.101  2.724  1.652 116m  52m
0904 May 31  23:34   T-  93   0.022  2.856  1.810 114m  52m
0922 Jun 12  06:24   T-  93   0.104  2.703  1.661 113m  51m
0951 May 23  17:47   Tm  94   0.021  2.815  1.854 106m  50m
0969 Jun 03  01:16   T+  94  -0.053  2.756  1.796 106m  50m
0980 May 03  00:41   Tm  95  -0.128  2.672  1.606 115m  51m
0998 May 14  07:27   T+  95  -0.049  2.818  1.750 116m  53m
1009 Apr 12  07:07   T-  96   0.100  2.720  1.660 114m  51m
1016 May 24  14:09   T-  95   0.033  2.847  1.778 116m  53m
1020 Sep 04  23:08   T- 102   0.146  2.656  1.556 116m  50m
1027 Apr 23  14:12   T-  96   0.033  2.839  1.785 114m  52m
1034 Jun 04  20:46   T-  95   0.118  2.692  1.621 116m  51m
1038 Sep 16  06:24   T- 102   0.096  2.748  1.647 117m  52m
1045 May 03  21:12   T+  96  -0.039  2.827  1.778 114m  52m
1056 Sep 26  13:49   T- 102   0.054  2.826  1.723 117m  52m
1063 May 15  04:09   T+  96  -0.113  2.687  1.644 113m  51m
1063 Nov 08  23:28   T+ 101  -0.120  2.687  1.621 112m  50m
1074 Apr 14  07:35   Tm  97  -0.053  2.760  1.793 106m  50m
1074 Oct 07  21:23   T- 102   0.019  2.890  1.786 117m  53m
1078 Jan 30  20:22   T+  99  -0.140  2.662  1.570 114m  50m
1081 Nov 19  07:50   T+ 101  -0.113  2.702  1.632 112m  50m
1085 Sep 06  13:38   T+ 103  -0.067  2.741  1.760 106m  50m
1092 Apr 24  15:19   T-  97   0.009  2.839  1.874 106m  50m
1092 Oct 18  05:08   T+ 102  -0.008  2.911  1.806 117m  53m
1096 Feb 11  04:18   T+  99  -0.118  2.700  1.613 114m  50m
1099 Nov 30  16:14   Tm 101  -0.108  2.713  1.639 112m  50m
1103 Mar 25  14:19   Tm  98   0.132  2.669  1.595 114m  50m
1103 Sep 17  21:45   T+ 103  -0.026  2.816  1.834 106m  50m
1110 Oct 29  13:00   T+ 102  -0.029  2.874  1.768 116m  52m
1114 Feb 21  12:06   T+  99  -0.089  2.751  1.670 114m  51m
1117 Dec 11  00:39   T+ 101  -0.105  2.721  1.643 113m  50m
1121 Apr 04  21:31   T-  98   0.075  2.773  1.699 115m  52m
1121 Sep 28  06:00   T- 103   0.007  2.853  1.869 106m  50m
1128 Nov 08  21:01   T+ 102  -0.044  2.847  1.741 116m  52m
1132 Mar 03  19:47   T+  99  -0.054  2.812  1.738 114m  52m
1132 Aug 28  10:40   Tm 104   0.088  2.729  1.694 111m  51m
1135 Dec 22  09:03   T+ 101  -0.101  2.729  1.648 113m  50m
1139 Apr 16  04:35   T-  98   0.012  2.890  1.815 116m  53m
1139 Oct 09  14:24   T- 103   0.034  2.804  1.819 106m  50m
1143 Jul 28  12:44   T+ 105  -0.137  2.666  1.577 117m  51m
1146 Nov 20  05:07   T+ 102  -0.055  2.825  1.720 116m  52m
1150 Mar 15  03:20   T+  99  -0.010  2.888  1.820 114m  52m
1150 Sep 08  18:15   T- 104   0.039  2.822  1.781 112m  51m
1154 Jan 01  17:25   T+ 101  -0.097  2.738  1.655 113m  51m
1157 Apr 26  11:30   T+  98  -0.059  2.803  1.728 116m  53m
1161 Aug 07  19:27   T+ 105  -0.063  2.804  1.714 117m  53m
1164 Nov 30  13:18   T+ 102  -0.062  2.812  1.708 115m  52m
1168 Mar 25  10:48   T-  99   0.038  2.834  1.773 114m  52m
1168 Sep 19  01:57   T+ 104  -0.004  2.891  1.843 112m  52m
1172 Jan 13  01:42   T+ 101  -0.089  2.752  1.668 114m  51m
1175 May 07  18:17   T+  98  -0.134  2.665  1.590 116m  51m
1179 Aug 19  02:18   T- 105   0.006  2.909  1.818 117m  53m
1182 Dec 11  21:32   T+ 102  -0.067  2.802  1.700 115m  52m
1186 Apr 05  18:07   T-  99   0.094  2.728  1.673 113m  51m
1186 Sep 30  09:46   T+ 104  -0.040  2.827  1.773 112m  51m
1190 Jan 23  09:54   T+ 101  -0.077  2.774  1.689 114m  51m
1197 Mar 05  19:49   T- 100   0.011  2.841  1.864 106m  50m
1197 Aug 29  09:19   T- 105   0.067  2.798  1.705 117m  52m
1200 Dec 22  05:48   T+ 102  -0.071  2.793  1.694 115m  51m
1204 Oct 10  17:42   T+ 104  -0.070  2.776  1.715 113m  51m
1208 Jul 29  02:32   T- 106   0.060  2.749  1.776 107m  50m
1208 Feb 03  17:58   T+ 101  -0.060  2.806  1.720 115m  52m
1215 Mar 17  04:02   T+ 100  -0.026  2.813  1.839 106m  50m
1215 Sep 09  16:29   T- 105   0.121  2.699  1.605 116m  51m
1219 Jan 02  14:02   Tm 102  -0.077  2.779  1.684 115m  51m
1222 Oct 22  01:45   T+ 104  -0.093  2.737  1.670 113m  51m
1226 Feb 14  01:55   T+ 101  -0.037  2.848  1.762 115m  52m
1226 Aug 09  10:12   T+ 106  -0.003  2.854  1.881 107m  50m
1237 Jan 12  22:15   T+ 102  -0.085  2.763  1.672 114m  51m
1240 Nov 01  09:54   T+ 104  -0.110  2.707  1.635 113m  50m
1244 Feb 25  09:41   T+ 101  -0.006  2.904  1.819 115m  52m
1244 Aug 19  17:58   Tm 106  -0.061  2.748  1.774 106m  50m
1255 Jan 24  06:24   T+ 102  -0.097  2.739  1.653 114m  51m
1255 Jul 21  00:16   Tm 107  -0.094  2.713  1.690 111m  51m
1258 Nov 12  18:07   T+ 104  -0.124  2.686  1.608 113m  50m
1262 Mar 07  17:19   T- 101   0.031  2.859  1.774 116m  52m
1273 Feb 03  14:29   T+ 102  -0.113  2.706  1.625 114m  50m
1273 Jul 31  07:27   T+ 107  -0.024  2.844  1.816 112m  52m
1280 Mar 18  00:45   T- 101   0.077  2.774  1.690 116m  52m
1284 Jun 29  10:07   T- 108   0.116  2.704  1.619 117m  52m
1291 Feb 14  22:26   T+ 102  -0.135  2.663  1.588 113m  50m
1291 Aug 11  14:41   T- 107   0.043  2.812  1.778 112m  52m
1298 Mar 29  08:02   T- 101   0.129  2.678  1.594 115m  51m
1302 Jul 10  16:38   T- 108   0.031  2.859  1.775 118m  53m
1309 Aug 21  22:00   T- 107   0.103  2.704  1.663 112m  51m
1320 Jul 20  23:13   T+ 108  -0.052  2.820  1.737 117m  53m
1338 Aug 01  05:54   Tm 108  -0.130  2.677  1.593 116m  51m
1349 Jul 01  00:03   T+ 109  -0.032  2.798  1.830 107m  50m
1367 Jul 12  07:29   Tm 109   0.041  2.781  1.814 107m  50m
1396 Jun 21  21:51   Tm 110   0.080  2.738  1.717 112m  51m
1414 Jul 03  04:52   T- 110   0.001  2.883  1.858 112m  52m
1425 Jun 01  07:44   T+ 111  -0.096  2.739  1.655 117m  52m
1432 Jul 13  11:54   T+ 110  -0.076  2.750  1.720 112m  51m
1443 Jun 12  14:12   T+ 111  -0.009  2.898  1.816 118m  53m
1461 Jun 22  20:41   Tm 111   0.078  2.771  1.691 117m  53m
1479 Jul 04  03:11   T- 111   0.164  2.612  1.533 116m  50m
1490 Jun 02  21:46   T- 112   0.024  2.813  1.845 107m  50m
1508 Jun 13  05:11   Tm 112  -0.051  2.763  1.797 107m  50m
1519 May 14  12:23   Tm 113  -0.134  2.637  1.617 111m  50m
1537 May 24  19:31   T+ 113  -0.060  2.774  1.751 112m  51m
1548 Apr 22  22:22   T- 114   0.146  2.652  1.560 117m  50m
1555 Jun 05  02:32   T- 113   0.018  2.853  1.828 112m  52m
1566 May 04  05:05   T- 114   0.071  2.787  1.699 117m  53m
1573 Jun 15  09:32   T- 113   0.097  2.710  1.681 112m  51m
1584 May 24  11:43   T+ 114  -0.007  2.903  1.819 118m  53m
1595 Oct 18  07:38   T- 120   0.139  2.677  1.562 117m  50m
1602 Jun 04  18:16   Tm 114  -0.090  2.749  1.668 117m  52m
1613 May 04  11:37   T+ 115  -0.059  2.753  1.777 107m  50m
1613 Oct 28  15:10   T- 120   0.106  2.739  1.620 117m  51m
1624 Sep 26  19:43   T+ 121  -0.084  2.727  1.710 109m  50m
1631 May 15  19:14   T- 115   0.006  2.849  1.877 107m  50m
1631 Nov 08  22:50   T- 120   0.080  2.788  1.666 118m  52m
1642 Oct 08  03:41   T+ 121  -0.046  2.798  1.781 109m  50m
1649 May 26  02:48   Tm 115   0.074  2.722  1.754 106m  50m
1649 Nov 19  06:38   T- 120   0.060  2.825  1.701 118m  52m
1653 Mar 14  04:04   T+ 117  -0.153  2.647  1.537 116m  50m
1660 Apr 25  09:21   T- 116   0.090  2.722  1.695 111m  51m
1660 Oct 18  11:49   T+ 121  -0.015  2.854  1.837 109m  51m
1667 Nov 30  14:31   T- 120   0.045  2.854  1.728 118m  53m
1671 Mar 25  11:23   T+ 117  -0.109  2.726  1.621 117m  51m
1678 May 06  16:44   T- 116   0.028  2.836  1.807 112m  52m
1678 Oct 29  20:06   T- 121   0.010  2.864  1.847 109m  50m
1685 Dec 10  22:29   T- 120   0.034  2.875  1.747 118m  53m
1689 Apr 04  18:36   T+ 117  -0.060  2.815  1.714 117m  53m
1689 Sep 29  02:21   Tm 122   0.051  2.780  1.781 108m  50m
1696 May 16  23:58   T+ 116  -0.039  2.816  1.786 112m  52m
1696 Nov 09  04:30   T- 121   0.028  2.830  1.813 108m  50m
1700 Aug 29  13:01   T+ 123  -0.129  2.686  1.589 117m  51m
1703 Dec 23  06:30   T- 120   0.025  2.891  1.763 118m  53m
1707 Apr 17  01:39   T+ 117  -0.001  2.919  1.823 118m  53m
1707 Oct 11  10:25   T- 122   0.014  2.850  1.846 108m  50m
1714 May 29  07:05   T+ 116  -0.112  2.683  1.652 112m  50m
1714 Nov 21  13:01   T- 121   0.042  2.805  1.789 108m  50m
1718 Sep 09  19:52   T+ 123  -0.063  2.808  1.707 118m  53m
1718 Mar 16  15:54   T- 118   0.062  2.755  1.764 107m  50m
1722 Jan 02  14:33   T- 120   0.018  2.904  1.776 118m  53m
1725 Apr 27  08:37   T- 117   0.062  2.806  1.715 117m  53m
1725 Oct 21  18:34   T+ 122  -0.018  2.845  1.835 108m  50m
1732 Dec 01  21:39   T- 121   0.050  2.789  1.773 108m  50m
1736 Mar 27  00:06   T- 118   0.028  2.815  1.828 107m  50m
1736 Sep 20  02:51   Tm 123  -0.004  2.919  1.814 118m  53m
1740 Jan 13  22:33   Tm 120   0.009  2.920  1.794 118m  53m
1743 May 08  15:26   Tm 117   0.133  2.673  1.587 116m  51m
1743 Nov 02  02:52   T+ 122  -0.042  2.803  1.788 109m  50m
1747 Feb 25  05:17   T+ 119  -0.089  2.729  1.693 110m  50m
1747 Aug 20  08:27   T- 124   0.063  2.763  1.754 110m  51m
1750 Dec 13  06:21   T- 121   0.056  2.777  1.763 108m  50m
1754 Apr 07  08:08   T+ 118  -0.014  2.838  1.856 107m  50m
1754 Oct 01  09:58   T- 123   0.048  2.840  1.731 118m  53m
1758 Jan 24  06:34   T- 120   0.000  2.936  1.811 118m  53m
1761 Nov 12  11:15   T+ 122  -0.062  2.771  1.750 109m  50m
1765 Mar 07  13:29   T+ 119  -0.064  2.774  1.737 111m  51m
1765 Aug 30  15:55   T+ 124  -0.001  2.876  1.868 110m  51m
1768 Dec 23  15:07   T- 121   0.060  2.770  1.757 107m  50m
1772 Apr 17  16:04   Tm 118  -0.061  2.750  1.772 106m  50m
1772 Oct 11  17:14   T- 123   0.093  2.760  1.647 118m  52m
1776 Feb 04  14:29   T+ 120  -0.013  2.911  1.789 118m  53m
1779 Nov 23  19:44   T+ 122  -0.075  2.748  1.722 109m  50m
1783 Mar 18  21:31   T+ 119  -0.033  2.831  1.794 111m  51m
1783 Sep 10  23:33   T+ 124  -0.057  2.772  1.765 109m  51m
1790 Oct 23  00:40   T- 123   0.130  2.694  1.578 117m  51m
1794 Feb 14  22:21   T+ 120  -0.030  2.877  1.759 118m  53m
1794 Aug 11  07:29   T+ 125  -0.087  2.704  1.722 107m  50m
1797 Dec 04  04:18   T+ 122  -0.085  2.732  1.702 109m  50m
1801 Mar 30  05:24   T- 119   0.006  2.882  1.845 111m  51m
1812 Feb 27  06:05   T+ 120  -0.054  2.832  1.718 117m  52m
1812 Aug 22  15:01   Tm 125  -0.023  2.825  1.838 108m  51m
1815 Dec 16  12:55   T+ 122  -0.091  2.724  1.690 109m  50m
1819 Apr 10  13:08   T- 119   0.050  2.800  1.762 112m  51m
1823 Jul 23  03:32   T- 126   0.170  2.607  1.517 116m  50m
1830 Mar 09  13:43   T+ 120  -0.083  2.777  1.667 117m  52m
1830 Sep 02  22:38   T- 125   0.037  2.801  1.809 108m  50m
1837 Apr 20  20:41   T- 119   0.104  2.702  1.665 112m  50m
1841 Aug 02  10:01   T- 126   0.084  2.764  1.673 118m  53m
1848 Mar 19  21:12   T+ 120  -0.119  2.708  1.604 116m  51m
1848 Sep 13  06:19   T- 125   0.092  2.703  1.705 108m  50m
1859 Aug 13  16:34   Tm 126   0.004  2.914  1.820 118m  54m
1870 Jul 12  22:34   T+ 127  -0.102  2.689  1.683 110m  50m
1877 Aug 23  23:12   T+ 126  -0.074  2.787  1.689 118m  53m
1888 Jul 23  05:45   T+ 127  -0.026  2.828  1.824 110m  51m
1895 Sep 04  05:57   T+ 126  -0.145  2.658  1.558 117m  51m
1906 Aug 04  13:00   T- 127   0.048  2.787  1.785 110m  51m
1935 Jul 16  05:00   Tm 128   0.067  2.740  1.760 108m  50m
1953 Jul 26  12:21   T+ 128  -0.007  2.851  1.869 108m  51m
1964 Jun 25  01:06   T+ 129  -0.146  2.650  1.561 117m  51m
1971 Aug 06  19:43   T+ 128  -0.079  2.721  1.734 108m  50m
1982 Jul 06  07:31   Tm 129  -0.058  2.812  1.723 118m  53m
2000 Jul 16  13:56   T- 129   0.030  2.864  1.773 118m  54m
2011 Jun 15  20:13   T- 130   0.090  2.712  1.705 110m  50m
2018 Jul 27  20:22   T- 129   0.117  2.706  1.614 118m  52m
2029 Jun 26  03:22   T- 130   0.013  2.852  1.849 110m  51m
2047 Jul 07  10:34   T+ 130  -0.063  2.757  1.757 110m  51m
2076 Jun 17  02:37   Tm 131  -0.045  2.780  1.800 108m  50m
2094 Jun 28  09:59   T- 131   0.029  2.812  1.829 108m  51m
2105 May 28  22:30   T- 132   0.123  2.694  1.602 117m  51m
2112 Jul 09  17:16   T- 131   0.105  2.672  1.687 108m  50m
2123 Jun 09  05:02   Tm 132   0.041  2.844  1.753 118m  53m
2134 May 08  10:06   T+ 133  -0.115  2.670  1.653 110m  50m
2141 Jun 19  11:30   T+ 132  -0.044  2.838  1.747 118m  53m
2152 May 18  17:30   T+ 133  -0.051  2.784  1.774 110m  51m
2159 Jun 30  17:55   T+ 132  -0.132  2.677  1.586 117m  51m
2163 Oct 12  05:46   T+ 139  -0.103  2.718  1.652 113m  51m
2170 May 30  00:49   T- 133   0.017  2.845  1.839 110m  51m
2181 Oct 22  13:29   T+ 139  -0.066  2.787  1.720 113m  51m
2188 Jun 09  08:06   Tm 133   0.088  2.711  1.711 109m  50m
2188 Dec 04  00:09   T- 138   0.140  2.670  1.564 115m  50m
2199 May 10  16:18   Tm 134   0.080  2.719  1.735 107m  50m
2199 Nov 02  21:20   T+ 139  -0.034  2.844  1.777 113m  52m
2206 Dec 16  08:12   T- 138   0.128  2.694  1.584 115m  50m
2217 May 21  23:54   T- 134   0.017  2.834  1.849 108m  51m
2217 Nov 14  05:21   T+ 139  -0.010  2.887  1.821 113m  52m
2224 Dec 26  16:17   T- 138   0.119  2.713  1.600 116m  51m
2228 Apr 20  12:12   T+ 135  -0.119  2.707  1.605 117m  51m
2235 Jun 02  07:24   T+ 134  -0.049  2.776  1.790 108m  50m
2235 Nov 25  13:30   T- 139   0.008  2.891  1.826 113m  51m
2239 Mar 20  14:29   T- 136   0.102  2.704  1.668 110m  50m
2243 Jan 07  00:25   Tm 138   0.112  2.726  1.611 116m  51m
2246 May 01  19:11   Tm 135  -0.058  2.817  1.718 118m  53m
2246 Oct 25  15:20   T- 140   0.024  2.820  1.839 106m  50m
2253 Dec 05  21:47   T- 139   0.021  2.867  1.803 112m  51m
2257 Mar 30  22:27   T- 136   0.069  2.762  1.732 110m  51m
2257 Sep 24  12:18   Tm 141  -0.113  2.705  1.628 115m  51m
