THE LITTLEST LUNAR ECLIPSES

Are listed all lunar eclipses of Moon whose magnitude is lower 0.1, from the year 0 to 3000



               U.T.
            Maximum    Saros          Pen.   Umb. S.D. S.D.
    Date            Type #    Gamma   Mag.   Mag. Par  Tot

0001 Jun 24  09:12   P   78   0.963  1.148  0.066  31m   -
0002 May 15  04:28   P   50  -0.976  1.085  0.080  32m   -
0012 May 24  02:38   P   79  -1.025  0.978  0.008  10m   -
0067 May 17  11:03   P   51   0.988  1.051  0.070  29m   -
0078 Apr 16  00:10   P   52  -0.942  1.191  0.098  38m   -
0095 Jun 06  15:02   P   80   0.974  1.098  0.075  31m   -
0136 Aug 29  06:25   P   59   0.967  1.132  0.067  31m   -
0142 May 27  07:00   P   81  -0.951  1.169  0.089  36m   -
0143 Apr 17  02:08   P   53   0.997  1.047  0.039  22m   -
0143 Oct 11  16:29   P   58  -0.952  1.177  0.078  34m   -
0153 Apr 26  00:30   P   82   1.014  0.999  0.027  18m   -
0161 Oct 22  00:26   P   58  -0.972  1.143  0.039  24m   -
0179 Nov 02  08:29   P   58  -0.986  1.118  0.009  12m   -
0201 Mar 07  13:39   P   55   0.953  1.178  0.073  33m   -
0208 Apr 18  08:46   P   54  -1.005  1.021  0.036  21m   -
0230 Aug 11  13:25   P   61   0.953  1.162  0.089  36m   -
0236 May 08  12:54   P   83  -0.962  1.121  0.095  35m   -
0237 Sep 22  00:04   P   60  -0.984  1.059  0.078  30m   -
0248 Feb 26  07:23   P   56  -0.976  1.097  0.070  30m   -
0254 Nov 12  03:40   P   88   1.007  1.037  0.016  14m   -
0255 Oct 03  08:31   P   60  -1.010  1.013  0.028  18m   -
0259 Jul 21  19:47   P   62  -0.971  1.119  0.063  30m   -
0265 Oct 12  08:44   P   89  -1.011  1.026  0.012  12m   -
0266 Mar 08  15:17   P   56  -1.011  1.029  0.008  10m   -
0272 Nov 22  12:27   P   88   1.001  1.045  0.026  18m   -
0276 Mar 17  13:52   P   85  -1.021  0.992  0.009  10m   -
0283 Oct 23  17:15   P   89  -1.000  1.048  0.030  19m   -
0290 Dec 03  21:15   P   88   0.997  1.052  0.035  21m   -
0301 Nov 03  01:51   P   89  -0.994  1.062  0.039  22m   -
0305 Aug 21  05:15   P   91  -0.994  1.056  0.043  24m   -
0308 Dec 14  06:04   P   88   0.994  1.057  0.042  23m   -
0313 Feb 27  13:40   P   57   0.971  1.089  0.094  34m   -
0319 Nov 14  10:31   P   89  -0.992  1.067  0.040  22m   -
0326 Dec 25  14:51   P   88   0.988  1.065  0.054  26m   -
0331 Mar 10  21:46   P   57   1.013  1.012  0.017  15m   -
0337 Nov 24  19:13   P   89  -0.991  1.070  0.039  22m   -
0342 Aug 03  04:16   P   63   0.987  1.045  0.078  30m   -
0345 Jan 04  23:38   P   88   0.982  1.076  0.068  29m   -
0348 Oct 23  22:56   P   90   0.987  1.125  0.001   4m   -
0352 Aug 12  04:14   P   92   0.998  1.038  0.048  24m   -
0355 Dec 06  03:57   P   89  -0.993  1.068  0.034  21m   -
0359 Mar 31  02:55   P   86   0.990  1.072  0.040  23m   -
0363 Jan 16  08:19   P   88   0.971  1.094  0.090  33m   -
0366 Nov 04  06:50   P   90   0.972  1.154  0.028  21m   -
0371 Jul 14  10:29   P   64  -0.996  1.080  0.013  14m   -
0373 Dec 16  12:39   P   89  -0.994  1.067  0.030  20m   -
0384 Nov 14  14:49   P   90   0.961  1.174  0.047  27m   -
0391 Dec 27  21:20   P   89  -0.995  1.067  0.028  19m   -
0400 Jun 22  17:22   P   65   0.997  1.069  0.019  16m   -
0402 Nov 25  22:54   P   90   0.953  1.188  0.061  30m   -
0406 Mar 20  18:39   P   87  -0.950  1.177  0.082  35m   -
0410 Jan 07  05:55   P   89  -0.992  1.074  0.034  21m   -
0420 Dec 06  06:58   P   90   0.947  1.201  0.073  33m   -
0428 Jan 18  14:26   P   89  -0.986  1.085  0.044  24m   -
0428 Jul 12  18:49   P   94   1.012  1.019  0.013  13m   -
0435 Aug 24  19:29   P   93  -0.944  1.194  0.089  37m   -
0438 Dec 17  15:05   P   90   0.941  1.211  0.085  36m   -
0446 Jan 28  22:49   P   89  -0.974  1.108  0.066  29m   -
0464 Feb 09  07:04   P   89  -0.956  1.141  0.099  36m   -
0475 Jul 04  18:07   P   95  -1.019  0.994  0.013  13m   -
0483 Jul 06  01:51   P   66  -1.014  0.994  0.032  20m   -
0541 May 25  15:18   P   68  -0.998  1.066  0.017  15m   -
0558 Jul 16  09:33   P   96   0.960  1.159  0.066  31m   -
0569 Jun 14  16:40   P   97  -0.993  1.052  0.051  25m   -
0616 Jun 05  16:06   P   98   1.016  0.999  0.019  15m   -
0624 Jun 06  23:49   P   69   1.028  0.966  0.006   8m   -
0664 Apr 16  05:57   P   71   0.955  1.151  0.093  36m   -
0693 Sep 20  05:36   P   77   0.968  1.149  0.045  26m   -
0710 May 17  14:37   P  100   0.987  1.063  0.061  28m   -
0757 May 08  13:59   P  101  -1.000  1.030  0.048  24m   -
0769 Feb 25  11:30   P   74  -0.945  1.178  0.100  37m   -
0776 Apr 08  20:33   P   73   0.985  1.103  0.031  21m   -
0787 Mar 08  19:06   P   74  -0.981  1.109  0.037  23m   -
0794 Oct 13  13:52   P   78  -0.970  1.088  0.100  34m   -
0798 Aug 01  11:33   P   80  -0.947  1.182  0.091  37m   -
0804 Oct 22  15:09   P  107  -1.023  0.989  0.002   4m   -
0805 Sep 12  17:26   P   79   0.976  1.105  0.061  28m   -
0812 Oct 23  22:28   P   78  -0.986  1.058  0.069  28m   -
0822 Nov 02  23:51   P  107  -1.013  1.011  0.020  15m   -
0830 Nov 04  07:12   P   78  -0.997  1.040  0.050  24m   -
0840 Nov 13  08:39   P  107  -1.006  1.024  0.030  19m   -
0848 Nov 14  16:00   P   78  -1.004  1.027  0.036  21m   -
0858 Nov 24  17:29   P  107  -1.003  1.031  0.035  20m   -
0863 Feb 07  17:38   P   76  -0.966  1.143  0.059  29m   -
0866 Nov 26  00:53   P   78  -1.007  1.021  0.030  19m   -
0876 Dec 05  02:22   P  107  -1.002  1.034  0.036  21m   -
0880 Mar 30  03:32   P  104   1.015  1.006  0.016  14m   -
0880 Sep 22  07:15   P  109  -0.977  1.110  0.050  26m   -
0881 Feb 18  01:30   P   76  -0.994  1.091  0.008  10m   -
0884 Dec 06  09:48   P   78  -1.010  1.016  0.024  17m   -
0888 Mar 31  11:17   P   75   1.020  0.987  0.017  14m   -
0891 Aug 23  09:52   P  110   0.997  1.030  0.059  26m   -
0894 Dec 16  11:16   P  107  -1.001  1.036  0.037  21m   -
0899 Aug 24  17:05   P   81   1.022  0.986  0.011  11m   -
0902 Dec 17  18:44   P   78  -1.012  1.013  0.022  16m   -
0912 Dec 26  20:08   P  107  -1.000  1.038  0.038  21m   -
0920 Dec 28  03:38   P   78  -1.015  1.006  0.016  14m   -
0928 Aug 04  06:24   P   82  -0.999  1.055  0.024  18m   -
0931 Jan 07  04:57   P  107  -0.997  1.045  0.044  23m   -
0938 Feb 17  09:00   P  106   1.001  1.052  0.021  16m   -
0939 Jan 08  12:30   P   78  -1.020  0.996  0.008  10m   -
0939 Jul 04  08:56   P   83   0.982  1.114  0.029  21m   -
0949 Jan 17  13:42   P  107  -0.991  1.055  0.054  26m   -
0956 Feb 28  17:05   P  106   0.969  1.108  0.082  32m   -
0963 Apr 11  19:37   P  105  -0.968  1.148  0.049  27m   -
0967 Jan 28  22:21   P  107  -0.980  1.074  0.074  30m   -
0985 Aug 03  12:33   P  112   1.000  1.065  0.014  14m   -
0992 Sep 14  20:29   P  111  -0.960  1.158  0.065  31m   -
1014 Jul 14  23:20   P  113  -1.009  1.002  0.041  22m   -
1022 Jul 16  06:30   P   84  -1.007  1.009  0.041  22m   -
1050 Feb 09  17:25   P  108   0.985  1.125  0.008  11m   -
1068 Feb 21  01:00   P  108   0.956  1.177  0.062  31m   -
1080 Jun 05  06:38   P   86  -0.990  1.100  0.016  16m   -
1126 Jul 06  09:54   P  115  -0.964  1.127  0.083  34m   -
1155 Jun 16  21:06   P  116   1.000  1.018  0.058  26m   -
1163 Jun 18  04:13   P   87   1.027  0.972  0.006   9m   -
1192 May 28  18:33   P   88  -0.964  1.116  0.094  35m   -
1238 Jun 29  00:13   P  117  -0.974  1.121  0.051  27m   -
1267 Jun 08  07:36   P  118   0.955  1.142  0.099  37m   -
1268 Oct 22  14:59   P   95   0.944  1.202  0.081  35m   -
1286 Nov 02  22:45   P   95   0.965  1.166  0.042  25m   -
1296 May 18  18:50   P  119  -0.982  1.052  0.091  33m   -
1304 Nov 13  06:38   P   95   0.979  1.141  0.015  15m   -
1326 Mar 19  10:56   P   92  -0.952  1.178  0.075  34m   -
1333 Apr 30  15:59   P   91   0.994  1.064  0.036  22m   -
1333 Oct 23  19:58   P   96  -0.970  1.103  0.084  32m   -
1351 Nov 04  04:28   P   96  -0.982  1.081  0.063  28m   -
1355 Aug 23  12:14   P   98  -0.949  1.182  0.082  35m   -
1369 Nov 14  13:03   P   96  -0.990  1.067  0.049  25m   -
1379 May 31  21:52   P  120   0.966  1.137  0.066  31m   -
1380 Oct 14  18:22   P   97   0.974  1.093  0.080  31m   -
1387 Nov 25  21:45   P   96  -0.993  1.060  0.043  23m   -
1390 Apr 29  22:08   P  121  -1.005  1.054  0.003   7m   -
1398 Oct 26  02:45   P   97   0.995  1.057  0.039  22m   -
1405 Dec 06  06:28   P   96  -0.995  1.054  0.039  22m   -
1416 Nov 05  11:13   P   97   1.011  1.029  0.006   9m   -
1419 Apr 10  08:17   P  122   1.004  1.014  0.046  23m   -
1420 Aug 23  15:16   P   99   0.994  1.054  0.045  24m   -
1423 Dec 17  15:15   P   96  -0.995  1.053  0.040  22m   -
1427 Apr 11  15:32   P   93   1.015  0.998  0.023  17m   -
1430 Sep 02  14:14   P  128   1.022  0.987  0.007   9m   -
1438 Mar 11  21:14   P   94  -0.958  1.134  0.098  36m   -
1441 Dec 28  00:02   P   96  -0.996  1.050  0.040  22m   -
1448 Sep 12  22:15   P  128   0.976  1.073  0.092  33m   -
1456 Mar 22  05:00   P   94  -1.003  1.050  0.014  14m   -
1460 Jan 08  08:48   P   96  -0.998  1.045  0.038  22m   -
1470 Jan 17  09:48   P  125  -1.019  0.997  0.009  10m   -
1473 Nov 04  21:05   P  127  -0.989  1.112  0.008  11m   -
1478 Jan 18  17:30   P   96  -1.004  1.033  0.029  19m   -
1485 Aug 25  21:59   P  100  -1.010  1.017  0.023  17m   -
1488 Jan 28  18:32   P  125  -1.008  1.017  0.030  19m   -
1491 Nov 16  05:07   P  127  -0.974  1.139  0.035  23m   -
1496 Jan 30  02:09   P   96  -1.013  1.015  0.015  14m   -
1506 Feb 08  03:11   P  125  -0.993  1.043  0.059  26m   -
1509 Nov 26  13:15   P  127  -0.962  1.160  0.057  29m   -
1513 Mar 21  11:20   P  124   0.992  1.086  0.022  18m   -
1513 Sep 15  02:27   P  129  -1.006  1.051  0.006   9m   -
1524 Feb 19  11:42   P  125  -0.972  1.081  0.100  34m   -
1527 Dec 07  21:27   P  127  -0.954  1.174  0.073  32m   -
1531 Sep 26  10:11   P  129  -0.969  1.121  0.069  30m   -
1543 Jul 16  04:52   P  102  -0.975  1.087  0.083  32m   -
1545 Dec 18  05:43   P  127  -0.947  1.186  0.087  35m   -
1553 Jul 25  03:22   P  131  -1.025  0.979  0.007   9m   -
1560 Sep 04  17:06   P  130   0.944  1.188  0.096  37m   -
1608 Jul 27  11:31   P  103   0.994  1.041  0.057  26m   -
1625 Mar 24  01:10   P  126   0.966  1.144  0.058  29m   -
1636 Aug 16  15:29   P  132   0.986  1.081  0.048  25m   -
1683 Aug 07  06:49   P  133  -0.945  1.181  0.099  38m   -
1684 Jun 27  02:30   P  105   0.995  1.048  0.047  24m   -
1694 Jul 07  00:55   P  134   1.009  1.006  0.038  21m   -
1749 Jun 30  09:09   P  106  -1.008  1.016  0.033  20m   -
1760 May 29  21:33   P  107   0.965  1.149  0.057  29m   -
1825 Jun 01  00:06   P  108  -1.009  1.023  0.020  16m   -
1835 Jun 10  22:36   P  137  -0.989  1.043  0.074  30m   -
1854 Nov 04  21:13   P  114  -0.971  1.126  0.058  28m   -
1872 Nov 15  05:20   P  114  -0.988  1.095  0.028  19m   -
1883 Apr 22  11:39   P  110  -0.945  1.190  0.090  37m   -
1890 Nov 26  13:34   P  114  -0.999  1.073  0.007   9m   -
1900 Jun 13  03:28   P  138   1.013  1.026  0.001   4m   -
1930 Oct 07  19:07   P  116  -0.981  1.117  0.030  21m   -
1941 Sep 05  17:47   P  117   0.975  1.114  0.056  28m   -
1947 Jun 03  19:15   P  139  -0.985  1.108  0.025  19m   -
1948 Apr 23  13:39   P  111   1.002  1.042  0.028  19m   -
1952 Feb 11  00:39   P  113   0.942  1.205  0.088  36m   -
1958 May 03  12:13   P  140   1.019  0.992  0.015  13m   -
1970 Feb 21  08:30   P  113   0.962  1.167  0.051  28m   -
1988 Mar 03  16:13   P  113   0.988  1.117  0.003   7m   -
1991 Dec 21  10:33   P  115   0.971  1.090  0.093  33m   -
2005 Oct 17  12:03   P  146   0.980  1.084  0.068  29m   -
2009 Dec 31  19:23   P  115   0.977  1.081  0.082  31m   -
2013 Apr 25  20:07   P  112  -1.012  1.012  0.021  16m   -
2024 Sep 18  02:44   P  118  -0.979  1.062  0.091  32m   -
2028 Jan 12  04:13   P  115   0.982  1.072  0.072  29m   -
2034 Sep 28  02:46   P  147  -1.011  1.016  0.020  16m   -
2041 May 16  00:41   P  141  -0.975  1.100  0.070  30m   -
2042 Sep 29  10:44   P  118  -1.026  0.978  0.003   6m   -
2046 Jan 22  13:01   P  115   0.988  1.060  0.059  27m   -
2052 Oct 08  10:44   P  147  -0.973  1.089  0.087  33m   -
2063 Mar 14  16:04   P  143  -1.001  1.034  0.039  22m   -
2064 Feb 02  21:47   P  115   0.997  1.045  0.044  23m   -
2081 Mar 25  00:19   P  143  -0.969  1.090  0.100  34m   -
2082 Feb 13  06:26   P  115   1.010  1.021  0.019  15m   -
2110 Aug 29  16:35   P  149  -0.990  1.061  0.054  26m   -
2117 Oct 10  17:43   P  148   0.968  1.153  0.043  25m   -
2146 Mar 28  05:39   P  144   0.983  1.088  0.050  26m   -
2147 Aug 11  15:52   P  121   0.976  1.063  0.100  34m   -
2157 Aug 20  15:41   P  150   1.000  1.032  0.047  24m   -
2157 Feb 24  06:11   P  145  -0.987  1.121  0.005   8m   -
2175 Mar 07  13:54   P  145  -0.961  1.166  0.054  28m   -
2176 Jul 21  22:31   P  122  -0.970  1.125  0.061  30m   -
2205 Jul 02  05:23   P  123   0.971  1.117  0.066  30m   -
2288 Jul 14  13:21   P  124  -0.995  1.027  0.067  28m   -
2317 Jun 25  20:04   P  125   0.995  1.080  0.015  15m   -
2346 Jun 05  02:50   P  126  -0.992  1.081  0.027  19m   -
2363 Jul 26  21:21   P  154   0.975  1.129  0.038  24m   -
2374 Jun 25  04:06   P  155  -1.010  1.023  0.019  15m   -
2393 Nov 19  11:44   P  132  -0.958  1.171  0.061  30m   -
2411 Nov 30  19:35   P  132  -0.977  1.136  0.026  20m   -
2421 Jun 16  03:15   P  156   1.023  0.986  0.006   8m   -
2429 Jun 17  10:53   P  127   1.019  0.985  0.023  17m   -
2429 Dec 11  03:33   P  132  -0.990  1.112  0.002   6m   -
2440 May 17  10:23   P  128  -0.952  1.161  0.092  36m   -
2451 Apr 16  09:04   P  129   0.947  1.173  0.100  37m   -
2469 Apr 26  16:24   P  129   0.995  1.080  0.014  14m   -
2480 Sep 19  08:42   P  135   0.972  1.138  0.043  25m   -
2487 Nov 01  15:25   P  134  -0.955  1.145  0.096  36m   -
2504 Jun 28  18:51   P  157  -0.949  1.178  0.086  36m   -
2505 Nov 12  23:24   P  134  -0.986  1.091  0.036  22m   -
2515 May 29  01:22   P  158   0.980  1.080  0.071  30m   -
2545 Mar 29  15:30   P  131   0.949  1.172  0.094  36m   -
2552 May 10  00:13   P  130  -0.996  1.030  0.062  27m   -
2562 May 20  00:18   P  159  -0.978  1.072  0.086  32m   -
2563 Apr 09  23:06   P  131   0.991  1.094  0.016  15m   -
2563 Oct 03  06:23   P  136  -0.984  1.058  0.079  30m   -
2573 Oct 12  07:11   P  165  -0.990  1.044  0.069  28m   -
2580 Nov 22  13:24   P  164   0.977  1.113  0.048  26m   -
2581 Oct 13  14:25   P  136  -1.025  0.982  0.002   4m   -
2592 Sep 12  19:55   P  137   0.966  1.114  0.086  34m   -
2598 Dec 03  21:36   P  164   0.958  1.149  0.084  34m   -
2603 Aug 13  22:47   P  138  -0.953  1.169  0.081  35m   -
2620 Apr 09  06:26   P  161  -1.004  1.044  0.017  15m   -
2621 Feb 28  10:37   P  133   0.981  1.066  0.081  31m   -
2627 May 22  09:26   P  160   0.992  1.102  0.004   8m   -
2631 Mar 10  11:40   P  162   1.016  1.007  0.011  11m   -
2639 Mar 11  19:11   P  133   0.999  1.032  0.049  24m   -
2649 Mar 20  20:07   P  162   0.997  1.041  0.046  23m   -
2657 Mar 22  03:40   P  133   1.022  0.988  0.007   9m   -
2667 Apr 01  04:23   P  162   0.971  1.089  0.095  34m   -
2667 Sep 24  09:24   P  167  -0.968  1.126  0.070  31m   -
2674 Nov 05  18:15   P  166   0.973  1.137  0.040  24m   -
2678 Aug 24  12:01   P  168   1.031  0.963  0.001   3m   -
2686 Aug 25  19:14   P  139   0.994  1.035  0.063  27m   -
2692 Nov 16  01:54   P  166   0.943  1.195  0.092  37m   -
2733 Aug 17  16:53   P  140  -1.013  1.026  0.003   6m   -
2744 Jul 16  20:12   P  141   0.983  1.113  0.027  20m   -
2750 Apr 13  22:23   P  163  -0.950  1.185  0.077  34m   -
2779 Sep 17  23:18   P  169  -0.955  1.160  0.082  34m   -
2790 Aug 16  23:05   P  170   0.985  1.092  0.042  24m   -
2819 Jul 28  09:20   P  171  -1.000  1.018  0.058  26m   -
2827 Jul 29  16:32   P  142  -1.019  0.988  0.019  15m   -
2856 Jul 09  07:14   P  143   0.963  1.116  0.098  36m   -
2902 Aug 10  13:31   P  172   0.983  1.104  0.036  23m   -
2931 Jul 20  20:29   P  173  -0.955  1.146  0.097  37m   -
2950 Jun 21  06:30   P  145   0.977  1.066  0.094  33m   -
2960 Jun 30  06:46   P  174   0.982  1.051  0.091  32m   -
2987 Jan 06  05:02   P  150  -0.942  1.208  0.081  35m   -
2990 May 01  00:34   P  147   0.942  1.197  0.095  37m   -
2997 Jun 12  04:30   P  146  -0.990  1.068  0.046  25m   -


Date       Calendar Date (Gregorian) at instant of
           Greatest Eclipse.
           (Julian calendar is used before 1582 Oct 15).

Greatest   Universal Time (UT) of Greatest Eclipse, which is
Eclipse    defined as the instant when Moon passes closest
           to the axis of Earth's shadows.

Type       Type of lunar eclipse where:
               N = Penumbral Eclipse.
               P = Partial (Umbral) Eclipse.
               T = Total (Umbral) Eclipse.
                   (Tc = central total eclipse)
           If the Type ends with:
               "m" = Middle eclipse of Saros series.
               "+" = Central eclipse (Moon north of axis).
               "-" = Central eclipse (Moon south of axis).
               "b" = Saros series begins (first eclipse in series).
               "e" = Saros series ends (last eclipse in series).

Saros      Saros series of eclipse.
             (Each eclipse in a Saros is separated by an interval
              of 18 years 11.3 days.)

Gamma      Distance of the Moon from the axis of Earth's
             shadow cone (units of equatorial radii) at the
             instant of greatest eclipse.

Pen.       Penumbral eclipse magnitude is the fraction of
Mag.       the Moon's diameter obscured by the penumbra.

Umb.       Umbral eclipse magnitude is the fraction of
Mag.       the Moon's diameter obscured by the umbra.

S.D.       Semi-duration of partial (umbral) eclipse (minutes).
Par

S.D.       Semi-duration of total (umbral) eclipse (minutes).
Tot

Dati fonte Nasa (C)

Lunar eclipses with max magnitude

The briefest lunar eclipses

The longest total lunar eclipses

The longest lunar eclipses

Total lunar penumbral eclipses

Lunar eclipses on Christmas

Lunar penumbral eclipses non total

All lunar eclipses