THE CLOSEST ASTEROIDS

Are listed the 100 asteroids that in the past are more approached to the Earth

OBJECT
CLOSE APPROACH DATE
(TDB)
YYYY-mmm-DD HH:MM ± D_HH:MM
MISS DISTANCE
NOMINAL
 Ascending
(LD/AU)
MISS DISTANCE
MINIMUM

(LD/AU)
V
relative

(km/s)
V
infinity

(km/s)
N
sigma
H

(mag)
      (2008 TS26) 2008-Oct-09 03:29 ± < 00:01 0.03/0.00008 0.03/0.00008 15.70 13.52 28.3 33.2
      (2004 FU162) 2004-Mar-31 15:34 ±   00:28 0.03/0.00009 9e-03/2.3e-05 13.39 10.84 1.15 28.7
      (2009 VA) 2009-Nov-06 21:32 ±   00:24 0.05/0.00014 0.05/0.00012 10.30 8.20 111 28.6
      (2008 US) 2008-Oct-20 23:20 ±   00:03 0.08/0.00021 0.08/0.00020 17.76 17.02 49.5 31.6
      (2004 YD5) 2004-Dec-19 20:37 ± < 00:01 0.09/0.00023 0.09/0.00023 25.37 24.90 852 29.3
      (2008 VM) 2008-Nov-03 22:29 ±   00:03 0.1/0.0003 0.1/0.0003 11.13 10.34 164 30.2
      (2004 FH) 2004-Mar-18 22:08 ± < 00:01 0.1/0.0003 0.1/0.0003 8.00 6.91 1.02e+05 26.4
      (2009 EJ1) 2009-Feb-27 19:44 ±   02:32 0.2/0.0004 0.1/0.0004 11.47 10.89 59.2 28.3
      (2008 EF32) 2008-Mar-10 05:20 ±   02:25 0.2/0.0004 0.1/0.0003 13.56 13.11 12.2 29.4
      (2007 UN12) 2007-Oct-17 15:25 ± < 00:01 0.2/0.0005 0.2/0.0005 3.73 1.58 2.08e+03 28.7
      (2008 UM1) 2008-Oct-22 03:58 ±   00:01 0.2/0.0005 0.2/0.0004 15.38 15.01 29.9 32.1
      (2009 DD45) 2009-Mar-02 13:45 ± < 00:01 0.2/0.0005 0.2/0.0005 8.82 8.17 1.46e+05 25.5
      (2007 RS1) 2007-Sep-05 01:18 ± < 00:01 0.2/0.0005 0.2/0.0005 12.15 11.70 1.32e+03 31.0
      (2009 TB) 2009-Sep-30 23:20 ±   03:23 0.2/0.0005 0.2/0.0005 11.65 11.20 36.1 29.1
      (2005 WN3) 2005-Nov-26 00:32 ± < 00:01 0.2/0.0006 0.2/0.0006 19.31 19.06 281 29.9
      (2003 SQ222) 2003-Sep-27 22:56 ± < 00:01 0.2/0.0006 0.2/0.0006 15.44 15.13 887 30.0
      (2009 FH) 2009-Mar-18 12:07 ± < 00:01 0.2/0.0006 0.2/0.0006 6.58 5.82 1.35e+04 26.6
      (2007 XB23) 2007-Dec-13 04:03 ±   00:08 0.3/0.0007 0.3/0.0007 5.38 4.57 162 27.1
      (1994 XM1) 1994-Dec-09 18:54 ± < 00:01 0.3/0.0007 0.3/0.0007 11.31 10.97 142 28.2
      (2006 DD1) 2006-Feb-23 06:56 ± < 00:01 0.3/0.0008 0.3/0.0008 17.22 17.03 6.32e+03 26.5
      (2002 XV90) 2002-Dec-11 08:23 ± < 00:01 0.3/0.0008 0.3/0.0008 8.02 7.58 178 25.2
      (2002 MN) 2002-Jun-14 02:02 ± < 00:01 0.3/0.0008 0.3/0.0008 10.57 10.25 1.6e+03 23.3
      (2008 CT1) 2008-Feb-05 07:03 ±   00:12 0.3/0.0009 0.3/0.0009 13.98 13.76 132 27.6
      (2005 TK50) 2005-Oct-10 04:01 ±   00:19 0.4/0.0009 0.3/0.0008 18.29 18.13 76.7 28.9
      (2005 FN) 2005-Mar-18 21:43 ± < 00:01 0.4/0.0010 0.4/0.0010 10.62 10.36 3.66e+03 26.9
      (2007 TX22) 2007-Oct-12 10:24 ±   00:09 0.4/0.0010 0.4/0.0010 9.28 8.97 316 28.4
      (2003 XJ7) 2003-Dec-06 19:04 ± < 00:01 0.4/0.0010 0.4/0.0010 16.93 16.77 2.37e+03 26.3
      (1993 KA2) 1993-May-20 20:38 ± < 00:01 0.4/0.0010 0.4/0.0010 24.03 23.92 577 29.0
      (2009 WV51) 2009-Nov-24 19:53 ± < 00:01 0.4/0.0010 0.4/0.0010 13.80 13.61 1.06e+03 27.1
      (2006 QM111) 2006-Aug-31 21:29 ± < 00:01 0.4/0.0011 0.4/0.0011 18.97 18.84 1.86e+03 27.6
      (2008 EZ7) 2008-Mar-09 01:21 ± < 00:01 0.4/0.0011 0.4/0.0011 8.38 8.08 2.12e+04 27.1
      (2003 SW130) 2003-Sep-19 05:39 ± < 00:01 0.4/0.0011 0.4/0.0011 9.09 8.81 856 29.1
      (2003 SR84) 1924-Sep-26 22:46 ±   09:09 0.4/0.0011 0.1/0.0003 10.86 10.64 2.31e+04 25.9
      (2004 OD4) 2004-Jul-16 05:09 ± < 00:01 0.4/0.0011 0.4/0.0011 8.89 8.61 429 26.9
      (1991 BA) 1991-Jan-18 17:18 ± < 00:01 0.4/0.0011 0.4/0.0011 17.88 17.75 53.3 28.7
      (1994 ES1) 1994-Mar-15 17:16 ± < 00:01 0.4/0.0011 0.4/0.0011 18.66 18.53 575 28.6
      (2006 UE64) 2006-Oct-21 02:40 ±   00:01 0.4/0.0011 0.4/0.0011 11.80 11.60 276 28.0
      (2008 FP) 2008-Mar-29 11:38 ± < 00:01 0.4/0.0011 0.4/0.0011 32.63 32.56 3.44e+03 26.4
      (2008 JL24) 2008-May-10 01:20 ± < 00:01 0.4/0.0012 0.4/0.0012 3.52 2.79 5.76e+03 29.6
      (2008 OT7) 2008-Jul-29 07:04 ± < 00:01 0.5/0.0012 0.5/0.0012 9.75 9.51 793 27.1
      (2007 EH) 2007-Mar-11 01:37 ± < 00:01 0.5/0.0012 0.5/0.0012 17.40 17.27 2.58e+05 27.6
      (2009 WJ6) 2009-Nov-20 11:09 ± < 00:01 0.5/0.0012 0.5/0.0012 18.24 18.11 3.25e+03 27.6
      (2005 UW5) 2005-Oct-30 00:16 ± < 00:01 0.5/0.0013 0.5/0.0013 9.78 9.56 3.96e+03 27.5
      (2009 CC2) 2009-Feb-02 16:33 ±   00:53 0.5/0.0013 0.5/0.0012 19.77 19.66 46.1 27.8
      (2007 UD6) 2007-Oct-18 19:23 ± < 00:01 0.5/0.0013 0.5/0.0013 6.36 6.02 1.68e+03 28.3
      (2006 BF56) 2006-Jan-29 10:32 ± < 00:01 0.5/0.0014 0.5/0.0014 25.45 25.37 1.99e+03 29.6
      (2007 YP56) 2007-Dec-27 16:49 ±   00:04 0.5/0.0014 0.5/0.0014 21.32 21.23 249 25.8
      (2008 GM2) 2008-Apr-03 21:46 ± < 00:01 0.5/0.0014 0.5/0.0014 5.02 4.62 960 28.4
      (2007 CN26) 1985-Sep-02 12:27 ±   19:40 0.6/0.0014 0.4/0.0010 7.75 7.51 9.93 21.1
      (2005 XA8) 2005-Dec-05 11:12 ± < 00:01 0.6/0.0015 0.6/0.0014 12.22 12.07 753 25.6
      (2002 JE9) 1971-Apr-11 04:26 ±   00:44 0.6/0.0015 0.5/0.0014 13.29 13.15 7.47e+03 21.2
      (2007 JB21) 1910-May-09 08:44 ±   00:23 0.6/0.0015 0.1/0.0003 7.65 7.41 176 25.4
      (2008 EM68) 2008-Mar-10 19:32 ±   13:16 0.6/0.0015 0.1/0.0003 17.65 17.54 5.28 27.6
      (2007 HB15) 2007-Apr-24 20:32 ± < 00:01 0.6/0.0015 0.6/0.0015 6.65 6.37 4.32e+03 27.8
      (2007 US51) 2007-Oct-30 06:05 ± < 00:01 0.6/0.0015 0.6/0.0015 15.32 15.20 568 27.2
      (2006 DM63) 2006-Feb-24 03:57 ±   00:17 0.6/0.0015 0.6/0.0015 10.52 10.35 242 26.7
152680 (1998 KJ9) 1914-Dec-31 12:00 ± < 00:01 0.6/0.0016 0.6/0.0016 21.10 21.02 4.66e+03 19.4
      (2007 VF189) 2007-Nov-14 03:20 ± < 00:01 0.6/0.0016 0.6/0.0016 11.61 11.46 2.83e+03 28.3
      (2004 FY15) 2004-Mar-27 20:21 ± < 00:01 0.6/0.0016 0.6/0.0016 8.58 8.38 1.91e+03 26.1
      (2008 TN9) 2008-Oct-03 14:42 ±   01:14 0.6/0.0017 0.6/0.0016 9.07 8.89 203 27.8
      (2003 YS70) 1949-Jan-01 06:11 ±   08:18 0.7/0.0017 0.6/0.0016 3.65 3.19 1.04e+05 28.8
      (2009 VZ39) 2009-Nov-12 18:23 ± 1_22:50 0.7/0.0017 0.03/0.00007 7.83 7.63 3.88 28.1
      (2009 TD17) 2009-Oct-05 11:47 ±   00:10 0.7/0.0017 0.7/0.0017 6.83 6.60 493 27.7
      (2005 BS1) 2005-Jan-13 10:11 ±   00:03 0.7/0.0018 0.7/0.0017 12.48 12.35 258 27.3
      (2009 WP6) 2009-Nov-15 14:50 ±   00:06 0.7/0.0018 0.7/0.0017 25.33 25.27 172 26.8
      (2007 EK) 2007-Mar-13 05:30 ± < 00:01 0.7/0.0018 0.7/0.0018 8.55 8.38 1.53e+03 29.3
      (2009 JL2) 2009-May-13 21:31 ± < 00:01 0.7/0.0018 0.7/0.0018 12.93 12.81 1.69e+03 26.0
      (2006 UJ185) 2006-Oct-30 16:43 ± < 00:01 0.7/0.0018 0.7/0.0018 15.60 15.50 1.29e+03 27.9
      (2006 EC) 2006-Mar-08 15:19 ± < 00:01 0.7/0.0018 0.7/0.0018 7.65 7.46 1.05e+03 26.6
      (2004 HE) 2004-Apr-18 00:21 ± < 00:01 0.7/0.0018 0.7/0.0018 18.25 18.17 3.49e+03 26.8
      (2006 RH120) 2007-Jun-14 05:31 ± < 00:01 0.7/0.0019 0.7/0.0019 1.57 n/a  3.73e+05 29.6
      (2003 UM3) 2003-Oct-12 01:50 ±   12:19 0.7/0.0019 0.5/0.0013 12.88 12.77 12.9 28.0
      (2006 OK3) 2006-Jul-23 10:44 ± < 00:01 0.7/0.0019 0.7/0.0019 14.73 14.63 4.99e+03 27.1
      (2009 KR21) 2009-Jun-01 10:07 ± < 00:01 0.7/0.0019 0.7/0.0019 12.98 12.87 226 26.8
      (2003 SW130) 1990-Sep-19 01:28 ±   00:21 0.8/0.0020 0.5/0.0012 8.91 8.76 3.82e+03 29.1
      (2009 JF1) 2009-May-05 19:38 ± < 00:01 0.8/0.0020 0.8/0.0020 24.00 23.94 2.53e+03 27.1
      (2008 GF1) 2008-Apr-07 16:06 ± < 00:01 0.8/0.0020 0.8/0.0020 14.64 14.54 326 28.3
      (2008 BC15) 2008-Jan-31 13:18 ± < 00:01 0.8/0.0020 0.8/0.0020 20.69 20.63 702 26.6
      (2004 UH1) 2004-Oct-24 17:31 ± < 00:01 0.8/0.0020 0.8/0.0020 11.76 11.64 1.1e+03 28.2
      (2007 DN41) 2007-Feb-21 09:40 ± < 00:01 0.8/0.0020 0.8/0.0020 13.06 12.96 1.09e+03 26.1
      (2009 TU) 2009-Oct-08 23:49 ± < 00:01 0.8/0.0020 0.8/0.0020 15.25 15.17 1.88e+03 27.4
      (2001 BA16) 2001-Jan-15 20:29 ± < 00:01 0.8/0.0020 0.8/0.0020 5.10 4.84 727 25.8
      (2006 WP1) 2006-Nov-16 15:24 ±   00:02 0.8/0.0021 0.8/0.0021 18.01 17.94 298 28.3
      (2007 BD) 2007-Jan-18 02:52 ± < 00:01 0.8/0.0022 0.8/0.0022 7.60 7.43 1.32e+04 25.6
      (2008 GM2) 1947-Apr-05 00:35 ± 1_11:52 0.8/0.0022 0.6/0.0015 4.83 4.57 394 28.4
      (2004 XB45) 2004-Dec-16 19:09 ± < 00:01 0.8/0.0022 0.8/0.0022 17.11 17.04 1.41e+03 26.3
      (2008 FK) 2008-Mar-23 09:39 ±   00:03 0.8/0.0022 0.8/0.0022 13.32 13.23 216 27.3
      (2007 CC27) 2007-Feb-11 12:39 ± < 00:01 0.9/0.0022 0.9/0.0022 10.92 10.81 293 26.9
      (2003 HW10) 2003-Apr-29 06:24 ± < 00:01 0.9/0.0022 0.9/0.0022 13.31 13.22 3.34e+03 26.9
      (2006 WX29) 2006-Nov-20 05:44 ±   00:06 0.9/0.0022 0.8/0.0022 21.18 21.12 153 27.8
      (2008 UA202) 2008-Oct-18 16:29 ±   00:19 0.9/0.0022 0.9/0.0022 2.84 2.38 113 29.4
      (2008 JP24) 1931-May-07 22:33 ± 1_12:51 0.9/0.0022 0.3/0.0008 6.82 6.64 5.01e+03 26.7
      (2006 BV39) 2006-Jan-28 07:28 ± < 00:01 0.9/0.0023 0.9/0.0023 8.01 7.86 1.46e+03 29.0
      (2009 EW) 2009-Mar-06 03:37 ± < 00:01 0.9/0.0023 0.9/0.0023 12.87 12.78 3.38e+03 26.4
      (2009 TM8) 2009-Oct-17 03:37 ± < 00:01 0.9/0.0023 0.9/0.0023 8.14 8.00 4.65e+03 28.6
163132 (2002 CU11) 1925-Aug-30 23:38 ± < 00:01 0.9/0.0023 0.9/0.0023 26.48 26.43 5.22e+03 18.2
      (2006 WV) 2006-Nov-21 10:07 ± < 00:01 0.9/0.0023 0.9/0.0023 14.75 14.67 5.5e+03 27.1
      (2009 WQ6) 2009-Nov-16 18:34 ±   00:01 0.9/0.0023 0.9/0.0023 12.42 12.33 580 29.2
      (2006 RH120) 2007-Mar-25 12:31 ± < 00:01 0.9/0.0024 0.9/0.0024 1.37 n/a  4.48e+05 29.6
      (2008 BW2) 2008-Jan-16 19:43 ±   00:08 0.9/0.0024 0.9/0.0024 6.98 6.81 232 29.7

Close-Approach Date Date and time (TDB) of closest Earth approach distance. "Nominal Date" is given to appropriate precision. The 3-sigma uncertainty in the time is given in the +/- column in days_hours:minutes format (for example, "2_15:23" is 2 days, 15 hours, 23 minutes).
Miss Distance (LD,AU) The most likely (Nominal) and minimum possible (Minimum) miss distances are given in LD (Lunar Distance) and AU. The minimum possible distance is based on the 3-sigma Earth target-plane error ellipse.
V relative (km/s) Object velocity relative to Earth at close-approach in km/s.
V infinity (km/s) Object velocity relative to a massless Earth at close-approach in km/s.
N-sig The factor by which the target-plane error ellipse must be scaled to allow for an Earth grazing impact.
H (Vm) Asteroid absolute V-magnitude (in general, smaller H implies larger asteroid diameter). Undefined for comets.
(AU) Astronomical distance Unit: 1.0 AU is about 1.5x10^8 km (roughly the average distance between the Earth and the Sun).
(LD) Lunar Distance: 1.0 LD is about 3.84x10^5 km or 0.00257 AU (the average distance between the Earth and the Moon).

ALL OVER ASTEROIDS !!!

SIMULATOR OF IMPACTS

Page on asteroids