PHEMU 2008-2009 JUPITER

Data from software WinOccult (C)

Occultations and eclipses of the satellites, IN 2008 DON'T HAPPEN PHENOMENA



Year Mo Dy Hr Mn Sec  Event Type     Ph Durn dMag  %Ill   Sep  PA MinSep       T1        T2        T3       Tmax       T5        T6        T7
2009  1 13 16  2 14  (II) occ (III)  P   937  0.0  99.6  55.1  80  0.915 |            15 54 26            16  2 14            16 10  2
2009  1 13 14 46  1  (II) ecl (III)  P  2329  0.1  90.9  44.2  81  0.847 |  14 26 37  14 33 18            14 46  1            14 58 45  15  5 26
2009  1 20 12  4  4  (II) ecl (III)  E  1462  0.0  98.7  20.0 243  1.075 |  11 51 53                      12  4  4                      12 16 15
2009  2 14 17 14 53  (II) occ (IV)   P   225  0.0  99.9  60.8  76  0.898 |            17 13  1            17 14 53            17 16 46
2009  3 27  5 45 45  (IV) occ (III)  P   371  0.0  96.0 194.4  70  1.017 |             5 42 39             5 45 45             5 48 50
2009  3 28  3  6 36  (IV) occ (I)    P   228  0.1  93.6  49.9  70  0.784 |             3  4 42             3  6 36             3  8 30
2009  4  5  7 28 53  (I) occ (IV)    P   628  0.5  63.8 100.5 250  0.159 |             7 23 39             7 28 53             7 34  7
2009  4  5 18 57 28  (I) occ (IV)    P   910  0.5  63.8  17.9 250  0.159 |            18 49 53            18 57 28            19  5  3
2009  4  5 23 27 37  (III) occ (IV)  P   127  0.0  99.7  14.8  70  1.208 |            23 26 34            23 27 37            23 28 41
2009  4  6 10  2 43  (I) occ (IV)    P   478  0.4  70.7  91.4  70  0.316 |             9 58 44            10  2 43            10  6 42
2009  4  9 23 57 39  (I) occ (III)   P   250  0.1  95.2 249.6  69  0.894 |            23 55 34            23 57 39            23 59 44
2009  4 13  0 54 22  (III) occ (I)   P   200  0.1  94.7  42.7  69  0.887 |             0 52 42             0 54 22             0 56  2
2009  4 13  6 28  5  (IV) occ (II)   P   790  0.2  80.5 170.2  69  0.464 |             6 21 31             6 28  5             6 34 40
2009  4 13 17 28 29  (IV) ecl (I)    E   613  0.0  98.1  27.6  69  1.285 |  17 23 23                      17 28 29                      17 33 36
2009  4 14 13  8 44  (IV) occ (I)    P   320  0.3  77.1  52.1 249  0.451 |            13  6  4            13  8 44            13 11 24
2009  4 15  4 53 51  (IV) occ (II)   P   723  0.4  70.9 165.2 249  0.246 |             4 47 50             4 53 51             4 59 53
2009  4 15 15  2 36  (IV) occ (III)  P   680  0.3  79.4 233.7 249  0.611 |            14 56 56            15  2 36            15  8 16
2009  4 17  3  1 14  (I) occ (III)   P   331  0.2  80.9  74.3  70  0.547 |             2 58 29             3  1 14             3  4  0
2009  4 20  3 48  2  (III) occ (I)   P   308  0.3  78.5  56.8  69  0.497 |             3 45 29             3 48  2             3 50 36
2009  4 21 21 29  0  (II) occ (IV)   P   429  0.2  84.3 145.7 249  0.556 |            21 25 25            21 29  0            21 32 34
2009  4 22 20 22 46  (I) occ (II)    P    58  0.0  99.7  70.3 248  0.852 |            20 22 16            20 22 46            20 23 15
2009  4 24  5 57 59  (I) occ (III)   A   348  0.4  67.7  63.4  69  0.168 |             5 55  5   5 57 40   5 57 59   5 58 18   6  0 53
2009  4 24 11 23  5  (II) occ (III)  P   238  0.0  95.6 115.4  69  0.882 |            11 21  6            11 23  5            11 25  4
2009  4 26  9 31 47  (I) occ (II)    P   145  0.0  95.9  73.2 248  0.733 |             9 30 35             9 31 47             9 33  0
2009  4 27  6 42 54  (III) occ (I)   T   363  0.4  67.7  70.8  69  0.132 |             6 39 52   6 42 28   6 42 54   6 43 20   6 45 55
2009  4 29 22 40 43  (I) occ (II)    P   190  0.1  90.2  76.2 248  0.616 |            22 39  8            22 40 43            22 42 18
2009  4 30 12 39 20  (IV) occ (II)   P   119  0.0  99.5  97.8  69  1.001 |            12 38 21            12 39 20            12 40 20
2009  5  1  8 49 51  (I) occ (III)   P   327  0.4  67.9  51.7  69  0.232 |             8 47  7             8 49 51             8 52 34
2009  5  1 14 46 36  (II) occ (III)  P   342  0.2  82.8 110.6  69  0.551 |            14 43 45            14 46 36            14 49 26
2009  5  2  5  6 21  (II) occ (I)    P   112  0.0  97.9  67.3 249  0.803 |             5  5 25             5  6 21             5  7 17
2009  5  3 11 49 23  (I) occ (II)    P   222  0.2  83.7  79.1 248  0.504 |            11 47 32            11 49 23            11 51 14
2009  5  4  9 39 21  (III) occ (I)   T   393  0.4  67.7  84.4  68  0.197 |             9 36  5   9 39  6   9 39 21   9 39 37   9 42 38
2009  5  4  4 59 31  (III) occ (II)  P   217  0.0  97.2 129.4  69  0.966 |             4 57 43             4 59 31             5  1 19
2009  5  5 18 14 17  (II) occ (I)    P   164  0.1  92.5  65.7 249  0.675 |            18 12 55            18 14 17            18 15 39
2009  5  7  0 57 55  (I) occ (II)    P   245  0.3  76.9  82.1 248  0.395 |             0 55 52             0 57 55             0 59 58
2009  5  8 11 37 52  (I) occ (III)   P   272  0.2  83.4  39.2  68  0.642 |            11 35 36            11 37 52            11 40  9
2009  5  8 16  9 10  (I) ecl (IV)    E   385  0.1  92.8 155.0 249  1.139 |  16  5 58                      16  9 10                      16 12 22
2009  5  8 18  6 51  (II) occ (III)  A   377  0.3  73.9 105.6  68  0.203 |            18  3 42  18  6 16  18  6 51  18  7 25  18  9 59
2009  5  9  7 21 50  (II) occ (I)    P   195  0.2  85.6  64.1 249  0.546 |             7 20 13             7 21 50             7 23 27
2009  5 10 14  6  9  (I) occ (II)    P   263  0.4  70.2  85.1 248  0.290 |            14  3 57            14  6  9            14  8 20
2009  5 11 12 39 25  (III) occ (I)   P   411  0.3  76.4  97.3  68  0.479 |            12 35 59            12 39 25            12 42 50
2009  5 11  8 22 31  (III) occ (II)  P   381  0.2  83.2 139.0  69  0.577 |             8 19 20             8 22 31             8 25 41
2009  5 12 20 28 58  (II) occ (I)    P   214  0.3  77.8  62.5 249  0.416 |            20 27 11            20 28 58            20 30 45
2009  5 14  3 14 17  (I) occ (II)    P   276  0.5  63.7  88.1 248  0.190 |             3 11 59             3 14 17             3 16 35
2009  5 15 14 22 43  (I) occ (III)   P   164  0.0  96.9  26.2  67  1.052 |            14 21 21            14 22 43            14 24  5
2009  5 15 21 23 46  (II) occ (III)  A   372  0.3  73.9 100.4  68  0.156 |            21 20 40  21 23  5  21 23 46  21 24 26  21 26 51
2009  5 16  4 10 24  (IV) ecl (III)  E   764  0.2  84.5 165.9  68  1.134 |   4  4  2                       4 10 24                       4 16 46
2009  5 16  9 35 40  (II) occ (I)    P   226  0.4  69.6  60.8 249  0.286 |             9 33 47             9 35 40             9 37 32
2009  5 16 18 43 41  (IV) ecl (I)    P   648  0.6  59.4  84.6  68  0.535 |  18 38 17  18 42 33            18 43 41            18 44 49  18 49  5
2009  5 17 10 55 50  (IV) ecl (I)    P  1221  0.7  52.2   9.0 245  0.362 |  10 45 40  10 51  5            10 55 50            11  0 35  11  6  1
2009  5 17 16 22  5  (I) occ (II)    P   286  0.6  58.2  91.1 248  0.094 |            16 19 42            16 22  5            16 24 28
2009  5 17 21 10  5  (IV) ecl (I)    E   815  0.3  78.1 118.1 248  0.927 |  21  3 17                      21 10  5                      21 16 52
2009  5 18 15 45  1  (III) occ (I)   P   434  0.2  84.9 109.0  68  0.702 |            15 41 24            15 45  1            15 48 38
2009  5 18 11 43 18  (III) occ (II)  T   451  0.3  73.9 148.6  68  0.213 |            11 39 33  11 42 37  11 43 18  11 43 59  11 47  4
2009  5 19 22 41 57  (II) occ (I)    P   231  0.5  61.5  59.1 249  0.156 |            22 40  1            22 41 57            22 43 52
2009  5 21  5 29 48  (I) occ (II)    T   293  0.6  57.5  94.1 248  0.004 |             5 27 21   5 29 37   5 29 48   5 29 59   5 32 14
2009  5 23 11 47 47  (II) occ (I)    A   232  0.6  57.5  57.4 249  0.028 |            11 45 51  11 47 39  11 47 47  11 47 55  11 49 43
2009  5 23  0 37 34  (II) occ (III)  P   331  0.2  80.2  94.8  68  0.519 |             0 34 48             0 37 34             0 40 19
2009  5 24 18 37  6  (I) occ (II)    P   298  0.6  57.7  97.1 248  0.082 |            18 34 37            18 37  6            18 39 35
2009  5 25 15  2  7  (III) occ (II)  T   475  0.3  73.9 158.1  68  0.122 |            14 58  9  15  1 11  15  2  7  15  3  3  15  6  5
2009  5 25 19  2 10  (III) occ (I)   P   501  0.1  89.6 118.5  68  0.848 |            18 58  0            19  2 10            19  6 21
2009  5 25 21 22 49  (III) ecl (IV)  E   406  0.0  98.7  72.2 251  1.800 |  21 19 26                      21 22 49                      21 26 12
2009  5 26  1 22 32  (I) ecl (IV)    E   498  0.4  68.0  38.7 254  0.618 |   1 18 23             1 21 37   1 22 32   1 23 27             1 26 41
2009  5 26  8 12 50  (III) occ (I)   P  1391  0.4  68.9  25.5 246  0.294 |             8  1 14             8 12 50             8 24 26
2009  5 26  8 30 31  (II) ecl (IV)   E   205  0.0  99.9  22.1  59  1.574 |   8 28 49                       8 30 31                       8 32 14
2009  5 26 17  0 24  (III) occ (I)   P   636  0.1  93.5 121.2 248  0.968 |            16 55  6            17  0 24            17  5 42
2009  5 27  0 53 13  (II) occ (I)    P   229  0.6  58.3  55.6 249  0.099 |             0 51 18             0 53 13             0 55  8
2009  5 28  7 44 23  (I) occ (II)    P   301  0.5  61.5 100.2 248  0.161 |             7 41 52             7 44 23             7 46 54
2009  5 29 16 50 31  (I) ecl (III)   E    87  0.0 100.0  34.0 250  1.545 |  16 49 47                      16 50 31                      16 51 14
2009  5 30 13 58 12  (II) occ (I)    P   223  0.5  65.1  53.8 249  0.224 |            13 56 20            13 58 12            14  0  3
2009  5 30  3 47 36  (II) occ (III)  P   250  0.1  92.5  89.0  67  0.879 |             3 45 31             3 47 36             3 49 41
2009  5 31 20 51 13  (I) occ (II)    P   303  0.5  65.7 103.2 248  0.236 |            20 48 41            20 51 13            20 53 44
2009  6  1 18 11 50  (III) ecl (I)   E   302  0.0  98.7 103.3  68  1.325 |  18  9 19                      18 11 50                      18 14 21
2009  6  1 18 18 50  (III) occ (II)  P   468  0.3  76.4 167.6  68  0.423 |            18 14 56            18 18 50            18 22 45
2009  6  1 22 48 41  (III) occ (I)   P   796  0.1  90.1 122.3  68  0.881 |            22 42  3            22 48 41            22 55 20
2009  6  2  6 37  4  (III) occ (I)   P  1440  0.4  72.1  36.4  69  0.397 |             6 25  4             6 37  4             6 49  4
2009  6  2  1 56 31  (IV) ecl (II)   P  2034  0.6  56.7 198.2  68  0.320 |   1 39 34   1 49 40             1 56 31             2  3 21   2 13 28
2009  6  3  3  2 45  (II) occ (I)    P   213  0.4  72.1  52.0 249  0.346 |             3  0 59             3  2 45             3  4 32
2009  6  3  3 30 36  (IV) ecl (I)    A   481  0.2  84.4  44.2 249  0.145 |   3 26 35   3 29 18   3 29 41   3 30 36   3 31 31   3 31 53   3 34 36
2009  6  3 22 43 41  (IV) ecl (II)   P   851  0.5  62.6 193.6 248  0.478 |  22 36 36  22 42 13            22 43 41            22 45 10  22 50 47
2009  6  4  9 58  3  (I) occ (II)    P   305  0.4  69.5 106.2 248  0.303 |             9 55 31             9 58  3            10  0 35
2009  6  4 11 40  5  (IV) ecl (III)  E   861  0.1  90.8 306.0 248  1.249 |  11 32 55                      11 40  5                      11 47 16
2009  6  5 19 33 25  (I) ecl (III)   E   220  0.0  98.6  47.7 249  1.323 |  19 31 35                      19 33 25                      19 35 15
2009  6  6 16  6 51  (II) occ (I)    P   200  0.3  78.6  50.1 249  0.465 |            16  5 11            16  6 51            16  8 31
2009  6  6  6 54 13  (II) occ (III)  P    64  0.0  99.9  83.0  67  1.227 |             6 53 41             6 54 13             6 54 44
2009  6  7 23  4 23  (I) occ (II)    P   305  0.3  72.9 109.1 248  0.365 |            23  1 51            23  4 23            23  6 56
2009  6  8 21 33 40  (III) occ (II)  P   438  0.2  85.1 177.0  68  0.688 |            21 30  1            21 33 40            21 37 19
2009  6  8 21 31 33  (III) ecl (I)   E   535  0.1  91.9 118.1  68  1.113 |  21 27  5                      21 31 33                      21 36  0
2009  6  9 10 32 23  (III) ecl (I)   P  1119  0.2  84.1   1.3 202  0.975 |  10 23  3  10 28 38            10 32 23            10 36  7  10 41 42
2009  6  9 19 32 15  (III) ecl (I)   P   864  0.3  79.4 123.5 248  0.934 |  19 25  3  19 30 30            19 32 15            19 34  0  19 39 27
2009  6 10  5 10 32  (II) occ (I)    P   184  0.2  84.3  48.3 249  0.579 |             5  9  0             5 10 32             5 12  4
2009  6 10  7 29 22  (III) ecl (IV)  A   941  0.6  59.1 330.7 249  0.307 |   7 21 31   7 26 32   7 27 34   7 29 22   7 31  9   7 32 11   7 37 12
2009  6 10 14 37 52  (II) ecl (IV)   E   812  0.5  62.7 277.3 249  0.328 |  14 31  6  14 35 52  14 34 59  14 37 52  14 40 45  14 39 52  14 44 38
2009  6 11 12 10 46  (I) occ (II)    P   306  0.3  75.7 112.1 248  0.419 |            12  8 13            12 10 46            12 13 19
2009  6 11  6 12 43  (I) ecl (IV)    E   485  0.6  56.7 149.3 250  0.416 |   6  8 41   6 11 43   6 11 17   6 12 43   6 14  9   6 13 43   6 16 45
2009  6 12 22 15 46  (I) ecl (III)   E   288  0.1  93.8  61.1 249  1.095 |  22 13 22                      22 15 46                      22 18 10
2009  6 13 18 13 46  (II) occ (I)    P   166  0.1  89.2  46.3 249  0.688 |            18 12 24            18 13 46            18 15  9
2009  6 14 23 21 12  (I) ecl (II)    E    66  0.0 100.0 137.6 248  1.107 |  23 20 38                      23 21 12                      23 21 45
2009  6 15  1 16 38  (I) occ (II)    P   306  0.3  78.0 114.9 248  0.467 |             1 14  5             1 16 38             1 19 11
2009  6 16  0 46 56  (III) occ (II)  P   388  0.1  91.9 186.1  68  0.910 |             0 43 42             0 46 56             0 50 10
2009  6 16  1 29 41  (III) ecl (I)   P  1041  0.3  79.1 128.7  68  0.929 |   1 21  0   1 27 12             1 29 41             1 32  9   1 38 21
2009  6 16  8 46  1  (III) ecl (I)   P  1336  0.3  77.3  64.9  69  0.903 |   8 34 53   8 40 22             8 46  1             8 51 40   8 57  9
2009  6 16 23 16 29  (III) ecl (I)   P   644  0.5  64.4 129.8 248  0.790 |  23 11  7  23 14 17            23 16 29            23 18 40  23 21 51
2009  6 17  7 16 36  (II) occ (I)    P   144  0.1  93.3  44.4 249  0.792 |             7 15 24             7 16 36             7 17 48
2009  6 18 14 22 36  (I) occ (II)    P   308  0.2  79.9 117.8 248  0.508 |            14 20  2            14 22 36            14 25 10
2009  6 18 12 29 59  (I) ecl (II)    E   144  0.0  99.7 140.0 248  1.039 |  12 28 47                      12 29 59                      12 31 11
2009  6 19  5 11 25  (IV) ecl (II)   P   604  0.5  64.6  95.8  68  0.482 |   5  6 23   5 11 17             5 11 25             5 11 32   5 16 27
2009  6 19  8 32 46  (IV) ecl (I)    E   507  0.3  76.9  80.2  67  0.933 |   8 28 33                       8 32 46                       8 37  0
2009  6 19 23 21 17  (IV) ecl (III)  E   786  0.2  83.2  92.9 249  0.189 |  23 14 44  23 19 24  23 18 51  23 21 17  23 23 42  23 23  9  23 27 49
2009  6 20  0 58 12  (I) ecl (III)   E   336  0.2  84.8  74.0 249  0.864 |   0 55 24                       0 58 12                       1  1  0
2009  6 20  5 10 45  (IV) ecl (I)    P  2236  0.9  45.6  72.0 247  0.557 |   4 52  7   5  4  3             5 10 45             5 17 26   5 29 23
2009  6 20  9 36 38  (IV) ecl (I)    P  2112  0.7  51.5 123.9 248  0.453 |   9 19  2   9 30 25             9 36 38             9 42 51   9 54 14
2009  6 20 20 18 57  (II) occ (I)    P   118  0.0  96.5  42.4 249  0.889 |            20 17 59            20 18 57            20 19 56
2009  6 22  3 28  3  (I) occ (II)    P   311  0.2  81.3 120.6 248  0.541 |             3 25 27             3 28  3             3 30 38
2009  6 22  1 38 47  (I) ecl (II)    E   193  0.0  98.6 142.2 248  0.974 |   1 37 10                       1 38 47                       1 40 24
2009  6 23  3 58  9  (III) occ (II)  P   325  0.0  96.2 194.8  68  1.088 |             3 55 27             3 58  9             4  0 52
2009  6 24  9 20 56  (II) occ (I)    P    86  0.0  98.7  40.4 249  0.979 |             9 20 13             9 20 56             9 21 39
2009  6 24  2 32  9  (III) ecl (I)   P   565  0.9  44.9 128.4 248  0.619 |   2 27 27   2 29 50             2 32  9             2 34 29   2 36 52
2009  6 25 16 33 37  (I) occ (II)    P   316  0.2  82.3 123.3 248  0.567 |            16 30 59            16 33 37            16 36 15
2009  6 25 14 48  6  (I) ecl (II)    E   232  0.0  96.8 144.3 248  0.911 |  14 46  9                      14 48  6                      14 50  2
2009  6 27  3 41  6  (I) ecl (III)   P   373  0.3  72.5  86.2 249  0.634 |   3 38  0   3 39 54             3 41  6             3 42 18   3 44 12
2009  6 27 22 22 27  (II) occ (I)    P    34  0.0  99.9  38.4 250  1.061 |            22 22 10            22 22 27            22 22 44
2009  6 27 22 16 22  (II) ecl (IV)   E   564  0.3  76.0 158.8 250  0.224 |  22 11 40  22 15 15  22 14  4  22 16 22  22 18 39  22 17 28  22 21  3
2009  6 28 15 21  4  (I) ecl (IV)    E   486  0.2  84.3   5.7 340  0.912 |  15 17  1                      15 21  4                      15 25  7
2009  6 29  3 57 25  (I) ecl (II)    E   266  0.1  94.1 146.1 248  0.851 |   3 55 12                       3 57 25                       3 59 38
2009  6 29  5 38 40  (I) occ (II)    P   322  0.2  83.0 125.9 248  0.585 |             5 35 59             5 38 40             5 41 21
2009  6 29 14 59 56  (III) ecl (IV)  A  1095  0.4  67.6 218.9  67  0.183 |  14 50 49  14 56  0  14 57 51  14 59 56  15  2  1  15  3 53  15  9  4
2009  6 30  7  8 10  (III) occ (II)  P   257  0.0  98.5 203.1  68  1.218 |             7  6  1             7  8 10             7 10 19
2009  7  1  5 35 29  (III) ecl (I)   P   521  1.0  39.5 122.4 248  0.426 |   5 31  9   5 33  8             5 35 29             5 37 50   5 39 50
2009  7  2 18 43 58  (I) occ (II)    P   331  0.2  83.2 128.4 248  0.596 |            18 41 12            18 43 58            18 46 43
2009  7  2 17  7 22  (I) ecl (II)    E   296  0.1  90.6 147.8 248  0.794 |  17  4 53                      17  7 22                      17  9 50
2009  7  4  6 24 57  (I) ecl (III)   A   402  0.5  62.8  97.5 249  0.409 |   6 21 36   6 23 19   6 24  2   6 24 57   6 25 53   6 26 36   6 28 19
2009  7  4 15 59 59  (II) ecl (III)  E   124  0.0 100.0  22.6  63  1.511 |  15 58 57                      15 59 59                      16  1  1
2009  7  5  9 22 16  (IV) ecl (III)  E   511  0.0  98.6 223.7  68  1.678 |   9 18  1                       9 22 16                       9 26 32
2009  7  6  6 17 21  (I) ecl (II)    P   325  0.2  86.2 149.3 248  0.740 |   6 14 38   6 17  4             6 17 21             6 17 38   6 20  3
2009  7  6  7 48 45  (I) occ (II)    P   342  0.2  83.1 130.8 248  0.599 |             7 45 54             7 48 45             7 51 36
2009  7  6 14 15 32  (IV) ecl (II)   A   559  0.2  79.7  37.5 248  0.162 |  14 10 53  14 14 26  14 14 30  14 15 32  14 16 35  14 16 39  14 20 12
2009  7  6 17 38 14  (IV) ecl (I)    E   258  0.0  98.4  57.5 249  1.475 |  17 36  5                      17 38 14                      17 40 23
2009  7  7 10 16 24  (III) occ (II)  P   202  0.0  99.4 210.5  68  1.299 |            10 14 43            10 16 24            10 18  6
2009  7  7  7 14 23  (III) ecl (II)  E   292  0.0  99.4 191.8  68  1.309 |   7 11 57                       7 14 23                       7 16 50
2009  7  8 12  9 48  (II) ecl (I)    E    90  0.0  99.9  56.2 249  1.126 |  12  9  3                      12  9 48                      12 10 33
2009  7  8  8 31 10  (III) ecl (I)   P   489  0.5  64.9 112.8 248  0.215 |   8 27  5   8 28 53             8 31 10             8 33 28   8 35 15
2009  7  9 20 53 53  (I) occ (II)    P   356  0.2  82.6 133.1 248  0.593 |            20 50 55            20 53 53            20 56 51
2009  7  9 19 28  5  (I) ecl (II)    P   352  0.2  81.3 150.6 248  0.689 |  19 25  9  19 27  5            19 28  5            19 29  6  19 31  1
2009  7 11  9 10 30  (I) ecl (III)   A   428  0.5  64.6 107.9 249  0.194 |   9  6 56   9  8 35   9  9 15   9 10 30   9 11 44   9 12 24   9 14  4
2009  7 11 19 12 54  (II) ecl (III)  E   264  0.0  98.6  19.8  62  1.293 |  19 10 42                      19 12 54                      19 15  6
2009  7 12  1 15 48  (II) ecl (I)    E   135  0.0  99.1  52.5 249  1.040 |   1 14 41                       1 15 48                       1 16 56
2009  7 13  9 58 30  (I) occ (II)    P   373  0.2  81.8 135.2 248  0.581 |             9 55 24             9 58 30            10  1 37
2009  7 13  8 38 51  (I) ecl (II)    P   379  0.3  76.2 151.5 248  0.641 |   8 35 42   8 37 27             8 38 51             8 40 16   8 42  1
2009  7 14 13 23 52  (III) occ (II)  P   197  0.0  99.6 217.1  68  1.332 |            13 22 14            13 23 52            13 25 31
2009  7 14 10 46 27  (III) ecl (II)  E   525  0.1  89.9 203.6  68  1.050 |  10 42  4                      10 46 27                      10 50 49
2009  7 15  2 24 13  (III) ecl (IV)  E   577  0.1  91.2  41.9 257  1.439 |   2 19 24                       2 24 13                       2 29  1
2009  7 15  7 34 14  (II) ecl (IV)   E   531  0.4  72.3  11.3  35  0.639 |   7 29 49             7 32 39   7 34 14   7 35 49             7 38 39
2009  7 15 11 22 11  (III) ecl (I)   A   461  0.0 100.0 100.1 249  0.010 |  11 18 20  11 20  2  11 21 53  11 22 11  11 22 29  11 24 20  11 26  1
2009  7 15 14 21 51  (II) ecl (I)    E   166  0.0  97.4  48.5 250  0.953 |  14 20 28                      14 21 51                      14 23 14
2009  7 16 23  3 40  (I) occ (II)    P   393  0.2  80.6 137.1 248  0.560 |            23  0 24            23  3 40            23  6 56
2009  7 16 21 50 34  (I) ecl (II)    P   406  0.4  71.1 152.2 248  0.597 |  21 47 11  21 48 50            21 50 34            21 52 17  21 53 57
2009  7 18 11 57 55  (I) ecl (III)   A   452  0.0 100.0 117.1 249  0.008 |  11 54  9  11 55 50  11 56 33  11 57 55  11 59 17  12  0  1  12  1 41
2009  7 18 22 25 29  (II) ecl (III)  E   339  0.1  94.2  17.7  61  1.066 |  22 22 40                      22 25 29                      22 28 19
2009  7 19  3 27 51  (II) ecl (I)    E   190  0.1  94.4  44.4 250  0.866 |   3 26 16                       3 27 51                       3 29 26
2009  7 20 12  8 22  (I) occ (II)    P   415  0.3  79.1 138.9 248  0.534 |            12  4 54            12  8 22            12 11 49
2009  7 20 11  2 22  (I) ecl (II)    P   433  0.4  66.2 152.6 248  0.556 |  10 58 45  11  0 21            11  2 22            11  4 22  11  5 58
2009  7 21 16 31 20  (III) occ (II)  P   261  0.0  99.2 222.6  68  1.321 |            16 29 10            16 31 20            16 33 30
2009  7 21 14 22 20  (III) ecl (II)  P   695  0.5  65.4 214.0  68  0.797 |  14 16 32  14 20 18            14 22 20            14 24 21  14 28  7
2009  7 22 16 33 53  (II) ecl (I)    E   209  0.1  90.1  40.1 250  0.779 |  16 32  9                      16 33 53                      16 35 37
2009  7 22 14 10  5  (III) ecl (I)   P   433  0.6  57.5  84.8 249  0.245 |  14  6 29  14  8 10            14 10  5            14 12  1  14 13 42
2009  7 23 23 10 56  (IV) ecl (II)   E   450  0.1  92.0 165.3 248  1.223 |  23  7 11                      23 10 56                      23 14 41
2009  7 24  0 15 20  (I) ecl (II)    P   462  0.5  61.6 152.7 248  0.520 |   0 11 29   0 13  3             0 15 20             0 17 37   0 19 11
2009  7 24  1 13 50  (I) occ (II)    P   441  0.3  77.2 140.5 248  0.498 |             1 10  9             1 13 50             1 17 31
2009  7 24 17  7 48  (IV) ecl (III)  E   952  0.3  78.6 328.7 248  0.981 |  16 59 52                      17  7 48                      17 15 44
2009  7 25 14 48 28  (I) ecl (III)   A   477  0.5  65.2 124.9 249  0.191 |  14 44 29  14 46 14  14 47  7  14 48 28  14 49 49  14 50 41  14 52 26
2009  7 26  5 39 54  (II) ecl (I)    E   224  0.2  84.3  35.5 250  0.691 |   5 38  2                       5 39 54                       5 41 46
2009  7 26  1 38 11  (II) ecl (III)  E   390  0.2  85.9  16.1  60  0.831 |   1 34 57                       1 38 11                       1 41 26
2009  7 27 14 18 55  (I) occ (II)    P   470  0.3  75.1 141.8 249  0.457 |            14 15  0            14 18 55            14 22 49
2009  7 27 13 28 29  (I) ecl (II)    P   492  0.6  57.3 152.4 249  0.487 |  13 24 23  13 25 56            13 28 29            13 31  2  13 32 35
2009  7 28 19 40 17  (III) occ (II)  P   370  0.0  98.2 226.7  69  1.271 |            19 37 12            19 40 17            19 43 22
2009  7 28 18  3 38  (III) ecl (II)  P   850  1.2  32.6 222.4  69  0.551 |  17 56 33  17 59 37            18  3 38            18  7 39  18 10 43
2009  7 29 18 45 57  (II) ecl (I)    P   237  0.3  77.3  30.9 251  0.602 |  18 43 58  18 45 27            18 45 57            18 46 26  18 47 55
2009  7 29 16 55 58  (III) ecl (I)   P   402  0.8  46.2  67.2 249  0.486 |  16 52 38  16 54 25            16 55 58            16 57 32  16 59 19
2009  7 31  3 25  0  (I) occ (II)    P   503  0.3  72.5 143.0 249  0.408 |             3 20 48             3 25  0             3 29 11
2009  7 31  2 43  5  (I) ecl (II)    P   526  0.7  53.7 151.8 249  0.460 |   2 38 42   2 40 16             2 43  5             2 45 55   2 47 28
2009  8  1 17 42 42  (I) ecl (III)   A   509  0.5  63.5 130.9 249  0.350 |  17 38 28  17 40 22  17 41 32  17 42 42  17 43 53  17 45  3  17 46 57
2009  8  2  7 52  0  (II) ecl (I)    P   247  0.4  69.4  26.0 251  0.514 |   7 49 56   7 51 14             7 52  0             7 52 46   7 54  3
2009  8  2  4 50 29  (II) ecl (III)  E   424  0.3  74.7  15.0  60  0.588 |   4 46 57   4 49 31   4 49 28   4 50 29   4 51 31   4 51 27   4 54  1
2009  8  3 16 30 53  (I) occ (II)    P   538  0.4  69.8 143.8 249  0.355 |            16 26 24            16 30 53            16 35 22
2009  8  3 15 58  6  (I) ecl (II)    P   563  0.7  50.6 150.8 249  0.437 |  15 53 25  15 54 59            15 58  6            16  1 13  16  2 47
2009  8  4 22 53  1  (III) occ (II)  P   509  0.0  96.4 229.3  69  1.192 |            22 48 46            22 53  1            22 57 15
2009  8  4 21 52 59  (III) ecl (II)  P  1013  0.7  52.5 228.1  69  0.310 |  21 44 32  21 47 29            21 52 59            21 58 29  22  1 26
2009  8  5 20 58  4  (II) ecl (I)    P   255  0.5  60.9  21.1 252  0.425 |  20 55 57  20 57  8            20 58  4            20 59  1  21  0 12
2009  8  5 19 40 45  (III) ecl (I)   P   365  0.6  56.7  47.8 250  0.731 |  19 37 43  19 39 49            19 40 45            19 41 41  19 43 48
2009  8  7  5 38  9  (I) occ (II)    P   580  0.4  66.6 144.4 249  0.293 |             5 33 19             5 38  9             5 42 59
2009  8  7  5 15  4  (I) ecl (II)    P   606  0.8  48.3 149.3 249  0.420 |   5 10  0   5 11 37             5 15  4             5 18 30   5 20  7
2009  8  8 20 42 59  (I) ecl (III)   A   557  0.5  64.7 134.9 250  0.480 |  20 38 21  20 40 29  20 42 18  20 42 59  20 43 40  20 45 29  20 47 37
2009  8  9 10  4  9  (II) ecl (I)    A   262  0.7  52.8  16.0 253  0.337 |  10  1 58  10  3  5  10  4  1  10  4  9  10  4 16  10  5 12  10  6 20
2009  8  9  8  2 42  (II) ecl (III)  E   445  0.4  67.9  14.2  60  0.340 |   7 59  0   8  1 12   8  1  9   8  2 42   8  4 15   8  4 12   8  6 25
