PHEMU 2009 OF SATURN

Data from software WinOccult (C)

Occultations and eclipses of its satellites


                                                                               T1        T2        T3       Tmax       T5        T6        T7
Year  M  D  h  m  s  Event Type     Ph   Dur dMag  %Ill   Sep  PA  MinD      h  m  s   h  m  s   h  m  s   h  m  s   h  m  s   h  m  s   h  m  s
2009  1  3 10  1  1  (II) occ (III)  P     7  0.0 100.0  26.9  85  0.119 |            10  0 57            10  1  1            10  1  5
2009  1  6 17 27 13  (II) occ (III)  P   106  0.0  99.6  36.1 265  0.115 |            17 26 20            17 27 13            17 28  6
2009  1  7  4 30 53  (I) occ (II)    P   268  0.1  88.5  25.0  86  0.045 |             4 28 39             4 30 53             4 33  7
2009  1  8  4  7 27  (III) occ (II)  P    66  0.1  94.9  31.4 265  0.093 |             4  6 54             4  7 27             4  8  0
2009  1 11 10 37 57  (III) occ (II)  P    51  0.0  99.6  36.6  85  0.116 |            10 37 31            10 37 57            10 38 22
2009  1 12 22  8  6  (II) occ (III)  A   127  0.2  81.9  34.9  85  0.036 |            22  7  2  22  7 52  22  8  6  22  8 19  22  9  9
2009  1 17 15 54 26  (III) occ (II)  P   177  0.2  82.3  37.3 265  0.048 |            15 52 57            15 54 26            15 55 54
2009  1 20  9 41 26  (I) occ (III)   P   136  0.0  98.8  27.5  85  0.104 |             9 40 18             9 41 26             9 42 34
2009  1 20  4 19 15  (I) occ (V)     P   112  0.0  99.6   7.2 256  0.145 |             4 18 19             4 19 15             4 20 11
2009  1 22  5 23 58  (I) occ (II)    P   745  0.1  92.1  21.2  87  0.052 |             5 17 46             5 23 58             5 30 11
2009  1 22  7  3  7  (I) occ (III)   A   294  0.1  87.7  27.9  85  0.009 |             7  0 40   7  2  1   7  3  7   7  4 13   7  5 34
2009  1 24  4 24  7  (I) occ (III)   P   186  0.1  94.5  28.3  85  0.085 |             4 22 34             4 24  7             4 25 40
2009  1 29 11 16 47  (I) occ (IV)    P   338  0.0  96.4  26.7 263  0.097 |            11 13 58            11 16 47            11 19 36
2009  1 29 11 16 47  (I) occ (IV)    P   337  0.0  96.4  26.7 263  0.097 |            11 13 59            11 16 47            11 19 36
2009  1 31  7 55 23  (I) ecl (III)   A   366  0.0 100.0  30.1 265  0.035 |   7 52 19   7 53  1   7 54  2   7 55 23   7 56 43   7 57 44   7 58 26
2009  2  2  5 20  9  (I) ecl (III)   P   371  0.1  89.4  29.6 265  0.065 |   5 17  4   5 18  0             5 20  9             5 22 18   5 23 15
2009  2  2  5 20 10  (I) ecl (III)   P   366  0.1  89.4  29.6 265  0.065 |   5 17  7   5 18  2             5 20 10             5 22 17   5 23 13
2009  2  6 11 27 40  (II) occ (III)  A   292  0.2  81.9  38.0  85  0.028 |            11 25 14  11 26 57  11 27 40  11 28 22  11 30  6
2009  3  8  2 34 11  (I) ecl (II)    E    68  0.0  99.4  30.1 263  0.068 |   2 33 37                       2 34 11                       2 34 45
2009  3 23  4 20 44  (I) ecl (II)    P   119  0.3  78.6  29.4 262  0.041 |   4 19 44   4 20  9             4 20 44             4 21 18   4 21 43
2009  4  7  6  8 21  (I) ecl (II)    P   112  0.3  77.2  28.4 262  0.040 |   6  7 26   6  7 50             6  8 21             6  8 53   6  9 17
2009  4 17  7  4  8  (II) ecl (III)  A   613  0.0 100.0  36.8  87  0.030 |   6 59  1   6 59 41   7  2 29   7  4  8   7  5 47   7  8 35   7  9 15
2009  4 22  7 56 50  (I) ecl (II)    E    73  0.0  97.1  27.3 261  0.062 |   7 56 14                       7 56 50                       7 57 27
2009  4 28 11 56 48  (II) ecl (I)    P   191  1.1  35.1  28.5  83  0.025 |  11 55 12  11 55 36            11 56 48            11 58  0  11 58 23
2009  5  6 18 41 49  (III) ecl (I)   E    31  0.0  99.2  15.6  88  0.129 |  18 41 34                      18 41 49                      18 42  5
2009  5  6 14  6 37  (III) ecl (II)  P   283  0.4  66.6  36.6  84  0.039 |  14  4 15  14  4 44            14  6 37            14  8 30  14  8 59
2009  5  8 15 58 31  (III) ecl (I)   E    65  0.6  60.2  15.8  88  0.083 |  15 57 59                      15 58 31                      15 59  4
2009  5 10 13 15 14  (III) ecl (I)   P    78  0.4  71.7  16.0  88  0.039 |  13 14 35  13 14 55            13 15 14            13 15 32  13 15 53
2009  5 12 10 31 57  (III) ecl (I)   T    81  9.9   0.0  16.2  88  0.003 |  10 31 17  10 31 35  10 31 52  10 31 57  10 32  2  10 32 19  10 32 38
2009  5 14  7 48 41  (III) ecl (I)   P    77  0.5  65.0  16.4  88  0.044 |   7 48  2   7 48 23             7 48 41             7 48 59   7 49 19
2009  5 16  5  5 25  (III) ecl (I)   E    65  0.5  60.3  16.6  88  0.083 |   5  4 53                       5  5 25                       5  5 58
2009  5 18  2 22 11  (III) ecl (I)   E    40  0.0  97.1  16.8  88  0.120 |   2 21 50                       2 22 11                       2 22 31
2009  5 26 10  0 51  (II) ecl (III)  P   178  0.1  87.3  32.9 262  0.071 |   9 59 22   9 59 53            10  0 51            10  1 48  10  2 19
2009  5 31  3 50  8  (III) ecl (II)  P   131  1.0  41.4  34.2  86  0.070 |   3 49  2   3 49 32             3 50  8             3 50 44   3 51 13
2009  6  3  9 30 29  (I) ecl (III)   E    43  0.0  99.6  24.0  90  0.120 |   9 30  7                       9 30 29                       9 30 51
2009  6  4 21 54  4  (II) ecl (III)  E    15  0.0 100.0  26.6 261  0.138 |  21 53 57                      21 54  4                      21 54 12
2009  6  5 20 16 43  (III) occ (II)  P  1115  0.1  91.5  27.9  82  0.077 |            20  7 25            20 16 43            20 26  0
2009  6  5  6 47 19  (I) ecl (III)   A    80  0.1  89.0  23.7  90  0.068 |   6 46 39   6 47  6   6 47  7   6 47 19   6 47 31   6 47 32   6 47 59
2009  6  6  8 26 36  (III) ecl (II)  P   277  0.3  78.5  34.5 265  0.093 |   8 24 18   8 25 13             8 26 36             8 28  0   8 28 55
2009  6  7  4  4  9  (I) ecl (III)   A    92  0.0 100.0  23.4  90  0.017 |   4  3 23   4  3 43   4  3 43   4  4  9   4  4 34   4  4 35   4  4 54
2009  6  9  1 20 57  (I) ecl (III)   A    89  0.1  89.7  23.2  90  0.033 |   1 20 13   1 20 34   1 20 34   1 20 57   1 21 21   1 21 21   1 21 42
2009  6 10 22 37 46  (I) ecl (III)   E    72  0.1  93.4  22.9  90  0.083 |  22 37 10                      22 37 46                      22 38 22
2009  6 12 19 54 33  (I) ecl (III)   E    20  0.0 100.0  22.6  90  0.132 |  19 54 23                      19 54 33                      19 54 43
2009  6 20 11 19  0  (I) ecl (II)    E    27  0.0  98.6   6.4 104  0.081 |  11 18 46                      11 19  0                      11 19 13
2009  6 20  0  7 52  (II) ecl (III)  E    61  0.0  99.6  27.4 262  0.122 |   0  7 22                       0  7 52                       0  8 22
2009  6 22 16 13 19  (II) ecl (I)    E    42  0.0  96.9  22.4 264  0.068 |  16 12 58                      16 13 19                      16 13 40
2009  6 23  6 11 31  (I) ecl (II)    E    51  0.4  68.3  12.9  93  0.013 |   6 11  6   6 11 22   6 11 22   6 11 31   6 11 41   6 11 41   6 11 57
2009  6 23 19 51 38  (II) ecl (I)    E    18  0.0  99.7  10.5  89  0.088 |  19 51 29                      19 51 38                      19 51 47
2009  6 24 18 14 28  (III) ecl (II)  E    84  0.3  79.1  28.3  87  0.096 |  18 13 46                      18 14 28                      18 15 10
2009  6 24 14  3 53  (V) ecl (IV)    P  1098  0.3  75.4  47.9  83  0.019 |  13 54 44  13 56 20            14  3 53            14 11 27  14 13  3
2009  6 25 11 38 51  (IV) ecl (III)  P   283  1.0  41.2  40.7 265  0.057 |  11 36 30  11 37  7            11 38 51            11 40 36  11 41 13
2009  6 25  1 52 52  (V) ecl (IV)    P  1795  0.8  46.4   3.7 325  0.031 |   1 37 55   1 39 32             1 52 52             2  6 12   2  7 49
2009  6 26  1  2 33  (I) ecl (II)    E    46  0.2  86.0  18.8  90  0.052 |   1  2 10                       1  2 33                       1  2 56
2009  6 26 14 45 22  (II) ecl (I)    A    48  0.3  74.0   3.5  98  0.013 |  14 44 58  14 45 13  14 45 17  14 45 22  14 45 26  14 45 30  14 45 45
2009  6 28 16 57 56  (III) ecl (II)  E    47  0.0  96.7   7.9  99  0.129 |  16 57 33                      16 57 56                      16 58 20
2009  6 29  9 39 17  (II) ecl (I)    E    34  0.1  92.7   3.9 254  0.069 |   9 39  0                       9 39 17                       9 39 34
2009  6 29 12 26 24  (II) ecl (III)  E    72  0.0  96.0  18.9 261  0.103 |  12 25 48                      12 26 24                      12 27  0
2009  6 29 23 26 12  (I) ecl (II)    E    44  0.2  81.2   7.9 251  0.048 |  23 25 49                      23 26 12                      23 26 34
2009  7  1 19 58  0  (I) ecl (V)     E    54  0.0  99.7   4.0 163  0.171 |  19 57 33                      19 58  0                      19 58 27
2009  7  1  7 34  5  (IV) ecl (V)    P   600  0.7  54.0  48.3 262  0.055 |   7 29  5   7 30 15             7 34  5             7 37 55   7 39  5
2009  7  2 18 18 33  (I) ecl (II)    E    42  0.2  82.2   2.0 199  0.050 |  18 18 12                      18 18 33                      18 18 54
2009  7  2  5 49 19  (III) ecl (IV)  A   179  0.0 100.0  36.5  88  0.002 |   5 47 49   5 48 21   5 49  1   5 49 19   5 49 37   5 50 17   5 50 48
2009  7  3 11 15 13  (II) ecl (III)  E    71  0.1  90.6   4.7 105  0.088 |  11 14 38                      11 15 13                      11 15 48
2009  7  3  9 26 28  (IV) ecl (III)  E    39  0.0  99.9   6.1 251  0.198 |   9 26  8                       9 26 28                       9 26 47
2009  7  4  3 33 41  (V) ecl (I)     E    95  0.4  70.3   2.0 106  0.106 |   3 32 54                       3 33 41                       3 34 28
2009  7  4  6 38 27  (III) ecl (II)  E    56  0.1  94.7  19.7  89  0.121 |   6 37 59                       6 38 27                       6 38 55
2009  7  4 15 39 23  (I) ecl (IV)    E    41  0.0  99.6   2.9 173  0.134 |  15 39  2                      15 39 23                      15 39 43
2009  7  6  1  1 26  (IV) ecl (I)    E    67  0.4  67.7   3.5  97  0.091 |   1  0 53                       1  1 26                       1  2  0
2009  7  6  2 53 19  (II) ecl (I)    E    27  0.0  98.6  15.9  87  0.079 |   2 53  5                       2 53 19                       2 53 32
2009  7  6  8 13 11  (III) ecl (V)   E    77  0.0  99.5   3.7 180  0.222 |   8 12 32                       8 13 11                       8 13 49
2009  7  6 11 19 14  (I) ecl (V)     E   118  0.0 100.0  13.4 101  0.018 |  11 18 15  11 18 47  11 18 33  11 19 14  11 19 55  11 19 41  11 20 13
2009  7  7 10 37 13  (I) ecl (IV)    E    86  0.0  96.4   6.9 108  0.017 |  10 36 31  10 36 54  10 36 47  10 37 13  10 37 40  10 37 33  10 37 56
2009  7  7 19  6 32  (III) ecl (IV)  P   174  0.1  92.0  42.3  87  0.134 |  19  5  5  19  6 19            19  6 32            19  6 45  19  7 59
2009  7  8  2 15 41  (V) ecl (IV)    P   470  1.2  33.9  52.5  85  0.042 |   2 11 46   2 12 47             2 15 41             2 18 35   2 19 36
2009  7  8  5 28 28  (III) ecl (II)  P    83  0.5  63.9   3.9 239  0.047 |   5 27 46   5 28 11             5 28 28             5 28 45   5 29 10
2009  7  8 18 55 33  (V) ecl (I)     T   122  9.9   0.0  10.8 262  0.021 |  18 54 32  18 55  4  18 55 24  18 55 33  18 55 41  18 56  2  18 56 34
2009  7  8 20  0 41  (IV) ecl (I)    P    84  0.2  86.0   3.2 254  0.023 |  19 59 59  20  0 22            20  0 41            20  1  0  20  1 23
2009  7  8 21 45 59  (II) ecl (I)    E    44  0.5  62.0   9.5  89  0.041 |  21 45 37                      21 45 59                      21 46 21
2009  7  8 22  9 11  (V) ecl (III)   P   188  1.0  40.2  23.1 262  0.066 |  22  7 37  22  8 22            22  9 11            22 10  0  22 10 45
2009  7  8 23 13 41  (IV) ecl (III)  P   142  1.1  37.5  17.8 261  0.043 |  23 12 30  23 13  3            23 13 41            23 14 20  23 14 52
2009  7 10  2 45 25  (III) ecl (IV)  E    71  0.0  98.5   3.1 207  0.176 |   2 44 50                       2 45 25                       2 46  1
2009  7 10  5 34 36  (I) ecl (IV)    E    69  0.1  94.3  12.6  97  0.094 |   5 34  1                       5 34 36                       5 35 10
2009  7 10 17 52  5  (II) occ (III)  A   626  0.2  81.9  30.0 264  0.018 |            17 46 52  17 50 24  17 52  5  17 53 46  17 57 18
2009  7 11  2 32  3  (I) ecl (V)     E   127  0.1  90.8  24.0  93  0.078 |   2 31  0   2 31 44   2 31 25   2 32  3   2 32 42   2 32 23   2 33  7
2009  7 11  6 30 52  (II) ecl (III)  A   572  0.0 100.0  32.9  87  0.029 |   6 26  7   6 26 45   6 29 18   6 30 52   6 32 26   6 35  0   6 35 38
2009  7 11 14 58 39  (IV) ecl (I)    E    47  0.0  95.7   9.6 262  0.126 |  14 58 15                      14 58 39                      14 59  2
2009  7 12 23 45 54  (II) ecl (III)  A    90  0.0  95.8  14.7  90  0.012 |  23 45  9  23 45 31  23 45 31  23 45 54  23 46 17  23 46 17  23 46 39
2009  7 13  0 36 41  (V) ecl (III)   P   169  1.0  39.8  19.1  89  0.081 |   0 35 17   0 36  3             0 36 41             0 37 20   0 38  6
2009  7 13  5 54 19  (III) ecl (IV)  P   881  0.5  63.0  39.9  87  0.080 |   5 46 59   5 48  9             5 54 19             6  0 30   6  1 40
2009  7 13  9 56 12  (V) ecl (I)     P   165  0.2  85.6  22.0 265  0.050 |   9 54 50   9 55 32             9 56 12             9 56 52   9 57 35
2009  7 14 21  6 17  (IV) ecl (V)    A   400  0.1  95.0  47.4 262  0.003 |  21  2 57  21  3 53  21  5 22  21  6 17  21  7 11  21  8 41  21  9 37
2009  7 15  1 18 28  (I) ecl (II)    E    45  0.2  79.8   7.6 254  0.047 |   1 18  5                       1 18 28                       1 18 50
2009  7 15 14 38 57  (III) ecl (V)   P   154  0.2  82.5  22.2  93  0.127 |  14 37 40  14 38 43            14 38 57            14 39 11  14 40 14
2009  7 15 16 34 52  (III) ecl (IV)  P   123  0.5  60.7  10.3  98  0.079 |  16 33 50  16 34 27            16 34 52            16 35 17  16 35 54
2009  7 15 16 55 45  (I) ecl (V)     E   275  0.0 100.0  31.1  91  0.011 |  16 53 28  16 54 25  16 54 13  16 55 45  16 57 18  16 57  6  16 58  3
2009  7 16 22 18 45  (II) ecl (III)  E    30  0.0 100.0  32.0  87  0.132 |  22 18 30                      22 18 45                      22 19  0
2009  7 16 20  0 48  (IV) ecl (III)  E    69  0.0  99.0  22.6  88  0.179 |  20  0 14                      20  0 48                      20  1 22
2009  7 17 17 57 39  (III) ecl (II)  P    94  0.2  86.2  14.2 260  0.017 |  17 56 52  17 57 14            17 57 39            17 58  4  17 58 26
2009  7 18  3  4 38  (V) ecl (III)   P   367  0.2  85.3  39.9 265  0.007 |   3  1 35   3  2 30             3  4 38             3  6 46   3  7 42
2009  7 18  6 23 41  (VI) ecl (I)    T   324  9.9   0.0   2.3 253  0.160 |   6 20 59   6 22 12   6 22 36   6 23 41   6 24 45   6 25 10   6 26 23
2009  7 18  7 38 48  (VII) ecl (I)   E   112  0.2  82.8   6.7  90  0.086 |   7 37 52             7 38 10   7 38 48   7 39 26             7 39 44
2009  7 18 10 40 29  (VI) ecl (III)  T   448  9.9   0.0  13.4 261  0.180 |  10 36 45  10 38 23  10 39 58  10 40 29  10 41  1  10 42 36  10 44 13
2009  7 18 12 30 14  (VII) ecl (III) E   142  0.1  95.5   3.5 247  0.165 |  12 29  2            12 29 31  12 30 14  12 30 56            12 31 25
2009  7 19 19 23 21  (I) ecl (V)     E   131  0.0 100.0  10.8 250  0.031 |  19 22 16  19 22 50  19 22 37  19 23 21  19 24  6  19 23 52  19 24 27
2009  7 19 17  5 12  (III) ecl (V)   A   195  0.3  73.5  20.0 257  0.014 |  17  3 34  17  4 17  17  4 37  17  5 12  17  5 46  17  6  6  17  6 49
2009  7 21  4 47 28  (II) ecl (I)    P    49  0.7  53.9  14.8  87  0.032 |   4 47  4   4 47 22             4 47 28             4 47 34   4 47 53
2009  7 21 16 10 51  (III) ecl (II)  E   114  0.1  90.4  31.4 264  0.104 |  16  9 54                      16 10 51                      16 11 48
2009  7 21 16 18 14  (V) ecl (IV)    P   331  1.2  31.8  50.6  86  0.077 |  16 15 28  16 16 27            16 18 14            16 20  0  16 20 59
2009  7 22  2 55 37  (V) ecl (I)     E   100  0.4  68.9  11.8  88  0.105 |   2 54 47                       2 55 37                       2 56 27
2009  7 22  9 48  9  (IV) ecl (III)  P   122  0.5  62.7  11.3  90  0.088 |   9 47  8   9 47 46             9 48  9             9 48 31   9 49  9
2009  7 22 12 13 40  (II) ecl (III)  A   100  0.2  82.4  23.4  87  0.030 |  12 12 50  12 13 13  12 13 17  12 13 40  12 14  3  12 14  7  12 14 30
2009  7 24  5 25 44  (II) ecl (V)    E   156  0.1  88.1  20.7 258  0.071 |   5 24 26   5 25 13   5 25  2   5 25 44   5 26 27   5 26 16   5 27  2
2009  7 25 14 49 40  (IV) ecl (VI)   E   627  0.0  98.8  29.9 254  0.210 |  14 44 26  14 46 49  14 46 16  14 49 40  14 53  4  14 52 31  14 54 53
2009  7 25 15  8 15  (III) ecl (VI)  E   574  0.0  99.7  29.1 253  0.482 |  15  3 28                      15  8 15                      15 13  2
2009  7 25 18  9 29  (II) ecl (VI)   E  1478  0.0 100.0  21.4 249  0.101 |  17 57 10  18  1 44  17 59  3  18  9 29  18 19 56  18 17 15  18 21 48
2009  7 25 22 11 12  (II) ecl (VI)   E  1656  0.0 100.0  11.6 234  0.065 |  21 57 24  22  1 51  21 59 30  22 11 12  22 22 55  22 20 34  22 25  0
2009  7 26  7  2 55  (I) ecl (VI)    E   332  0.0 100.0  14.8 109  0.189 |   7  0  8   7  1 32   7  0 30   7  2 55   7  5 19   7  4 17   7  5 41
2009  7 26  9 38 46  (II) ecl (III)  A   304  0.2  81.0  33.8  86  0.048 |   9 36 14   9 36 44   9 38 21   9 38 46   9 39 11   9 40 48   9 41 18
2009  7 26  9 44 18  (V) ecl (III)   P   222  0.8  48.0  34.1  86  0.045 |   9 42 27   9 43 13             9 44 18             9 45 23   9 46  9
2009  7 26  9 47 30  (V) ecl (II)    P   234  0.6  56.1  32.6  85  0.104 |   9 45 33   9 46 56             9 47 30             9 48  4   9 49 27
2009  7 26 13 22 23  (V) ecl (VI)    E   495  0.1  93.8  30.6  96  0.367 |  13 18 15            13 21 14  13 22 23  13 23 32            13 26 31
2009  7 26 14 41 15  (II) ecl (VI)   E    32  0.0 100.0  34.0  95  0.514 |  14 40 59                      14 41 15                      14 41 31
2009  7 26 15 52  5  (V) ecl (IV)    E    53  0.0  99.9  11.8  94  0.248 |  15 51 39                      15 52  5                      15 52 32
2009  7 26 18 45  5  (III) ecl (VI)  E   594  0.0 100.0  44.3  93  0.192 |  18 40  8  18 42 16  18 41 44  18 45  5  18 48 25  18 47 53  18 50  2
2009  7 26 20  2 16  (V) ecl (II)    T   616  9.9   0.0  11.1 271  0.010 |  19 57  8  19 58 26  20  0 40  20  2 16  20  3 53  20  6  7  20  7 24
2009  7 27  8 19 35  (I) ecl (II)    E    33  0.0  98.0  13.6 260  0.074 |   8 19 18                       8 19 35                       8 19 51
2009  7 27  6 21 52  (III) ecl (II)  P   110  0.4  70.7  23.4 263  0.035 |   6 20 57   6 21 21             6 21 52             6 22 24   6 22 47
2009  7 28 11 27 51  (IV) ecl (V)    E   205  0.0  96.0  44.3 263  0.177 |  11 26  9                      11 27 51                      11 29 33
2009  7 29  3  9 40  (III) ecl (IV)  A   148  0.7  53.7  19.4 260  0.027 |   3  8 27   3  8 58   3  9 26   3  9 40   3  9 54   3 10 23   3 10 54
2009  7 29  5 10 15  (I) ecl (IV)    E    85  0.2  87.0  10.1 255  0.064 |   5  9 32   5 10  4   5  9 54   5 10 15   5 10 35   5 10 26   5 10 57
2009  7 29 11 39 12  (II) ecl (VII)  E   116  0.1  92.3  17.4 105  0.080 |  11 38 14            11 38 49  11 39 12  11 39 34            11 40  9
2009  7 30 12 56 15  (III) occ (II)  P   223  0.2  85.8  32.4  85  0.054 |            12 54 24            12 56 15            12 58  7
2009  7 30 14 33  2  (IV) ecl (I)    P    88  0.1  95.2  11.5  88  0.018 |  14 32 19  14 32 42            14 33  2            14 33 23  14 33 46
2009  7 31 10 35 31  (V) ecl (II)    E    66  0.0  97.8  15.9 262  0.177 |  10 34 58                      10 35 31                      10 36  4
2009  8  1  0  5 46  (I) ecl (IV)    E    46  0.0  99.4   4.5 243  0.129 |   0  5 23                       0  5 46                       0  6  9
2009  8  1  0 32 43  (II) ecl (III)  A   131  0.0 100.0  30.0  86  0.018 |   0 31 38   0 32  0   0 32 13   0 32 43   0 33 13   0 33 26   0 33 49
2009  8  2  2 47  9  (III) ecl (V)   A   298  0.3  78.7  34.6 262  0.016 |   2 44 39   2 45 30   2 46 22   2 47  9   2 47 55   2 48 47   2 49 38
2009  8  2  4 10 20  (IV) ecl (II)   E    78  0.0  95.7  29.3  86  0.125 |   4  9 41                       4 10 20                       4 10 59
2009  8  2 11 21 55  (IV) ecl (V)    A   190  0.5  61.5   2.1 193  0.032 |  11 20 20  11 21  8  11 21 22  11 21 55  11 22 28  11 22 41  11 23 29
2009  8  2 14  1 59  (II) ecl (V)    E   127  0.2  86.7  10.5  96  0.056 |  14  0 56  14  1 35  14  1 21  14  1 59  14  2 38  14  2 24  14  3  3
2009  8  2 18 55 52  (VI) ecl (V)    T   599  9.9   0.0  29.7  89  0.123 |  18 50 53  18 52 58  18 55 14  18 55 52  18 56 31  18 58 47  19  0 52
2009  8  2 20 20 42  (VI) ecl (III)  E   319  0.3  75.6  23.7  87  0.429 |  20 18  3                      20 20 42                      20 23 22
2009  8  3  6 22 35  (VI) ecl (II)   T   389  9.9   0.0   4.4 252  0.014 |   6 19 21   6 20 38   6 21  6   6 22 35   6 24  5   6 24 32   6 25 50
2009  8  3 13 38  8  (VI) ecl (IV)   T   525  9.9   0.0  23.7 262  0.139 |  13 33 46  13 35 35  13 37  9  13 38  8  13 39  8  13 40 42  13 42 31
2009  8  3 21 51 13  (II) ecl (IV)   E    41  0.0  99.8  15.3  91  0.147 |  21 50 52                      21 51 13                      21 51 34
2009  8  4 17 17 36  (V) ecl (II)    P   121  0.4  70.9   8.0  92  0.083 |  17 16 35  17 17 22            17 17 36            17 17 50  17 18 37
2009  8  4 20 37 43  (IV) ecl (III)  P   145  0.2  85.0  34.4  86  0.123 |  20 36 30  20 37 27            20 37 43            20 37 59  20 38 55
2009  8  4 21 54 33  (IV) ecl (II)   P   119  0.8  50.1  29.1  86  0.080 |  21 53 33  21 54 16            21 54 33            21 54 50  21 55 33
2009  8  5  6 41 31  (II) ecl (I)    A    52  0.2  82.5  13.7  87  0.004 |   6 41  5   6 41 21   6 41 26   6 41 31   6 41 37   6 41 42   6 41 58
2009  8  5 18 29 50  (III) ecl (II)  T   166  9.9   0.0  30.0 265  0.000 |  18 28 27  18 28 50  18 29 36  18 29 50  18 30  4  18 30 50  18 31 13
2009  8  6 19 12 19  (I) ecl (V)     E    97  0.0  99.5  19.8 261  0.157 |  19 11 30                      19 12 19                      19 13  7
2009  8  6 15 36  3  (II) ecl (IV)   E    87  0.1  88.5  15.3  90  0.084 |  15 35 19            15 35 55  15 36  3  15 36 11            15 36 47
2009  8  7  3 36 18  (I) ecl (V)     A   460  0.0 100.0  14.5  92  0.026 |   3 32 28   3 33 41   3 33 51   3 36 18   3 38 45   3 38 55   3 40  8
2009  8  7 11 48 14  (IV) ecl (V)    P   204  0.1  88.0  44.5  87  0.147 |  11 46 31  11 48  9            11 48 14            11 48 18  11 49 56
2009  8  7 15 38 46  (IV) ecl (II)   P   137  0.4  69.0  28.8  86  0.034 |  15 37 38  15 38  9            15 38 46            15 39 24  15 39 55
2009  8  9  2 28 39  (V) ecl (I)     P   142  0.2  85.6  20.1  87  0.047 |   2 27 28   2 28  6             2 28 39             2 29 12   2 29 50
2009  8  9  6 57 29  (V) ecl (IV)    E   134  0.1  90.8   4.1 103  0.184 |   6 56 22                       6 57 29                       6 58 36
2009  8  9  9 20 52  (II) ecl (IV)   E   102  0.2  83.4  15.3  90  0.021 |   9 20  1   9 20 29   9 20 25   9 20 52   9 21 19   9 21 15   9 21 43
2009  8 10  1 45  9  (VII) ecl (VI)  E   790  0.0  95.7  62.6 262  0.237 |   1 38 35             1 39  8   1 45  9   1 51 11             1 51 44
2009  8 10  3 48  3  (V) ecl (VI)    E   567  0.0  98.9  57.6 262  0.479 |   3 43 19                       3 48  3                       3 52 47
2009  8 10  9 23  0  (IV) ecl (II)   T   139  9.9   0.0  28.6  86  0.012 |   9 21 51   9 22 20   9 22 57   9 23  0   9 23  4   9 23 40   9 24 10
2009  8 10 12 15 45  (II) ecl (III)  A   244  0.0 100.0  33.2  86  0.022 |  12 13 43  12 14  9  12 14 57  12 15 45  12 16 33  12 17 21  12 17 47
2009  8 11 10 11  4  (I) ecl (II)    E    43  0.1  90.8  13.5 262  0.059 |  10 10 43                      10 11  4                      10 11 26
2009  8 11 21 35  0  (II) ecl (V)    A   280  0.0 100.0  35.0  87  0.016 |  21 32 41  21 33 36  21 33 37  21 35  0  21 36 24  21 36 25  21 37 20
2009  8 12  3  5 40  (II) ecl (IV)   E    99  0.2  79.7  15.2  89  0.041 |   3  4 50   3  5 20   3  5 15   3  5 40   3  6  5   3  6  1   3  6 30
2009  8 13  3  7 14  (IV) ecl (II)   P   128  0.8  47.8  28.4  86  0.059 |   3  6 10   3  6 44             3  7 14             3  7 44   3  8 18
2009  8 14  1 52 25  (V) ecl (II)    E   121  0.3  74.4  23.7 264  0.134 |   1 51 25                       1 52 25                       1 53 26
2009  8 14  7 13 17  (V) ecl (IV)    A   275  0.1  90.0  42.4 264  0.004 |   7 10 59   7 11 50   7 13  9   7 13 17   7 13 25   7 14 44   7 15 34
2009  8 14 20 50 27  (II) ecl (IV)   E    78  0.1  94.2  15.2  89  0.104 |  20 49 48                      20 50 27                      20 51  6
2009  8 15 20 51 28  (IV) ecl (II)   E    98  0.2  82.5  28.1  86  0.106 |  20 50 39                      20 51 28                      20 52 16
2009  8 17 20 22 46  (I) occ (III)   P    54  0.1  88.1  10.6  86  0.048 |            20 22 19            20 22 46            20 23 13
2009  8 17  3 51 33  (III) ecl (IV)  A   201  1.2  33.1  33.2 264  0.033 |   3 49 53   3 50 26   3 51 28   3 51 33   3 51 39   3 52 41   3 53 14
2009  8 19  1 15  0  (IV) occ (I)    P   197  0.0  96.8  23.6 267  0.082 |             1 13 21             1 15  0             1 16 38
2009  8 19  4 53 21  (II) occ (I)    P    42  0.3  75.8  19.3 266  0.024 |             4 53  0             4 53 21             4 53 42
2009  8 19  5 22 33  (IV) occ (III)  P   226  0.2  84.1  38.9 266  0.082 |             5 20 40             5 22 33             5 24 26
2009  8 19 17 40  2  (I) occ (III)   A    57  0.1  87.7  10.3  86  0.037 |            17 39 34  17 39 54  17 40  2  17 40 10  17 40 31
2009  8 20  8 35 19  (II) ecl (I)    E    46  0.5  62.5  12.7  87  0.041 |   8 34 55                       8 35 19                       8 35 42
2009  8 21  2 33  2  (IV) ecl (V)    P   254  0.2  79.6  47.3  86  0.121 |   2 30 55   2 32  3             2 33  2             2 34  1   2 35  9
