PHEMU OF JUPITER

Data from software WinOccult (C)



                                                                            T1        T2        T3       Tmax       T5        T6        T7
 M  D  h  m  s    Event Type   Ph   Dur dMag  %Ill   Sep  PA  MinD     h  m  s   h  m  s   h  m  s   h  m  s   h  m  s   h  m  s   h  m  s
 6  3 13 17  5  (III) ecl (II)  E   473  0.0 100.0  41.7 107  1.193 |  13 13  8                      13 17  5                      13 21  1
 7 24  0  4 18  (IV) ecl (III)  P  2869  0.1  90.2 178.9 105  1.063 | -23 40 24 -23 55 36             0  4 18             0 13  0   0 28 13
 8 17 22  8 50  (III) occ (IV)  P  3312  0.3  77.3  44.2 292  0.492 |            21 41 14            22  8 50            22 36 25
 8 18  3  7  0  (III) ecl (IV)  P  3472  0.4  66.2  12.8 305  0.766 |   2 38  4   2 48 31             3  7  0             3 25 28   3 35 56
 9 10 17 29 40  (IV) ecl (III)  E   979  0.0  99.9 238.1 108  1.530 |  17 21 30                      17 29 40                      17 37 49
 9 11 21  0  4  (IV) ecl (III)  A  4433  1.2  33.3  85.6 110  0.241 |  20 23  7  20 32 42  20 58 28  21  0  4  21  1 40  21 27 26  21 37  1
 9 29  3  0 20  (IV) ecl (II)   P  1491  0.4  67.2   2.1 179  0.716 |   2 47 55   2 57 31             3  0 20             3  3  9   3 12 45
10  5 17 59 40  (III) ecl (IV)  P  2377  0.2  83.8 300.7 290  1.009 |  17 39 52  17 57 29            17 59 40            18  1 52  18 19 29
10  7  0  6 44  (III) ecl (IV)  A  4280  0.8  46.9 268.1 290  0.101 | -23 31  4 -23 40  6   0  4 50   0  6 44   0  8 38   0 33 22   0 42 24
10 15 13 23 35  (IV) occ (II)   P   263  0.1  94.4 108.0 110  0.754 |            13 21 23            13 23 35            13 25 46
10 15  7  6 48  (IV) occ (III)  P   184  0.0  99.3 151.2 110  1.165 |             7  5 16             7  6 48             7  8 20
10 16  6 17 58  (IV) occ (I)    P   172  0.0  96.5  12.9 291  0.871 |             6 16 32             6 17 58             6 19 25
10 21  2  2 38  (II) occ (III)  P   168  0.0  99.4 147.3 291  0.983 |             2  1 14             2  2 38             2  4  2
10 24  8 27 18  (I) occ (IV)    A   331  0.5  63.5  31.7 290  0.075 |             8 24 33   8 26 59   8 27 18   8 27 38   8 30  3
10 24  5  9 53  (II) occ (IV)   P   176  0.0  97.6  55.5 290  0.867 |             5  8 25             5  9 53             5 11 21
10 28  5 35 49  (II) occ (III)  P   472  0.2  84.7 154.9 291  0.568 |             5 31 53             5 35 49             5 39 45
10 29  7 24 23  (I) occ (III)   P   212  0.0  97.3  86.8 110  0.976 |             7 22 37             7 24 23             7 26  9
10 31  3 28 44  (IV) ecl (III)  A  7430  0.5  63.4 254.2 111  0.098 |   2 26 49   2 46 40   3 17  4   3 28 44   3 40 23   4 10 47   4 30 38
10 31 15 46 21  (IV) ecl (III)  P  7901  0.7  51.7 187.3 111  0.499 |  14 40 31  15  0 48            15 46 21            16 31 54  16 52 11
11  1  8 13 25  (III) occ (I)   P   196  0.1  94.9  41.9 111  0.903 |             8 11 46             8 13 25             8 15  3
11  1 11 51 45  (IV) occ (I)    P   316  0.1  91.2  86.7 111  0.761 |            11 49  7            11 51 45            11 54 23
11  1 22 39 54  (IV) occ (II)   P   263  0.1  89.5   5.7  99  0.667 |            22 37 43            22 39 54            22 42  6
11  2  6  2 40  (IV) occ (I)    P  1091  0.4  68.6  49.7 291  0.283 |             5 53 35             6  2 40             6 11 46
11  2 13 43 56  (IV) occ (I)    T   910  0.5  63.5 107.4 291  0.033 |            13 36 21  13 42 55  13 43 56  13 44 58  13 51 32
11  3 12 58 54  (IV) occ (III)  P   824  0.1  88.2 268.8 291  0.836 |            12 52  2            12 58 54            13  5 46
11  4  9  9 28  (II) occ (III)  A   591  0.3  73.9 162.4 291  0.179 |             9  4 32   9  8 30   9  9 28   9 10 26   9 14 24
11  5 10 21 47  (I) occ (III)   P   305  0.2  86.9  77.8 110  0.697 |            10 19 14            10 21 47            10 24 19
11  8 11  0 19  (III) occ (I)   P   292  0.2  81.9  55.3 111  0.583 |            10 57 53            11  0 19            11  2 45
11  9  2 57 52  (I) occ (II)    P    94  0.0  98.1  27.7 109  0.793 |             2 57  5             2 57 52             2 58 39
11  9  9 30 45  (III) occ (IV)  P   362  0.1  94.5 163.2 290  1.039 |             9 27 44             9 30 45             9 33 46
11 10 17 46 33  (I) occ (IV)    P   314  0.1  88.0  79.2 111  0.705 |            17 43 57            17 46 33            17 49 10
11 10 14 43  7  (II) occ (IV)   P   315  0.2  82.9  56.0 112  0.534 |            14 40 30            14 43  7            14 45 44
11 11 12 42 49  (II) occ (III)  A   639  0.3  73.9 169.6 291  0.179 |            12 37 30  12 41 46  12 42 49  12 43 53  12 48  9
11 12 16  3 35  (I) occ (II)    P   136  0.1  93.8  25.6 109  0.690 |            16  2 27            16  3 35            16  4 43
11 12 13 12  0  (I) occ (III)   P   335  0.3  73.9  67.9 110  0.402 |            13  9 13            13 12  0            13 14 48
11 15 13 47 20  (III) occ (I)   P   346  0.4  69.6  68.7 111  0.293 |            13 44 27            13 47 20            13 50 13
11 16  5  8 53  (I) occ (II)    P   162  0.1  88.6  23.5 109  0.589 |             5  7 32             5  8 53             5 10 14
11 18 16 16 49  (II) occ (III)  P   632  0.2  80.7 176.5 291  0.504 |            16 11 33            16 16 49            16 22  5
11 19  3  5 48  (IV) occ (III)  P   423  0.2  85.6  76.1 291  0.805 |             3  2 17             3  5 48             3  9 19
11 19  7 37 45  (IV) occ (II)   P   389  0.3  72.8 111.7 292  0.316 |             7 34 31             7 37 45             7 41  0
11 19 15 56 54  (I) occ (III)   A   336  0.4  67.7  57.2 111  0.105 |            15 54  6  15 56 27  15 56 54  15 57 21  15 59 42
11 19 18 13 50  (I) occ (II)    P   179  0.2  82.8  21.3 109  0.492 |            18 12 21            18 13 50            18 15 20
11 22 16 34 44  (III) occ (I)   T   383  0.4  67.7  81.7 111  0.041 |            16 31 33  16 34 10  16 34 44  16 35 19  16 37 56
11 23  7 18 22  (I) occ (II)    P   192  0.3  77.0  19.2 109  0.399 |             7 16 46             7 18 22             7 19 57
11 23  3 26 18  (III) occ (II)  P    42  0.0 100.0  33.0 293  1.133 |             3 25 57             3 26 18             3 26 39
11 25  2 53 18  (III) ecl (IV)  P  5072  0.9  45.1 338.5 291  0.529 |   2 11  2   2 27 24             2 53 18             3 19 12   3 35 34
11 25 19 53 21  (III) ecl (IV)  P  5064  0.3  78.3 226.0 290  0.912 |  19 11  9  19 31  7            19 53 21            20 15 35  20 35 33
11 25 19 51 50  (II) occ (III)  P   567  0.1  91.1 182.8 291  0.792 |            19 47  7            19 51 50            19 56 33
11 26 18 37 21  (I) occ (III)   A   321  0.4  67.7  46.0 111  0.183 |            18 34 40  18 37  4  18 37 21  18 37 38  18 40  1
11 26 20 22 30  (I) occ (II)    P   200  0.4  71.3  17.0 109  0.310 |            20 20 50            20 22 30            20 24 10
11 26 21 49 31  (II) ecl (IV)   A  2029  0.2  81.8  26.1 287  0.056 |  21 32 37  21 39 59  21 43  5  21 49 31  21 55 58  21 59  3  22  6 26
11 28 14 59 55  (III) occ (IV)  P  1044  0.4  67.7 289.5 111  0.387 |            14 51 13            14 59 55            15  8 37


Legend :

Date in the format year/month/day, a * an asterisk points out that the moons draw near but they don't hide itself
Event type : type of event, eclipse or occultation
Ph : phenomena, M=missed, E=penumbral eclipse, P=partial eclipse/occultation, T=total eclipse/occultation, A=annular eclipse/occultation
Durn : lenght in secons
dMag : fall of light in magnitude
%ill : change in illumination, in comparison to the whole illumination, of the remaining (occultation) moon or of both (eclipse)
Sep : distance in ° between hide/eclipsed satellite and center of the planet
Pa : position angle between hide/eclipsed satellite and center of the planet
MinD : least distance between the centers of the moons or between the moon and the shade
T1-T7 : beginning / end of the phase of contact with the penumbra
T2-T6 : beginning / end of the phase of contact with the shade or between the edges of the moons
T3-T5 : beginning / end of the phase of totality
Tmax : time of half event

Phemu Saturn 2013
Phemu Uranus 2013
Phemu Saturn 2012
Phemu Uranus 2012
Phemu Saturn 2011
Phemu Uranus 2011
Phemu Saturn 2010
Phemu Uranus 2010
Phemu Saturn 2009
Phemu Uranus 2009